LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters

Kart Detail — Kart 41

Score38.7
Delta+306 ms
Venues2
Best00:35.065
Average00:54.783
Median00:54.679
Consistency628 ms

Track / Layout Performance

Track Layout Score Delta Best Average Median Consistency Laps Sessions
Vandel Gokart VG New 56.9 +215 ms 00:51.802 00:53.626 00:53.443 617 ms 856 61
Vandel Gokart VG Classic 20.5 +397 ms 00:35.065 00:55.607 00:55.559 635 ms 1,202 82

Session Performance

Last Seen Track Session Driver Kart Score Best Average Median Consistency Score Consistency Laps
2026-07-28 13:37:12.104030 Vandel Gokart VG Classic ROUND 1G - RACE SELINA BALNEGER (179) 41 27.0 00:54.801 00:54.945 00:54.919 88.0 137 ms 17
2026-07-28 13:19:46.570565 Vandel Gokart VG Classic ROUND 1G - QUALIFY SELINA BALNEGER (179) 41 0.4 00:55.289 01:56.303 01:56.303 1.6 61,014 ms 2
2026-07-28 12:34:58.127373 Vandel Gokart VG Classic ROUND 1E - RACE Restarted MAX DECKERT (70) 41 25.1 00:54.235 00:54.570 00:54.510 79.0 265 ms 18
2026-07-28 12:00:11.600877 Vandel Gokart VG Classic ROUND 1D - RACE WEVERTTON MARQUES (143) 41 24.9 00:54.424 00:54.730 00:54.606 78.6 272 ms 18
2026-07-28 11:29:13.652004 Vandel Gokart VG Classic ROUND 1C - RACE RASSMUSSEN (85) 41 27.3 00:54.268 00:54.504 00:54.514 87.9 137 ms 18
2026-07-28 11:01:09.540998 Vandel Gokart VG Classic ROUND 1B - RACE SANTIAGO RIVERA (211) 41 9.9 00:40.659 00:54.519 00:55.398 21.2 3,727 ms 18
2026-07-28 10:30:58.593035 Vandel Gokart VG Classic ROUND 1A - RACE FRANCISCO RAMÍREZ (27) 41 10.7 00:40.457 00:53.736 00:54.611 22.0 3,552 ms 18
2026-07-28 09:49:50.450193 Vandel Gokart VG Classic ROUND 1 CADET - RACE KENNETH BLEVINS JR (20) 41 9.4 00:38.123 00:54.322 00:55.481 19.2 4,197 ms 19
2026-07-27 20:32:24.532558 Vandel Gokart VG Classic SESSION 166 JAYDEN POELVOORDE (103) 41 9.0 00:54.680 00:57.416 00:54.953 16.3 5,137 ms 13
2026-07-27 19:56:51.449565 Vandel Gokart VG Classic SESSION 164 ANDREW WOOD (87) 41 24.1 00:54.593 00:55.026 00:54.991 76.8 302 ms 14
2026-07-27 19:38:28.024710 Vandel Gokart VG Classic SESSION 163 STORM THIIM 41 23.0 00:54.665 00:55.122 00:55.021 72.3 383 ms 14
2026-07-27 19:09:56.250165 Vandel Gokart VG Classic SESSION 162 ANDREW WOOD (87) 41 8.6 00:54.766 00:57.845 00:55.212 15.5 5,463 ms 13
2026-07-27 18:53:00.918778 Vandel Gokart VG Classic SESSION 161 BRUNO AMBROGI (234) 41 19.7 00:56.093 00:56.903 00:56.702 63.8 567 ms 14
2026-07-27 18:35:41.026422 Vandel Gokart VG Classic SESSION 160 ANDREW WOOD (87) 41 3.9 00:55.231 01:03.915 01:07.811 12.8 6,830 ms 12
2026-07-27 18:18:42.093400 Vandel Gokart VG Classic SESSION 159 ENRIQUE CHECA (96) 41 24.4 00:55.451 00:55.857 00:55.839 80.3 245 ms 13
2026-07-27 18:01:44.029224 Vandel Gokart VG Classic SESSION 158 CLAUS WüSTER (82) 41 23.2 00:55.176 00:55.582 00:55.438 74.4 344 ms 14
2026-07-27 17:43:47.358750 Vandel Gokart VG Classic SESSION 157 Driver 1 41 26.0 00:54.770 00:55.137 00:55.116 84.9 178 ms 14
2026-07-27 17:26:34.148898 Vandel Gokart VG Classic SESSION 156 MARTIN HARDERS (100) 41 22.5 00:55.310 00:55.888 00:55.810 72.7 376 ms 14
2026-07-27 16:40:43.190712 Vandel Gokart VG Classic SESSION 154 KUBA DWERNICKI (44) 41 8.2 00:54.154 00:57.746 00:55.601 15.0 5,672 ms 13
2026-07-27 16:22:45.839818 Vandel Gokart VG Classic SESSION 153 LENNOX LANGNICKEL 41 13.1 00:54.413 00:56.487 00:56.065 35.6 1,809 ms 14
2026-07-27 16:04:20.875486 Vandel Gokart VG Classic SESSION 152 STEFANO VOCHTEN (222) 41 9.0 01:07.757 01:11.148 01:11.400 34.3 1,916 ms 11
2026-07-27 15:30:33.594830 Vandel Gokart VG Classic SESSION 151 MAX DECKERT (70) 41 25.0 00:54.504 00:54.775 00:54.703 79.4 259 ms 15
2026-07-27 15:12:14.068017 Vandel Gokart VG Classic SESSION 150 RUBEN BOUTENS 41 25.3 00:54.721 00:55.087 00:55.070 81.7 224 ms 14
2026-07-27 14:54:32.877645 Vandel Gokart VG Classic SESSION 149 THOMAS RONHAAR (39) 41 25.7 00:54.587 00:54.885 00:54.908 83.0 205 ms 13
2026-07-27 14:36:39.490950 Vandel Gokart VG Classic SESSION 148 KAROL NIEMCZYK 41 26.4 00:54.449 00:54.822 00:54.835 85.4 171 ms 15
2026-07-27 14:18:17.242362 Vandel Gokart VG Classic SESSION 147 LUCAS ROCCA 41 23.9 00:55.999 00:56.390 00:56.440 79.8 254 ms 14
2026-07-27 13:51:46.757377 Vandel Gokart VG New SESSION 146 LEVI BLOCKX (15) 41 22.3 00:52.157 00:52.688 00:52.461 60.2 662 ms 15
2026-07-27 13:34:11.093592 Vandel Gokart VG New SESSION 145 LEVI BLOCKX (15) 41 28.0 00:52.577 00:52.813 00:52.804 84.7 181 ms 15
2026-07-27 13:15:28.473389 Vandel Gokart VG New SESSION 144 SVEN HENDRIKSEN (129) 41 24.6 00:52.630 00:53.174 00:53.174 72.5 380 ms 14
2026-07-27 12:56:49.565165 Vandel Gokart VG New SESSION 143 MADS S. DAHM (190) 41 14.3 00:53.106 00:54.628 00:53.988 34.3 1,918 ms 13
2026-07-27 12:21:53.864803 Vandel Gokart VG New SESSION 141 MIKKEL STEENSGAARD (89) 41 25.3 00:52.565 00:53.048 00:52.998 74.6 341 ms 13
2026-07-27 12:03:33.683650 Vandel Gokart VG New SESSION 140 CLAUS WüSTER (82) 41 28.1 00:53.203 00:53.538 00:53.540 87.6 141 ms 15
2026-07-27 11:46:10.004273 Vandel Gokart VG New SESSION 139 MAX VAN LAAR (64) 41 25.3 00:52.649 00:52.989 00:52.833 73.9 352 ms 15
2026-07-27 11:20:50.608857 Vandel Gokart VG New SESSION 138 WILLIAM RASMUSSEN 41 23.7 00:51.802 00:52.372 00:52.287 65.1 537 ms 15
2026-07-27 11:01:24.275273 Vandel Gokart VG New SESSION 137 BERTIL JENSEN (90) 41 20.9 00:52.495 00:53.247 00:53.002 56.9 757 ms 15
2026-07-27 10:43:25.569256 Vandel Gokart VG New SESSION 136 STEFANO VOCHTEN (222) 41 11.8 01:03.201 01:06.123 01:06.255 43.6 1,293 ms 12
2026-07-27 10:25:02.625233 Vandel Gokart VG New SESSION 135 NIKOLAJ MARSENGO (2) 41 9.9 00:52.301 00:57.291 00:53.345 14.4 5,941 ms 13
2026-07-27 10:07:26.062946 Vandel Gokart VG New SESSION 134 MIKKEL STEENSGAARD (89) 41 11.1 00:52.949 00:54.929 00:53.364 19.2 4,205 ms 13
2026-07-27 09:50:49.148818 Vandel Gokart VG New SESSION 133 ANTON SCHOPLER (169) 41 9.0 00:52.806 00:56.426 00:52.967 9.0 10,134 ms 13
2026-07-27 09:33:43.644189 Vandel Gokart VG New SESSION 132 EMMA SCHMITZ (35) 41 23.8 00:53.129 00:53.691 00:53.538 70.6 417 ms 13
2026-07-27 09:14:18.969529 Vandel Gokart VG New SESSION 131 MAKS KLONOWSKI (15) 41 17.5 00:52.993 00:53.850 00:53.507 45.3 1,205 ms 13
2026-07-26 10:28:45.756584 Vandel Gokart VG Classic SESSION 129 SEB MILLER (210) 41 17.3 00:55.423 00:56.517 00:56.073 52.6 902 ms 13
2026-07-26 09:51:12.236008 Vandel Gokart VG Classic SESSION 127 JON DEL VALLE 41 9.4 00:54.318 00:56.543 00:54.528 16.4 5,103 ms 8
2026-07-26 09:33:40.672679 Vandel Gokart VG Classic SESSION 126 KUBA DWERNICKI (44) 41 28.3 00:54.521 00:54.666 00:54.668 92.6 80 ms 15
2026-07-26 09:15:11.197368 Vandel Gokart VG Classic SESSION 125 JULES VANHULLE (21) 41 20.9 00:54.605 00:55.250 00:55.148 64.4 552 ms 13
2026-07-25 20:29:38.384673 Vandel Gokart VG Classic NC RACE 2 - 2 HOURS RACE 7 - ESQUADRÃO DO KART 41 7.9 00:54.774 00:59.368 00:56.152 15.3 5,522 ms 102
2026-07-25 18:24:10.299677 Vandel Gokart VG Classic NC RACE 2 - QUALIFY 7 - ESQUADRÃO DO KART 41 23.5 00:55.303 00:55.624 00:55.524 76.1 314 ms 5
2026-07-25 17:56:27.690733 Vandel Gokart VG Classic NC RACE 1 - 2 HOURS RACE 6 - DYMOVEE RACING 41 25.4 00:54.404 00:54.899 00:54.917 81.7 225 ms 127
2026-07-25 15:49:54.374560 Vandel Gokart VG Classic NC RACE 1 - QUALIFY 6 - DYMOVEE RACING 41 20.0 00:55.104 00:55.838 00:55.797 62.6 598 ms 5
2026-07-25 14:56:05.096869 Vandel Gokart VG New SESSION 124 LUCA GRAUPNER (325) 41 19.9 00:53.063 00:53.756 00:53.321 54.1 848 ms 13
2026-07-25 14:37:17.650238 Vandel Gokart VG New SESSION 123 LEVI BLOCKX (15) 41 25.7 00:52.615 00:52.909 00:52.788 75.2 329 ms 13
2026-07-25 14:19:47.597734 Vandel Gokart VG New SESSION 122 STEFANO VOCHTEN (222) 41 27.0 00:52.796 00:53.124 00:53.025 81.5 227 ms 14
2026-07-25 13:53:30.368005 Vandel Gokart VG New SESSION 121 ESTEBAN VOCHTEN (226) 41 25.6 00:52.811 00:53.120 00:52.979 75.5 325 ms 15
2026-07-25 13:34:29.075404 Vandel Gokart VG New SESSION 120 JACOB EQUEALL (50) 41 29.9 00:52.543 00:52.734 00:52.743 91.9 88 ms 15
2026-07-25 13:16:59.915042 Vandel Gokart VG New SESSION 119 JAYSON JANSSEN 41 18.7 00:52.859 00:53.528 00:53.119 48.4 1,066 ms 13
2026-07-25 12:24:40.948176 Vandel Gokart VG New SESSION 116 ALI NOURANIAN 41 27.7 00:52.549 00:52.848 00:52.799 83.4 199 ms 15
2026-07-25 12:07:57.539647 Vandel Gokart VG New SESSION 115 DAAN KON (215) 41 22.8 00:53.181 00:53.607 00:53.430 66.3 508 ms 14
2026-07-25 11:49:46.066666 Vandel Gokart VG New SESSION 114 SEB MILLER (210) 41 27.1 00:52.824 00:53.158 00:53.158 82.3 215 ms 13
2026-07-25 11:26:09.075302 Vandel Gokart VG New SESSION 113 KENNY ROBLES 41 20.2 00:53.108 00:53.792 00:53.348 55.6 798 ms 13
2026-07-25 11:08:32.304528 Vandel Gokart VG New SESSION 112 ENRIQUE CHECA (96) 41 29.2 00:53.184 00:53.364 00:53.369 91.8 90 ms 15
2026-07-25 10:50:26.178134 Vandel Gokart VG New SESSION 111 CAMILO RIVERA (141) 41 25.7 00:52.782 00:53.158 00:53.122 76.7 305 ms 14
2026-07-25 10:33:44.412951 Vandel Gokart VG New SESSION 110 GLENN GYLLIN 41 22.8 00:52.910 00:53.494 00:53.324 65.7 522 ms 14
2026-07-25 09:55:40.978855 Vandel Gokart VG New SESSION 108 MIGUEL CUENCA (5) 41 19.4 00:52.936 00:53.728 00:53.476 52.8 895 ms 13
2026-07-24 20:25:24.507853 Vandel Gokart VG New SESSION 106 M.MARGUERITE (57) 41 26.4 00:52.714 00:53.053 00:52.976 78.9 267 ms 14
2026-07-24 20:07:09.990360 Vandel Gokart VG New SESSION 105 M.MARGUERITE (57) 41 27.9 00:52.604 00:52.886 00:52.910 84.5 183 ms 15
2026-07-24 19:49:06.618877 Vandel Gokart VG New SESSION 104 JON DEL VALLE 41 30.7 00:52.203 00:52.319 00:52.314 93.0 75 ms 13
2026-07-24 19:31:24.572270 Vandel Gokart VG New SESSION 103 MADS S. DAHM (190) 41 27.8 00:52.824 00:53.044 00:53.012 84.4 184 ms 15
2026-07-24 19:01:44.926646 Vandel Gokart VG New SESSION 102 CARSTEN SPARHOLT (17) 41 20.1 00:52.589 00:53.257 00:52.920 53.3 875 ms 13
2026-07-24 18:43:56.547754 Vandel Gokart VG New SESSION 101 RODRIGO BALDISSERA 41 26.2 00:52.395 00:52.805 00:52.833 77.4 291 ms 15
2026-07-24 18:26:30.502631 Vandel Gokart VG New SESSION 100 MIGUEL CUENCA (5) 41 27.4 00:52.478 00:52.788 00:52.760 82.0 220 ms 14
2026-07-24 18:09:02.277731 Vandel Gokart VG New SESSION 99 VALDEMAR ANDERSEN (25) 41 30.6 00:52.352 00:52.438 00:52.439 93.3 71 ms 15
2026-07-24 17:50:39.986606 Vandel Gokart VG New SESSION 98 BOBBY (8) 41 27.8 00:52.301 00:52.712 00:52.698 83.2 201 ms 14
2026-07-24 16:55:32.457870 Vandel Gokart VG New SESSION 95 RODRIGO BALDISSERA 41 27.4 00:52.790 00:53.020 00:52.948 82.6 211 ms 15
2026-07-24 16:28:06.525386 Vandel Gokart VG New SESSION 94 NOAH WEICHEL (30) 41 9.4 00:52.280 00:55.689 00:52.531 9.1 10,018 ms 13
2026-07-24 16:09:55.254364 Vandel Gokart VG New SESSION 93 BOROS LÁSZLÓ (214) 41 25.8 00:52.814 00:53.144 00:53.031 76.7 303 ms 15
2026-07-24 15:52:33.153881 Vandel Gokart VG New SESSION 92 JULIANA PETRUSCHKY (107) 41 28.5 00:52.377 00:52.630 00:52.658 86.0 163 ms 12
2026-07-24 15:34:56.927086 Vandel Gokart VG New SESSION 91 SEAN MARTINUS (74) 41 25.3 00:52.577 00:52.960 00:52.788 73.6 358 ms 14
2026-07-24 15:17:15.170254 Vandel Gokart VG New SESSION 90 THOMAS RONHAAR (39) 41 30.1 00:52.245 00:52.436 00:52.444 91.3 95 ms 15
2026-07-24 14:59:51.035744 Vandel Gokart VG New SESSION 89 ZIEMO WERRA (83) 41 29.0 00:52.375 00:52.584 00:52.555 87.3 145 ms 15
2026-07-24 14:39:19.129877 Vandel Gokart VG New SESSION 88 WEVERTTON MARQUES (143) 41 28.7 00:52.497 00:52.706 00:52.696 86.9 150 ms 14
2026-07-24 14:22:45.423719 Vandel Gokart VG New SESSION 87 CHARLES DE KLEIN (121) 41 27.9 00:52.557 00:52.767 00:52.717 83.6 196 ms 15
2026-07-24 13:53:30.279585 Vandel Gokart VG Classic SESSION 86 JAYSON JANSSEN 41 26.4 00:54.520 00:54.779 00:54.774 85.1 174 ms 14
2026-07-24 13:35:15.178821 Vandel Gokart VG Classic SESSION 85 DANIEL FREDRIKSSON (276) 41 25.4 00:54.625 00:54.949 00:54.932 81.9 222 ms 14
2026-07-24 13:18:03.555674 Vandel Gokart VG Classic SESSION 84 KEUP JANSSEN (113) 41 23.7 00:54.581 00:54.937 00:54.863 74.7 339 ms 14
2026-07-24 12:59:40.646689 Vandel Gokart VG Classic SESSION 83 MICHEL FERREIRA (123) 41 25.7 00:55.219 00:55.446 00:55.441 84.4 184 ms 14
2026-07-24 12:42:07.225278 Vandel Gokart VG Classic SESSION 82 MATEO DE RAMAIX (71) 41 25.4 00:54.348 00:54.761 00:54.750 81.1 233 ms 14
2026-07-24 12:25:17.556288 Vandel Gokart VG Classic SESSION 81 LUIZ SENA JR (197) 41 27.3 00:54.491 00:54.708 00:54.691 88.6 128 ms 14
2026-07-24 12:06:55.907138 Vandel Gokart VG Classic SESSION 80 ELIANO DE VOS 41 10.0 00:54.376 00:56.209 00:54.646 19.4 4,149 ms 14
2026-07-24 11:48:52.493251 Vandel Gokart VG Classic SESSION 79 DIEGO PÉREZ LARA (105) 41 22.2 00:55.156 00:55.715 00:55.639 71.0 409 ms 14
2026-07-24 11:24:22.455737 Vandel Gokart VG Classic SESSION 78 BOROS LÁSZLÓ (214) 41 21.0 00:55.047 00:55.847 00:55.733 66.4 506 ms 14
2026-07-24 11:05:11.048368 Vandel Gokart VG Classic SESSION 77 MIGUEL CUENCA (5) 41 27.3 00:54.635 00:54.800 00:54.772 88.7 128 ms 15
2026-07-24 10:48:02.084665 Vandel Gokart VG Classic SESSION 76 BORJA MARTÍNEZ (175) 41 9.8 00:54.642 00:56.556 00:55.244 20.2 3,949 ms 14
2026-07-24 10:30:06.385249 Vandel Gokart VG Classic SESSION 75 JAKUB PANCZYSZYN (26) 41 9.6 00:54.549 00:56.819 00:54.740 17.9 4,574 ms 13
2026-07-24 10:13:14.822742 Vandel Gokart VG Classic SESSION 74 ENRIQUE CHECA (96) 41 20.9 00:55.095 00:55.677 00:55.665 65.7 522 ms 14
2026-07-24 09:55:00.963983 Vandel Gokart VG Classic SESSION 73 MAKS KLONOWSKI (15) 41 7.9 00:55.945 00:59.096 00:56.406 15.6 5,404 ms 12
2026-07-24 09:38:27.885893 Vandel Gokart VG Classic SESSION 72 ENRIQUE CHECA (96) 41 13.5 00:57.132 00:58.075 00:57.645 40.9 1,444 ms 11
2026-07-24 09:19:58.423912 Vandel Gokart VG Classic SESSION 71 MATEO DE RAMAIX (71) 41 19.2 00:57.276 00:57.924 00:57.688 64.0 564 ms 12
2026-07-23 20:11:04.825648 Vandel Gokart VG Classic SESSION 70 JAKOB HOLST (58) 41 23.3 00:54.912 00:55.399 00:55.396 74.7 339 ms 13
2026-07-23 19:51:14.952256 Vandel Gokart VG Classic SESSION 69 NOAH WEICHEL (30) 41 26.1 00:54.003 00:54.305 00:54.347 82.7 209 ms 14
2026-07-23 19:32:31.575670 Vandel Gokart VG Classic SESSION 68 MADS S. DAHM (190) 41 25.8 00:54.545 00:54.968 00:55.053 83.6 196 ms 14
2026-07-23 18:45:28.355965 Vandel Gokart VG Classic SESSION 66 STORM THIIM 41 25.5 00:54.629 00:54.826 00:54.734 81.6 226 ms 14
2026-07-23 18:27:49.139914 Vandel Gokart VG Classic SESSION 65 TIBOR SAJGO SOOS 41 28.4 00:54.071 00:54.221 00:54.233 91.6 92 ms 15
2026-07-23 18:08:19.734735 Vandel Gokart VG Classic SESSION 64 BIRK NIELSEN (130) 41 22.3 00:54.597 00:55.081 00:54.966 69.4 440 ms 14
2026-07-23 17:51:20.935697 Vandel Gokart VG Classic SESSION 63 ANTOINE LAURENT 41 26.5 00:54.578 00:54.874 00:54.908 86.3 159 ms 15
2026-07-23 17:33:11.598783 Vandel Gokart VG Classic SESSION 62 JAKUB PANCZYSZYN (26) 41 26.4 00:54.404 00:54.633 00:54.583 84.6 182 ms 14
2026-07-23 17:15:13.613703 Vandel Gokart VG Classic SESSION 61 JACOB EQUEALL (50) 41 26.7 00:54.578 00:54.847 00:54.817 86.7 153 ms 14
2026-07-23 16:57:12.659628 Vandel Gokart VG Classic SESSION 60 MAX OP DEN KAMP (9) 41 21.5 00:54.387 00:54.797 00:54.611 65.2 534 ms 12
2026-07-23 16:33:10.542233 Vandel Gokart VG Classic SESSION 59 ROBIN FREDRIKSSON 41 24.1 00:54.569 00:54.960 00:54.948 76.6 306 ms 14
2026-07-23 16:15:10.323608 Vandel Gokart VG Classic SESSION 58 LEVI BLOCKX (15) 41 26.7 00:54.319 00:54.598 00:54.577 85.7 167 ms 14
2026-07-23 15:57:31.284319 Vandel Gokart VG Classic SESSION 57 NOAH WEICHEL (30) 41 10.5 00:54.046 00:55.533 00:54.394 20.6 3,848 ms 14
2026-07-23 15:40:22.966428 Vandel Gokart VG Classic SESSION 56 CHARLES DE KLEIN (121) 41 25.4 00:54.216 00:54.586 00:54.530 80.5 242 ms 14
2026-07-23 15:20:42.640728 Vandel Gokart VG Classic SESSION 55 PATRICK GRAY (116) 41 27.2 00:55.015 00:55.154 00:55.122 89.4 119 ms 14
2026-07-23 15:01:16.300690 Vandel Gokart VG Classic SESSION 54 ALLAN SPARHOLT 41 24.3 00:55.056 00:55.338 00:55.211 78.3 277 ms 14
2026-07-23 14:43:20.554401 Vandel Gokart VG Classic SESSION 53 ROBIN FREDRIKSSON 41 24.3 00:54.520 00:54.868 00:54.815 76.9 301 ms 15
2026-07-23 14:24:36.704622 Vandel Gokart VG Classic SESSION 52 PAUL ERHARD (102) 41 22.6 00:54.866 00:55.317 00:55.202 71.3 402 ms 14
2026-07-23 13:58:20.997588 Vandel Gokart VG New SESSION 51 ANDREW WOOD (87) 41 28.2 00:53.398 00:53.601 00:53.593 88.4 131 ms 15
2026-07-23 13:38:11.328154 Vandel Gokart VG New SESSION 50 DANIEL FREDRIKSSON (276) 41 28.1 00:52.484 00:52.770 00:52.703 84.3 186 ms 14
2026-07-23 13:20:54.202235 Vandel Gokart VG New SESSION 49 JOAO CRESPILHO 41 29.9 00:52.192 00:52.411 00:52.460 90.6 103 ms 15
2026-07-23 13:01:06.877384 Vandel Gokart VG New SESSION 48 KEUP JANSSEN (113) 41 27.0 00:52.838 00:53.161 00:53.158 82.0 220 ms 15
2026-07-23 12:41:15.354595 Vandel Gokart VG New SESSION 47 MARTIN FROHOLDT 41 21.7 00:53.499 00:54.186 00:54.139 64.6 549 ms 15
2026-07-23 12:22:22.404945 Vandel Gokart VG New SESSION 46 SOREN ROD (225) 41 30.2 00:52.202 00:52.365 00:52.367 91.3 95 ms 15
2026-07-23 12:03:08.931894 Vandel Gokart VG New SESSION 45 SEB MILLER (210) 41 30.8 00:52.198 00:52.304 00:52.307 93.5 70 ms 15
2026-07-22 15:35:45.387331 Vandel Gokart VG New SESSION 21 JAYSON JANSSEN 41 29.0 00:53.068 00:53.221 00:53.220 90.2 109 ms 12
2026-07-22 15:16:47.150568 Vandel Gokart VG New SESSION 20 JULIANA PETRUSCHKY (107) 41 24.1 00:52.833 00:53.313 00:53.159 70.4 421 ms 15
2026-07-22 14:56:04.491340 Vandel Gokart VG New SESSION 19 AUGUST NYGAARD (189) 41 26.8 00:52.535 00:52.880 00:52.854 80.0 250 ms 14
2026-07-22 13:53:01.146830 Vandel Gokart VG New SESSION 16 SAMUEL ERDELT (6) 41 27.0 00:54.816 00:55.114 00:55.124 88.8 126 ms 15
2026-07-22 13:16:14.153847 Vandel Gokart VG New SESSION 14 JAYSON JANSSEN 41 27.2 00:55.146 00:55.315 00:55.315 90.1 110 ms 10
2026-07-22 12:41:52.310701 Vandel Gokart VG New SESSION 12 BOBBY (8) 41 25.1 00:54.627 00:54.897 00:54.859 80.3 246 ms 15
2026-07-22 12:06:19.881849 Vandel Gokart VG New SESSION 10 MAKS KLONOWSKI (15) 41 24.9 00:54.936 00:55.339 00:55.361 81.0 234 ms 14
2026-07-22 11:47:42.153396 Vandel Gokart VG Classic SESSION 9 KRISTIAN ASAA (454) 41 23.0 00:54.783 00:55.264 00:55.226 72.9 371 ms 14
2026-07-22 11:28:16.043821 Vandel Gokart VG Classic SESSION 8 PAUL ERHARD (102) 41 24.0 00:55.476 00:55.858 00:55.779 78.5 273 ms 14
2026-07-22 10:50:56.131599 Vandel Gokart VG Classic SESSION 6 CARLOS SALVAT (114) 41 12.1 00:56.313 00:58.458 00:58.835 37.7 1,653 ms 15
2026-07-21 15:28:23.468879 Vandel Gokart VG Classic Heat 3 Driver 2 41 82.8 00:35.065 00:37.276 00:37.276 31.1 2,211 ms 2
2026-07-20 15:03:37.045726 Vandel Gokart VG Classic [HEAT] 29 - Final 2 Mette Fjordside 41 15.5 01:08.349 01:09.178 01:08.945 59.6 678 ms 8
2026-07-20 14:39:39.372035 Vandel Gokart VG Classic [HEAT] 28 - Final 1 Mette Fjordside 41 13.5 01:11.582 01:13.302 01:13.734 52.8 893 ms 8
2026-07-20 14:16:06.980309 Vandel Gokart VG Classic [HEAT] 27 - Qualify Mette Fjordside 41 7.0 01:19.566 01:21.526 01:20.278 27.8 2,599 ms 5

Direct Kart Comparisons

Driver Track Other Kart 41 Median Other Median Median Delta 41 Best Other Best Best Delta 41 Laps Other Laps Sessions
ALI NOURANIAN Vandel Gokart VG New 57 00:52.799 00:53.232 +433 ms 00:52.549 00:52.907 +358 ms 15 14 1 / 1
ALI NOURANIAN Vandel Gokart VG New 56 00:52.799 00:52.563 -236 ms 00:52.549 00:52.287 -262 ms 15 14 1 / 1
ALI NOURANIAN Vandel Gokart VG New 44 00:52.799 00:52.996 +198 ms 00:52.549 00:52.604 +55 ms 15 28 1 / 2
ALI NOURANIAN Vandel Gokart VG New 61 00:52.799 00:52.972 +173 ms 00:52.549 00:52.559 +10 ms 15 14 1 / 1
ALI NOURANIAN Vandel Gokart VG New 60 00:52.799 00:52.881 +82 ms 00:52.549 00:52.524 -25 ms 15 15 1 / 1
ALI NOURANIAN Vandel Gokart VG New 50 00:52.799 00:52.861 +63 ms 00:52.549 00:52.646 +97 ms 15 12 1 / 1
ALI NOURANIAN Vandel Gokart VG New 59 00:52.799 00:52.854 +55 ms 00:52.549 00:52.697 +148 ms 15 14 1 / 1
ALLAN SPARHOLT Vandel Gokart VG Classic 46 00:55.211 00:58.168 +2,957 ms 00:55.056 00:57.192 +2,136 ms 14 13 1 / 1
ALLAN SPARHOLT Vandel Gokart VG Classic 51 00:55.211 00:57.521 +2,310 ms 00:55.056 00:57.195 +2,139 ms 14 14 1 / 1
ALLAN SPARHOLT Vandel Gokart VG Classic 48 00:55.211 00:56.812 +1,601 ms 00:55.056 00:56.415 +1,359 ms 14 14 1 / 1
ALLAN SPARHOLT Vandel Gokart VG Classic 45 00:55.211 00:56.170 +959 ms 00:55.056 00:55.655 +599 ms 14 14 1 / 1
ALLAN SPARHOLT Vandel Gokart VG Classic 50 00:55.211 00:55.683 +472 ms 00:55.056 00:55.078 +22 ms 14 14 1 / 1
ANDREW WOOD (87) Vandel Gokart VG New 40 00:53.593 00:52.908 -686 ms 00:53.398 00:52.602 -796 ms 15 14 1 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 48 00:55.298 00:55.754 +456 ms 00:54.593 00:55.354 +761 ms 39 14 3 / 1
ANDREW WOOD (87) Vandel Gokart VG New 61 00:53.593 00:53.157 -436 ms 00:53.398 00:53.027 -371 ms 15 15 1 / 1
ANDREW WOOD (87) Vandel Gokart VG New 50 00:53.593 00:53.172 -422 ms 00:53.398 00:52.139 -1,259 ms 15 27 1 / 2
ANDREW WOOD (87) Vandel Gokart VG Classic 54 00:55.298 00:54.899 -400 ms 00:54.593 00:54.746 +153 ms 39 14 3 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 61 00:55.298 00:54.998 -300 ms 00:54.593 00:54.639 +46 ms 39 14 3 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 57 00:55.298 00:55.563 +265 ms 00:54.593 00:54.907 +314 ms 39 14 3 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 40 00:55.298 00:55.045 -254 ms 00:54.593 00:54.474 -119 ms 39 19 3 / 2
ANDREW WOOD (87) Vandel Gokart VG Classic 52 00:55.298 00:55.048 -251 ms 00:54.593 00:54.496 -97 ms 39 15 3 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 47 00:55.298 00:55.475 +177 ms 00:54.593 00:54.842 +249 ms 39 13 3 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 50 00:55.298 00:55.178 -121 ms 00:54.593 00:54.685 +92 ms 39 14 3 / 1
ANDREW WOOD (87) Vandel Gokart VG New 48 00:53.593 00:53.540 -53 ms 00:53.398 00:52.959 -439 ms 15 14 1 / 1
ANDREW WOOD (87) Vandel Gokart VG Classic 55 00:55.298 00:55.274 -25 ms 00:54.593 00:54.972 +379 ms 39 14 3 / 1
