LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters

Kart Detail — Kart 42

Score39.3
Delta+304 ms
Venues2
Best00:32.817
Average00:55.240
Median00:55.093
Consistency633 ms

Track / Layout Performance

Track Layout Score Delta Best Average Median Consistency Laps Sessions
Vandel Gokart VG New 53.5 +232 ms 00:51.944 00:53.475 00:53.364 506 ms 982 71
Vandel Gokart VG Classic 25.0 +375 ms 00:32.817 00:56.683 00:56.506 737 ms 1,201 56

Session Performance

Last Seen Track Session Driver Kart Score Best Average Median Consistency Score Consistency Laps
2026-07-27 20:32:36.562810 Vandel Gokart VG Classic SESSION 166 TIAGO LAGINHAS (112) 42 23.4 00:55.110 00:55.441 00:55.433 82.3 216 ms 14
2026-07-27 19:57:09.088603 Vandel Gokart VG Classic SESSION 164 M.KOSCHIK (38) 42 21.0 00:55.418 00:55.827 00:55.697 73.2 366 ms 14
2026-07-27 19:38:53.761680 Vandel Gokart VG Classic SESSION 163 KENNY ROBLES 42 20.3 00:54.882 00:55.671 00:55.717 70.4 421 ms 14
2026-07-27 19:10:23.555017 Vandel Gokart VG Classic SESSION 162 BALAZS SZUCS (420) 42 21.4 00:55.421 00:55.911 00:55.847 75.0 334 ms 14
2026-07-27 18:53:13.588073 Vandel Gokart VG Classic SESSION 161 SIMON ERSGARD (48) 42 8.1 00:54.777 00:56.212 00:54.985 20.2 3,943 ms 14
2026-07-27 18:35:39.543668 Vandel Gokart VG Classic SESSION 160 LUIZ SENA JR (197) 42 25.4 00:54.530 00:54.696 00:54.686 89.0 123 ms 14
2026-07-27 18:19:21.626826 Vandel Gokart VG Classic SESSION 159 JON DEL VALLE 42 25.8 00:54.270 00:54.465 00:54.497 90.2 109 ms 15
2026-07-27 18:01:36.759891 Vandel Gokart VG Classic SESSION 158 MATEO DE RAMAIX (71) 42 23.0 00:54.749 00:55.145 00:55.096 80.0 251 ms 14
2026-07-27 17:43:55.322839 Vandel Gokart VG Classic SESSION 157 ELIAS TELLIER (94) 42 6.3 00:54.817 00:59.074 00:55.204 13.4 6,464 ms 13
2026-07-27 17:26:07.060477 Vandel Gokart VG Classic SESSION 156 JULES VANHULLE (21) 42 6.6 00:54.418 00:58.495 00:54.958 14.3 6,010 ms 13
2026-07-27 17:07:47.914338 Vandel Gokart VG Classic SESSION 155 WEVERTTON MARQUES (143) 42 19.9 00:55.066 00:55.510 00:55.312 68.2 466 ms 14
2026-07-27 16:40:41.380246 Vandel Gokart VG Classic SESSION 154 JAYSON JANSSEN 42 14.5 00:54.438 00:55.452 00:54.871 45.6 1,191 ms 14
2026-07-27 16:22:38.324708 Vandel Gokart VG Classic SESSION 153 MAX DECKERT (70) 42 12.2 00:54.502 00:56.366 00:56.537 39.2 1,554 ms 14
2026-07-27 16:04:37.577779 Vandel Gokart VG Classic SESSION 152 MARTIN HARDERS (100) 42 9.7 01:08.708 01:11.597 01:12.607 38.1 1,622 ms 11
2026-07-27 15:30:30.315783 Vandel Gokart VG Classic SESSION 151 ELIAS TELLIER (94) 42 6.7 00:54.987 00:57.914 00:55.586 15.7 5,385 ms 14
2026-07-27 15:12:48.749545 Vandel Gokart VG Classic SESSION 150 JACOB EQUEALL (50) 42 7.9 00:54.750 00:56.332 00:55.103 19.8 4,039 ms 14
2026-07-27 14:18:20.239630 Vandel Gokart VG Classic SESSION 147 MADS FREDERIKSEN (36) 42 19.0 00:55.422 00:56.223 00:56.165 65.7 522 ms 14
2026-07-27 13:51:02.987274 Vandel Gokart VG New SESSION 146 LUCAS BRACKE (33) 42 24.5 00:53.071 00:53.355 00:53.332 82.3 215 ms 13
2026-07-27 13:34:49.508957 Vandel Gokart VG New SESSION 145 RICARDO VLIEGER (11) 42 25.4 00:52.443 00:52.695 00:52.685 84.4 185 ms 15
2026-07-27 13:15:29.246827 Vandel Gokart VG New SESSION 144 MAX VAN LAAR (64) 42 24.8 00:52.547 00:52.822 00:52.776 82.1 217 ms 15
2026-07-27 12:56:43.474055 Vandel Gokart VG New SESSION 143 MICHEL FERREIRA (123) 42 13.5 00:52.891 00:53.854 00:53.235 38.0 1,633 ms 14
2026-07-27 12:38:53.136568 Vandel Gokart VG New SESSION 142 WILLIAM RASMUSSEN 42 24.6 00:52.351 00:52.671 00:52.656 81.0 234 ms 14
2026-07-27 12:20:55.636822 Vandel Gokart VG New SESSION 141 MARTIN HARDERS (100) 42 23.0 00:52.988 00:53.455 00:53.495 76.7 304 ms 12
2026-07-27 12:03:10.867176 Vandel Gokart VG New SESSION 140 CARLOS SALVAT (114) 42 23.0 00:52.723 00:53.103 00:53.052 75.8 319 ms 12
2026-07-27 11:46:13.524967 Vandel Gokart VG New SESSION 139 SZCZEPAN PUDLIK (88) 42 22.7 00:52.611 00:53.037 00:52.915 74.2 347 ms 14
2026-07-27 11:20:43.653609 Vandel Gokart VG New SESSION 138 BIRK ZELMER - BGK (32) 42 9.1 00:52.144 00:54.315 00:52.607 18.8 4,322 ms 12
2026-07-27 11:01:21.064907 Vandel Gokart VG New SESSION 137 MILAN HANSEN (20) 42 20.1 00:52.325 00:52.939 00:52.736 63.4 577 ms 15
2026-07-27 10:43:27.435331 Vandel Gokart VG New SESSION 136 MORGAN LEPELAAR (119) 42 10.8 01:03.891 01:06.377 01:07.103 41.2 1,429 ms 12
2026-07-27 10:20:04.900350 Vandel Gokart VG New SESSION 135 CLAUS WüSTER (82) 42 10.3 00:53.004 00:54.764 00:53.778 26.6 2,763 ms 8
2026-07-27 10:07:45.404352 Vandel Gokart VG New SESSION 134 VICTOR SPARHOLT (24) 42 26.1 00:52.305 00:52.485 00:52.429 86.5 156 ms 15
2026-07-27 09:51:03.551246 Vandel Gokart VG New SESSION 133 TIBOR SAJGO SOOS 42 24.5 00:52.400 00:52.768 00:52.743 80.7 239 ms 14
2026-07-27 09:33:49.255856 Vandel Gokart VG New SESSION 132 M.BRAND (115) 42 19.1 00:52.644 00:53.565 00:53.453 61.1 636 ms 14
2026-07-27 09:14:16.005761 Vandel Gokart VG New SESSION 131 MATI BERNADOWSKI (23) 42 13.9 00:52.688 00:54.040 00:53.493 40.3 1,483 ms 14
2026-07-26 21:03:45.802540 Vandel Gokart VG Classic NC A-FINAL RACE 11 - COOL BEAR RACING 42 15.3 01:03.504 01:05.128 01:05.232 58.8 700 ms 216
2026-07-26 16:50:56.571802 Vandel Gokart VG Classic NC A-FINAL QUALIFY 11 - COOL BEAR RACING 42 17.9 01:05.610 01:06.270 01:06.307 69.3 442 ms 4
2026-07-26 16:15:20.436074 Vandel Gokart VG Classic NC B-FINAL RACE 11 - KCG BY ERT 42 7.6 00:54.650 00:57.679 00:55.495 19.2 4,212 ms 219
2026-07-26 12:11:07.783171 Vandel Gokart VG Classic NC B-FINAL QUALIFY 11 - KCG BY ERT 42 20.5 01:07.320 01:07.739 01:07.851 80.3 245 ms 4
2026-07-26 10:47:46.142168 Vandel Gokart VG Classic SESSION 130 RAMI AL HMOUZ 42 21.6 00:56.785 00:57.086 00:57.010 77.7 287 ms 6
2026-07-26 10:29:12.040179 Vandel Gokart VG Classic SESSION 129 RODRIGO FAULHABER (31) 42 21.2 00:54.829 00:55.339 00:55.467 73.5 360 ms 6
2026-07-26 10:09:12.642552 Vandel Gokart VG Classic SESSION 128 PHILIP KARLSSON 42 21.4 00:54.816 00:55.232 00:55.179 73.9 353 ms 14
2026-07-26 09:50:50.637231 Vandel Gokart VG Classic SESSION 127 SIMON ERSGARD (48) 42 23.0 00:54.791 00:55.229 00:55.187 80.1 248 ms 14
2026-07-26 09:32:52.119107 Vandel Gokart VG Classic SESSION 126 JULES VANHULLE (21) 42 24.3 00:54.496 00:54.768 00:54.732 84.7 181 ms 14
2026-07-26 09:15:44.191024 Vandel Gokart VG Classic SESSION 125 JOSE BURILLO (18) 42 7.9 00:54.839 00:56.703 00:55.744 20.9 3,774 ms 13
2026-07-25 20:29:21.489211 Vandel Gokart VG Classic NC RACE 2 - 2 HOURS RACE 1 - BLUESTAR BE 42 6.8 00:39.406 00:58.045 00:54.878 15.0 5,649 ms 103
2026-07-25 18:24:13.370787 Vandel Gokart VG Classic NC RACE 2 - QUALIFY 1 - BLUESTAR BE 42 24.7 00:55.162 00:55.309 00:55.279 87.1 149 ms 5
2026-07-25 14:35:12.251993 Vandel Gokart VG New SESSION 123 ELIAS TELLIER (94) 42 17.7 00:52.846 00:53.419 00:53.063 54.6 832 ms 11
2026-07-25 14:19:46.659762 Vandel Gokart VG New SESSION 122 JAYSON JANSSEN 42 26.7 00:52.863 00:53.015 00:52.996 90.2 109 ms 14
2026-07-25 13:52:46.521661 Vandel Gokart VG New SESSION 121 KACPER FALKOWSKI (63) 42 21.8 00:52.784 00:53.504 00:53.574 72.3 383 ms 14
2026-07-25 13:34:25.500249 Vandel Gokart VG New SESSION 120 RICARDO VLIEGER (11) 42 26.5 00:52.532 00:52.711 00:52.705 88.8 126 ms 15
2026-07-25 13:17:32.259385 Vandel Gokart VG New SESSION 119 MATI BERNADOWSKI (23) 42 9.2 00:52.208 00:53.908 00:52.585 19.1 4,240 ms 14
2026-07-25 12:59:24.257693 Vandel Gokart VG New SESSION 118 MICHIEL WOLTERS 42 24.5 00:52.707 00:52.954 00:52.887 81.3 230 ms 14
2026-07-25 12:41:47.823824 Vandel Gokart VG New SESSION 117 TOMEK BERNADOWSKI (77) 42 24.1 00:52.427 00:52.700 00:52.581 78.8 269 ms 14
2026-07-25 12:25:22.774854 Vandel Gokart VG New SESSION 116 ANTON SCHOPLER (169) 42 24.5 00:52.719 00:53.186 00:53.149 81.8 223 ms 13
2026-07-25 12:07:22.653836 Vandel Gokart VG New SESSION 115 IGOR TWOREK 42 23.0 00:53.090 00:53.423 00:53.317 76.3 310 ms 14
2026-07-25 11:50:33.184083 Vandel Gokart VG New SESSION 114 ANTON SCHOPLER (169) 42 21.3 00:52.960 00:53.505 00:53.485 69.8 432 ms 13
2026-07-25 11:26:41.325640 Vandel Gokart VG New SESSION 113 CLAUS WüSTER (82) 42 24.4 00:53.210 00:53.467 00:53.411 82.0 219 ms 15
2026-07-25 11:08:11.654033 Vandel Gokart VG New SESSION 112 BALAZS SZUCS (420) 42 26.3 00:53.124 00:53.275 00:53.259 89.5 117 ms 15
2026-07-25 10:51:10.449703 Vandel Gokart VG New SESSION 111 RODRIGO FAULHABER (31) 42 22.4 00:52.848 00:53.263 00:53.130 73.5 361 ms 15
2026-07-25 10:33:11.040543 Vandel Gokart VG New SESSION 110 MORGAN LEPELAAR (119) 42 25.1 00:52.543 00:52.981 00:52.978 84.0 190 ms 15
2026-07-25 10:15:07.151414 Vandel Gokart VG New SESSION 109 KART 42 42 23.4 00:53.224 00:53.709 00:53.729 78.9 267 ms 14
2026-07-25 09:55:54.476277 Vandel Gokart VG New SESSION 108 BOROS LÁSZLÓ (214) 42 26.8 00:53.236 00:53.373 00:53.371 91.5 93 ms 15
2026-07-25 09:37:55.210864 Vandel Gokart VG New SESSION 107 CLAUS WüSTER (82) 42 23.7 00:53.171 00:53.587 00:53.644 80.0 250 ms 14
2026-07-25 09:20:53.968578 Vandel Gokart VG New SESSION 106 WEVERTTON MARQUES (143) 42 19.4 00:53.001 00:53.784 00:53.538 62.3 605 ms 13
2026-07-24 20:26:01.084087 Vandel Gokart VG New SESSION 106 ANDRÉ ANDRADE (131) 42 24.7 00:53.009 00:53.243 00:53.198 83.0 205 ms 15
2026-07-24 20:07:21.678693 Vandel Gokart VG New SESSION 105 BORJA MARTÍNEZ (175) 42 6.2 00:52.686 00:58.426 00:53.097 8.6 10,678 ms 12
2026-07-24 19:49:07.794688 Vandel Gokart VG New SESSION 104 AUGUST NYGAARD (189) 42 5.9 00:52.500 01:00.534 00:52.716 6.4 14,653 ms 11
2026-07-24 19:31:19.665051 Vandel Gokart VG New SESSION 103 MILAN HANSEN (20) 42 26.4 00:52.562 00:52.800 00:52.816 88.6 128 ms 15
2026-07-24 19:01:29.781760 Vandel Gokart VG New SESSION 102 BORJA MARTÍNEZ (175) 42 6.0 00:52.513 00:57.442 00:53.145 8.1 11,388 ms 12
2026-07-24 18:43:55.340162 Vandel Gokart VG New SESSION 101 AUGUST NYGAARD (189) 42 6.5 00:52.299 00:56.877 00:52.710 9.0 10,145 ms 13
2026-07-24 18:26:02.475574 Vandel Gokart VG New SESSION 100 GABRIEL TORRES (135) 42 26.6 00:52.700 00:52.839 00:52.818 89.5 118 ms 14
2026-07-24 18:09:11.023447 Vandel Gokart VG New SESSION 99 MIKKEL STEENSGAARD (89) 42 21.8 00:53.031 00:53.665 00:53.652 72.5 379 ms 15
2026-07-24 17:51:42.601338 Vandel Gokart VG New SESSION 98 JACOB EQUEALL (50) 42 24.0 00:52.462 00:52.742 00:52.743 79.0 266 ms 14
2026-07-24 17:12:33.966204 Vandel Gokart VG New SESSION 96 JACOB EQUEALL (50) 42 6.6 00:52.565 00:56.067 00:52.728 9.1 10,014 ms 13
2026-07-24 16:54:35.695583 Vandel Gokart VG New SESSION 95 MIKKEL PIPER FRIMANN (277) 42 24.4 00:52.790 00:52.978 00:52.905 80.8 238 ms 13
2026-07-24 16:28:10.702239 Vandel Gokart VG New SESSION 94 KAROL NIEMCZYK 42 26.7 00:52.489 00:52.683 00:52.692 89.4 119 ms 14
2026-07-24 16:10:05.022534 Vandel Gokart VG New SESSION 93 MATEO DE RAMAIX (71) 42 24.6 00:52.680 00:52.937 00:52.900 81.6 225 ms 14
2026-07-24 15:34:15.598823 Vandel Gokart VG New SESSION 91 VALDEMAR ANDERSEN (25) 42 26.7 00:52.394 00:52.560 00:52.532 89.2 122 ms 14
2026-07-24 15:17:23.270525 Vandel Gokart VG New SESSION 90 Driver 2 42 26.4 00:52.713 00:52.825 00:52.764 88.4 131 ms 11
2026-07-24 14:59:52.488542 Vandel Gokart VG New SESSION 89 DIEGO PÉREZ LARA (105) 42 12.8 00:52.608 00:53.461 00:52.897 34.5 1,895 ms 14
2026-07-24 12:15:40.699323 Vandel Gokart VG Classic SESSION 81 Driver 3, Driver 2 42 21.3 00:55.289 00:55.648 00:55.528 73.9 353 ms 3
2026-07-24 11:24:07.579231 Vandel Gokart VG Classic SESSION 78 JOAO CRESPILHO 42 23.8 00:54.503 00:54.737 00:54.673 82.6 211 ms 14
2026-07-24 11:04:38.485913 Vandel Gokart VG Classic SESSION 77 Driver 1 42 20.8 00:54.499 00:54.894 00:54.745 70.5 417 ms 14
2026-07-24 10:30:21.510289 Vandel Gokart VG Classic SESSION 75 Driver 2 42 24.2 00:54.756 00:55.013 00:55.001 84.6 182 ms 14
2026-07-24 09:38:08.395942 Vandel Gokart VG Classic SESSION 72 IAN LEPELAAR (12) 42 23.9 00:54.455 00:54.629 00:54.508 82.6 211 ms 12
2026-07-24 09:20:39.302726 Vandel Gokart VG Classic SESSION 71 ADAM WYCKOFF (224) 42 20.0 00:55.510 00:55.877 00:55.684 69.1 447 ms 13
2026-07-23 20:11:25.758263 Vandel Gokart VG Classic SESSION 70 SEM KRAAIJ (38) 42 19.5 00:54.398 00:54.894 00:54.655 65.1 537 ms 13
2026-07-23 19:51:41.858334 Vandel Gokart VG Classic SESSION 69 SARAH KRANZ (363) 42 21.6 00:54.820 00:55.336 00:55.310 74.7 338 ms 14
2026-07-23 19:32:19.199939 Vandel Gokart VG Classic SESSION 68 SAMUEL ERDELT (6) 42 7.2 00:54.778 00:57.401 00:54.920 16.7 4,987 ms 13
2026-07-23 19:05:13.738874 Vandel Gokart VG Classic SESSION 67 JON DEL VALLE 42 26.1 00:54.034 00:54.228 00:54.228 90.8 101 ms 15
2026-07-23 18:45:40.295974 Vandel Gokart VG Classic SESSION 66 JAYDEN POELVOORDE (103) 42 23.3 00:54.434 00:54.847 00:54.834 80.9 237 ms 14
2026-07-23 18:27:03.001624 Vandel Gokart VG Classic SESSION 65 M.MARGUERITE (57) 42 23.5 00:54.749 00:55.019 00:54.969 81.9 221 ms 14
2026-07-23 18:08:21.591249 Vandel Gokart VG Classic SESSION 64 ANTON SCHOPLER (169) 42 23.3 00:54.863 00:55.165 00:55.107 81.2 232 ms 14
2026-07-23 17:50:38.599251 Vandel Gokart VG Classic SESSION 63 NOAH WEICHEL (30) 42 19.4 00:54.228 00:54.638 00:54.469 64.4 553 ms 14
2026-07-23 17:33:01.072217 Vandel Gokart VG Classic SESSION 62 STORM THIIM 42 24.8 00:55.134 00:55.365 00:55.350 87.6 142 ms 14
2026-07-23 17:15:49.472633 Vandel Gokart VG Classic SESSION 61 AUGUST NYGAARD (189) 42 25.0 00:54.367 00:54.556 00:54.536 87.2 147 ms 15
2026-07-23 16:57:08.793754 Vandel Gokart VG Classic SESSION 60 LEVI BLOCKX (15) 42 25.6 00:54.503 00:54.659 00:54.656 89.8 114 ms 12
2026-07-23 16:14:59.287921 Vandel Gokart VG Classic SESSION 58 SELINA BALNEGER (179) 42 25.3 00:54.454 00:54.706 00:54.680 88.5 131 ms 14
2026-07-23 15:57:25.168090 Vandel Gokart VG Classic SESSION 57 STORM THIIM 42 20.5 00:55.388 00:55.885 00:55.870 71.3 403 ms 14
2026-07-23 15:39:42.638281 Vandel Gokart VG Classic SESSION 56 MADS FREDERIKSEN (36) 42 24.8 00:54.511 00:54.799 00:54.822 86.7 153 ms 13
2026-07-23 15:21:17.088214 Vandel Gokart VG Classic SESSION 55 STORM THIIM 42 17.5 00:56.037 00:56.742 00:56.455 60.5 654 ms 14
2026-07-23 15:01:34.453704 Vandel Gokart VG Classic SESSION 54 PATRICK GRAY (116) 42 22.4 00:54.866 00:55.270 00:55.194 77.9 284 ms 14
2026-07-23 14:42:57.309243 Vandel Gokart VG Classic SESSION 53 DANIEL FREDRIKSSON (276) 42 17.6 00:55.066 00:55.826 00:55.673 59.5 681 ms 14
2026-07-23 14:24:43.515399 Vandel Gokart VG Classic SESSION 52 WEVERTON 42 23.2 00:55.024 00:55.349 00:55.373 81.4 229 ms 14
2026-07-23 13:57:48.516345 Vandel Gokart VG New SESSION 51 ADAM WYCKOFF (224) 42 22.8 00:52.884 00:53.230 00:53.164 75.0 333 ms 14
2026-07-23 13:37:17.371850 Vandel Gokart VG New SESSION 50 ROBIN FREDRIKSSON 42 21.7 00:52.608 00:52.971 00:52.850 70.1 427 ms 13
2026-07-23 13:20:50.397816 Vandel Gokart VG New SESSION 49 SAMUEL ERDELT (6) 42 22.5 00:52.452 00:53.182 00:53.275 74.2 348 ms 12
2026-07-23 12:40:59.394777 Vandel Gokart VG New SESSION 47 ELIANO DE VOS 42 27.1 00:52.272 00:52.490 00:52.476 90.7 102 ms 15
2026-07-23 12:22:08.501612 Vandel Gokart VG New SESSION 46 LEVI BLOCKX (15) 42 25.6 00:52.484 00:52.726 00:52.674 85.3 172 ms 15
2026-07-23 12:03:49.836109 Vandel Gokart VG New SESSION 45 ROBIN FREDRIKSSON 42 26.7 00:52.603 00:52.763 00:52.769 89.8 114 ms 15
2026-07-23 11:46:03.766331 Vandel Gokart VG New SESSION 44 ZACH HASSAN (97) 42 25.1 00:53.211 00:53.525 00:53.536 85.3 172 ms 15
2026-07-23 11:23:48.232958 Vandel Gokart VG New SESSION 43 Driver 1 42 26.5 00:52.314 00:52.513 00:52.470 88.1 134 ms 15
2026-07-23 11:05:24.073610 Vandel Gokart VG New SESSION 42 DANIEL FREDRIKSSON (276) 42 22.8 00:52.758 00:53.088 00:53.017 75.0 334 ms 14
2026-07-23 10:47:47.568281 Vandel Gokart VG New SESSION 41 GABRIEL TORRES (135) 42 20.4 00:52.343 00:52.845 00:52.647 64.2 558 ms 14
2026-07-23 10:28:37.452338 Vandel Gokart VG New SESSION 40 BEN BRALEY (333) 42 26.4 00:52.916 00:53.170 00:53.168 89.7 114 ms 15
2026-07-23 10:11:08.315515 Vandel Gokart VG New SESSION 39 JESPER JYDE (41) 42 27.8 00:52.341 00:52.463 00:52.462 93.4 70 ms 16
2026-07-23 09:53:37.718228 Vandel Gokart VG New SESSION 38 MAKS KLONOWSKI (15) 42 21.1 00:51.944 00:52.546 00:52.310 66.0 516 ms 16
2026-07-22 17:51:19.917927 Vandel Gokart VG New SESSION 28 ROBIN FREDRIKSSON 42 25.8 00:52.473 00:52.709 00:52.697 86.1 162 ms 15
2026-07-22 17:14:27.957771 Vandel Gokart VG New SESSION 26 JON DEL VALLE 42 25.6 00:52.093 00:52.354 00:52.360 84.3 187 ms 15
2026-07-22 15:54:17.142388 Vandel Gokart VG New SESSION 22 SANTINI 42 21.8 00:52.442 00:53.004 00:52.915 70.6 416 ms 14
2026-07-22 14:35:16.047717 Vandel Gokart VG New SESSION 18 SAMUEL ERDELT (6) 42 19.2 00:53.081 00:53.728 00:53.437 61.5 626 ms 13
2026-07-22 13:52:41.711053 Vandel Gokart VG New SESSION 16 JESPER JYDE (41) 42 11.8 00:54.120 00:55.215 00:54.431 33.9 1,948 ms 14
2026-07-22 13:34:57.571303 Vandel Gokart VG New SESSION 15 CARLOS SALVAT (114) 42 22.4 00:54.456 00:54.838 00:54.800 77.3 294 ms 14
2026-07-22 12:41:54.541725 Vandel Gokart VG New SESSION 12 JAYDEN POELVOORDE (103) 42 23.8 00:54.655 00:55.060 00:55.046 83.0 204 ms 15
2026-07-22 12:06:32.062570 Vandel Gokart VG New SESSION 10 CAMILO RIVERA (141) 42 22.8 00:55.593 00:56.063 00:56.118 80.8 237 ms 14
2026-07-22 11:28:06.741810 Vandel Gokart VG Classic SESSION 8 MAKS KLONOWSKI (15) 42 21.1 00:54.904 00:55.645 00:55.581 73.5 360 ms 14
2026-07-22 10:50:26.143135 Vandel Gokart VG Classic SESSION 6 CAMILO RIVERA (141) 42 11.8 00:56.551 00:58.534 00:58.255 39.9 1,506 ms 14
2026-07-21 15:28:15.553309 Vandel Gokart VG Classic Heat 3 Driver 3 42 85.8 00:32.817 00:34.130 00:34.130 43.2 1,313 ms 2

Direct Kart Comparisons

Driver Track Other Kart 42 Median Other Median Median Delta 42 Best Other Best Best Delta 42 Laps Other Laps Sessions
ADAM WYCKOFF (224) Vandel Gokart VG Classic 61 00:55.684 00:54.986 -698 ms 00:55.510 00:54.641 -869 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 44 00:55.684 00:55.044 -640 ms 00:55.510 00:54.800 -710 ms 13 13 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 54 00:55.684 00:55.185 -499 ms 00:55.510 00:54.582 -928 ms 13 28 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG New 51 00:53.164 00:53.635 +471 ms 00:52.884 00:53.175 +291 ms 14 30 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 52 00:55.684 00:55.263 -422 ms 00:55.510 00:54.874 -636 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 47 00:53.164 00:53.533 +369 ms 00:52.884 00:53.299 +415 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 50 00:55.684 00:55.404 -280 ms 00:55.510 00:55.175 -335 ms 13 28 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 43 00:55.684 00:55.467 -217 ms 00:55.510 00:54.949 -561 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 59 00:55.684 00:55.866 +182 ms 00:55.510 00:55.644 +134 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 58 00:55.684 00:55.503 -181 ms 00:55.510 00:55.170 -340 ms 13 27 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 45 00:55.684 00:55.559 -125 ms 00:55.510 00:54.673 -837 ms 13 33 1 / 3
ADAM WYCKOFF (224) Vandel Gokart VG New 52 00:53.164 00:53.045 -120 ms 00:52.884 00:52.643 -241 ms 14 47 1 / 3
ADAM WYCKOFF (224) Vandel Gokart VG New 48 00:53.164 00:53.277 +113 ms 00:52.884 00:52.976 +92 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 56 00:53.164 00:53.261 +97 ms 00:52.884 00:53.006 +122 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 49 00:53.164 00:53.130 -34 ms 00:52.884 00:52.737 -147 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 46 00:53.164 00:53.131 -34 ms 00:52.884 00:52.779 -105 ms 14 29 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 57 00:55.684 00:55.666 -18 ms 00:55.510 00:55.403 -107 ms 13 14 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG New 46 00:53.198 00:54.585 +1,388 ms 00:53.009 00:53.360 +351 ms 15 8 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG New 51 00:53.198 00:52.505 -693 ms 00:53.009 00:52.129 -880 ms 15 14 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG New 56 00:53.198 00:53.565 +368 ms 00:53.009 00:52.516 -493 ms 15 13 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG New 52 00:53.198 00:52.843 -355 ms 00:53.009 00:52.705 -304 ms 15 15 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG New 57 00:53.198 00:53.331 +134 ms 00:53.009 00:52.349 -660 ms 15 43 1 / 3
ANDRÉ ANDRADE (131) Vandel Gokart VG New 59 00:53.198 00:53.135 -63 ms 00:53.009 00:52.750 -259 ms 15 14 1 / 1
ANTON SCHOPLER (169) Vandel Gokart VG Classic 45 00:55.107 00:56.494 +1,387 ms 00:54.863 00:55.576 +713 ms 14 13 1 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 55 00:53.269 00:54.422 +1,153 ms 00:52.719 00:52.899 +180 ms 26 10 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG Classic 48 00:55.107 00:55.827 +720 ms 00:54.863 00:55.533 +670 ms 14 13 1 / 1
ANTON SCHOPLER (169) Vandel Gokart VG Classic 53 00:55.107 00:55.768 +661 ms 00:54.863 00:55.399 +536 ms 14 14 1 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 59 00:53.269 00:53.719 +450 ms 00:52.719 00:53.180 +461 ms 26 13 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 53 00:53.269 00:53.711 +442 ms 00:52.719 00:52.819 +100 ms 26 23 2 / 2
ANTON SCHOPLER (169) Vandel Gokart VG New 45 00:53.269 00:52.865 -404 ms 00:52.719 00:52.649 -70 ms 26 12 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 57 00:53.269 00:53.606 +337 ms 00:52.719 00:53.498 +779 ms 26 2 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG Classic 50 00:55.107 00:55.415 +308 ms 00:54.863 00:55.103 +240 ms 14 14 1 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 41 00:53.269 00:52.967 -302 ms 00:52.719 00:52.806 +87 ms 26 13 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 60 00:53.269 00:53.008 -262 ms 00:52.719 00:52.881 +162 ms 26 15 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 56 00:53.269 00:53.514 +245 ms 00:52.719 00:53.038 +319 ms 26 15 2 / 1
ANTON SCHOPLER (169) Vandel Gokart VG Classic 57 00:55.107 00:55.291 +184 ms 00:54.863 00:54.898 +35 ms 14 12 1 / 1
