LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters

Kart Detail — Kart 44

Score32.7
Delta+337 ms
Venues2
Best00:40.515
Average00:54.801
Median00:54.618
Consistency638 ms

Track / Layout Performance

Track Layout Score Delta Best Average Median Consistency Laps Sessions
Vandel Gokart VG New 45.4 +273 ms 00:51.633 00:53.613 00:53.468 579 ms 866 63
Vandel Gokart VG Classic 20.0 +400 ms 00:40.515 00:55.816 00:55.602 688 ms 1,013 61

Session Performance

Last Seen Track Session Driver Kart Score Best Average Median Consistency Score Consistency Laps
2026-07-27 20:14:24.266163 Vandel Gokart VG Classic SESSION 165 DYLAN DE WOLF (28) 44 55.8 00:54.544 00:56.134 00:54.843 20.5 3,875 ms 14
2026-07-27 19:57:19.033876 Vandel Gokart VG Classic SESSION 164 MADS S. DAHM (190) 44 52.2 00:55.282 00:56.413 00:55.638 29.4 2,406 ms 14
2026-07-27 19:38:39.336385 Vandel Gokart VG Classic SESSION 163 ANDRÉ ANDRADE (131) 44 64.0 00:54.969 00:55.417 00:55.177 63.4 578 ms 13
2026-07-27 19:10:30.264675 Vandel Gokart VG Classic SESSION 162 DOMINIK VIRÁG (93) 44 54.9 00:54.570 00:56.031 00:55.240 28.8 2,469 ms 14
2026-07-27 18:52:46.108986 Vandel Gokart VG Classic SESSION 161 SAMI MAX SIJRI (55) 44 73.2 00:54.514 00:54.734 00:54.683 85.1 175 ms 14
2026-07-27 18:19:05.739291 Vandel Gokart VG Classic SESSION 159 DANNY RADECKE (280) 44 67.9 00:54.920 00:55.228 00:55.187 79.2 262 ms 14
2026-07-27 17:44:23.809232 Vandel Gokart VG Classic SESSION 157 MASON BROWN (99) 44 57.3 00:55.576 00:56.291 00:56.122 62.6 598 ms 14
2026-07-27 17:26:45.342746 Vandel Gokart VG Classic SESSION 156 SAMI MAX SIJRI (55) 44 64.8 00:54.605 00:55.387 00:55.078 63.7 569 ms 13
2026-07-27 17:07:55.516293 Vandel Gokart VG Classic SESSION 155 CHARLES DE KLEIN (121) 44 60.4 00:55.211 00:55.781 00:55.667 63.0 586 ms 13
2026-07-27 16:40:18.694035 Vandel Gokart VG Classic SESSION 154 ANDY KOPPKA (208) 44 60.0 00:54.589 00:55.590 00:55.152 46.6 1,144 ms 12
2026-07-27 16:22:43.719319 Vandel Gokart VG Classic SESSION 153 LUCAS BRACKE (33) 44 45.5 00:54.972 00:57.240 00:56.704 29.6 2,375 ms 14
2026-07-27 16:03:54.867021 Vandel Gokart VG Classic SESSION 152 LUCAS BRACKE (33) 44 14.8 01:06.947 01:09.735 01:09.522 38.0 1,633 ms 11
2026-07-27 15:29:48.595651 Vandel Gokart VG Classic SESSION 151 MAX VAN LAAR (64) 44 71.5 00:54.643 00:54.932 00:54.896 84.9 178 ms 14
2026-07-27 15:12:25.881765 Vandel Gokart VG Classic SESSION 150 FRANCISCO RAMÍREZ (27) 44 53.9 00:54.523 00:58.526 00:54.886 14.1 6,074 ms 13
2026-07-27 14:55:01.959565 Vandel Gokart VG Classic SESSION 149 BIRK ZELMER - BGK (32) 44 71.1 00:54.837 00:55.038 00:55.023 87.3 146 ms 14
2026-07-27 14:36:44.797951 Vandel Gokart VG Classic SESSION 148 NIKOLAJ MARSENGO (2) 44 72.0 00:54.630 00:54.846 00:54.845 85.2 174 ms 15
2026-07-27 14:18:45.926413 Vandel Gokart VG Classic SESSION 147 JAKUB PANCZYSZYN (26) 44 54.8 00:55.125 00:56.049 00:55.707 41.8 1,395 ms 14
2026-07-27 13:50:52.051638 Vandel Gokart VG New SESSION 146 JASPER F-WOOLFE (25) 44 82.1 00:52.378 00:52.999 00:52.656 44.3 1,256 ms 13
2026-07-27 13:34:44.581349 Vandel Gokart VG New SESSION 145 MAURICE HAAK (95) 44 79.7 00:52.710 00:53.391 00:53.304 61.9 617 ms 14
2026-07-27 13:16:00.963616 Vandel Gokart VG New SESSION 144 RUBEN BOUTENS 44 87.7 00:52.352 00:52.825 00:52.813 73.7 357 ms 13
2026-07-27 12:56:50.591593 Vandel Gokart VG New SESSION 143 MAX DECKERT (70) 44 81.4 00:52.393 00:53.055 00:52.728 44.9 1,225 ms 14
2026-07-27 12:38:56.866237 Vandel Gokart VG New SESSION 142 MASON BROWN (99) 44 86.9 00:52.483 00:52.926 00:52.959 76.6 306 ms 14
2026-07-27 12:21:40.723544 Vandel Gokart VG New SESSION 141 NIKOLAJ MARSENGO (2) 44 71.1 00:52.289 00:58.157 00:52.835 8.1 11,391 ms 12
2026-07-27 12:03:11.724290 Vandel Gokart VG New SESSION 140 ALI NOURANIAN 44 91.4 00:52.604 00:52.823 00:52.779 86.9 150 ms 13
2026-07-27 11:42:29.592863 Vandel Gokart VG New SESSION 139 JAKUB PANCZYSZYN (26) 44 91.9 00:52.572 00:52.769 00:52.730 86.9 151 ms 11
2026-07-27 11:20:21.351931 Vandel Gokart VG New SESSION 138 Driver 1 44 93.0 00:51.980 00:52.472 00:52.443 78.7 271 ms 15
2026-07-27 10:43:10.553304 Vandel Gokart VG New SESSION 136 DOMINIK VIRÁG (93) 44 21.7 01:03.650 01:05.711 01:05.549 47.7 1,097 ms 12
2026-07-27 10:25:24.039118 Vandel Gokart VG New SESSION 135 JAKUB PANCZYSZYN (26) 44 37.2 00:52.695 01:00.096 00:57.437 12.9 6,731 ms 12
2026-07-27 10:07:48.404003 Vandel Gokart VG New SESSION 134 WILLIAM RASMUSSEN 44 86.2 00:52.681 00:53.113 00:53.110 80.1 248 ms 13
2026-07-27 09:50:21.115161 Vandel Gokart VG New SESSION 133 MAKS KLONOWSKI (15) 44 74.6 00:51.958 00:54.210 00:52.734 17.8 4,621 ms 13
2026-07-27 09:33:48.632466 Vandel Gokart VG New SESSION 132 ALI NOURANIAN 44 83.5 00:52.914 00:53.335 00:53.314 77.4 292 ms 15
2026-07-26 10:48:08.030835 Vandel Gokart VG Classic SESSION 130 TOMEK BERNADOWSKI (77) 44 67.9 00:54.550 00:55.031 00:54.863 69.3 444 ms 14
2026-07-26 10:09:28.531432 Vandel Gokart VG Classic SESSION 128 BIRK NIELSEN (130) 44 68.0 00:55.266 00:55.437 00:55.423 86.4 157 ms 14
2026-07-26 09:51:25.649191 Vandel Gokart VG Classic SESSION 127 JASPER F-WOOLFE (25) 44 66.4 00:55.072 00:55.523 00:55.533 83.3 200 ms 15
2026-07-26 09:33:13.326090 Vandel Gokart VG Classic SESSION 126 ELIANO DE VOS 44 69.5 00:54.520 00:54.957 00:54.939 78.3 277 ms 14
2026-07-26 09:15:29.714030 Vandel Gokart VG Classic SESSION 125 FRANCISCO RAMÍREZ (27) 44 64.5 00:55.094 00:55.537 00:55.454 73.3 365 ms 13
2026-07-25 20:30:25.324735 Vandel Gokart VG Classic NC RACE 2 - 2 HOURS RACE 6 - DK - BGK JUNIOR ELITE 44 47.3 00:54.772 00:59.786 00:55.779 13.6 6,344 ms 103
2026-07-25 18:24:20.340211 Vandel Gokart VG Classic NC RACE 2 - QUALIFY 6 - DK - BGK JUNIOR ELITE 44 60.2 00:55.896 00:56.219 00:56.125 74.5 343 ms 5
2026-07-25 17:56:39.104299 Vandel Gokart VG Classic NC RACE 1 - 2 HOURS RACE 11 - LA BGK 44 65.5 00:55.029 00:55.508 00:55.439 76.9 300 ms 125
2026-07-25 15:50:00.931866 Vandel Gokart VG Classic NC RACE 1 - QUALIFY 11 - LA BGK 44 54.3 00:56.572 00:57.079 00:57.138 74.6 340 ms 5
2026-07-25 14:56:41.973362 Vandel Gokart VG New SESSION 124 ANTON SCHOPLER (169) 44 81.7 00:53.150 00:53.446 00:53.326 70.6 416 ms 14
2026-07-25 14:37:06.905923 Vandel Gokart VG New SESSION 123 ELIANO DE VOS 44 89.0 00:52.838 00:53.048 00:53.011 87.3 145 ms 14
2026-07-25 14:19:42.181116 Vandel Gokart VG New SESSION 122 JON DEL VALLE 44 92.1 00:52.581 00:52.767 00:52.734 87.9 137 ms 14
2026-07-25 13:32:39.214159 Vandel Gokart VG New SESSION 120 SEB MILLER (210) 44 88.0 00:52.768 00:53.082 00:53.002 82.8 208 ms 11
2026-07-25 13:17:25.213165 Vandel Gokart VG New SESSION 119 DAAN KON (215) 44 82.3 00:53.119 00:53.539 00:53.521 80.8 237 ms 15
2026-07-25 12:24:55.820158 Vandel Gokart VG New SESSION 116 MAKS KLONOWSKI (15) 44 80.8 00:52.792 00:53.439 00:53.085 57.3 745 ms 14
2026-07-25 12:07:27.564853 Vandel Gokart VG New SESSION 115 BOROS LÁSZLÓ (214) 44 88.3 00:52.786 00:53.085 00:53.128 89.2 122 ms 15
2026-07-25 11:49:57.401840 Vandel Gokart VG New SESSION 114 CHICO LOPES (46) 44 81.0 00:53.041 00:53.562 00:53.510 75.2 330 ms 13
2026-07-25 11:26:09.697368 Vandel Gokart VG New SESSION 113 MICHELE GRUPE (53) 44 68.4 00:52.912 00:56.633 00:53.101 8.6 10,582 ms 12
2026-07-25 11:07:23.725592 Vandel Gokart VG New SESSION 112 ALEJANDRO FLORIDO J (69) 44 74.7 00:52.672 00:53.774 00:52.956 27.6 2,623 ms 13
2026-07-25 10:50:44.956123 Vandel Gokart VG New SESSION 111 KUBA DWERNICKI (44) 44 91.2 00:52.667 00:52.851 00:52.848 89.3 120 ms 15
2026-07-25 10:33:45.821589 Vandel Gokart VG New SESSION 110 PHILIP KARLSSON 44 86.8 00:52.646 00:53.058 00:53.090 81.5 227 ms 15
2026-07-25 10:14:30.398088 Vandel Gokart VG New SESSION 109 KART 44 44 81.8 00:52.989 00:53.430 00:53.276 69.2 444 ms 13
2026-07-25 09:55:40.103344 Vandel Gokart VG New SESSION 108 MORGAN LEPELAAR (119) 44 84.2 00:52.843 00:53.331 00:53.307 80.0 250 ms 13
2026-07-25 09:37:52.679019 Vandel Gokart VG New SESSION 107 OLIVER KANALOVICS (271) 44 88.0 00:52.853 00:53.101 00:53.061 85.2 174 ms 14
2026-07-25 09:20:31.216984 Vandel Gokart VG New SESSION 106 MICHEL FERREIRA (123) 44 80.3 00:53.226 00:53.651 00:53.618 76.2 312 ms 13
2026-07-24 19:49:39.108497 Vandel Gokart VG New SESSION 104 JEPPE CHRISTENSEN 44 87.7 00:52.914 00:53.102 00:53.110 86.0 163 ms 13
2026-07-24 19:30:46.234997 Vandel Gokart VG New SESSION 103 ZIEMO WERRA (83) 44 80.1 00:52.925 00:53.495 00:53.436 68.8 454 ms 14
2026-07-24 18:56:13.446659 Vandel Gokart VG New SESSION 102 RODRIGO BALDISSERA 44 84.4 00:53.065 00:53.304 00:53.317 81.2 232 ms 8
2026-07-24 18:43:58.365205 Vandel Gokart VG New SESSION 101 ALEJANDRO FLORIDO J (69) 44 90.8 00:52.523 00:52.773 00:52.753 83.5 197 ms 15
2026-07-24 18:26:50.531361 Vandel Gokart VG New SESSION 100 STORM THIIM 44 82.3 00:53.178 00:53.531 00:53.571 82.6 211 ms 15
2026-07-24 18:09:17.590047 Vandel Gokart VG New SESSION 99 ANDRE LOHSE 44 81.3 00:53.184 00:53.686 00:53.701 83.3 201 ms 15
2026-07-24 17:51:50.679062 Vandel Gokart VG New SESSION 98 RODRIGO BALDISSERA 44 84.9 00:52.969 00:53.260 00:53.221 79.4 260 ms 15
2026-07-24 17:31:24.617117 Vandel Gokart VG New SESSION 97 STORM THIIM 44 82.1 00:53.506 00:53.727 00:53.691 86.2 161 ms 15
2026-07-24 17:12:39.578853 Vandel Gokart VG New SESSION 96 ENRIQUE CHECA (96) 44 74.7 00:53.441 00:54.106 00:54.021 68.5 460 ms 14
2026-07-24 16:55:24.068026 Vandel Gokart VG New SESSION 95 CAMILO RIVERA (141) 44 84.6 00:53.045 00:53.325 00:53.303 81.3 230 ms 15
2026-07-24 16:28:09.495268 Vandel Gokart VG New SESSION 94 SZCZEPAN PUDLIK (88) 44 63.8 00:52.714 01:01.018 00:53.518 6.5 14,492 ms 11
2026-07-24 16:10:19.226825 Vandel Gokart VG New SESSION 93 MARTIN FROHOLDT 44 71.0 00:53.996 00:54.565 00:54.343 64.8 542 ms 14
2026-07-24 15:51:06.053775 Vandel Gokart VG New SESSION 92 MATI BERNADOWSKI (23) 44 93.3 00:52.124 00:52.491 00:52.480 81.4 228 ms 11
2026-07-24 15:34:33.169827 Vandel Gokart VG New SESSION 91 Driver 2 44 89.0 00:52.707 00:52.974 00:52.951 84.8 179 ms 15
2026-07-24 15:18:00.134263 Vandel Gokart VG New SESSION 90 MASON BROWN (99) 44 83.7 00:53.205 00:53.464 00:53.453 83.9 192 ms 14
2026-07-24 14:59:03.210962 Vandel Gokart VG New SESSION 89 MIKKEL PIPER FRIMANN (277) 44 89.9 00:52.369 00:52.786 00:52.653 75.6 322 ms 14
2026-07-24 14:39:42.132864 Vandel Gokart VG New SESSION 88 GERMANO PEDROSO (124) 44 81.9 00:52.915 00:53.453 00:53.283 69.9 430 ms 15
2026-07-24 14:21:44.960972 Vandel Gokart VG New SESSION 87 ZIEMO WERRA (83) 44 88.8 00:52.308 00:52.795 00:52.762 75.8 320 ms 14
2026-07-24 13:35:14.078744 Vandel Gokart VG Classic SESSION 85 THOMAS RONHAAR (39) 44 70.9 00:54.266 00:54.743 00:54.644 74.3 345 ms 14
2026-07-24 13:17:51.758929 Vandel Gokart VG Classic SESSION 84 KAROL NIEMCZYK 44 74.6 00:54.319 00:54.588 00:54.544 86.3 159 ms 14
2026-07-24 13:00:31.449523 Vandel Gokart VG Classic SESSION 83 MATEO DE RAMAIX (71) 44 70.5 00:54.570 00:54.922 00:54.815 78.3 277 ms 14
2026-07-24 12:42:42.138656 Vandel Gokart VG Classic SESSION 82 MAURICE HAAK (95) 44 61.2 00:55.380 00:55.972 00:55.867 71.5 399 ms 14
2026-07-24 12:24:37.879713 Vandel Gokart VG Classic SESSION 81 ALI NOURANIAN 44 72.8 00:54.634 00:54.857 00:54.859 88.8 126 ms 12
2026-07-24 12:06:33.799434 Vandel Gokart VG Classic SESSION 80 CLAUS WüSTER (82) 44 58.5 00:54.800 00:55.710 00:55.555 52.2 916 ms 14
2026-07-24 11:48:53.283074 Vandel Gokart VG Classic SESSION 79 VALDEMAR ANDERSEN (25) 44 71.0 00:54.730 00:54.943 00:54.921 83.7 195 ms 14
2026-07-24 11:24:06.911775 Vandel Gokart VG Classic SESSION 78 OLIVER KANALOVICS (271) 44 72.7 00:54.468 00:54.790 00:54.789 86.3 159 ms 14
2026-07-24 11:05:13.877902 Vandel Gokart VG Classic SESSION 77 ROBIN FREDRIKSSON 44 73.9 00:54.575 00:54.779 00:54.782 90.8 101 ms 15
2026-07-24 10:47:46.373550 Vandel Gokart VG Classic SESSION 76 AUGUST NYGAARD (189) 44 55.6 00:54.219 00:58.417 00:54.653 13.4 6,455 ms 13
2026-07-24 10:30:41.546390 Vandel Gokart VG Classic SESSION 75 RODRIGO BALDISSERA 44 69.8 00:54.799 00:55.053 00:54.971 80.3 246 ms 14
2026-07-24 10:12:52.423859 Vandel Gokart VG Classic SESSION 74 SANTIAGO RIVERA (211) 44 67.8 00:54.934 00:55.319 00:55.306 82.4 214 ms 14
2026-07-24 09:55:38.619092 Vandel Gokart VG Classic SESSION 73 BIRK NIELSEN (130) 44 69.7 00:54.819 00:55.082 00:54.969 79.9 251 ms 14
2026-07-24 09:38:46.678233 Vandel Gokart VG Classic SESSION 72 RODRIGO BALDISSERA 44 70.1 00:54.837 00:55.082 00:55.108 85.6 168 ms 13
2026-07-24 09:20:17.802863 Vandel Gokart VG Classic SESSION 71 JON DEL VALLE 44 69.3 00:54.200 00:54.724 00:54.702 69.9 430 ms 13
2026-07-23 20:11:46.780831 Vandel Gokart VG Classic SESSION 70 CLAUS WüSTER (82) 44 74.6 00:54.392 00:54.615 00:54.587 87.3 146 ms 14
2026-07-23 19:51:26.614840 Vandel Gokart VG Classic SESSION 69 SAMUEL ERDELT (6) 44 70.7 00:54.613 00:54.912 00:54.927 82.7 209 ms 14
2026-07-23 19:05:12.770802 Vandel Gokart VG Classic SESSION 67 W TRUEGLER (7) 44 71.3 00:54.818 00:55.065 00:55.048 88.9 125 ms 15
2026-07-23 18:45:40.796010 Vandel Gokart VG Classic SESSION 66 SZCZEPAN PUDLIK (88) 44 66.8 00:54.402 00:54.860 00:54.668 58.9 698 ms 14
2026-07-23 18:27:03.875168 Vandel Gokart VG Classic SESSION 65 MIGUEL CUENCA (5) 44 69.5 00:54.612 00:54.931 00:54.764 72.9 372 ms 14
2026-07-23 18:08:55.353720 Vandel Gokart VG Classic SESSION 64 SZCZEPAN PUDLIK (88) 44 71.5 00:54.567 00:54.915 00:54.911 85.4 171 ms 15
2026-07-23 17:51:20.423229 Vandel Gokart VG Classic SESSION 63 PATRICK GRAY (116) 44 70.7 00:54.296 00:54.721 00:54.786 78.3 276 ms 15
2026-07-23 17:33:23.725684 Vandel Gokart VG Classic SESSION 62 CARLOS SALVAT (114) 44 53.3 00:54.446 00:58.200 00:55.058 17.0 4,879 ms 13
2026-07-23 17:15:47.062317 Vandel Gokart VG Classic SESSION 61 LUCAS JYDE (51) 44 73.6 00:54.535 00:54.745 00:54.744 88.5 130 ms 15
2026-07-23 16:57:08.641246 Vandel Gokart VG Classic SESSION 60 NOAH WEICHEL (30) 44 59.0 00:54.194 00:55.747 00:54.429 19.7 4,080 ms 12
2026-07-23 16:33:29.754295 Vandel Gokart VG Classic SESSION 59 SEB MILLER (210) 44 72.9 00:54.463 00:54.718 00:54.692 83.9 191 ms 15
2026-07-23 16:14:55.445075 Vandel Gokart VG Classic SESSION 58 RICARDO VLIEGER (11) 44 75.1 00:54.047 00:54.370 00:54.364 82.1 218 ms 14
2026-07-23 15:57:10.874464 Vandel Gokart VG Classic SESSION 57 RICKARD JAVANAINEN 44 71.3 00:54.399 00:54.792 00:54.752 79.6 257 ms 14
2026-07-23 15:39:51.297395 Vandel Gokart VG Classic SESSION 56 ADAM WYCKOFF (224) 44 69.7 00:54.800 00:55.107 00:55.044 82.3 215 ms 13
2026-07-23 15:20:39.969115 Vandel Gokart VG Classic SESSION 55 RICKARD JAVANAINEN 44 70.7 00:54.727 00:54.983 00:54.889 81.4 228 ms 14
2026-07-23 15:01:29.090041 Vandel Gokart VG Classic SESSION 54 SAMUEL ERDELT (6) 44 56.2 00:54.688 00:56.109 00:55.017 27.6 2,629 ms 14
2026-07-23 14:24:52.872348 Vandel Gokart VG Classic SESSION 52 JAKUB PANCZYSZYN (26) 44 70.8 00:54.462 00:54.808 00:54.766 77.9 283 ms 14
2026-07-23 13:57:34.724912 Vandel Gokart VG New SESSION 51 AUGUST NYGAARD (189) 44 96.2 00:52.041 00:52.323 00:52.309 85.2 174 ms 14
2026-07-23 13:37:56.063253 Vandel Gokart VG New SESSION 50 JOERI POTTERS (54) 44 96.4 00:52.112 00:52.313 00:52.358 88.2 134 ms 15
2026-07-23 13:21:05.553644 Vandel Gokart VG New SESSION 49 MIKKEL PIPER FRIMANN (277) 44 90.1 00:52.370 00:52.718 00:52.603 74.1 349 ms 14
2026-07-23 12:41:34.301672 Vandel Gokart VG New SESSION 47 LEVI BLOCKX (15) 44 97.4 00:52.201 00:52.339 00:52.300 89.8 113 ms 16
2026-07-23 12:22:22.014233 Vandel Gokart VG New SESSION 46 JULIANA PETRUSCHKY (107) 44 82.5 00:52.108 00:52.939 00:52.436 36.3 1,754 ms 14
2026-07-23 12:03:17.652901 Vandel Gokart VG New SESSION 45 KEUP JANSSEN (113) 44 79.2 00:53.589 00:53.855 00:53.736 76.4 309 ms 14
2026-07-22 19:29:16.196504 Vandel Gokart VG New SESSION 33 JAYDEN POELVOORDE (103) 44 88.0 00:51.633 00:52.584 00:52.297 52.1 921 ms 14
2026-07-22 17:51:17.166257 Vandel Gokart VG New SESSION 28 DANIEL FREDRIKSSON (276) 44 90.3 00:52.438 00:52.753 00:52.731 80.4 244 ms 15
2026-07-22 17:14:25.793957 Vandel Gokart VG New SESSION 26 NOAH WEICHEL (30) 44 97.0 00:52.082 00:52.309 00:52.333 89.8 113 ms 15
2026-07-22 15:16:06.233796 Vandel Gokart VG New SESSION 20 JACOB EQUEALL (50) 44 91.0 00:52.425 00:52.748 00:52.674 80.9 236 ms 15
2026-07-22 14:56:02.270407 Vandel Gokart VG New SESSION 19 NOAH WEICHEL (30) 44 85.1 00:52.179 00:52.941 00:52.308 41.0 1,437 ms 14
2026-07-22 14:36:29.680293 Vandel Gokart VG New SESSION 18 BOBBY (8) 44 92.6 00:52.127 00:52.528 00:52.524 80.6 240 ms 13
2026-07-22 13:52:20.256039 Vandel Gokart VG New SESSION 16 CARLOS SALVAT (114) 44 73.5 00:54.128 00:54.491 00:54.470 79.3 262 ms 14
2026-07-22 12:59:56.072749 Vandel Gokart VG New SESSION 13 JAYDEN POELVOORDE (103) 44 73.2 00:54.493 00:54.768 00:54.761 87.3 145 ms 15
2026-07-22 12:23:28.328940 Vandel Gokart VG New SESSION 11 CARLOS SALVAT (114) 44 73.1 00:53.981 00:54.422 00:54.383 74.6 340 ms 15
2026-07-22 11:27:56.037602 Vandel Gokart VG Classic SESSION 8 KRISTIAN ASAA (454) 44 70.0 00:54.360 00:54.798 00:54.702 72.6 378 ms 14
2026-07-22 10:50:54.031955 Vandel Gokart VG Classic SESSION 6 JOAO CRESPILHO 44 43.3 00:55.822 00:58.117 00:57.355 35.5 1,821 ms 15

Direct Kart Comparisons

Driver Track Other Kart 44 Median Other Median Median Delta 44 Best Other Best Best Delta 44 Laps Other Laps Sessions
ADAM WYCKOFF (224) Vandel Gokart VG Classic 59 00:55.044 00:55.866 +822 ms 00:54.800 00:55.644 +844 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 42 00:55.044 00:55.684 +640 ms 00:54.800 00:55.510 +710 ms 13 13 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 57 00:55.044 00:55.666 +622 ms 00:54.800 00:55.403 +603 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 45 00:55.044 00:55.559 +515 ms 00:54.800 00:54.673 -127 ms 13 33 1 / 3
ADAM WYCKOFF (224) Vandel Gokart VG Classic 58 00:55.044 00:55.503 +459 ms 00:54.800 00:55.170 +370 ms 13 27 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 43 00:55.044 00:55.467 +423 ms 00:54.800 00:54.949 +149 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 50 00:55.044 00:55.404 +360 ms 00:54.800 00:55.175 +375 ms 13 28 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 52 00:55.044 00:55.263 +219 ms 00:54.800 00:54.874 +74 ms 13 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 54 00:55.044 00:55.185 +141 ms 00:54.800 00:54.582 -218 ms 13 28 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 61 00:55.044 00:54.986 -58 ms 00:54.800 00:54.641 -159 ms 13 14 1 / 1
ALEJANDRO FLORIDO J (69) Vandel Gokart VG New 54 00:52.888 00:52.424 -464 ms 00:52.523 00:52.138 -385 ms 28 15 2 / 1
ALEJANDRO FLORIDO J (69) Vandel Gokart VG New 55 00:52.888 00:52.782 -107 ms 00:52.523 00:52.363 -160 ms 28 27 2 / 2
ALEJANDRO FLORIDO J (69) Vandel Gokart VG New 51 00:52.888 00:52.994 +106 ms 00:52.523 00:52.467 -56 ms 28 14 2 / 1
ALI NOURANIAN Vandel Gokart VG Classic 49 00:54.859 00:56.361 +1,502 ms 00:54.634 00:55.017 +383 ms 12 14 1 / 1
ALI NOURANIAN Vandel Gokart VG Classic 50 00:54.859 00:55.398 +539 ms 00:54.634 00:55.152 +518 ms 12 14 1 / 1
ALI NOURANIAN Vandel Gokart VG New 56 00:52.996 00:52.563 -434 ms 00:52.604 00:52.287 -317 ms 28 14 2 / 1
ALI NOURANIAN Vandel Gokart VG Classic 55 00:54.859 00:55.291 +432 ms 00:54.634 00:54.947 +313 ms 12 13 1 / 1
ALI NOURANIAN Vandel Gokart VG New 57 00:52.996 00:53.232 +236 ms 00:52.604 00:52.907 +303 ms 28 14 2 / 1
ALI NOURANIAN Vandel Gokart VG New 41 00:52.996 00:52.799 -198 ms 00:52.604 00:52.549 -55 ms 28 15 2 / 1
ALI NOURANIAN Vandel Gokart VG New 59 00:52.996 00:52.854 -143 ms 00:52.604 00:52.697 +93 ms 28 14 2 / 1
ALI NOURANIAN Vandel Gokart VG New 50 00:52.996 00:52.861 -135 ms 00:52.604 00:52.646 +42 ms 28 12 2 / 1
ALI NOURANIAN Vandel Gokart VG New 60 00:52.996 00:52.881 -116 ms 00:52.604 00:52.524 -80 ms 28 15 2 / 1
ALI NOURANIAN Vandel Gokart VG Classic 58 00:54.859 00:54.931 +72 ms 00:54.634 00:54.563 -71 ms 12 28 1 / 2
ALI NOURANIAN Vandel Gokart VG Classic 59 00:54.859 00:54.824 -35 ms 00:54.634 00:54.545 -89 ms 12 13 1 / 1
ALI NOURANIAN Vandel Gokart VG New 61 00:52.996 00:52.972 -25 ms 00:52.604 00:52.559 -45 ms 28 14 2 / 1
ALI NOURANIAN Vandel Gokart VG Classic 48 00:54.859 00:54.882 +23 ms 00:54.634 00:54.471 -163 ms 12 14 1 / 1
ANDRE LOHSE Vandel Gokart VG New 57 00:53.701 00:54.199 +498 ms 00:53.184 00:53.798 +614 ms 15 15 1 / 1
ANDRE LOHSE Vandel Gokart VG New 53 00:53.701 00:53.358 -343 ms 00:53.184 00:52.982 -202 ms 15 24 1 / 2
ANDRE LOHSE Vandel Gokart VG New 43 00:53.701 00:53.536 -165 ms 00:53.184 00:53.206 +22 ms 15 8 1 / 1
ANDRE LOHSE Vandel Gokart VG New 48 00:53.701 00:53.599 -102 ms 00:53.184 00:53.389 +205 ms 15 15 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG Classic 60 00:55.177 00:55.460 +283 ms 00:54.969 00:55.102 +133 ms 13 14 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG Classic 40 00:55.177 00:54.930 -248 ms 00:54.969 00:37.358 -17,611 ms 13 20 1 / 3
ANDRÉ ANDRADE (131) Vandel Gokart VG Classic 55 00:55.177 00:55.054 -124 ms 00:54.969 00:54.696 -273 ms 13 14 1 / 1
ANDRÉ ANDRADE (131) Vandel Gokart VG Classic 51 00:55.177 00:55.153 -24 ms 00:54.969 00:54.847 -122 ms 13 28 1 / 2
ANDY KOPPKA (208) Vandel Gokart VG Classic 50 00:55.152 02:36.697 +101,546 ms 00:54.589 02:36.697 +102,108 ms 12 1 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG Classic 55 00:55.152 01:10.255 +15,104 ms 00:54.589 01:07.877 +13,288 ms 12 11 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG Classic 61 00:55.152 00:55.803 +651 ms 00:54.589 00:54.775 +186 ms 12 14 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG Classic 56 00:55.152 00:54.644 -508 ms 00:54.589 00:54.242 -347 ms 12 28 1 / 2
ANTON SCHOPLER (169) Vandel Gokart VG New 55 00:53.326 00:54.422 +1,097 ms 00:53.150 00:52.899 -251 ms 14 10 1 / 1
ANTON SCHOPLER (169) Vandel Gokart VG New 45 00:53.326 00:52.865 -461 ms 00:53.150 00:52.649 -501 ms 14 12 1 / 1
