LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters

Kart Detail — Kart 49

Score32.5
Delta+338 ms
Venues2
Best00:31.099
Average00:55.244
Median00:55.062
Consistency633 ms

Track / Layout Performance

Track Layout Score Delta Best Average Median Consistency Laps Sessions
Vandel Gokart VG Classic 36.2 +319 ms 00:31.099 00:56.567 00:56.366 720 ms 1,139 65
Vandel Gokart VG New 28.7 +357 ms 00:51.922 00:53.383 00:53.226 511 ms 809 59

Session Performance

Last Seen Track Session Driver Kart Score Best Average Median Consistency Score Consistency Laps
2026-07-27 20:14:13.796749 Vandel Gokart VG Classic SESSION 165 KENNY ROBLES 49 20.4 00:54.990 00:55.553 00:55.457 73.6 359 ms 14
2026-07-27 19:57:19.609695 Vandel Gokart VG Classic SESSION 164 DAVE SPERR (68) 49 19.9 00:55.094 00:55.782 00:55.719 72.2 385 ms 14
2026-07-27 19:10:04.187223 Vandel Gokart VG Classic SESSION 162 PATRICK GRAY (116) 49 6.6 00:55.646 00:57.919 00:55.841 18.8 4,318 ms 13
2026-07-27 18:35:44.021114 Vandel Gokart VG Classic SESSION 160 M.KOSCHIK (38) 49 21.1 00:55.422 00:55.873 00:55.819 76.9 301 ms 14
2026-07-27 18:18:46.346779 Vandel Gokart VG Classic SESSION 159 SEM KREJ 49 7.2 00:54.780 00:56.761 00:55.307 20.7 3,829 ms 13
2026-07-27 18:02:06.305542 Vandel Gokart VG Classic SESSION 158 ALASDAIR WT (110) 49 21.8 00:54.891 00:55.294 00:55.244 79.0 266 ms 14
2026-07-27 17:43:58.120025 Vandel Gokart VG Classic SESSION 157 MICHEL FERREIRA (123) 49 20.1 00:55.557 00:55.953 00:55.847 73.2 367 ms 14
2026-07-27 17:26:22.221319 Vandel Gokart VG Classic SESSION 156 ENRIQUE CHECA (96) 49 18.2 00:56.065 00:56.512 00:56.364 65.8 520 ms 13
2026-07-27 17:08:05.797207 Vandel Gokart VG Classic SESSION 155 FLO MAUDRICH (253) 49 21.8 00:55.378 00:55.697 00:55.568 79.4 259 ms 13
2026-07-27 16:40:41.380246 Vandel Gokart VG Classic SESSION 154 JAKUB PANCZYSZYN (26) 49 5.9 00:54.579 00:58.781 00:56.559 17.1 4,836 ms 13
2026-07-27 16:22:38.064952 Vandel Gokart VG Classic SESSION 153 ALI NOURANIAN 49 10.0 00:55.017 00:56.983 00:56.361 33.1 2,017 ms 14
2026-07-27 16:04:12.775849 Vandel Gokart VG Classic SESSION 152 MORGAN LEPELAAR (119) 49 10.6 01:08.226 01:10.279 01:10.388 41.5 1,411 ms 11
2026-07-27 15:30:06.537266 Vandel Gokart VG Classic SESSION 151 SVEN HENDRIKSEN (129) 49 21.0 00:54.757 00:55.166 00:55.106 75.5 324 ms 14
2026-07-27 15:12:47.583839 Vandel Gokart VG Classic SESSION 150 JULES VANHULLE (21) 49 21.8 00:54.735 00:55.160 00:55.202 79.2 263 ms 14
2026-07-27 14:55:27.292524 Vandel Gokart VG Classic SESSION 149 BERTIL JENSEN (90) 49 9.7 00:55.253 00:56.491 00:55.817 31.4 2,183 ms 14
2026-07-27 14:36:46.879371 Vandel Gokart VG Classic SESSION 148 RUBEN BOUTENS 49 19.5 00:54.983 00:55.387 00:55.231 70.0 428 ms 15
2026-07-27 14:18:16.717541 Vandel Gokart VG Classic SESSION 147 ALASDAIR WT (110) 49 6.5 00:56.457 00:57.937 00:56.572 19.2 4,214 ms 13
2026-07-27 13:51:38.429507 Vandel Gokart VG New SESSION 146 DANIEL FREDRIKSSON (276) 49 23.9 00:53.275 00:53.531 00:53.520 85.1 175 ms 15
2026-07-27 13:33:19.817525 Vandel Gokart VG New SESSION 145 JAYSON JANSSEN 49 20.3 00:52.688 00:53.153 00:52.985 69.5 438 ms 12
2026-07-27 13:14:51.760827 Vandel Gokart VG New SESSION 144 BRAN VAN DEN EYNDE 49 21.4 00:52.725 00:53.131 00:53.038 74.0 351 ms 13
2026-07-27 12:56:40.968565 Vandel Gokart VG New SESSION 143 KIRAN KENNIS (199) 49 12.2 00:52.836 00:53.836 00:53.171 37.7 1,651 ms 14
2026-07-27 12:38:55.047273 Vandel Gokart VG New SESSION 142 VICTOR SPARHOLT (24) 49 23.5 00:52.553 00:52.848 00:52.771 82.0 219 ms 15
2026-07-27 12:21:08.718185 Vandel Gokart VG New SESSION 141 MORGAN LEPELAAR (119) 49 13.9 00:52.939 00:53.911 00:53.494 44.8 1,233 ms 12
2026-07-27 12:02:17.583513 Vandel Gokart VG New SESSION 140 VALDEMAR ANDERSEN (25) 49 25.1 00:52.623 00:52.754 00:52.700 88.6 129 ms 10
2026-07-27 11:45:15.607825 Vandel Gokart VG New SESSION 139 CARLOS SALVAT (114) 49 18.8 00:53.375 00:54.056 00:53.971 65.5 526 ms 12
2026-07-27 11:20:55.566805 Vandel Gokart VG New SESSION 138 MATEO DE RAMAIX (71) 49 18.9 00:52.908 00:53.437 00:53.203 64.3 554 ms 15
2026-07-27 11:01:11.045675 Vandel Gokart VG New SESSION 137 DAWID WIśNIEWSKI (120) 49 12.3 00:53.321 00:54.788 00:54.229 39.5 1,530 ms 13
2026-07-26 21:03:32.622334 Vandel Gokart VG Classic NC A-FINAL RACE 14 - SWEDEN 49 16.4 01:04.152 01:05.644 01:05.652 63.9 566 ms 211
2026-07-26 16:51:16.762248 Vandel Gokart VG Classic NC A-FINAL QUALIFY 14 - SWEDEN 49 8.9 01:05.510 01:07.788 01:07.974 34.5 1,899 ms 4
2026-07-26 10:48:27.625716 Vandel Gokart VG Classic SESSION 130 WILLIAM PAEZ (177) 49 21.4 00:55.979 00:56.484 00:56.481 79.0 266 ms 14
2026-07-26 10:29:07.945523 Vandel Gokart VG Classic SESSION 129 MIKKEL PIPER FRIMANN (277) 49 5.6 00:55.159 00:59.015 00:55.447 14.3 5,979 ms 13
2026-07-26 10:09:22.556346 Vandel Gokart VG Classic SESSION 128 F. MORAWIAK (60) 49 21.8 00:54.717 00:54.983 00:54.956 78.6 272 ms 13
2026-07-26 09:50:50.791629 Vandel Gokart VG Classic SESSION 127 BIRK ZELMER - BGK (32) 49 20.6 00:54.934 00:55.361 00:55.275 74.1 349 ms 14
2026-07-25 17:56:39.631372 Vandel Gokart VG Classic NC RACE 1 - 2 HOURS RACE 14 - SYNERGY MARATHON 49 22.0 00:54.674 00:55.243 00:55.271 79.7 254 ms 126
2026-07-25 15:49:56.680064 Vandel Gokart VG Classic NC RACE 1 - QUALIFY 14 - SYNERGY MARATHON 49 8.8 00:56.353 00:58.294 00:57.179 29.0 2,444 ms 5
2026-07-25 14:56:46.446066 Vandel Gokart VG New SESSION 124 SARAH KRANZ (363) 49 25.3 00:52.486 00:52.771 00:52.810 89.3 120 ms 15
2026-07-25 14:37:07.495110 Vandel Gokart VG New SESSION 123 ANDY KOPPKA (208) 49 4.9 00:52.857 00:56.833 00:53.361 8.5 10,707 ms 12
2026-07-25 14:19:24.687113 Vandel Gokart VG New SESSION 122 JASPER F-WOOLFE (25) 49 23.1 00:53.241 00:53.569 00:53.559 82.0 220 ms 14
2026-07-25 13:52:37.304811 Vandel Gokart VG New SESSION 121 BORJA MARTÍNEZ (175) 49 20.0 00:52.701 00:53.319 00:53.256 69.0 449 ms 14
2026-07-25 13:34:54.094108 Vandel Gokart VG New SESSION 120 DAAN KON (215) 49 13.1 00:52.972 00:53.887 00:53.419 41.7 1,395 ms 14
2026-07-25 13:16:58.135513 Vandel Gokart VG New SESSION 119 JOERI POTTERS (54) 49 19.4 00:52.681 00:53.174 00:52.967 65.9 518 ms 14
2026-07-25 12:59:37.014956 Vandel Gokart VG New SESSION 118 MICHEL FERREIRA (123) 49 18.0 00:53.298 00:53.890 00:53.716 61.8 618 ms 14
2026-07-25 12:41:36.482544 Vandel Gokart VG New SESSION 117 KAROL NIEMCZYK 49 5.1 00:52.657 00:56.447 00:52.942 8.8 10,388 ms 13
2026-07-25 11:26:12.266365 Vandel Gokart VG New SESSION 113 BOROS LÁSZLÓ (214) 49 21.0 00:52.871 00:53.355 00:53.183 72.9 371 ms 14
2026-07-25 10:50:25.239696 Vandel Gokart VG New SESSION 111 JULIANA PETRUSCHKY (107) 49 21.6 00:52.538 00:53.017 00:52.923 74.8 337 ms 14
2026-07-25 10:33:52.656951 Vandel Gokart VG New SESSION 110 BIRK NIELSEN (130) 49 24.7 00:52.926 00:53.150 00:53.132 87.4 145 ms 15
2026-07-25 10:15:11.318563 Vandel Gokart VG New SESSION 109 KART 49 49 22.9 00:52.655 00:53.117 00:53.148 80.2 247 ms 14
2026-07-25 09:55:45.068122 Vandel Gokart VG New SESSION 108 MICHEL FERREIRA (123) 49 21.5 00:53.363 00:53.713 00:53.635 75.8 320 ms 14
2026-07-25 09:36:12.738416 Vandel Gokart VG New SESSION 107 BASTIEN MEUNIER 49 18.9 00:52.779 00:53.481 00:53.274 64.5 551 ms 12
2026-07-25 09:19:55.920833 Vandel Gokart VG New SESSION 106 JEROME ADOMAKO (81) 49 17.0 00:53.163 00:53.863 00:53.675 57.5 740 ms 13
2026-07-24 20:25:30.172737 Vandel Gokart VG New SESSION 106 JEPPE CHRISTENSEN 49 23.4 00:52.683 00:52.976 00:52.925 81.9 221 ms 15
2026-07-24 20:07:21.419780 Vandel Gokart VG New SESSION 105 STEFANO VOCHTEN (222) 49 18.7 00:52.627 00:53.440 00:53.390 64.2 559 ms 15
2026-07-24 17:51:43.454113 Vandel Gokart VG New SESSION 98 SEBASTIAN PAPKE 49 21.8 00:53.138 00:53.577 00:53.545 76.6 306 ms 15
2026-07-24 17:31:14.077771 Vandel Gokart VG New SESSION 97 RODRIGO FAULHABER (31) 49 21.0 00:53.890 00:54.313 00:54.125 74.2 348 ms 15
2026-07-24 17:12:59.843814 Vandel Gokart VG New SESSION 96 CARSTEN SPARHOLT (17) 49 18.9 00:52.831 00:53.465 00:53.336 64.6 549 ms 14
2026-07-24 16:54:30.534567 Vandel Gokart VG New SESSION 95 GLENN GYLLIN 49 16.6 00:53.112 00:53.848 00:53.676 56.0 786 ms 12
2026-07-24 16:27:57.739550 Vandel Gokart VG New SESSION 94 MIKKEL PIPER FRIMANN (277) 49 13.8 00:52.455 00:53.179 00:52.660 43.0 1,326 ms 14
2026-07-24 16:10:01.572437 Vandel Gokart VG New SESSION 93 BRAN VAN DEN EYNDE 49 25.3 00:52.408 00:52.632 00:52.659 89.0 124 ms 15
2026-07-24 15:52:32.999208 Vandel Gokart VG New SESSION 92 JOERI POTTERS (54) 49 23.7 00:52.293 00:52.704 00:52.710 82.6 210 ms 12
2026-07-24 15:34:15.369379 Vandel Gokart VG New SESSION 91 ANTON SCHMIDT (75) 49 19.4 00:53.204 00:53.833 00:53.780 67.4 485 ms 13
2026-07-24 15:17:32.673529 Vandel Gokart VG New SESSION 90 BERTIL JENSEN (90) 49 24.5 00:52.857 00:53.036 00:53.048 86.8 152 ms 15
2026-07-24 14:59:15.720184 Vandel Gokart VG New SESSION 89 ALLAN SPARHOLT 49 15.0 00:55.540 00:56.549 00:56.146 53.0 885 ms 14
2026-07-24 14:39:09.691011 Vandel Gokart VG New SESSION 88 RICARDO VLIEGER (11) 49 25.1 00:52.398 00:52.653 00:52.642 88.3 132 ms 14
2026-07-24 14:21:45.140770 Vandel Gokart VG New SESSION 87 BOBBY (8) 49 17.5 00:52.295 00:53.008 00:52.801 58.1 721 ms 13
2026-07-24 13:53:58.088900 Vandel Gokart VG Classic SESSION 86 JACOB EQUEALL (50) 49 7.4 00:54.363 00:56.082 00:54.841 21.0 3,758 ms 14
2026-07-24 13:35:18.883088 Vandel Gokart VG Classic SESSION 85 DOMINIK VIRÁG (93) 49 18.9 00:54.734 00:55.101 00:54.946 67.0 492 ms 14
2026-07-24 13:18:19.406696 Vandel Gokart VG Classic SESSION 84 IGOR TWOREK 49 23.8 00:54.213 00:54.494 00:54.479 86.0 162 ms 15
2026-07-24 12:59:45.087747 Vandel Gokart VG Classic SESSION 83 MICHIEL WOLTERS 49 24.0 00:54.388 00:54.598 00:54.571 87.1 148 ms 14
2026-07-24 12:42:10.575777 Vandel Gokart VG Classic SESSION 82 LUCAS ROCCA 49 20.3 00:55.409 00:55.904 00:55.915 74.1 350 ms 14
2026-07-24 12:25:20.080626 Vandel Gokart VG Classic SESSION 81 THOMAS RONHAAR (39) 49 23.0 00:54.696 00:54.911 00:54.826 83.4 199 ms 15
2026-07-24 12:06:44.421795 Vandel Gokart VG Classic SESSION 80 JAKUB PANCZYSZYN (26) 49 23.6 00:54.471 00:54.771 00:54.815 85.8 165 ms 14
2026-07-24 11:48:53.531825 Vandel Gokart VG Classic SESSION 79 JULIANA PETRUSCHKY (107) 49 14.1 00:54.902 00:55.692 00:55.215 48.4 1,067 ms 14
2026-07-24 11:24:18.669617 Vandel Gokart VG Classic SESSION 78 MICHIEL WOLTERS 49 23.1 00:54.238 00:54.701 00:54.753 83.6 196 ms 14
2026-07-24 11:05:09.094474 Vandel Gokart VG Classic SESSION 77 MICHIEL WOLTERS 49 24.6 00:54.604 00:54.781 00:54.772 89.8 114 ms 15
2026-07-24 10:47:47.210823 Vandel Gokart VG Classic SESSION 76 SARAH KRANZ (363) 49 22.8 00:55.200 00:55.578 00:55.628 83.4 198 ms 14
2026-07-24 10:30:18.524810 Vandel Gokart VG Classic SESSION 75 ZIEMO WERRA (83) 49 23.4 00:54.464 00:54.662 00:54.610 84.5 184 ms 14
2026-07-24 10:12:48.494077 Vandel Gokart VG Classic SESSION 74 IAN LEPELAAR (12) 49 22.9 00:54.192 00:54.536 00:54.524 82.4 213 ms 14
2026-07-24 09:55:15.766192 Vandel Gokart VG Classic SESSION 73 JAYDEN POELVOORDE (103) 49 8.3 00:54.215 00:55.540 00:54.505 24.1 3,155 ms 13
2026-07-24 09:38:20.657598 Vandel Gokart VG Classic SESSION 72 MADS S. DAHM (190) 49 23.0 00:55.004 00:55.230 00:55.201 83.6 196 ms 12
2026-07-24 09:20:34.708188 Vandel Gokart VG Classic SESSION 71 PAUL ERHARD (102) 49 18.9 00:54.755 00:55.519 00:55.482 67.8 475 ms 13
2026-07-23 20:11:13.399972 Vandel Gokart VG Classic SESSION 70 MADS S. DAHM (190) 49 21.5 00:54.676 00:55.171 00:55.102 77.5 290 ms 13
2026-07-23 19:51:01.933609 Vandel Gokart VG Classic SESSION 69 CAMILO RIVERA (141) 49 21.1 00:54.610 00:54.984 00:54.968 76.0 315 ms 14
2026-07-23 19:32:57.566909 Vandel Gokart VG Classic SESSION 68 LUCA GRAUPNER (325) 49 23.5 00:54.937 00:55.143 00:55.062 85.6 168 ms 15
2026-07-23 19:05:00.395287 Vandel Gokart VG Classic SESSION 67 JEPPE CHRISTENSEN 49 19.5 00:54.203 00:54.811 00:54.609 69.1 447 ms 14
2026-07-23 18:45:30.840634 Vandel Gokart VG Classic SESSION 66 PAUL ERHARD (102) 49 21.9 00:54.425 00:54.944 00:55.005 79.1 264 ms 14
2026-07-23 18:27:00.260431 Vandel Gokart VG Classic SESSION 65 SANTINI 49 21.4 00:54.549 00:54.885 00:54.743 77.0 299 ms 14
2026-07-23 18:08:58.291005 Vandel Gokart VG Classic SESSION 64 SANTINI 49 7.0 00:54.755 00:56.636 00:55.362 20.0 3,998 ms 14
2026-07-23 17:51:14.685248 Vandel Gokart VG Classic SESSION 63 ZIEMO WERRA (83) 49 25.4 00:54.314 00:54.474 00:54.487 92.5 82 ms 15
2026-07-23 17:33:11.598783 Vandel Gokart VG Classic SESSION 62 ALASDAIR WEBB-THOMASEN 49 22.7 00:54.579 00:55.091 00:55.166 82.5 213 ms 14
2026-07-23 17:15:19.782953 Vandel Gokart VG Classic SESSION 61 ELIANO DE VOS 49 23.4 00:54.434 00:54.727 00:54.710 84.8 179 ms 14
2026-07-23 16:33:10.208628 Vandel Gokart VG Classic SESSION 59 MADS FREDERIKSEN (36) 49 7.1 00:54.512 00:56.239 00:54.961 19.8 4,042 ms 14
2026-07-23 16:14:56.913079 Vandel Gokart VG Classic SESSION 58 ELIANO DE VOS 49 23.1 00:54.114 00:54.492 00:54.477 83.1 204 ms 14
2026-07-23 15:57:05.816729 Vandel Gokart VG Classic SESSION 57 THEO DI VINCENZO 49 23.0 00:54.280 00:54.555 00:54.517 83.1 204 ms 14
2026-07-23 15:40:23.221682 Vandel Gokart VG Classic SESSION 56 JAYSON JANSSEN 49 23.1 00:54.575 00:54.891 00:54.880 83.7 194 ms 13
2026-07-23 15:21:34.408333 Vandel Gokart VG Classic SESSION 55 ALASDAIR WEBB-THOMASEN 49 6.9 00:54.951 00:56.561 00:55.262 19.3 4,175 ms 14
2026-07-23 15:01:22.930321 Vandel Gokart VG Classic SESSION 54 SELINA BALNEGER (179) 49 17.8 00:54.623 00:55.303 00:55.155 63.0 586 ms 14
2026-07-23 14:43:31.425852 Vandel Gokart VG Classic SESSION 53 AUGUST NYGAARD (189) 49 22.8 00:54.170 00:54.512 00:54.464 81.9 222 ms 15
2026-07-23 14:24:46.472522 Vandel Gokart VG Classic SESSION 52 LUCAS ROCCA 49 18.8 00:55.904 00:56.677 00:56.818 68.9 451 ms 8
2026-07-23 13:57:53.965514 Vandel Gokart VG New SESSION 51 JACOB EQUEALL (50) 49 24.0 00:52.365 00:52.668 00:52.695 84.0 190 ms 15
2026-07-23 13:33:14.941387 Vandel Gokart VG New SESSION 50 Driver 1 49 25.0 00:52.492 00:52.699 00:52.681 87.9 138 ms 10
2026-07-23 12:41:04.610941 Vandel Gokart VG New SESSION 47 MADS S. DAHM (190) 49 23.4 00:52.827 00:53.097 00:53.023 82.2 217 ms 14
2026-07-23 12:22:23.482722 Vandel Gokart VG New SESSION 46 JAKUB PANCZYSZYN (26) 49 24.5 00:52.259 00:52.520 00:52.537 85.8 166 ms 15
2026-07-23 12:03:44.796813 Vandel Gokart VG New SESSION 45 JACOB EQUEALL (50) 49 25.2 00:52.528 00:52.683 00:52.647 88.5 130 ms 15
2026-07-23 11:46:28.795945 Vandel Gokart VG New SESSION 44 CAMILO RIVERA (141) 49 19.6 00:52.881 00:53.465 00:53.324 67.6 478 ms 14
2026-07-23 11:23:21.147339 Vandel Gokart VG New SESSION 43 GABRIEL TORRES (135) 49 24.6 00:52.441 00:52.761 00:52.748 86.3 159 ms 15
2026-07-23 11:04:47.380675 Vandel Gokart VG New SESSION 42 ADAM WYCKOFF (224) 49 24.1 00:52.737 00:53.119 00:53.130 85.1 175 ms 14
2026-07-23 10:47:46.794973 Vandel Gokart VG New SESSION 41 ZIEMO WERRA (83) 49 24.8 00:52.465 00:52.770 00:52.816 87.3 145 ms 15
2026-07-23 10:28:18.666173 Vandel Gokart VG New SESSION 40 CARLOS SALVAT (114) 49 26.0 00:51.943 00:52.146 00:52.187 91.1 98 ms 15
2026-07-23 10:10:28.328483 Vandel Gokart VG New SESSION 39 GABRIEL TORRES (135) 49 14.1 00:52.513 00:53.458 00:53.113 45.0 1,221 ms 14
2026-07-23 09:34:54.510979 Vandel Gokart VG New SESSION 37 ZIEMO WERRA (83) 49 24.2 00:51.922 00:52.168 00:52.088 83.5 198 ms 17
2026-07-23 09:13:13.599840 Vandel Gokart VG New SESSION 36 PAUL ERHARD (102) 49 4.4 00:52.786 00:59.997 00:53.451 6.9 13,426 ms 13
2026-07-22 15:35:38.345077 Vandel Gokart VG New SESSION 21 CARLOS SALVAT (114) 49 19.8 00:52.330 00:53.097 00:52.935 67.5 482 ms 11
2026-07-22 15:15:44.525988 Vandel Gokart VG New SESSION 20 BOBBY (8) 49 22.1 00:52.345 00:52.761 00:52.695 76.3 310 ms 10
2026-07-22 14:56:38.457936 Vandel Gokart VG New SESSION 19 ROBIN FREDRIKSSON 49 22.4 00:53.058 00:53.465 00:53.448 78.9 267 ms 15
2026-07-22 14:18:12.080957 Vandel Gokart VG New SESSION 17 NOAH WEICHEL (30) 49 3.8 00:52.627 01:08.699 00:54.046 5.5 17,343 ms 11
2026-07-22 13:52:24.974989 Vandel Gokart VG New SESSION 16 SOREN ROD (225) 49 23.1 00:54.085 00:54.342 00:54.324 83.2 201 ms 14
2026-07-22 13:35:42.197311 Vandel Gokart VG New SESSION 15 AUGUST NYGAARD (189) 49 23.0 00:54.112 00:54.456 00:54.409 82.6 211 ms 15
2026-07-22 12:23:22.120179 Vandel Gokart VG New SESSION 11 JOAO CRESPILHO 49 19.6 00:54.495 00:55.090 00:55.057 70.1 427 ms 14
2026-07-22 10:50:18.566698 Vandel Gokart VG Classic SESSION 6 MAKS KLONOWSKI (15) 49 10.3 00:57.123 00:59.544 00:59.397 37.1 1,699 ms 14
2026-07-21 15:28:00.125955 Vandel Gokart VG Classic Heat 3 Driver 10 49 89.8 00:31.099 00:31.789 00:31.789 59.2 690 ms 2
2026-07-20 15:04:07.870877 Vandel Gokart VG Classic [HEAT] 29 - Final 2 Kristian Fjordside 49 12.2 01:03.753 01:05.187 01:04.729 47.0 1,130 ms 9
2026-07-20 14:38:57.317465 Vandel Gokart VG Classic [HEAT] 28 - Final 1 Kristian Fjordside 49 8.0 01:06.002 01:07.956 01:06.989 30.6 2,271 ms 8
2026-07-20 14:16:15.063776 Vandel Gokart VG Classic [HEAT] 27 - Qualify Kristian Fjordside 49 16.7 01:13.570 01:14.162 01:14.092 66.5 503 ms 5

Direct Kart Comparisons

Driver Track Other Kart 49 Median Other Median Median Delta 49 Best Other Best Best Delta 49 Laps Other Laps Sessions
ADAM WYCKOFF (224) Vandel Gokart VG New 51 00:53.130 00:53.635 +505 ms 00:52.737 00:53.175 +438 ms 14 30 1 / 2
ADAM WYCKOFF (224) Vandel Gokart VG New 47 00:53.130 00:53.533 +403 ms 00:52.737 00:53.299 +562 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 48 00:53.130 00:53.277 +147 ms 00:52.737 00:52.976 +239 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 56 00:53.130 00:53.261 +131 ms 00:52.737 00:53.006 +269 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 52 00:53.130 00:53.045 -86 ms 00:52.737 00:52.643 -94 ms 14 47 1 / 3
ADAM WYCKOFF (224) Vandel Gokart VG New 42 00:53.130 00:53.164 +34 ms 00:52.737 00:52.884 +147 ms 14 14 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG New 46 00:53.130 00:53.131 +1 ms 00:52.737 00:52.779 +42 ms 14 29 1 / 2
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 43 00:55.199 00:54.377 -823 ms 00:54.579 00:53.980 -599 ms 28 14 2 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 40 00:55.199 00:54.427 -772 ms 00:54.579 00:54.242 -337 ms 28 13 2 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 54 00:55.199 00:54.796 -403 ms 00:54.579 00:54.453 -126 ms 28 14 2 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 55 00:55.199 00:54.963 -237 ms 00:54.579 00:54.658 +79 ms 28 14 2 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 56 00:55.199 00:55.391 +192 ms 00:54.579 00:54.936 +357 ms 28 14 2 / 1
ALASDAIR WT (110) Vandel Gokart VG Classic 52 00:55.692 00:55.057 -635 ms 00:54.891 00:54.691 -200 ms 27 14 2 / 1
ALASDAIR WT (110) Vandel Gokart VG Classic 57 00:55.692 00:55.058 -634 ms 00:54.891 00:54.727 -164 ms 27 19 2 / 2
ALASDAIR WT (110) Vandel Gokart VG Classic 60 00:55.692 00:55.315 -377 ms 00:54.891 00:54.834 -57 ms 27 27 2 / 2
ALASDAIR WT (110) Vandel Gokart VG Classic 55 00:55.692 00:55.468 -224 ms 00:54.891 00:54.856 -35 ms 27 14 2 / 1
ALI NOURANIAN Vandel Gokart VG Classic 59 00:56.361 00:54.824 -1,537 ms 00:55.017 00:54.545 -472 ms 14 13 1 / 1
ALI NOURANIAN Vandel Gokart VG Classic 44 00:56.361 00:54.859 -1,502 ms 00:55.017 00:54.634 -383 ms 14 12 1 / 1
ALI NOURANIAN Vandel Gokart VG Classic 48 00:56.361 00:54.882 -1,480 ms 00:55.017 00:54.471 -546 ms 14 14 1 / 1
ALI NOURANIAN Vandel Gokart VG Classic 58 00:56.361 00:54.931 -1,430 ms 00:55.017 00:54.563 -454 ms 14 28 1 / 2
ALI NOURANIAN Vandel Gokart VG Classic 55 00:56.361 00:55.291 -1,070 ms 00:55.017 00:54.947 -70 ms 14 13 1 / 1
ALI NOURANIAN Vandel Gokart VG Classic 50 00:56.361 00:55.398 -964 ms 00:55.017 00:55.152 +135 ms 14 14 1 / 1
ALLAN SPARHOLT Vandel Gokart VG New 48 00:56.146 00:53.220 -2,926 ms 00:55.540 00:52.882 -2,658 ms 14 15 1 / 1
ALLAN SPARHOLT Vandel Gokart VG New 58 00:56.146 00:53.336 -2,810 ms 00:55.540 00:52.977 -2,563 ms 14 15 1 / 1
ALLAN SPARHOLT Vandel Gokart VG New 51 00:56.146 00:53.369 -2,777 ms 00:55.540 00:53.109 -2,431 ms 14 16 1 / 1
ALLAN SPARHOLT Vandel Gokart VG New 40 00:56.146 00:53.441 -2,705 ms 00:55.540 00:52.548 -2,992 ms 14 44 1 / 3
ALLAN SPARHOLT Vandel Gokart VG New 43 00:56.146 00:53.631 -2,515 ms 00:55.540 00:53.134 -2,406 ms 14 14 1 / 1
ALLAN SPARHOLT Vandel Gokart VG New 50 00:56.146 00:54.981 -1,166 ms 00:55.540 00:54.008 -1,532 ms 14 14 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG New 56 00:53.361 00:52.623 -739 ms 00:52.857 00:52.507 -350 ms 12 15 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG New 54 00:53.361 00:52.869 -492 ms 00:52.857 00:52.644 -213 ms 12 13 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG New 55 00:53.361 00:52.933 -429 ms 00:52.857 00:52.752 -105 ms 12 15 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG New 52 00:53.361 00:52.995 -366 ms 00:52.857 00:52.901 +44 ms 12 15 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG New 59 00:53.361 00:53.092 -269 ms 00:52.857 00:52.864 +7 ms 12 30 1 / 2
ANDY KOPPKA (208) Vandel Gokart VG New 46 00:53.361 00:53.213 -149 ms 00:52.857 00:52.504 -353 ms 12 15 1 / 1
ANDY KOPPKA (208) Vandel Gokart VG New 43 00:53.361 00:53.215 -146 ms 00:52.857 00:52.913 +56 ms 12 14 1 / 1
ANTON SCHMIDT (75) Vandel Gokart VG New 40 00:53.780 00:52.511 -1,270 ms 00:53.204 00:52.179 -1,025 ms 13 14 1 / 1
ANTON SCHMIDT (75) Vandel Gokart VG New 52 00:53.780 00:52.764 -1,016 ms 00:53.204 00:52.435 -769 ms 13 15 1 / 1
ANTON SCHMIDT (75) Vandel Gokart VG New 53 00:53.780 00:52.923 -857 ms 00:53.204 00:52.675 -529 ms 13 14 1 / 1
ANTON SCHMIDT (75) Vandel Gokart VG New 54 00:53.780 00:52.961 -820 ms 00:53.204 00:52.654 -550 ms 13 14 1 / 1
ANTON SCHMIDT (75) Vandel Gokart VG New 50 00:53.780 00:53.004 -776 ms 00:53.204 00:52.541 -663 ms 13 13 1 / 1
