Kart Detail — Kart 51
Track / Layout Performance
| Track | Layout | Score | Delta | Best | Average | Median | Consistency | Laps | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| Vandel Gokart | VG New | 52.3 | +238 ms | 00:51.817 | 00:53.340 | 00:53.170 | 576 ms | 885 | 64 |
| Vandel Gokart | VG Classic | 20.4 | +398 ms | 00:34.863 | 00:55.916 | 00:55.827 | 610 ms | 1,575 | 79 |
Session Performance
| Last Seen | Track | Session | Driver | Kart | Score | Best | Average | Median | Consistency Score | Consistency | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 13:37:20.494317 | Vandel Gokart VG Classic | ROUND 1G - RACE | W TRUEGLER (7) | 51 | 28.8 | 00:55.205 | 00:55.350 | 00:55.370 | 93.4 | 71 ms | 17 |
| 2026-07-28 13:19:49.843719 | Vandel Gokart VG Classic | ROUND 1G - QUALIFY | W TRUEGLER (7) | 51 | 0.4 | 00:56.171 | 01:59.601 | 01:59.601 | 1.6 | 63,430 ms | 2 |
| 2026-07-28 13:10:17.479951 | Vandel Gokart VG Classic | ROUND 1F - RACE | KRISTIAN ASAA (454) | 51 | 23.0 | 00:54.658 | 00:55.158 | 00:55.018 | 69.2 | 446 ms | 18 |
| 2026-07-28 12:35:11.313758 | Vandel Gokart VG Classic | ROUND 1E - RACE Restarted | CLAUS WüSTER (82) | 51 | 24.2 | 00:55.190 | 00:55.589 | 00:55.528 | 75.6 | 322 ms | 18 |
| 2026-07-28 12:00:08.518795 | Vandel Gokart VG Classic | ROUND 1D - RACE | SEM KRAAIJ (38) | 51 | 27.1 | 00:54.388 | 00:54.671 | 00:54.637 | 83.9 | 192 ms | 18 |
| 2026-07-28 11:29:30.930469 | Vandel Gokart VG Classic | ROUND 1C - RACE | MADS S. DAHM (190) | 51 | 23.9 | 00:54.769 | 00:55.290 | 00:55.141 | 73.1 | 368 ms | 18 |
| 2026-07-28 11:01:11.872366 | Vandel Gokart VG Classic | ROUND 1B - RACE | DAVE SPERR (68) | 51 | 10.1 | 00:39.041 | 00:54.521 | 00:55.638 | 19.4 | 4,143 ms | 18 |
| 2026-07-28 09:49:32.882817 | Vandel Gokart VG Classic | ROUND 1 CADET - RACE | MAKS KLONOWSKI (65), MAKS KLONOWSKI (15) | 51 | 12.0 | 00:41.104 | 00:53.777 | 00:54.530 | 23.3 | 3,294 ms | 19 |
| 2026-07-27 20:32:37.600558 | Vandel Gokart VG Classic | SESSION 166 | TIBOR SAJGO SOOS | 51 | 23.3 | 00:54.425 | 00:54.932 | 00:54.729 | 69.0 | 449 ms | 14 |
| 2026-07-27 19:38:28.024710 | Vandel Gokart VG Classic | SESSION 163 | BRUNO AMBROGI (234) | 51 | 9.3 | 00:55.781 | 00:57.821 | 00:56.428 | 18.7 | 4,357 ms | 13 |
| 2026-07-27 19:10:06.242640 | Vandel Gokart VG Classic | SESSION 162 | ANDRÉ ANDRADE (131) | 51 | 27.4 | 00:54.905 | 00:55.158 | 00:55.164 | 87.1 | 149 ms | 14 |
| 2026-07-27 18:53:00.918778 | Vandel Gokart VG Classic | SESSION 161 | BIRK NIELSEN (130) | 51 | 25.5 | 00:54.817 | 00:55.148 | 00:55.109 | 79.2 | 262 ms | 14 |
| 2026-07-27 18:35:40.142275 | Vandel Gokart VG Classic | SESSION 160 | ANDRÉ ANDRADE (131) | 51 | 24.7 | 00:54.847 | 00:55.239 | 00:55.138 | 76.2 | 312 ms | 14 |
| 2026-07-27 18:01:47.034990 | Vandel Gokart VG Classic | SESSION 158 | LUIZ SENA JR (197) | 51 | 25.0 | 00:54.760 | 00:55.105 | 00:55.041 | 77.0 | 298 ms | 14 |
| 2026-07-27 17:43:26.163773 | Vandel Gokart VG Classic | SESSION 157 | DOMINIK VIRÁG (93) | 51 | 10.5 | 00:55.001 | 00:56.582 | 00:55.299 | 19.8 | 4,045 ms | 13 |
| 2026-07-27 17:26:43.520856 | Vandel Gokart VG Classic | SESSION 156 | BEN BRALEY (333) | 51 | 24.0 | 00:55.013 | 00:55.455 | 00:55.379 | 74.3 | 346 ms | 14 |
| 2026-07-27 17:08:06.374881 | Vandel Gokart VG Classic | SESSION 155 | ZIEMO WERRA (83) | 51 | 10.8 | 00:54.765 | 00:56.396 | 00:54.992 | 20.3 | 3,937 ms | 13 |
| 2026-07-27 16:40:49.517407 | Vandel Gokart VG Classic | SESSION 154 | MORGAN LEPELAAR (119) | 51 | 7.8 | 00:54.933 | 01:00.636 | 00:57.173 | 14.9 | 5,723 ms | 13 |
| 2026-07-27 16:22:42.885067 | Vandel Gokart VG Classic | SESSION 153 | ELIAS TELLIER (94) | 51 | 12.6 | 00:54.430 | 00:56.653 | 00:56.231 | 31.1 | 2,213 ms | 14 |
| 2026-07-27 16:04:26.018584 | Vandel Gokart VG Classic | SESSION 152 | F. MORAWIAK (60) | 51 | 10.4 | 01:08.736 | 01:10.883 | 01:10.792 | 39.6 | 1,527 ms | 11 |
| 2026-07-27 15:30:09.984688 | Vandel Gokart VG Classic | SESSION 151 | JAYSON JANSSEN | 51 | 22.4 | 00:54.547 | 00:54.919 | 00:54.762 | 65.6 | 525 ms | 14 |
| 2026-07-27 15:12:36.371722 | Vandel Gokart VG Classic | SESSION 150 | NOAH WEICHEL (30) | 51 | 12.3 | 00:54.580 | 00:55.714 | 00:54.725 | 25.3 | 2,952 ms | 14 |
| 2026-07-27 14:54:54.198144 | Vandel Gokart VG Classic | SESSION 149 | SZCZEPAN PUDLIK (88) | 51 | 25.5 | 00:54.633 | 00:54.987 | 00:55.004 | 79.0 | 266 ms | 14 |
| 2026-07-27 14:36:58.640826 | Vandel Gokart VG Classic | SESSION 148 | VICTOR SPARHOLT (24) | 51 | 26.3 | 00:54.578 | 00:54.890 | 00:54.905 | 81.7 | 224 ms | 15 |
| 2026-07-27 14:18:11.416576 | Vandel Gokart VG Classic | SESSION 147 | MADS S. DAHM (190) | 51 | 11.9 | 00:55.536 | 00:56.970 | 00:56.190 | 28.2 | 2,547 ms | 13 |
| 2026-07-27 13:32:19.760350 | Vandel Gokart VG New | SESSION 145 | JOERI POTTERS (54) | 51 | 28.6 | 00:52.298 | 00:52.670 | 00:52.630 | 81.1 | 234 ms | 13 |
| 2026-07-27 13:15:20.680948 | Vandel Gokart VG New | SESSION 144 | IGOR TWOREK | 51 | 30.8 | 00:52.439 | 00:52.699 | 00:52.714 | 90.6 | 104 ms | 15 |
| 2026-07-27 12:56:52.907070 | Vandel Gokart VG New | SESSION 143 | OLIVER DANKIEWITSCH | 51 | 28.7 | 00:52.368 | 00:52.636 | 00:52.608 | 81.5 | 226 ms | 15 |
| 2026-07-27 12:38:24.008342 | Vandel Gokart VG New | SESSION 142 | THOMAS RONHAAR (39) | 51 | 29.1 | 00:52.357 | 00:52.596 | 00:52.558 | 82.9 | 206 ms | 14 |
| 2026-07-27 12:21:53.864803 | Vandel Gokart VG New | SESSION 141 | BERTIL JENSEN (90) | 51 | 20.5 | 00:52.585 | 00:53.233 | 00:52.852 | 50.1 | 997 ms | 12 |
| 2026-07-27 12:03:08.964263 | Vandel Gokart VG New | SESSION 140 | BRAN VAN DEN EYNDE | 51 | 30.9 | 00:52.474 | 00:52.612 | 00:52.565 | 90.0 | 111 ms | 15 |
| 2026-07-27 11:45:54.868009 | Vandel Gokart VG New | SESSION 139 | SAMI MAX SIJRI (55) | 51 | 10.3 | 00:52.582 | 00:56.359 | 00:52.855 | 9.1 | 10,046 ms | 13 |
| 2026-07-27 11:20:38.281295 | Vandel Gokart VG New | SESSION 138 | SELINA BALNEGER (179) | 51 | 28.5 | 00:51.817 | 00:52.344 | 00:52.309 | 79.1 | 263 ms | 15 |
| 2026-07-27 11:01:34.298587 | Vandel Gokart VG New | SESSION 137 | JAYSON JANSSEN | 51 | 23.5 | 00:52.210 | 00:52.854 | 00:52.519 | 60.3 | 659 ms | 15 |
| 2026-07-27 10:43:10.356719 | Vandel Gokart VG New | SESSION 136 | IAN LEPELAAR (12) | 51 | 10.6 | 01:02.684 | 01:05.399 | 01:05.581 | 37.9 | 1,637 ms | 12 |
| 2026-07-27 10:25:16.928833 | Vandel Gokart VG New | SESSION 135 | DOMINIK VIRÁG (93) | 51 | 11.7 | 00:52.633 | 00:56.005 | 00:53.090 | 15.7 | 5,373 ms | 12 |
| 2026-07-27 10:07:50.901012 | Vandel Gokart VG New | SESSION 134 | ZIEMO WERRA (83) | 51 | 29.6 | 00:52.272 | 00:52.515 | 00:52.528 | 84.7 | 180 ms | 14 |
| 2026-07-27 09:50:22.172785 | Vandel Gokart VG New | SESSION 133 | JEROME ADOMAKO (81) | 51 | 26.7 | 00:52.601 | 00:52.984 | 00:52.857 | 74.6 | 340 ms | 14 |
| 2026-07-27 09:32:41.403938 | Vandel Gokart VG New | SESSION 132 | CAMILO RIVERA (141) | 51 | 26.0 | 00:53.097 | 00:53.447 | 00:53.388 | 74.6 | 341 ms | 14 |
| 2026-07-27 09:14:16.768967 | Vandel Gokart VG New | SESSION 131 | PAUL ERHARD (102) | 51 | 12.2 | 00:53.258 | 00:55.586 | 00:53.992 | 21.9 | 3,556 ms | 12 |
| 2026-07-26 21:03:45.155206 | Vandel Gokart VG Classic | NC A-FINAL RACE | 8 - NEO LEVELAP RACING | 51 | 17.4 | 01:04.651 | 01:06.011 | 01:06.017 | 65.3 | 532 ms | 210 |
| 2026-07-26 16:50:23.967024 | Vandel Gokart VG Classic | NC A-FINAL QUALIFY | 8 - NEO LEVELAP RACING | 51 | 19.1 | 01:06.512 | 01:06.856 | 01:06.673 | 72.5 | 379 ms | 3 |
| 2026-07-26 16:15:52.091244 | Vandel Gokart VG Classic | NC B-FINAL RACE | 8 - ESQUADRÃO DO KART | 51 | 9.9 | 00:54.749 | 00:58.055 | 00:55.965 | 19.7 | 4,083 ms | 219 |
| 2026-07-26 12:11:09.363822 | Vandel Gokart VG Classic | NC B-FINAL QUALIFY | 8 - ESQUADRÃO DO KART | 51 | 18.7 | 01:07.014 | 01:07.625 | 01:07.690 | 71.6 | 396 ms | 4 |
| 2026-07-26 10:47:54.081621 | Vandel Gokart VG Classic | SESSION 130 | MAKS KLONOWSKI (15) | 51 | 27.6 | 00:54.262 | 00:54.457 | 00:54.454 | 85.5 | 170 ms | 14 |
| 2026-07-26 10:29:17.708272 | Vandel Gokart VG Classic | SESSION 129 | BIRK ZELMER - BGK (32) | 51 | 27.3 | 00:54.732 | 00:54.996 | 00:55.020 | 86.4 | 158 ms | 14 |
| 2026-07-26 10:09:34.097340 | Vandel Gokart VG Classic | SESSION 128 | IGOR TWOREK | 51 | 27.8 | 00:54.411 | 00:54.679 | 00:54.655 | 87.0 | 150 ms | 14 |
| 2026-07-26 09:50:40.023583 | Vandel Gokart VG Classic | SESSION 127 | CARLOS SALVAT (114) | 51 | 26.7 | 00:55.313 | 00:55.645 | 00:55.647 | 86.1 | 162 ms | 14 |
| 2026-07-26 09:32:58.859649 | Vandel Gokart VG Classic | SESSION 126 | MIKKEL STEENSGAARD (89) | 51 | 25.3 | 00:55.089 | 00:55.587 | 00:55.589 | 80.0 | 250 ms | 14 |
| 2026-07-26 09:15:09.603780 | Vandel Gokart VG Classic | SESSION 125 | KIRAN KENNIS (199) | 51 | 22.8 | 00:54.413 | 00:54.893 | 00:54.745 | 67.1 | 490 ms | 13 |
| 2026-07-25 20:29:50.997095 | Vandel Gokart VG Classic | NC RACE 2 - 2 HOURS RACE | 14 - ADESCA RACING | 51 | 8.8 | 00:38.075 | 00:58.778 | 00:55.695 | 14.5 | 5,917 ms | 103 |
| 2026-07-25 18:24:25.743873 | Vandel Gokart VG Classic | NC RACE 2 - QUALIFY | 14 - ADESCA RACING | 51 | 28.7 | 00:55.246 | 00:55.349 | 00:55.347 | 92.8 | 78 ms | 5 |
| 2026-07-25 17:56:24.064334 | Vandel Gokart VG Classic | NC RACE 1 - 2 HOURS RACE | 15 - UK BSR XENDURI | 51 | 26.8 | 00:54.478 | 00:54.893 | 00:54.892 | 83.7 | 194 ms | 127 |
| 2026-07-25 15:49:59.058919 | Vandel Gokart VG Classic | NC RACE 1 - QUALIFY | 15 - UK BSR XENDURI | 51 | 26.4 | 00:55.405 | 00:55.633 | 00:55.650 | 84.8 | 179 ms | 5 |
| 2026-07-25 13:52:42.561907 | Vandel Gokart VG New | SESSION 121 | KENNETH BLEVINS JR (20) | 51 | 24.7 | 00:52.696 | 00:53.278 | 00:53.082 | 67.8 | 474 ms | 14 |
| 2026-07-25 13:34:10.333829 | Vandel Gokart VG New | SESSION 120 | JASPER F-WOOLFE (25) | 51 | 27.5 | 00:53.042 | 00:53.384 | 00:53.421 | 80.5 | 242 ms | 14 |
| 2026-07-25 13:17:24.997516 | Vandel Gokart VG New | SESSION 119 | CARLOS SALVAT (114) | 51 | 24.8 | 00:52.934 | 00:53.470 | 00:53.479 | 70.1 | 426 ms | 15 |
| 2026-07-25 13:00:04.807088 | Vandel Gokart VG New | SESSION 118 | ALASDAIR WT (110) | 51 | 17.1 | 00:52.720 | 00:53.711 | 00:53.111 | 37.5 | 1,669 ms | 14 |
| 2026-07-25 12:41:48.092222 | Vandel Gokart VG New | SESSION 117 | MATI BERNADOWSKI (23) | 51 | 27.0 | 00:52.334 | 00:52.797 | 00:52.808 | 75.6 | 323 ms | 14 |
| 2026-07-25 12:24:43.453664 | Vandel Gokart VG New | SESSION 116 | DIEGO PÉREZ LARA (105) | 51 | 10.0 | 00:52.800 | 00:56.335 | 00:53.037 | 8.9 | 10,176 ms | 13 |
| 2026-07-25 12:07:57.065070 | Vandel Gokart VG New | SESSION 115 | SVEN HENDRIKSEN (129) | 51 | 26.8 | 00:53.161 | 00:53.485 | 00:53.388 | 77.5 | 290 ms | 14 |
| 2026-07-25 11:50:23.827753 | Vandel Gokart VG New | SESSION 114 | LUCAS ROCCA | 51 | 23.6 | 00:53.589 | 00:54.188 | 00:54.046 | 67.8 | 474 ms | 15 |
| 2026-07-25 11:08:26.616822 | Vandel Gokart VG New | SESSION 112 | M.MARGUERITE (57) | 51 | 17.0 | 00:52.861 | 00:53.736 | 00:53.116 | 37.1 | 1,694 ms | 13 |
| 2026-07-25 10:49:58.177997 | Vandel Gokart VG New | SESSION 111 | MICHEL FERREIRA (123) | 51 | 28.9 | 00:53.175 | 00:53.389 | 00:53.345 | 85.8 | 166 ms | 14 |
| 2026-07-25 10:33:02.035554 | Vandel Gokart VG New | SESSION 110 | IAN LEPELAAR (12) | 51 | 29.2 | 00:52.336 | 00:52.626 | 00:52.586 | 83.4 | 199 ms | 14 |
| 2026-07-25 10:14:50.409483 | Vandel Gokart VG New | SESSION 109 | KART 51 | 51 | 28.7 | 00:52.852 | 00:53.143 | 00:53.176 | 84.1 | 189 ms | 14 |
| 2026-07-25 09:55:37.533225 | Vandel Gokart VG New | SESSION 108 | ALASDAIR WT (110) | 51 | 16.6 | 00:52.804 | 00:53.825 | 00:53.142 | 35.8 | 1,792 ms | 13 |
| 2026-07-25 09:38:05.273034 | Vandel Gokart VG New | SESSION 107 | BEN BRALEY (333) | 51 | 8.8 | 00:52.872 | 01:00.658 | 00:53.565 | 6.6 | 14,178 ms | 12 |
| 2026-07-25 09:20:53.287330 | Vandel Gokart VG New | SESSION 106 | RODRIGO FAULHABER (31) | 51 | 22.5 | 00:53.158 | 00:53.782 | 00:53.532 | 60.9 | 642 ms | 14 |
| 2026-07-24 20:24:28.137988 | Vandel Gokart VG New | SESSION 106 | RICKARD JAVANAINEN | 51 | 29.3 | 00:52.607 | 00:52.886 | 00:52.961 | 85.5 | 169 ms | 13 |
| 2026-07-24 20:07:09.990360 | Vandel Gokart VG New | SESSION 105 | MIGUEL CUENCA (5) | 51 | 31.0 | 00:52.609 | 00:52.820 | 00:52.839 | 91.9 | 88 ms | 15 |
| 2026-07-24 19:49:07.794688 | Vandel Gokart VG New | SESSION 104 | LUCAS JYDE (51) | 51 | 30.0 | 00:52.535 | 00:52.679 | 00:52.621 | 86.8 | 152 ms | 13 |
| 2026-07-24 19:31:33.279975 | Vandel Gokart VG New | SESSION 103 | ANDRÉ ANDRADE (131) | 51 | 18.8 | 00:52.129 | 00:52.944 | 00:52.505 | 41.5 | 1,409 ms | 14 |
| 2026-07-24 19:01:30.073013 | Vandel Gokart VG New | SESSION 102 | MADS S. DAHM (190) | 51 | 26.0 | 00:52.677 | 00:53.198 | 00:53.075 | 72.9 | 372 ms | 14 |
| 2026-07-24 18:43:57.598002 | Vandel Gokart VG New | SESSION 101 | PATRICK GRAY (116) | 51 | 9.9 | 00:52.861 | 00:56.412 | 00:53.187 | 8.9 | 10,198 ms | 13 |
| 2026-07-24 18:26:48.324214 | Vandel Gokart VG New | SESSION 100 | MADS S. DAHM (190) | 51 | 23.1 | 00:53.088 | 00:53.671 | 00:53.411 | 63.1 | 584 ms | 13 |
| 2026-07-24 18:09:15.025275 | Vandel Gokart VG New | SESSION 99 | W TRUEGLER (7) | 51 | 28.3 | 00:53.072 | 00:53.454 | 00:53.411 | 83.6 | 196 ms | 15 |
| 2026-07-24 17:51:24.087999 | Vandel Gokart VG New | SESSION 98 | ALEJANDRO FLORIDO J (69) | 51 | 26.8 | 00:52.467 | 00:52.968 | 00:52.994 | 75.8 | 319 ms | 14 |
| 2026-07-24 17:30:37.579067 | Vandel Gokart VG New | SESSION 97 | VALDEMAR ANDERSEN (25) | 51 | 30.1 | 00:52.498 | 00:52.679 | 00:52.624 | 87.0 | 149 ms | 15 |
| 2026-07-24 15:34:50.892736 | Vandel Gokart VG New | SESSION 91 | SELINA BALNEGER (179) | 51 | 24.8 | 00:52.770 | 00:53.236 | 00:53.167 | 68.6 | 458 ms | 14 |
| 2026-07-24 15:17:11.982252 | Vandel Gokart VG New | SESSION 90 | NOAH WEICHEL (30) | 51 | 10.3 | 00:52.667 | 00:56.286 | 00:52.764 | 8.7 | 10,448 ms | 12 |
| 2026-07-24 14:59:04.641808 | Vandel Gokart VG New | SESSION 89 | THOMAS RONHAAR (39) | 51 | 28.4 | 00:52.790 | 00:53.024 | 00:52.984 | 82.3 | 216 ms | 14 |
| 2026-07-24 14:39:16.022596 | Vandel Gokart VG New | SESSION 88 | MATI BERNADOWSKI (23) | 51 | 27.6 | 00:52.401 | 00:52.754 | 00:52.718 | 77.4 | 291 ms | 14 |
| 2026-07-24 14:22:56.045721 | Vandel Gokart VG New | SESSION 87 | ROBIN FREDRIKSSON | 51 | 23.3 | 00:52.718 | 00:53.250 | 00:52.998 | 61.6 | 623 ms | 15 |
| 2026-07-24 13:53:32.707798 | Vandel Gokart VG Classic | SESSION 86 | NIKOLAJ MARSENGO (2) | 51 | 26.7 | 00:54.474 | 00:54.721 | 00:54.655 | 82.3 | 215 ms | 14 |
| 2026-07-24 13:35:35.064113 | Vandel Gokart VG Classic | SESSION 85 | ALLAN SPARHOLT | 51 | 24.7 | 00:57.195 | 00:57.569 | 00:57.521 | 83.3 | 200 ms | 14 |
| 2026-07-24 13:17:53.116941 | Vandel Gokart VG Classic | SESSION 84 | BERTIL JENSEN (90) | 51 | 27.4 | 00:54.997 | 00:55.218 | 00:55.204 | 87.4 | 144 ms | 14 |
| 2026-07-24 12:59:59.219859 | Vandel Gokart VG Classic | SESSION 83 | KEUP JANSSEN (113) | 51 | 22.1 | 00:54.883 | 00:55.504 | 00:55.305 | 66.3 | 507 ms | 14 |
| 2026-07-24 12:42:06.632074 | Vandel Gokart VG Classic | SESSION 82 | BRAN VAN DEN EYNDE | 51 | 28.0 | 00:54.618 | 00:54.774 | 00:54.770 | 88.2 | 134 ms | 14 |
| 2026-07-24 12:24:55.414059 | Vandel Gokart VG Classic | SESSION 81 | DIEGO PÉREZ LARA (105) | 51 | 27.3 | 00:54.964 | 00:55.155 | 00:55.114 | 86.5 | 156 ms | 14 |
| 2026-07-24 12:06:17.056795 | Vandel Gokart VG Classic | SESSION 80 | KAROL NIEMCZYK | 51 | 25.1 | 00:55.147 | 00:55.697 | 00:55.712 | 79.6 | 256 ms | 14 |
| 2026-07-24 11:48:50.635845 | Vandel Gokart VG Classic | SESSION 79 | RICARDO VLIEGER (11) | 51 | 25.5 | 00:54.684 | 00:55.046 | 00:55.027 | 79.2 | 262 ms | 14 |
| 2026-07-24 11:24:27.908917 | Vandel Gokart VG Classic | SESSION 78 | BALAZS SZUCS (420) | 51 | 24.1 | 00:55.734 | 00:56.224 | 00:56.234 | 77.1 | 297 ms | 14 |
| 2026-07-24 11:04:52.409336 | Vandel Gokart VG Classic | SESSION 77 | BALAZS SZUCS (420) | 51 | 19.9 | 00:55.995 | 00:57.062 | 00:57.142 | 62.9 | 590 ms | 14 |
| 2026-07-24 10:47:58.415734 | Vandel Gokart VG Classic | SESSION 76 | TIBOR SAJGO SOOS | 51 | 27.4 | 00:54.528 | 00:54.739 | 00:54.701 | 85.2 | 173 ms | 14 |
| 2026-07-24 10:30:27.824315 | Vandel Gokart VG Classic | SESSION 75 | MORGAN LEPELAAR (119) | 51 | 24.4 | 00:55.234 | 00:55.571 | 00:55.542 | 76.2 | 312 ms | 14 |
| 2026-07-24 10:12:45.688853 | Vandel Gokart VG Classic | SESSION 74 | CAMILO RIVERA (141) | 51 | 20.6 | 00:54.761 | 00:55.581 | 00:55.370 | 60.7 | 648 ms | 14 |
| 2026-07-24 09:55:55.293244 | Vandel Gokart VG Classic | SESSION 73 | MASON BROWN (99) | 51 | 25.3 | 00:54.998 | 00:55.365 | 00:55.326 | 79.1 | 264 ms | 14 |
| 2026-07-24 09:38:20.830621 | Vandel Gokart VG Classic | SESSION 72 | MIGUEL CUENCA (5) | 51 | 24.1 | 00:54.940 | 00:55.295 | 00:55.140 | 73.8 | 356 ms | 12 |
| 2026-07-24 09:20:38.984577 | Vandel Gokart VG Classic | SESSION 71 | KENNETH BLEVINS JR (20) | 51 | 23.8 | 00:55.890 | 00:56.598 | 00:56.648 | 77.2 | 295 ms | 13 |
| 2026-07-23 20:11:04.637939 | Vandel Gokart VG Classic | SESSION 70 | MARTIN HARDERS (100) | 51 | 25.6 | 00:54.678 | 00:55.236 | 00:55.235 | 80.3 | 245 ms | 13 |
| 2026-07-23 19:51:42.454587 | Vandel Gokart VG Classic | SESSION 69 | MARTIN HARDERS (100) | 51 | 22.4 | 00:55.030 | 00:55.647 | 00:55.556 | 68.4 | 463 ms | 14 |
| 2026-07-23 19:32:29.896731 | Vandel Gokart VG Classic | SESSION 68 | SEM KRAAIJ (38) | 51 | 10.6 | 00:54.717 | 00:56.969 | 00:54.978 | 19.1 | 4,226 ms | 13 |
| 2026-07-23 19:04:42.210842 | Vandel Gokart VG Classic | SESSION 67 | LUCA GRAUPNER (325) | 51 | 26.7 | 00:55.061 | 00:55.302 | 00:55.294 | 84.9 | 178 ms | 14 |
| 2026-07-23 18:27:23.052943 | Vandel Gokart VG Classic | SESSION 65 | JACOB EQUEALL (50) | 51 | 25.2 | 00:54.626 | 00:54.980 | 00:54.902 | 77.5 | 290 ms | 14 |
| 2026-07-23 18:08:33.393655 | Vandel Gokart VG Classic | SESSION 64 | JAYDEN POELVOORDE (103) | 51 | 26.0 | 00:54.866 | 00:55.145 | 00:55.131 | 81.2 | 232 ms | 14 |
| 2026-07-23 17:50:49.460036 | Vandel Gokart VG Classic | SESSION 63 | TIBOR SAJGO SOOS | 51 | 27.8 | 00:54.551 | 00:54.837 | 00:54.847 | 87.5 | 143 ms | 14 |
| 2026-07-23 17:33:01.072217 | Vandel Gokart VG Classic | SESSION 62 | PATRICK GRAY (116) | 51 | 27.7 | 00:55.139 | 00:55.354 | 00:55.365 | 89.1 | 123 ms | 14 |
| 2026-07-23 17:15:06.089681 | Vandel Gokart VG Classic | SESSION 61 | FRANCISCO RAMÍREZ (27) | 51 | 26.9 | 00:54.802 | 00:55.099 | 00:55.103 | 84.9 | 178 ms | 14 |
| 2026-07-23 16:56:38.840032 | Vandel Gokart VG Classic | SESSION 60 | ANTOINE LAURENT | 51 | 23.5 | 00:55.367 | 00:55.868 | 00:55.745 | 73.4 | 362 ms | 12 |
| 2026-07-23 16:33:01.989496 | Vandel Gokart VG Classic | SESSION 59 | MADS S. DAHM (190) | 51 | 26.3 | 00:55.553 | 00:55.934 | 00:55.956 | 85.3 | 173 ms | 14 |
| 2026-07-23 16:15:18.366372 | Vandel Gokart VG Classic | SESSION 58 | GABRIEL TORRES (135) | 51 | 8.4 | 00:55.309 | 00:59.606 | 00:56.010 | 13.7 | 6,298 ms | 13 |
| 2026-07-23 15:57:06.068627 | Vandel Gokart VG Classic | SESSION 57 | MAX OP DEN KAMP (9) | 51 | 27.0 | 00:54.759 | 00:54.984 | 00:54.996 | 85.0 | 177 ms | 14 |
| 2026-07-23 15:21:15.443079 | Vandel Gokart VG Classic | SESSION 55 | JAYDEN POELVOORDE (103) | 51 | 25.8 | 00:55.139 | 00:55.429 | 00:55.373 | 81.3 | 230 ms | 14 |
| 2026-07-23 15:01:00.219761 | Vandel Gokart VG Classic | SESSION 54 | BOBBY (8) | 51 | 10.7 | 00:54.474 | 00:56.157 | 00:54.897 | 19.2 | 4,217 ms | 13 |
| 2026-07-23 14:42:38.280373 | Vandel Gokart VG Classic | SESSION 53 | ELIANO DE VOS | 51 | 24.3 | 00:54.665 | 00:55.033 | 00:54.920 | 74.0 | 352 ms | 14 |
| 2026-07-23 14:20:47.205794 | Vandel Gokart VG Classic | SESSION 52 | Driver 1 | 51 | 23.6 | 00:55.252 | 00:55.727 | 00:55.651 | 73.7 | 357 ms | 10 |
| 2026-07-23 13:21:05.368681 | Vandel Gokart VG New | SESSION 49 | CHARLES DE KLEIN (121) | 51 | 25.9 | 00:52.753 | 00:53.085 | 00:52.955 | 71.9 | 391 ms | 13 |
| 2026-07-23 12:40:44.062687 | Vandel Gokart VG New | SESSION 47 | NOAH WEICHEL (30) | 51 | 10.0 | 00:52.640 | 00:56.845 | 00:52.955 | 8.3 | 10,980 ms | 11 |
| 2026-07-23 11:46:00.209650 | Vandel Gokart VG New | SESSION 44 | Driver 2 | 51 | 31.7 | 00:52.682 | 00:52.766 | 00:52.747 | 94.0 | 63 ms | 15 |
| 2026-07-23 11:23:21.839923 | Vandel Gokart VG New | SESSION 43 | CARLOS SALVAT (114) | 51 | 29.9 | 00:52.662 | 00:52.911 | 00:52.916 | 87.7 | 140 ms | 15 |
| 2026-07-23 11:03:16.886415 | Vandel Gokart VG New | SESSION 42 | ZIEMO WERRA (83) | 51 | 26.7 | 00:52.324 | 00:52.815 | 00:52.750 | 74.1 | 349 ms | 13 |
| 2026-07-23 10:47:48.127534 | Vandel Gokart VG New | SESSION 41 | PAUL ERHARD (102) | 51 | 28.2 | 00:52.649 | 00:53.010 | 00:53.002 | 81.5 | 227 ms | 14 |
| 2026-07-23 10:28:24.265682 | Vandel Gokart VG New | SESSION 40 | FRANCISCO RAMÍREZ (27) | 51 | 30.3 | 00:52.457 | 00:52.659 | 00:52.614 | 88.1 | 135 ms | 15 |
| 2026-07-23 10:10:39.649945 | Vandel Gokart VG New | SESSION 39 | ZIEMO WERRA (83) | 51 | 29.0 | 00:52.451 | 00:52.702 | 00:52.630 | 82.7 | 210 ms | 13 |
| 2026-07-23 09:53:04.888145 | Vandel Gokart VG New | SESSION 38 | WILLIAM PAEZ (177) | 51 | 23.1 | 00:53.686 | 00:54.337 | 00:54.049 | 65.9 | 518 ms | 14 |
| 2026-07-22 19:08:51.176041 | Vandel Gokart VG New | SESSION 32 | SAMEL ELDERT | 51 | 25.1 | 00:52.900 | 00:53.272 | 00:53.112 | 69.6 | 437 ms | 14 |
