Kart Detail — Kart 52
Track / Layout Performance
| Track | Layout | Score | Delta | Best | Average | Median | Consistency | Laps | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| Vandel Gokart | VG New | 67.5 | +163 ms | 00:51.946 | 00:53.455 | 00:53.299 | 542 ms | 1,000 | 71 |
| Vandel Gokart | VG Classic | 50.9 | +245 ms | 00:31.114 | 00:56.296 | 00:56.025 | 785 ms | 1,312 | 55 |
Session Performance
| Last Seen | Track | Session | Driver | Kart | Score | Best | Average | Median | Consistency Score | Consistency | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 20:14:23.080986 | Vandel Gokart VG Classic | SESSION 165 | FREDERIK MAROTT (49) | 52 | 20.0 | 00:55.075 | 00:55.473 | 00:55.365 | 72.2 | 385 ms | 13 |
| 2026-07-27 19:56:46.822752 | Vandel Gokart VG Classic | SESSION 164 | DYLAN DE WOLF (28) | 52 | 23.3 | 00:54.681 | 00:54.881 | 00:54.800 | 84.5 | 183 ms | 14 |
| 2026-07-27 19:38:34.654069 | Vandel Gokart VG Classic | SESSION 163 | RODRIGO FAULHABER (31) | 52 | 5.5 | 00:54.928 | 00:58.259 | 00:55.712 | 14.5 | 5,891 ms | 13 |
| 2026-07-27 19:10:19.652629 | Vandel Gokart VG Classic | SESSION 162 | MAX OP DEN KAMP (9) | 52 | 5.2 | 00:54.462 | 01:00.862 | 00:55.266 | 13.0 | 6,711 ms | 13 |
| 2026-07-27 18:53:15.916675 | Vandel Gokart VG Classic | SESSION 161 | ALASDAIR WT (110) | 52 | 19.7 | 00:54.691 | 00:55.181 | 00:55.057 | 70.5 | 418 ms | 14 |
| 2026-07-27 18:19:24.113207 | Vandel Gokart VG Classic | SESSION 159 | FRANCISCO RAMÍREZ (27) | 52 | 7.2 | 00:54.742 | 00:56.291 | 00:55.051 | 20.6 | 3,843 ms | 14 |
| 2026-07-27 18:01:32.133153 | Vandel Gokart VG Classic | SESSION 158 | RODRIGO BALDISSERA | 52 | 21.7 | 00:54.723 | 00:55.218 | 00:55.263 | 78.9 | 267 ms | 14 |
| 2026-07-27 17:44:11.987100 | Vandel Gokart VG Classic | SESSION 157 | SEM KREJ | 52 | 19.8 | 00:54.520 | 00:55.015 | 00:54.879 | 70.8 | 413 ms | 14 |
| 2026-07-27 17:26:45.953049 | Vandel Gokart VG Classic | SESSION 156 | M.KOSCHIK (38) | 52 | 18.0 | 00:55.784 | 00:56.578 | 00:56.680 | 65.7 | 521 ms | 14 |
| 2026-07-27 17:08:27.625402 | Vandel Gokart VG Classic | SESSION 155 | MARTIN HARDERS (100) | 52 | 6.6 | 00:55.620 | 00:57.545 | 00:56.239 | 19.6 | 4,090 ms | 14 |
| 2026-07-27 16:40:44.311748 | Vandel Gokart VG Classic | SESSION 154 | JOERI POTTERS (54) | 52 | 11.2 | 00:54.060 | 00:55.434 | 00:54.669 | 36.1 | 1,771 ms | 14 |
| 2026-07-27 16:04:16.491642 | Vandel Gokart VG Classic | SESSION 152 | KUBA DWERNICKI (44) | 52 | 8.7 | 01:07.840 | 01:10.870 | 01:10.290 | 34.2 | 1,926 ms | 11 |
| 2026-07-27 15:30:33.901574 | Vandel Gokart VG Classic | SESSION 151 | LENNOX LANGNICKEL | 52 | 23.3 | 00:54.326 | 00:54.730 | 00:54.727 | 84.4 | 185 ms | 15 |
| 2026-07-27 15:12:45.930986 | Vandel Gokart VG Classic | SESSION 150 | MATI BERNADOWSKI (23) | 52 | 19.9 | 00:54.130 | 00:54.659 | 00:54.647 | 71.0 | 409 ms | 14 |
| 2026-07-27 14:54:54.198144 | Vandel Gokart VG Classic | SESSION 149 | LUCAS BRACKE (33) | 52 | 20.0 | 00:55.042 | 00:55.687 | 00:55.618 | 72.3 | 382 ms | 14 |
| 2026-07-27 14:37:27.646077 | Vandel Gokart VG Classic | SESSION 148 | JON DEL VALLE | 52 | 25.5 | 00:54.508 | 00:54.648 | 00:54.651 | 93.2 | 73 ms | 16 |
| 2026-07-27 14:18:45.926413 | Vandel Gokart VG Classic | SESSION 147 | BOBBY (8) | 52 | 5.0 | 00:55.193 | 01:00.708 | 00:55.671 | 12.7 | 6,885 ms | 13 |
| 2026-07-27 13:51:41.137270 | Vandel Gokart VG New | SESSION 146 | NOAH WEICHEL (30) | 52 | 22.9 | 00:52.061 | 00:52.466 | 00:52.392 | 79.3 | 261 ms | 14 |
| 2026-07-27 13:34:50.624310 | Vandel Gokart VG New | SESSION 145 | MASON BROWN (99) | 52 | 23.4 | 00:52.299 | 00:52.603 | 00:52.542 | 81.3 | 230 ms | 15 |
| 2026-07-27 13:15:57.554579 | Vandel Gokart VG New | SESSION 144 | JULES VANHULLE (21) | 52 | 19.8 | 00:52.113 | 00:52.630 | 00:52.451 | 66.8 | 497 ms | 14 |
| 2026-07-27 12:56:49.565165 | Vandel Gokart VG New | SESSION 143 | MARTIN HARDERS (100) | 52 | 4.6 | 00:53.130 | 00:57.635 | 00:53.648 | 8.2 | 11,191 ms | 11 |
| 2026-07-27 12:38:25.463824 | Vandel Gokart VG New | SESSION 142 | DAAN KON (215) | 52 | 20.2 | 00:52.648 | 00:53.143 | 00:53.080 | 69.8 | 432 ms | 13 |
| 2026-07-27 12:21:53.864803 | Vandel Gokart VG New | SESSION 141 | Driver 1 | 52 | 24.0 | 00:52.405 | 00:52.672 | 00:52.608 | 84.1 | 189 ms | 15 |
| 2026-07-27 12:03:38.544345 | Vandel Gokart VG New | SESSION 140 | MICHEL FERREIRA (123) | 52 | 14.9 | 00:53.167 | 00:54.035 | 00:53.773 | 49.7 | 1,013 ms | 14 |
| 2026-07-27 11:20:29.403932 | Vandel Gokart VG New | SESSION 138 | MIKKEL STEENSGAARD (89) | 52 | 21.4 | 00:52.469 | 00:52.935 | 00:52.812 | 74.1 | 350 ms | 15 |
| 2026-07-27 11:01:03.400776 | Vandel Gokart VG New | SESSION 137 | JAKUB PANCZYSZYN (26) | 52 | 11.8 | 00:52.192 | 00:53.542 | 00:52.998 | 35.9 | 1,782 ms | 14 |
| 2026-07-27 10:42:59.774578 | Vandel Gokart VG New | SESSION 136 | ZIEMO WERRA (83) | 52 | 11.0 | 01:01.956 | 01:04.521 | 01:04.300 | 42.0 | 1,380 ms | 12 |
| 2026-07-27 10:25:29.247898 | Vandel Gokart VG New | SESSION 135 | BIRK ZELMER - BGK (32) | 52 | 3.6 | 00:52.765 | 01:05.970 | 00:53.532 | 4.2 | 22,990 ms | 10 |
| 2026-07-27 10:07:50.087809 | Vandel Gokart VG New | SESSION 134 | JON DEL VALLE | 52 | 25.4 | 00:51.977 | 00:52.195 | 00:52.181 | 88.9 | 124 ms | 15 |
| 2026-07-27 09:50:30.079272 | Vandel Gokart VG New | SESSION 133 | PEDRO MOURA (120) | 52 | 20.5 | 00:53.129 | 00:53.580 | 00:53.479 | 71.5 | 398 ms | 14 |
| 2026-07-27 09:33:04.106192 | Vandel Gokart VG New | SESSION 132 | DANNY RADECKE (280) | 52 | 16.0 | 00:53.110 | 00:54.052 | 00:53.815 | 54.1 | 848 ms | 13 |
| 2026-07-27 09:13:29.593335 | Vandel Gokart VG New | SESSION 131 | WILLIAM PAEZ (177) | 52 | 20.6 | 00:54.362 | 00:54.932 | 00:54.966 | 74.2 | 348 ms | 13 |
| 2026-07-26 21:04:20.808134 | Vandel Gokart VG Classic | NC A-FINAL RACE | 13 - VG PRO 1 | 52 | 16.0 | 01:03.937 | 01:05.387 | 01:05.569 | 62.3 | 604 ms | 216 |
| 2026-07-26 16:51:10.985638 | Vandel Gokart VG Classic | NC A-FINAL QUALIFY | 13 - VG PRO 1 | 52 | 11.4 | 01:05.519 | 01:07.190 | 01:07.102 | 44.2 | 1,262 ms | 4 |
| 2026-07-26 16:15:41.894768 | Vandel Gokart VG Classic | NC B-FINAL RACE | 13 - CONSULTING DENMARK | 52 | 6.3 | 00:55.265 | 00:59.389 | 00:57.681 | 19.6 | 4,107 ms | 214 |
| 2026-07-26 12:11:15.430081 | Vandel Gokart VG Classic | NC B-FINAL QUALIFY | 13 - CONSULTING DENMARK | 52 | 6.9 | 01:07.566 | 01:10.338 | 01:09.504 | 26.8 | 2,730 ms | 4 |
| 2026-07-26 10:29:08.201533 | Vandel Gokart VG Classic | SESSION 129 | MAX DECKERT (70) | 52 | 22.1 | 00:54.407 | 00:54.848 | 00:54.872 | 79.8 | 253 ms | 14 |
| 2026-07-26 10:09:19.215767 | Vandel Gokart VG Classic | SESSION 128 | OLIVER DANKIEWITSCH | 52 | 23.8 | 00:54.317 | 00:54.570 | 00:54.568 | 86.5 | 156 ms | 14 |
| 2026-07-26 09:50:56.249550 | Vandel Gokart VG Classic | SESSION 127 | TIBOR SAJGO | 52 | 7.3 | 00:54.533 | 00:55.963 | 00:54.772 | 20.5 | 3,883 ms | 14 |
| 2026-07-26 09:33:05.331119 | Vandel Gokart VG Classic | SESSION 126 | MORGAN LEPELAAR (119) | 52 | 23.5 | 00:54.737 | 00:55.102 | 00:55.095 | 85.8 | 165 ms | 14 |
| 2026-07-26 09:15:43.738166 | Vandel Gokart VG Classic | SESSION 125 | MORGAN LEPELAAR (119) | 52 | 20.6 | 00:55.290 | 00:55.686 | 00:55.466 | 74.8 | 337 ms | 11 |
| 2026-07-25 20:30:04.589843 | Vandel Gokart VG Classic | NC RACE 2 - 2 HOURS RACE | 13 - VG PRO 2 | 52 | 5.9 | 00:54.691 | 00:58.923 | 00:55.601 | 16.0 | 5,248 ms | 104 |
| 2026-07-25 18:24:10.482104 | Vandel Gokart VG Classic | NC RACE 2 - QUALIFY | 13 - VG PRO 2 | 52 | 23.7 | 00:55.338 | 00:55.494 | 00:55.450 | 87.0 | 150 ms | 5 |
| 2026-07-25 17:56:39.313798 | Vandel Gokart VG Classic | NC RACE 1 - 2 HOURS RACE | 7 - ERT BY KCG | 52 | 22.8 | 00:54.642 | 00:55.057 | 00:55.074 | 83.1 | 204 ms | 127 |
| 2026-07-25 15:49:50.877922 | Vandel Gokart VG Classic | NC RACE 1 - QUALIFY | 7 - ERT BY KCG | 52 | 21.0 | 00:55.295 | 00:55.641 | 00:55.584 | 76.4 | 309 ms | 5 |
| 2026-07-25 14:56:22.084887 | Vandel Gokart VG New | SESSION 124 | KEVIN HAVE (59) | 52 | 16.4 | 00:53.101 | 00:54.011 | 00:53.634 | 55.6 | 800 ms | 14 |
| 2026-07-25 14:37:29.586891 | Vandel Gokart VG New | SESSION 123 | MAURICE HAAK (95) | 52 | 24.2 | 00:52.858 | 00:53.138 | 00:53.110 | 85.8 | 166 ms | 15 |
| 2026-07-25 14:19:40.595469 | Vandel Gokart VG New | SESSION 122 | LEVI BLOCKX (15) | 52 | 24.9 | 00:52.653 | 00:52.917 | 00:52.912 | 88.3 | 133 ms | 13 |
| 2026-07-25 13:52:41.951352 | Vandel Gokart VG New | SESSION 121 | BASTIEN MEUNIER | 52 | 4.9 | 00:52.792 | 00:56.711 | 00:53.196 | 8.6 | 10,688 ms | 12 |
| 2026-07-25 13:33:32.902398 | Vandel Gokart VG New | SESSION 120 | NOAH WEICHEL (30) | 52 | 25.5 | 00:52.442 | 00:52.604 | 00:52.622 | 89.9 | 112 ms | 14 |
| 2026-07-25 13:17:10.075662 | Vandel Gokart VG New | SESSION 119 | EMMA SCHMITZ (35) | 52 | 23.5 | 00:53.145 | 00:53.489 | 00:53.557 | 83.7 | 194 ms | 15 |
| 2026-07-25 13:00:06.425814 | Vandel Gokart VG New | SESSION 118 | RUBEN BOUTENS | 52 | 24.6 | 00:52.808 | 00:52.946 | 00:52.927 | 87.0 | 149 ms | 15 |
| 2026-07-25 12:41:37.515575 | Vandel Gokart VG New | SESSION 117 | BIRK NIELSEN (130) | 52 | 22.7 | 00:52.840 | 00:53.082 | 00:52.992 | 79.6 | 256 ms | 13 |
| 2026-07-25 12:24:48.211589 | Vandel Gokart VG New | SESSION 116 | MICHIEL WOLTERS | 52 | 24.1 | 00:52.657 | 00:52.944 | 00:52.936 | 85.2 | 174 ms | 14 |
| 2026-07-25 12:07:22.898859 | Vandel Gokart VG New | SESSION 115 | ANDRÉ ANDRADE (131) | 52 | 25.6 | 00:52.705 | 00:52.861 | 00:52.843 | 90.9 | 100 ms | 15 |
| 2026-07-25 11:49:57.726012 | Vandel Gokart VG New | SESSION 114 | JULIANA PETRUSCHKY (107) | 52 | 21.9 | 00:52.761 | 00:53.055 | 00:52.946 | 76.3 | 311 ms | 13 |
| 2026-07-25 11:26:33.586672 | Vandel Gokart VG New | SESSION 113 | PHILIP KARLSSON | 52 | 5.1 | 00:52.496 | 00:56.106 | 00:52.864 | 9.0 | 10,169 ms | 13 |
| 2026-07-25 11:08:41.665538 | Vandel Gokart VG New | SESSION 112 | SANDRA GÓMEZ (104) | 52 | 19.9 | 00:52.771 | 00:53.321 | 00:53.218 | 68.7 | 457 ms | 14 |
| 2026-07-25 10:50:45.232429 | Vandel Gokart VG New | SESSION 111 | ANDY KOPPKA (208) | 52 | 25.5 | 00:52.901 | 00:53.022 | 00:52.995 | 90.9 | 101 ms | 15 |
| 2026-07-25 10:33:37.842026 | Vandel Gokart VG New | SESSION 110 | EMMA SCHMITZ (35) | 52 | 22.4 | 00:53.440 | 00:53.775 | 00:53.744 | 79.5 | 258 ms | 15 |
| 2026-07-25 10:14:39.844623 | Vandel Gokart VG New | SESSION 109 | KART 52 | 52 | 24.0 | 00:52.760 | 00:53.047 | 00:53.083 | 85.0 | 177 ms | 14 |
| 2026-07-25 09:55:39.101031 | Vandel Gokart VG New | SESSION 108 | LUKAS ENEMÆRKE (43) | 52 | 19.6 | 00:53.073 | 00:53.574 | 00:53.349 | 67.7 | 476 ms | 13 |
| 2026-07-25 09:37:58.353976 | Vandel Gokart VG New | SESSION 107 | GABRIEL TORRES (135) | 52 | 24.0 | 00:52.875 | 00:53.074 | 00:53.012 | 84.7 | 181 ms | 14 |
| 2026-07-25 09:20:52.794066 | Vandel Gokart VG New | SESSION 106 | RODRIGO BALDISSERA | 52 | 17.0 | 00:53.033 | 00:53.746 | 00:53.605 | 57.6 | 736 ms | 14 |
| 2026-07-24 20:25:22.224649 | Vandel Gokart VG New | SESSION 106 | HORION VAN WAES | 52 | 17.2 | 00:52.465 | 00:53.117 | 00:52.686 | 57.1 | 751 ms | 13 |
| 2026-07-24 20:07:20.674409 | Vandel Gokart VG New | SESSION 105 | ALASDAIR WEBB-THOMASEN | 52 | 16.0 | 00:52.561 | 00:53.005 | 00:52.695 | 52.2 | 916 ms | 13 |
| 2026-07-24 19:49:40.674285 | Vandel Gokart VG New | SESSION 104 | ALASDAIR WEBB-THOMASEN | 52 | 5.1 | 00:52.371 | 00:56.315 | 00:52.837 | 8.7 | 10,523 ms | 12 |
| 2026-07-24 19:31:36.181877 | Vandel Gokart VG New | SESSION 103 | KUBA DWERNICKI (44) | 52 | 20.0 | 00:52.871 | 00:53.405 | 00:53.223 | 69.2 | 445 ms | 15 |
| 2026-07-24 19:01:30.236820 | Vandel Gokart VG New | SESSION 102 | IAN LEPELAAR (12) | 52 | 24.7 | 00:51.946 | 00:52.176 | 00:52.139 | 85.9 | 164 ms | 15 |
| 2026-07-24 18:44:09.107188 | Vandel Gokart VG New | SESSION 101 | W TRUEGLER (7) | 52 | 24.5 | 00:53.015 | 00:53.259 | 00:53.249 | 87.1 | 148 ms | 15 |
| 2026-07-24 18:27:06.200038 | Vandel Gokart VG New | SESSION 100 | KUBA DWERNICKI (44) | 52 | 22.1 | 00:52.629 | 00:53.210 | 00:53.227 | 77.3 | 293 ms | 15 |
| 2026-07-24 18:08:19.216637 | Vandel Gokart VG New | SESSION 99 | GLENN GYLLIN | 52 | 17.8 | 00:52.531 | 00:53.091 | 00:52.832 | 59.6 | 678 ms | 13 |
| 2026-07-24 17:51:33.681817 | Vandel Gokart VG New | SESSION 98 | MICHELE GRUPE (53) | 52 | 24.5 | 00:52.438 | 00:52.640 | 00:52.589 | 86.0 | 163 ms | 15 |
| 2026-07-24 17:30:37.579067 | Vandel Gokart VG New | SESSION 97 | ANTON SCHMIDT (75) | 52 | 24.7 | 00:52.435 | 00:52.770 | 00:52.764 | 87.1 | 149 ms | 15 |
| 2026-07-24 16:55:04.367887 | Vandel Gokart VG New | SESSION 95 | BOROS LÁSZLÓ (214) | 52 | 23.8 | 00:52.717 | 00:53.110 | 00:53.093 | 84.2 | 187 ms | 15 |
| 2026-07-24 16:27:56.502698 | Vandel Gokart VG New | SESSION 94 | VALDEMAR ANDERSEN (25) | 52 | 24.9 | 00:52.283 | 00:52.555 | 00:52.540 | 87.6 | 142 ms | 12 |
| 2026-07-24 16:10:19.023757 | Vandel Gokart VG New | SESSION 93 | JOAO CRESPILHO | 52 | 23.5 | 00:52.553 | 00:52.890 | 00:52.928 | 82.6 | 211 ms | 15 |
| 2026-07-24 15:34:51.852047 | Vandel Gokart VG New | SESSION 91 | MICHEL FERREIRA (123) | 52 | 24.9 | 00:52.909 | 00:53.147 | 00:53.133 | 88.6 | 129 ms | 15 |
| 2026-07-24 14:59:06.756393 | Vandel Gokart VG New | SESSION 89 | IGOR TWOREK | 52 | 23.1 | 00:52.277 | 00:52.712 | 00:52.797 | 80.6 | 241 ms | 14 |
| 2026-07-24 12:25:18.177109 | Vandel Gokart VG Classic | SESSION 81 | BEN BRALEY (333) | 52 | 20.8 | 00:54.552 | 00:55.051 | 00:55.016 | 74.9 | 336 ms | 14 |
| 2026-07-24 11:24:21.597177 | Vandel Gokart VG Classic | SESSION 78 | PATRICK GRAY (116) | 52 | 23.7 | 00:54.746 | 00:54.974 | 00:54.950 | 86.3 | 159 ms | 14 |
| 2026-07-24 11:04:59.495662 | Vandel Gokart VG Classic | SESSION 77 | AUGUST NYGAARD (189) | 52 | 7.3 | 00:54.180 | 00:55.636 | 00:54.352 | 20.0 | 4,007 ms | 14 |
| 2026-07-24 10:47:22.063789 | Vandel Gokart VG Classic | SESSION 76 | Driver 2 | 52 | 18.9 | 00:54.412 | 00:54.767 | 00:54.652 | 66.7 | 500 ms | 14 |
| 2026-07-24 10:30:06.810344 | Vandel Gokart VG Classic | SESSION 75 | SELINA BALNEGER (179) | 52 | 24.2 | 00:54.560 | 00:54.729 | 00:54.684 | 88.3 | 133 ms | 10 |
| 2026-07-24 09:38:54.553018 | Vandel Gokart VG Classic | SESSION 72 | LUCA GRAUPNER (325) | 52 | 23.0 | 00:54.365 | 00:54.682 | 00:54.679 | 83.1 | 203 ms | 13 |
| 2026-07-24 09:19:58.423912 | Vandel Gokart VG Classic | SESSION 71 | KACPER FALKOWSKI (63) | 52 | 6.4 | 00:55.010 | 00:57.635 | 00:56.014 | 18.3 | 4,456 ms | 12 |
| 2026-07-23 20:11:00.572181 | Vandel Gokart VG Classic | SESSION 70 | ANTOINE LAURENT | 52 | 22.5 | 00:54.492 | 00:54.819 | 00:54.715 | 81.4 | 229 ms | 14 |
| 2026-07-23 19:51:15.310564 | Vandel Gokart VG Classic | SESSION 69 | JEPPE CHRISTENSEN | 52 | 21.4 | 00:54.277 | 00:54.691 | 00:54.602 | 76.6 | 305 ms | 14 |
| 2026-07-23 19:32:29.896731 | Vandel Gokart VG Classic | SESSION 68 | FRANCISCO RAMÍREZ (27) | 52 | 22.2 | 00:54.314 | 00:54.615 | 00:54.574 | 79.8 | 253 ms | 14 |
| 2026-07-23 19:04:46.536195 | Vandel Gokart VG Classic | SESSION 67 | ANTOINE LAURENT | 52 | 18.7 | 00:54.683 | 00:55.313 | 00:55.214 | 66.9 | 495 ms | 14 |
| 2026-07-23 18:45:47.225555 | Vandel Gokart VG Classic | SESSION 66 | SARAH KRANZ (363) | 52 | 22.6 | 00:54.989 | 00:55.420 | 00:55.403 | 82.5 | 213 ms | 14 |
| 2026-07-23 18:27:03.302866 | Vandel Gokart VG Classic | SESSION 65 | MARTIN HARDERS (100) | 52 | 21.2 | 00:54.618 | 00:55.117 | 00:55.092 | 76.7 | 304 ms | 14 |
| 2026-07-23 18:08:40.546606 | Vandel Gokart VG Classic | SESSION 64 | BEN BRALEY (333) | 52 | 7.3 | 00:54.837 | 00:56.251 | 00:55.117 | 20.9 | 3,782 ms | 14 |
| 2026-07-23 17:51:19.885188 | Vandel Gokart VG Classic | SESSION 63 | ANDREW WOOD (87) | 52 | 19.7 | 00:54.496 | 00:55.111 | 00:55.048 | 70.5 | 419 ms | 15 |
| 2026-07-23 17:33:24.235598 | Vandel Gokart VG Classic | SESSION 62 | BIRK NIELSEN (130) | 52 | 6.7 | 00:54.669 | 00:56.364 | 00:55.056 | 18.6 | 4,364 ms | 14 |
| 2026-07-23 17:15:49.472633 | Vandel Gokart VG Classic | SESSION 61 | ZIEMO WERRA (83) | 52 | 23.6 | 00:54.205 | 00:54.538 | 00:54.594 | 85.4 | 171 ms | 15 |
| 2026-07-23 16:57:15.944074 | Vandel Gokart VG Classic | SESSION 60 | AUGUST NYGAARD (189) | 52 | 6.7 | 00:54.264 | 00:56.041 | 00:54.496 | 18.0 | 4,558 ms | 12 |
| 2026-07-23 16:14:57.474866 | Vandel Gokart VG Classic | SESSION 58 | JAYDEN POELVOORDE (103) | 52 | 23.2 | 00:54.419 | 00:54.669 | 00:54.636 | 84.0 | 190 ms | 14 |
| 2026-07-23 15:57:31.003090 | Vandel Gokart VG Classic | SESSION 57 | RICARDO VLIEGER (11) | 52 | 7.6 | 00:53.984 | 00:55.419 | 00:54.308 | 21.0 | 3,757 ms | 14 |
| 2026-07-23 15:40:29.865490 | Vandel Gokart VG Classic | SESSION 56 | MIKKEL PIPER FRIMANN (277) | 52 | 25.2 | 00:54.312 | 00:54.497 | 00:54.516 | 92.0 | 86 ms | 14 |
| 2026-07-23 15:20:55.915008 | Vandel Gokart VG Classic | SESSION 55 | ADAM WYCKOFF (224) | 52 | 22.1 | 00:54.874 | 00:55.285 | 00:55.263 | 80.4 | 243 ms | 14 |
| 2026-07-23 15:01:29.935334 | Vandel Gokart VG Classic | SESSION 54 | ZACH HASSAN (97) | 52 | 17.8 | 00:55.083 | 00:55.604 | 00:55.412 | 63.6 | 573 ms | 14 |
| 2026-07-23 14:43:28.611543 | Vandel Gokart VG Classic | SESSION 53 | MIKKEL PIPER FRIMANN (277) | 52 | 23.1 | 00:54.265 | 00:54.536 | 00:54.476 | 83.5 | 198 ms | 15 |
| 2026-07-23 13:58:01.892748 | Vandel Gokart VG New | SESSION 51 | LEVI BLOCKX (15) | 52 | 26.3 | 00:52.188 | 00:52.274 | 00:52.260 | 92.6 | 80 ms | 15 |
| 2026-07-23 13:38:04.255007 | Vandel Gokart VG New | SESSION 50 | BORJA MARTÍNEZ (175) | 52 | 25.6 | 00:52.229 | 00:52.455 | 00:52.485 | 90.2 | 108 ms | 15 |
| 2026-07-23 13:21:22.262776 | Vandel Gokart VG New | SESSION 49 | CAMILO RIVERA (141) | 52 | 23.8 | 00:52.497 | 00:52.752 | 00:52.696 | 83.4 | 198 ms | 15 |
| 2026-07-23 13:00:58.435050 | Vandel Gokart VG New | SESSION 48 | JACOB EQUEALL (50) | 52 | 23.9 | 00:52.396 | 00:52.631 | 00:52.604 | 83.5 | 197 ms | 14 |
| 2026-07-23 12:40:06.715758 | Vandel Gokart VG New | SESSION 47 | RICARDO VLIEGER (11) | 52 | 24.8 | 00:52.184 | 00:52.475 | 00:52.551 | 87.0 | 150 ms | 14 |
| 2026-07-23 12:22:22.822637 | Vandel Gokart VG New | SESSION 46 | MIKKEL PIPER FRIMANN (277) | 52 | 24.6 | 00:52.210 | 00:52.561 | 00:52.548 | 86.5 | 157 ms | 15 |
| 2026-07-23 12:03:43.713314 | Vandel Gokart VG New | SESSION 45 | DANIEL FREDRIKSSON (276) | 52 | 25.1 | 00:52.486 | 00:52.751 | 00:52.768 | 88.9 | 125 ms | 15 |
| 2026-07-23 11:23:48.956635 | Vandel Gokart VG New | SESSION 43 | SANTINI | 52 | 23.7 | 00:52.283 | 00:52.619 | 00:52.619 | 82.9 | 206 ms | 15 |
| 2026-07-23 11:04:33.994546 | Vandel Gokart VG New | SESSION 42 | PAUL ERHARD (102) | 52 | 19.4 | 00:52.561 | 00:52.905 | 00:52.663 | 65.7 | 522 ms | 13 |
| 2026-07-23 10:47:27.041823 | Vandel Gokart VG New | SESSION 41 | RODRIGO BALDISSERA | 52 | 24.5 | 00:52.655 | 00:52.882 | 00:52.871 | 86.3 | 159 ms | 15 |
| 2026-07-23 10:28:12.792347 | Vandel Gokart VG New | SESSION 40 | MAKS KLONOWSKI (15) | 52 | 22.8 | 00:52.478 | 00:52.809 | 00:52.728 | 79.6 | 256 ms | 14 |
| 2026-07-22 19:50:28.289578 | Vandel Gokart VG New | SESSION 34 | ELIANO DE VOS | 52 | 23.3 | 00:52.300 | 00:52.623 | 00:52.533 | 81.2 | 232 ms | 15 |
| 2026-07-22 19:08:48.613306 | Vandel Gokart VG New | SESSION 32 | ADAM WYCKOFF (224) | 52 | 22.5 | 00:52.652 | 00:53.076 | 00:52.977 | 78.7 | 270 ms | 16 |
| 2026-07-22 18:48:13.106193 | Vandel Gokart VG New | SESSION 31 | MARTIN HARDERS (100) | 52 | 22.1 | 00:52.679 | 00:53.274 | 00:53.383 | 78.0 | 283 ms | 15 |
| 2026-07-22 18:30:26.113364 | Vandel Gokart VG New | SESSION 30 | ADAM WYCKOFF (224) | 52 | 25.2 | 00:52.643 | 00:52.878 | 00:52.893 | 89.2 | 121 ms | 16 |
| 2026-07-22 17:51:36.100798 | Vandel Gokart VG New | SESSION 28 | JON DEL VALLE | 52 | 26.0 | 00:52.227 | 00:52.412 | 00:52.442 | 91.7 | 91 ms | 16 |
| 2026-07-22 17:34:04.089308 | Vandel Gokart VG New | SESSION 27 | ADAM WYCKOFF (224) | 52 | 23.5 | 00:53.422 | 00:53.801 | 00:53.777 | 84.1 | 189 ms | 15 |
| 2026-07-22 16:54:31.849117 | Vandel Gokart VG New | SESSION 25 | JOAO CRESPILHO | 52 | 16.4 | 00:52.684 | 00:53.376 | 00:53.117 | 54.4 | 840 ms | 13 |
| 2026-07-22 16:32:36.198151 | Vandel Gokart VG New | SESSION 24 | JULIANA PETRUSCHKY (107) | 52 | 22.2 | 00:52.468 | 00:52.769 | 00:52.672 | 76.8 | 302 ms | 14 |
| 2026-07-22 16:14:41.603058 | Vandel Gokart VG New | SESSION 23 | SAMUEL ERDELT (6) | 52 | 10.9 | 00:52.571 | 00:53.563 | 00:52.879 | 32.3 | 2,097 ms | 15 |
| 2026-07-22 15:54:17.770442 | Vandel Gokart VG New | SESSION 22 | MIKKEL PIPER FRIMANN (277) | 52 | 24.3 | 00:52.438 | 00:52.717 | 00:52.669 | 85.2 | 174 ms | 14 |
| 2026-07-22 15:35:38.873642 | Vandel Gokart VG New | SESSION 21 | FRANCISCO RAMÍREZ (27) | 52 | 25.2 | 00:52.427 | 00:52.574 | 00:52.534 | 88.7 | 127 ms | 12 |
| 2026-07-21 15:28:20.464419 | Vandel Gokart VG Classic | Heat 3 | Driver 13 | 52 | 91.0 | 00:31.114 | 00:31.674 | 00:31.674 | 64.1 | 560 ms | 2 |
Direct Kart Comparisons
| Driver | Track | Other Kart | 52 Median | Other Median | Median Delta | 52 Best | Other Best | Best Delta | 52 Laps | Other Laps | Sessions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM WYCKOFF (224) | Vandel Gokart VG Classic | 59 | 00:55.263 | 00:55.866 | +604 ms | 00:54.874 | 00:55.644 | +770 ms | 14 | 14 | 1 / 1 |
