LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters

Kart Detail — Kart 54

Score45.0
Delta+275 ms
Venues2
Best00:38.580
Average00:54.866
Median00:54.761
Consistency577 ms

Track / Layout Performance

Track Layout Score Delta Best Average Median Consistency Laps Sessions
Vandel Gokart VG New 70.1 +150 ms 00:51.624 00:53.349 00:53.201 570 ms 896 64
Vandel Gokart VG Classic 20.0 +400 ms 00:38.580 00:55.733 00:55.654 581 ms 1,566 78

Session Performance

Last Seen Track Session Driver Kart Score Best Average Median Consistency Score Consistency Laps
2026-07-28 13:37:11.322239 Vandel Gokart VG Classic ROUND 1G - RACE MORGAN LEPELAAR (119) 54 42.6 00:54.771 00:54.966 00:54.957 89.1 123 ms 17
2026-07-28 13:19:47.702586 Vandel Gokart VG Classic ROUND 1G - QUALIFY MORGAN LEPELAAR (119) 54 0.3 00:55.368 02:09.268 02:09.268 1.3 73,900 ms 2
2026-07-28 13:10:02.824111 Vandel Gokart VG Classic ROUND 1F - RACE NIKOLAJ MARSENGO (2) 54 43.7 00:54.251 00:54.489 00:54.458 86.9 150 ms 18
2026-07-28 12:34:57.702942 Vandel Gokart VG Classic ROUND 1E - RACE Restarted AUGUST NYGAARD (189) 54 40.6 00:54.489 00:54.834 00:54.825 79.1 264 ms 18
2026-07-28 12:00:22.006123 Vandel Gokart VG Classic ROUND 1D - RACE SANDRA GÓMEZ (104) 54 40.1 00:54.832 00:55.168 00:55.028 79.9 252 ms 18
2026-07-28 11:29:26.976736 Vandel Gokart VG Classic ROUND 1C - RACE MAX VAN LAAR (64) 54 37.8 00:54.745 00:55.133 00:54.917 69.1 447 ms 18
2026-07-28 11:01:06.490003 Vandel Gokart VG Classic ROUND 1B - RACE ANTON SCHOPLER (169) 54 25.0 00:40.839 00:54.294 00:55.208 21.7 3,609 ms 18
2026-07-28 10:30:56.275064 Vandel Gokart VG Classic ROUND 1A - RACE MAX OP DEN KAMP (9) 54 27.6 00:41.951 00:53.766 00:54.564 24.0 3,162 ms 18
2026-07-27 20:32:06.642401 Vandel Gokart VG Classic SESSION 166 JAKOB HOLST (58) 54 36.7 00:55.687 00:56.217 00:56.213 79.6 257 ms 13
2026-07-27 20:14:19.874757 Vandel Gokart VG Classic SESSION 165 F. MORAWIAK (60) 54 40.1 00:54.630 00:54.924 00:54.808 76.9 301 ms 14
2026-07-27 19:56:52.139870 Vandel Gokart VG Classic SESSION 164 EMMA SCHMITZ (35) 54 22.6 00:55.299 00:57.216 00:55.995 21.0 3,770 ms 13
2026-07-27 19:38:53.064956 Vandel Gokart VG Classic SESSION 163 RUBEN ORTEGA (91) 54 39.9 00:54.773 00:55.095 00:55.063 79.6 256 ms 14
2026-07-27 19:10:33.961609 Vandel Gokart VG Classic SESSION 162 ANTON SCHMIDT (75) 54 36.4 00:54.745 00:55.297 00:55.065 65.5 527 ms 14
2026-07-27 18:18:46.859809 Vandel Gokart VG Classic SESSION 159 MATEO DE RAMAIX (71) 54 40.8 00:54.490 00:54.789 00:54.643 77.5 290 ms 14
2026-07-27 18:01:37.757718 Vandel Gokart VG Classic SESSION 158 F. MORAWIAK (60) 54 42.7 00:54.689 00:54.911 00:54.874 88.2 134 ms 14
2026-07-27 17:44:11.189018 Vandel Gokart VG Classic SESSION 157 JOERI POTTERS (54) 54 39.0 00:54.479 00:54.890 00:54.762 72.0 389 ms 14
2026-07-27 17:26:48.851545 Vandel Gokart VG Classic SESSION 156 KUBA DWERNICKI (44) 54 26.3 00:54.444 00:55.984 00:54.769 21.4 3,662 ms 14
2026-07-27 17:07:19.008348 Vandel Gokart VG Classic SESSION 155 JULES VANHULLE (21) 54 5.7 00:54.930 01:02.882 01:08.412 12.6 6,950 ms 11
2026-07-27 16:40:12.883281 Vandel Gokart VG Classic SESSION 154 STEFANO VOCHTEN (222) 54 25.0 00:54.687 00:56.664 00:55.522 25.4 2,943 ms 13
2026-07-27 16:03:54.697375 Vandel Gokart VG Classic SESSION 152 JAKUB PANCZYSZYN (26) 54 14.4 01:08.410 01:09.940 01:09.647 49.2 1,031 ms 11
2026-07-27 15:30:00.748732 Vandel Gokart VG Classic SESSION 151 IAN ANDERSEN (182) 54 40.5 00:54.605 00:54.898 00:54.777 78.4 276 ms 14
2026-07-27 15:12:35.926535 Vandel Gokart VG Classic SESSION 150 KAROL NIEMCZYK 54 41.4 00:54.906 00:55.175 00:55.229 87.4 144 ms 14
2026-07-27 14:54:44.543773 Vandel Gokart VG Classic SESSION 149 MIKKEL PIPER FRIMANN (277) 54 42.9 00:54.630 00:54.803 00:54.845 88.8 126 ms 14
2026-07-27 14:36:39.490950 Vandel Gokart VG Classic SESSION 148 MATI BERNADOWSKI (23) 54 22.6 00:54.878 00:57.819 00:55.557 16.1 5,216 ms 14
2026-07-27 14:18:12.888244 Vandel Gokart VG Classic SESSION 147 SVEN HENDRIKSEN (129) 54 38.2 00:55.298 00:55.706 00:55.696 80.3 246 ms 14
2026-07-27 13:34:52.488411 Vandel Gokart VG New SESSION 145 IAN ANDERSEN (182) 54 50.8 00:52.368 00:52.630 00:52.674 87.4 144 ms 15
2026-07-27 13:16:01.684367 Vandel Gokart VG New SESSION 144 MIKKEL PIPER FRIMANN (277) 54 45.0 00:52.385 00:52.921 00:52.701 64.9 540 ms 14
2026-07-27 12:56:48.177340 Vandel Gokart VG New SESSION 143 LENNOX LANGNICKEL 54 41.0 00:52.336 00:52.981 00:52.673 48.3 1,069 ms 14
2026-07-27 12:38:43.719706 Vandel Gokart VG New SESSION 142 OLIVER DANKIEWITSCH 54 49.7 00:52.289 00:52.631 00:52.619 81.9 220 ms 15
2026-07-27 12:22:12.737011 Vandel Gokart VG New SESSION 141 LUCAS BRACKE (33) 54 45.6 00:52.638 00:53.166 00:53.071 73.5 361 ms 14
2026-07-27 12:02:55.932177 Vandel Gokart VG New SESSION 140 BERTIL JENSEN (90) 54 30.0 00:52.552 00:56.800 00:52.907 8.2 11,140 ms 11
2026-07-27 11:46:23.141732 Vandel Gokart VG New SESSION 139 ZIEMO WERRA (83) 54 49.4 00:52.599 00:52.895 00:52.889 85.8 165 ms 15
2026-07-27 11:20:37.720606 Vandel Gokart VG New SESSION 138 NIKOLAJ MARSENGO (2) 54 53.8 00:51.624 00:51.895 00:51.798 82.7 209 ms 15
2026-07-27 11:01:23.112756 Vandel Gokart VG New SESSION 137 MAX VAN LAAR (64) 54 41.2 00:52.230 00:53.228 00:52.695 49.5 1,020 ms 15
2026-07-27 10:43:19.878423 Vandel Gokart VG New SESSION 136 ROBIN FREDRIKSSON 54 11.3 01:02.754 01:06.736 01:07.582 33.6 1,974 ms 12
2026-07-27 10:25:06.381653 Vandel Gokart VG New SESSION 135 SEAN MARTINUS (74) 54 28.9 00:52.671 00:57.540 00:53.466 13.0 6,678 ms 12
2026-07-27 10:07:42.751871 Vandel Gokart VG New SESSION 134 CLAUS WüSTER (82) 54 46.6 00:52.639 00:53.191 00:53.199 79.8 253 ms 15
2026-07-27 09:50:45.894772 Vandel Gokart VG New SESSION 133 JAYDEN POELVOORDE (103) 54 44.2 00:52.047 00:52.829 00:52.443 56.7 764 ms 14
2026-07-27 09:33:09.529559 Vandel Gokart VG New SESSION 132 JON DEL VALLE 54 49.8 00:52.012 00:52.330 00:52.206 74.8 337 ms 15
2026-07-27 09:14:49.438787 Vandel Gokart VG New SESSION 131 SARAH KRANZ (363) 54 32.6 00:54.172 00:55.262 00:55.192 51.7 935 ms 14
2026-07-26 21:04:05.320755 Vandel Gokart VG Classic NC A-FINAL RACE 3 - DK - NYGAARD RACING 54 19.4 01:03.708 01:05.286 01:05.473 61.4 628 ms 216
2026-07-26 16:51:20.743304 Vandel Gokart VG Classic NC A-FINAL QUALIFY 3 - DK - NYGAARD RACING 54 13.1 01:05.603 01:06.950 01:06.284 38.1 1,624 ms 4
2026-07-26 16:15:03.070565 Vandel Gokart VG Classic NC B-FINAL RACE 3 - DK - BGK JUNIOR ELITE 54 21.4 00:54.432 00:58.115 00:56.166 17.9 4,597 ms 218
2026-07-26 12:11:18.457923 Vandel Gokart VG Classic NC B-FINAL QUALIFY 3 - DK - BGK JUNIOR ELITE 54 6.4 01:08.732 01:12.098 01:09.559 17.0 4,888 ms 4
2026-07-26 10:48:14.165143 Vandel Gokart VG Classic SESSION 130 JELLE VERHOREVOORT (56) 54 25.5 00:54.377 00:56.098 00:54.871 19.6 4,103 ms 14
2026-07-26 10:28:46.345669 Vandel Gokart VG Classic SESSION 129 JASPER F-WOOLFE (25) 54 39.2 00:55.127 00:55.427 00:55.454 81.4 228 ms 14
2026-07-26 10:09:33.915699 Vandel Gokart VG Classic SESSION 128 DAAN KON (215) 54 39.5 00:54.759 00:55.089 00:55.057 78.0 283 ms 14
2026-07-26 09:50:37.482234 Vandel Gokart VG Classic SESSION 127 JULES VANHULLE (21) 54 43.2 00:54.283 00:54.558 00:54.587 86.4 157 ms 14
2026-07-26 09:32:54.917775 Vandel Gokart VG Classic SESSION 126 STEFANO VOCHTEN (222) 54 40.3 00:54.466 00:54.844 00:54.741 77.0 298 ms 14
2026-07-26 09:15:13.934778 Vandel Gokart VG Classic SESSION 125 SIMON ERSGARD (48) 54 36.0 00:55.012 00:55.532 00:55.437 68.3 464 ms 13
2026-07-25 20:30:07.765845 Vandel Gokart VG Classic NC RACE 2 - 2 HOURS RACE 8 - NEO DESPROAVE 54 22.5 00:54.660 00:59.114 00:55.523 15.3 5,527 ms 104
2026-07-25 18:24:18.210164 Vandel Gokart VG Classic NC RACE 2 - QUALIFY 8 - NEO DESPROAVE 54 40.1 00:55.621 00:55.762 00:55.720 87.9 138 ms 5
2026-07-25 17:56:06.996678 Vandel Gokart VG Classic NC RACE 1 - 2 HOURS RACE 1 - BLUESTAR NED 54 41.9 00:54.431 00:54.822 00:54.779 83.7 195 ms 127
2026-07-25 15:49:56.121033 Vandel Gokart VG Classic NC RACE 1 - QUALIFY 1 - BLUESTAR NED 54 39.3 00:55.279 00:55.533 00:55.516 82.5 211 ms 5
2026-07-25 13:53:11.260041 Vandel Gokart VG New SESSION 121 JAIDEN SENNA TEFKE KAI 54 40.4 00:53.899 00:54.367 00:54.315 71.8 393 ms 6
2026-07-25 13:34:05.629137 Vandel Gokart VG New SESSION 120 MORGAN LEPELAAR (119) 54 50.1 00:52.809 00:52.963 00:52.938 89.4 119 ms 14
2026-07-25 13:17:34.521530 Vandel Gokart VG New SESSION 119 KUBA DWERNICKI (44) 54 49.6 00:52.504 00:52.832 00:52.822 85.4 170 ms 13
2026-07-25 13:00:04.452761 Vandel Gokart VG New SESSION 118 WEVERTTON MARQUES (143) 54 49.7 00:52.775 00:52.961 00:52.936 87.5 143 ms 15
2026-07-25 12:41:35.744325 Vandel Gokart VG New SESSION 117 ANDY KOPPKA (208) 54 30.3 00:52.644 00:56.213 00:52.869 8.9 10,259 ms 13
2026-07-25 12:25:01.638029 Vandel Gokart VG New SESSION 116 CAMILO RIVERA (141) 54 45.6 00:52.790 00:53.302 00:53.276 77.0 299 ms 15
2026-07-25 11:25:46.359138 Vandel Gokart VG New SESSION 113 BEN BRALEY (333) 54 28.4 00:52.990 00:56.897 00:53.297 8.5 10,739 ms 12
2026-07-25 11:08:30.746041 Vandel Gokart VG New SESSION 112 STORM THIIM 54 49.6 00:52.994 00:53.192 00:53.166 91.0 99 ms 15
2026-07-25 10:50:58.938985 Vandel Gokart VG New SESSION 111 BOBBY (8) 54 50.8 00:52.532 00:52.739 00:52.753 89.0 124 ms 15
2026-07-25 10:33:10.725713 Vandel Gokart VG New SESSION 110 MADS S. DAHM (190) 54 46.1 00:52.867 00:53.302 00:53.325 79.6 256 ms 14
2026-07-25 10:15:16.663550 Vandel Gokart VG New SESSION 109 KART 54 54 48.2 00:52.848 00:53.080 00:53.050 83.7 194 ms 14
2026-07-25 09:56:03.900348 Vandel Gokart VG New SESSION 108 DIEGO PÉREZ LARA (105) 54 50.3 00:52.612 00:52.787 00:52.727 86.6 155 ms 13
2026-07-25 09:38:13.753948 Vandel Gokart VG New SESSION 107 RODRIGO FAULHABER (31) 54 41.4 00:52.934 00:53.374 00:53.156 58.3 717 ms 13
2026-07-25 09:21:06.454387 Vandel Gokart VG New SESSION 106 RICKARD JAVANAINEN 54 39.2 00:52.614 00:53.480 00:52.963 46.3 1,161 ms 13
2026-07-24 20:25:44.728645 Vandel Gokart VG New SESSION 106 KACPER FALKOWSKI (63) 54 36.1 00:53.142 00:54.252 00:53.964 49.5 1,021 ms 14
2026-07-24 19:49:40.001465 Vandel Gokart VG New SESSION 104 GABRIEL TORRES (135) 54 46.6 00:52.381 00:52.859 00:52.804 73.0 371 ms 13
2026-07-24 18:09:21.768254 Vandel Gokart VG New SESSION 99 ALEJANDRO FLORIDO J (69) 54 51.9 00:52.138 00:52.382 00:52.424 87.2 146 ms 15
2026-07-24 17:51:41.479007 Vandel Gokart VG New SESSION 98 AUGUST NYGAARD (189) 54 48.2 00:52.281 00:52.691 00:52.595 75.8 320 ms 14
2026-07-24 17:31:06.913213 Vandel Gokart VG New SESSION 97 A. MATTHIESEN (272) 54 48.2 00:52.712 00:52.974 00:52.898 80.9 236 ms 15
2026-07-24 17:13:04.100943 Vandel Gokart VG New SESSION 96 PHILIP KARLSSON 54 31.3 00:52.398 00:56.228 00:52.627 8.7 10,497 ms 12
2026-07-24 16:54:58.537208 Vandel Gokart VG New SESSION 95 BALAZS SZUCS (420) 54 48.2 00:52.790 00:53.140 00:53.182 85.8 166 ms 15
2026-07-24 16:28:13.800399 Vandel Gokart VG New SESSION 94 BALAZS SZUCS (420) 54 48.8 00:52.783 00:53.046 00:53.031 85.8 165 ms 15
2026-07-24 16:09:54.531212 Vandel Gokart VG New SESSION 93 ANTON SCHMIDT (75) 54 49.6 00:52.654 00:52.959 00:52.961 87.7 141 ms 14
2026-07-24 15:52:01.605589 Vandel Gokart VG New SESSION 92 SZCZEPAN PUDLIK (88) 54 45.8 00:52.370 00:52.978 00:52.805 69.7 435 ms 12
2026-07-24 15:35:03.968385 Vandel Gokart VG New SESSION 91 GERMANO PEDROSO (124) 54 48.6 00:52.548 00:52.835 00:52.830 81.4 229 ms 15
2026-07-24 15:18:02.136006 Vandel Gokart VG New SESSION 90 IGOR TWOREK 54 49.0 00:52.246 00:52.553 00:52.444 76.2 312 ms 15
2026-07-24 14:58:27.294303 Vandel Gokart VG New SESSION 89 MAURICE HAAK (95) 54 47.1 00:53.004 00:53.324 00:53.214 81.9 222 ms 13
2026-07-24 14:39:25.955832 Vandel Gokart VG New SESSION 88 MICHEL FERREIRA (123) 54 43.2 00:52.931 00:53.396 00:53.145 65.1 536 ms 14
2026-07-24 14:22:35.844237 Vandel Gokart VG New SESSION 87 SEAN MARTINUS (74) 54 49.9 00:52.246 00:52.645 00:52.530 81.5 228 ms 15
2026-07-24 13:53:42.410194 Vandel Gokart VG Classic SESSION 86 SELINA BALNEGER (179) 54 26.6 00:54.337 00:55.840 00:54.602 20.3 3,916 ms 14
2026-07-24 13:35:02.555645 Vandel Gokart VG Classic SESSION 85 ANTON SCHOPLER (169) 54 39.5 00:54.715 00:55.110 00:55.032 77.4 292 ms 14
2026-07-24 13:18:16.266710 Vandel Gokart VG Classic SESSION 84 MILAN HANSEN (20) 54 40.4 00:54.481 00:54.844 00:54.771 77.6 289 ms 14
2026-07-24 12:59:39.706046 Vandel Gokart VG Classic SESSION 83 DOMINIK VIRÁG (93) 54 40.4 00:54.322 00:54.736 00:54.633 76.2 313 ms 14
2026-07-24 12:42:07.892041 Vandel Gokart VG Classic SESSION 82 MILAN HANSEN (20) 54 42.1 00:54.571 00:54.771 00:54.702 83.5 198 ms 14
2026-07-24 12:25:18.564204 Vandel Gokart VG Classic SESSION 81 MARTIN FROHOLDT 54 36.7 00:55.303 00:55.701 00:55.587 72.9 373 ms 14
2026-07-24 12:06:20.282373 Vandel Gokart VG Classic SESSION 80 MATI BERNADOWSKI (23) 54 39.3 00:54.220 00:54.731 00:54.687 72.2 385 ms 14
2026-07-24 11:49:01.537363 Vandel Gokart VG Classic SESSION 79 MAURICE HAAK (95) 54 35.6 00:55.354 00:56.095 00:56.084 74.1 350 ms 14
2026-07-24 11:24:12.976383 Vandel Gokart VG Classic SESSION 78 ANDREW WOOD (87) 54 41.0 00:54.746 00:54.979 00:54.899 81.8 223 ms 14
2026-07-24 11:04:34.925579 Vandel Gokart VG Classic SESSION 77 CAMILO RIVERA (141) 54 41.2 00:54.463 00:54.813 00:54.844 82.0 219 ms 14
2026-07-24 10:47:28.115947 Vandel Gokart VG Classic SESSION 76 ADAM WYCKOFF (224) 54 41.8 00:54.582 00:54.822 00:54.733 82.9 206 ms 14
2026-07-24 10:30:15.903748 Vandel Gokart VG Classic SESSION 75 MATI BERNADOWSKI (23) 54 23.8 00:54.653 00:57.758 00:54.988 14.3 5,978 ms 13
2026-07-24 10:12:42.308783 Vandel Gokart VG Classic SESSION 74 MILAN HANSEN (20) 54 41.2 00:54.649 00:54.874 00:54.764 80.7 239 ms 14
2026-07-24 09:55:38.167896 Vandel Gokart VG Classic SESSION 73 MARTIN HARDERS (100) 54 38.8 00:54.499 00:54.955 00:54.922 73.1 367 ms 14
2026-07-24 09:38:53.940427 Vandel Gokart VG Classic SESSION 72 GABRIEL TORRES (135) 54 23.9 00:54.523 00:57.427 00:55.270 17.8 4,623 ms 12
2026-07-24 09:20:00.644684 Vandel Gokart VG Classic SESSION 71 MASON BROWN (99) 54 34.1 00:55.243 00:55.818 00:55.552 62.0 614 ms 13
2026-07-23 20:11:37.220038 Vandel Gokart VG Classic SESSION 70 LUCA GRAUPNER (325) 54 39.7 00:54.272 00:54.711 00:54.663 73.7 357 ms 14
2026-07-23 19:51:20.221928 Vandel Gokart VG Classic SESSION 69 W TRUEGLER (7) 54 40.3 00:54.878 00:55.191 00:55.228 82.9 206 ms 14
2026-07-23 19:32:37.434685 Vandel Gokart VG Classic SESSION 68 SZCZEPAN PUDLIK (88) 54 26.6 00:54.315 00:55.754 00:54.580 20.1 3,977 ms 14
2026-07-23 19:05:12.576320 Vandel Gokart VG Classic SESSION 67 NOAH WEICHEL (30) 54 26.9 00:53.911 00:56.481 00:54.199 16.0 5,248 ms 14
2026-07-23 18:45:33.797202 Vandel Gokart VG Classic SESSION 66 MARTIN FROHOLDT 54 40.1 00:54.859 00:55.213 00:55.177 81.6 225 ms 14
2026-07-23 18:27:02.424344 Vandel Gokart VG Classic SESSION 65 ELIAS TELLIER (94) 54 41.8 00:54.300 00:54.578 00:54.533 80.4 244 ms 14
2026-07-23 18:09:01.310912 Vandel Gokart VG Classic SESSION 64 ALASDAIR WEBB-THOMASEN 54 25.8 00:54.453 00:56.053 00:54.796 19.6 4,111 ms 14
2026-07-23 17:51:02.443352 Vandel Gokart VG Classic SESSION 63 Driver 1 54 44.5 00:54.480 00:54.639 00:54.659 92.8 78 ms 15
2026-07-23 17:33:17.878822 Vandel Gokart VG Classic SESSION 62 ADAM WYCKOFF (224) 54 41.9 00:55.185 00:55.407 00:55.424 91.6 92 ms 14
2026-07-23 16:57:03.348733 Vandel Gokart VG Classic SESSION 60 RICARDO VLIEGER (11) 54 25.5 00:54.556 00:56.422 00:54.835 18.8 4,310 ms 11
2026-07-23 16:33:02.274711 Vandel Gokart VG Classic SESSION 59 CHARLES DE KLEIN (121) 54 41.6 00:54.817 00:55.030 00:55.043 86.1 161 ms 14
2026-07-23 16:11:10.428431 Vandel Gokart VG Classic SESSION 58 Driver 1 54 40.3 00:54.742 00:55.100 00:55.132 81.9 220 ms 10
2026-07-23 15:57:11.996119 Vandel Gokart VG Classic SESSION 57 CARLOS SALVAT (114) 54 23.1 00:54.821 00:58.222 00:55.448 16.9 4,933 ms 13
2026-07-23 15:40:24.553537 Vandel Gokart VG Classic SESSION 56 MADS S. DAHM (190) 54 35.8 00:55.082 00:55.667 00:55.422 67.4 484 ms 13
2026-07-23 15:01:27.992998 Vandel Gokart VG Classic SESSION 54 JAYDEN POELVOORDE (103) 54 39.2 00:54.840 00:55.224 00:55.220 78.7 271 ms 14
2026-07-23 14:42:55.457061 Vandel Gokart VG Classic SESSION 53 LUIZ SENA JR (197) 54 36.3 00:55.278 00:55.776 00:55.719 72.7 376 ms 14
2026-07-23 13:57:53.965514 Vandel Gokart VG New SESSION 51 CARLOS SALVAT (114) 54 41.5 00:52.483 00:53.103 00:52.836 53.0 885 ms 14
2026-07-23 13:38:01.828420 Vandel Gokart VG New SESSION 50 LEVI BLOCKX (15) 54 52.2 00:52.340 00:52.475 00:52.475 89.5 117 ms 15
2026-07-23 13:21:08.934224 Vandel Gokart VG New SESSION 49 SANTIAGO RIVERA (211) 54 29.0 00:52.782 00:56.648 00:53.192 9.0 10,106 ms 13
2026-07-23 13:00:37.874229 Vandel Gokart VG New SESSION 48 CARLOS SALVAT (114) 54 51.2 00:52.440 00:52.677 00:52.691 89.3 120 ms 15
2026-07-23 12:41:04.848333 Vandel Gokart VG New SESSION 47 RODRIGO BALDISSERA 54 48.0 00:52.814 00:53.092 00:53.010 82.0 220 ms 15
2026-07-23 12:22:27.820450 Vandel Gokart VG New SESSION 46 ZIEMO WERRA (83) 54 50.8 00:52.377 00:52.645 00:52.689 87.7 141 ms 15
2026-07-23 12:03:16.397734 Vandel Gokart VG New SESSION 45 SELINA BALNEGER (179) 54 44.5 00:52.975 00:53.375 00:53.284 72.6 377 ms 14
2026-07-22 19:50:35.739744 Vandel Gokart VG New SESSION 34 LEVI BLOCKX (15) 54 47.6 00:52.628 00:52.918 00:52.836 77.4 291 ms 15
2026-07-22 19:08:54.017638 Vandel Gokart VG New SESSION 32 SANTIAGO RIVERA (211) 54 48.3 00:52.979 00:53.229 00:53.243 87.0 149 ms 16
2026-07-22 18:48:23.177881 Vandel Gokart VG New SESSION 31 JAKOB HOLST (58) 54 45.9 00:53.272 00:53.561 00:53.486 81.3 230 ms 15
2026-07-22 18:30:59.960275 Vandel Gokart VG New SESSION 30 PATRICK GRAY (116) 54 47.9 00:52.726 00:53.040 00:53.049 82.3 215 ms 16
2026-07-22 18:11:34.848103 Vandel Gokart VG New SESSION 29 MARTIN HARDERS (100) 54 41.9 00:53.461 00:53.955 00:53.802 70.4 420 ms 15
2026-07-22 17:51:42.928179 Vandel Gokart VG New SESSION 28 CARLOS SALVAT (114) 54 49.3 00:52.125 00:52.620 00:52.552 79.4 259 ms 16
2026-07-22 17:34:05.201157 Vandel Gokart VG New SESSION 27 SEM KRAAIJ (38) 54 51.2 00:52.491 00:52.643 00:52.650 88.7 127 ms 15
2026-07-22 17:14:06.993385 Vandel Gokart VG New SESSION 26 JACOB EQUEALL (50) 54 51.0 00:52.487 00:52.701 00:52.706 88.7 127 ms 15
2026-07-22 16:54:11.419445 Vandel Gokart VG New SESSION 25 JESPER JYDE (41) 54 47.5 00:52.324 00:52.654 00:52.593 72.9 371 ms 12
2026-07-22 16:32:38.910918 Vandel Gokart VG New SESSION 24 JACOB EQUEALL (50) 54 50.9 00:52.188 00:52.482 00:52.456 84.1 189 ms 14
2026-07-22 16:14:40.582426 Vandel Gokart VG New SESSION 23 SEM KRAAIJ (38) 54 30.8 00:52.256 00:58.476 00:52.664 7.1 13,094 ms 14
2026-07-22 15:54:12.008407 Vandel Gokart VG New SESSION 22 BOBBY (8) 54 50.3 00:52.112 00:52.400 00:52.308 78.6 272 ms 14
2026-07-22 15:36:20.145851 Vandel Gokart VG New SESSION 21 AUGUST NYGAARD (189) 54 53.7 00:51.828 00:52.063 00:52.055 87.4 144 ms 12
2026-07-21 15:28:27.591257 Vandel Gokart VG Classic Heat 3 Driver 15 54 77.8 00:38.580 00:46.483 00:46.483 11.2 7,903 ms 2

Direct Kart Comparisons

Driver Track Other Kart 54 Median Other Median Median Delta 54 Best Other Best Best Delta 54 Laps Other Laps Sessions
1 - BLUESTAR NED Vandel Gokart VG Classic 56 00:54.789 01:04.690 +9,901 ms 00:54.431 01:03.808 +9,377 ms 132 221 2 / 2
A. MATTHIESEN (272) Vandel Gokart VG New 46 00:52.898 00:53.630 +732 ms 00:52.712 00:52.843 +131 ms 15 13 1 / 1
A. MATTHIESEN (272) Vandel Gokart VG New 59 00:52.898 00:53.148 +250 ms 00:52.712 00:52.829 +117 ms 15 14 1 / 1
A. MATTHIESEN (272) Vandel Gokart VG New 56 00:52.898 00:53.070 +172 ms 00:52.712 00:52.729 +17 ms 15 15 1 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 59 00:55.185 00:55.866 +681 ms 00:54.582 00:55.644 +1,062 ms 28 14 2 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 42 00:55.185 00:55.684 +499 ms 00:54.582 00:55.510 +928 ms 28 13 2 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 57 00:55.185 00:55.666 +481 ms 00:54.582 00:55.403 +821 ms 28 14 2 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 45 00:55.185 00:55.559 +374 ms 00:54.582 00:54.673 +91 ms 28 33 2 / 3
ADAM WYCKOFF (224) Vandel Gokart VG Classic 58 00:55.185 00:55.503 +318 ms 00:54.582 00:55.170 +588 ms 28 27 2 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 43 00:55.185 00:55.467 +282 ms 00:54.582 00:54.949 +367 ms 28 14 2 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 50 00:55.185 00:55.404 +219 ms 00:54.582 00:55.175 +593 ms 28 28 2 / 2
ADAM WYCKOFF (224) Vandel Gokart VG Classic 61 00:55.185 00:54.986 -199 ms 00:54.582 00:54.641 +59 ms 28 14 2 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 44 00:55.185 00:55.044 -141 ms 00:54.582 00:54.800 +218 ms 28 13 2 / 1
ADAM WYCKOFF (224) Vandel Gokart VG Classic 52 00:55.185 00:55.263 +78 ms 00:54.582 00:54.874 +292 ms 28 14 2 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 56 00:54.796 00:55.391 +595 ms 00:54.453 00:54.936 +483 ms 14 14 1 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 43 00:54.796 00:54.377 -420 ms 00:54.453 00:53.980 -473 ms 14 14 1 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 49 00:54.796 00:55.199 +403 ms 00:54.453 00:54.579 +126 ms 14 28 1 / 2
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 40 00:54.796 00:54.427 -369 ms 00:54.453 00:54.242 -211 ms 14 13 1 / 1
ALASDAIR WEBB-THOMASEN Vandel Gokart VG Classic 55 00:54.796 00:54.963 +167 ms 00:54.453 00:54.658 +205 ms 14 14 1 / 1
ALEJANDRO FLORIDO J (69) Vandel Gokart VG New 51 00:52.424 00:52.994 +570 ms 00:52.138 00:52.467 +329 ms 15 14 1 / 1
ALEJANDRO FLORIDO J (69) Vandel Gokart VG New 44 00:52.424 00:52.888 +464 ms 00:52.138 00:52.523 +385 ms 15 28 1 / 2
ALEJANDRO FLORIDO J (69) Vandel Gokart VG New 55 00:52.424 00:52.782 +358 ms 00:52.138 00:52.363 +225 ms 15 27 1 / 2
ANDREW WOOD (87) Vandel Gokart VG Classic 48 00:54.899 00:55.754 +855 ms 00:54.746 00:55.354 +608 ms 14 14 1 / 1
