Kart Detail — Kart 55
Track / Layout Performance
| Track | Layout | Score | Delta | Best | Average | Median | Consistency | Laps | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| Vandel Gokart | VG New | 78.5 | +108 ms | 00:51.852 | 00:53.232 | 00:53.104 | 483 ms | 970 | 71 |
| Vandel Gokart | VG Classic | 62.6 | +187 ms | 00:30.360 | 00:55.957 | 00:55.892 | 627 ms | 1,397 | 76 |
Session Performance
| Last Seen | Track | Session | Driver | Kart | Score | Best | Average | Median | Consistency Score | Consistency | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 13:37:05.966643 | Vandel Gokart VG Classic | ROUND 1G - RACE | MIKKEL PIPER FRIMANN (277) | 55 | 22.5 | 00:54.399 | 00:54.679 | 00:54.598 | 82.7 | 209 ms | 17 |
| 2026-07-28 13:19:43.197773 | Vandel Gokart VG Classic | ROUND 1G - QUALIFY | MIKKEL PIPER FRIMANN (277) | 55 | 0.4 | 00:55.138 | 02:02.091 | 02:02.091 | 1.5 | 66,953 ms | 2 |
| 2026-07-28 13:10:14.751001 | Vandel Gokart VG Classic | ROUND 1F - RACE | MATEO DE RAMAIX (71) | 55 | 20.8 | 00:54.728 | 00:55.140 | 00:55.074 | 76.6 | 305 ms | 18 |
| 2026-07-28 12:35:12.716504 | Vandel Gokart VG Classic | ROUND 1E - RACE Restarted | RODRIGO FAULHABER (31) | 55 | 21.4 | 00:55.165 | 00:55.642 | 00:55.740 | 79.5 | 257 ms | 18 |
| 2026-07-28 12:00:11.600877 | Vandel Gokart VG Classic | ROUND 1D - RACE | JOÃO CRESPILHO (212) | 55 | 21.8 | 00:54.429 | 00:54.709 | 00:54.641 | 80.2 | 248 ms | 18 |
| 2026-07-28 11:29:42.489315 | Vandel Gokart VG Classic | ROUND 1C - RACE | SARAH KRANZ (363) | 55 | 21.2 | 00:54.997 | 00:55.427 | 00:55.344 | 78.3 | 277 ms | 18 |
| 2026-07-28 11:01:09.742707 | Vandel Gokart VG Classic | ROUND 1B - RACE | EMMA SCHMITZ (35) | 55 | 6.5 | 00:39.458 | 00:54.502 | 00:55.462 | 19.9 | 4,034 ms | 18 |
| 2026-07-28 10:31:11.493094 | Vandel Gokart VG Classic | ROUND 1A - RACE | CHICO LOPES (46) | 55 | 5.9 | 00:35.441 | 00:53.858 | 00:55.189 | 16.9 | 4,926 ms | 18 |
| 2026-07-28 09:50:03.049645 | Vandel Gokart VG Classic | ROUND 1 CADET - RACE | STORM SANDERHOFF (223) | 55 | 6.0 | 00:37.830 | 00:55.062 | 00:56.233 | 18.3 | 4,465 ms | 19 |
| 2026-07-27 20:32:46.954347 | Vandel Gokart VG Classic | SESSION 166 | ANDRÉ ANDRADE (131) | 55 | 19.6 | 00:54.696 | 00:55.179 | 00:55.054 | 71.5 | 399 ms | 14 |
| 2026-07-27 20:14:11.157337 | Vandel Gokart VG Classic | SESSION 165 | JEROME ADOMAKO (81) | 55 | 17.4 | 00:54.728 | 00:55.224 | 00:55.096 | 62.9 | 590 ms | 14 |
| 2026-07-27 19:57:17.778682 | Vandel Gokart VG Classic | SESSION 164 | OLIVER KANALOVICS (271) | 55 | 20.8 | 00:54.591 | 00:55.148 | 00:55.108 | 76.5 | 307 ms | 15 |
| 2026-07-27 19:10:34.837009 | Vandel Gokart VG Classic | SESSION 162 | MARTIN FROHOLDT | 55 | 20.6 | 00:54.873 | 00:55.350 | 00:55.308 | 76.0 | 316 ms | 14 |
| 2026-07-27 18:01:43.319713 | Vandel Gokart VG Classic | SESSION 158 | JOERI POTTERS (54) | 55 | 23.1 | 00:54.659 | 00:54.853 | 00:54.824 | 85.5 | 170 ms | 14 |
| 2026-07-27 17:43:54.420271 | Vandel Gokart VG Classic | SESSION 157 | LUCAS ROCCA | 55 | 19.9 | 00:55.539 | 00:56.056 | 00:56.042 | 73.8 | 354 ms | 14 |
| 2026-07-27 17:26:47.398041 | Vandel Gokart VG Classic | SESSION 156 | ALASDAIR WT (110) | 55 | 8.0 | 00:54.856 | 00:56.346 | 00:55.468 | 25.8 | 2,872 ms | 14 |
| 2026-07-27 17:07:48.343008 | Vandel Gokart VG Classic | SESSION 155 | ALI NOURANIAN | 55 | 19.8 | 00:54.947 | 00:55.404 | 00:55.291 | 72.7 | 376 ms | 13 |
| 2026-07-27 16:41:02.776061 | Vandel Gokart VG Classic | SESSION 154 | F. MORAWIAK (60) | 55 | 7.1 | 00:54.425 | 00:56.953 | 00:55.363 | 21.9 | 3,565 ms | 14 |
| 2026-07-27 16:21:51.748697 | Vandel Gokart VG Classic | SESSION 153 | MARTIN HARDERS (100) | 55 | 7.7 | 00:54.605 | 00:57.451 | 00:56.609 | 25.5 | 2,929 ms | 13 |
| 2026-07-27 16:04:08.673557 | Vandel Gokart VG Classic | SESSION 152 | ANDY KOPPKA (208) | 55 | 10.3 | 01:07.877 | 01:10.203 | 01:10.255 | 40.6 | 1,466 ms | 11 |
| 2026-07-27 15:30:15.053694 | Vandel Gokart VG Classic | SESSION 151 | JAKUB PANCZYSZYN (26) | 55 | 6.8 | 00:54.539 | 00:56.053 | 00:54.927 | 20.3 | 3,933 ms | 14 |
| 2026-07-27 15:12:31.041621 | Vandel Gokart VG Classic | SESSION 150 | LUCAS BRACKE (33) | 55 | 21.6 | 00:54.971 | 00:55.349 | 00:55.325 | 80.0 | 250 ms | 14 |
| 2026-07-27 14:54:57.702569 | Vandel Gokart VG Classic | SESSION 149 | SEAN MARTINUS (74) | 55 | 23.8 | 00:54.536 | 00:54.704 | 00:54.685 | 88.2 | 134 ms | 14 |
| 2026-07-27 14:36:45.668600 | Vandel Gokart VG Classic | SESSION 148 | SEAN MARTINUS (74) | 55 | 5.4 | 00:54.852 | 00:58.186 | 00:55.432 | 15.1 | 5,637 ms | 14 |
| 2026-07-27 14:18:21.732422 | Vandel Gokart VG Classic | SESSION 147 | MATTÉO AUGEREAU (202) | 55 | 18.2 | 00:55.790 | 00:56.656 | 00:56.683 | 67.7 | 476 ms | 14 |
| 2026-07-27 13:51:46.757377 | Vandel Gokart VG New | SESSION 146 | RUBEN BOUTENS | 55 | 23.6 | 00:52.316 | 00:52.601 | 00:52.589 | 84.7 | 180 ms | 15 |
| 2026-07-27 13:34:52.847359 | Vandel Gokart VG New | SESSION 145 | CARLOS SALVAT (114) | 55 | 22.2 | 00:52.626 | 00:52.928 | 00:52.840 | 79.3 | 261 ms | 15 |
| 2026-07-27 13:15:26.467227 | Vandel Gokart VG New | SESSION 144 | CARLOS SALVAT (114) | 55 | 22.8 | 00:52.457 | 00:52.834 | 00:52.782 | 81.7 | 224 ms | 14 |
| 2026-07-27 12:57:17.055921 | Vandel Gokart VG New | SESSION 143 | DAAN KON (215) | 55 | 21.6 | 00:52.420 | 00:52.897 | 00:52.889 | 77.0 | 299 ms | 15 |
| 2026-07-27 12:38:42.236334 | Vandel Gokart VG New | SESSION 142 | JON DEL VALLE | 55 | 24.7 | 00:52.244 | 00:52.391 | 00:52.357 | 88.5 | 130 ms | 15 |
| 2026-07-27 12:21:34.630757 | Vandel Gokart VG New | SESSION 141 | Driver 2 | 55 | 24.6 | 00:52.435 | 00:52.622 | 00:52.565 | 88.5 | 130 ms | 15 |
| 2026-07-27 12:03:03.326679 | Vandel Gokart VG New | SESSION 140 | ALASDAIR WT (110) | 55 | 4.4 | 00:52.492 | 00:56.939 | 00:52.804 | 8.2 | 11,228 ms | 11 |
| 2026-07-27 11:46:23.141732 | Vandel Gokart VG New | SESSION 139 | MATEO DE RAMAIX (71) | 55 | 22.1 | 00:52.285 | 00:52.847 | 00:52.870 | 79.1 | 264 ms | 15 |
| 2026-07-27 11:20:42.130398 | Vandel Gokart VG New | SESSION 138 | MILAN HANSEN (20) | 55 | 20.6 | 00:51.852 | 00:52.214 | 00:52.110 | 71.8 | 392 ms | 15 |
| 2026-07-27 11:01:04.869525 | Vandel Gokart VG New | SESSION 137 | SIMON ERSGARD (48) | 55 | 11.8 | 00:52.144 | 00:53.426 | 00:52.721 | 37.4 | 1,673 ms | 14 |
| 2026-07-27 10:42:48.348163 | Vandel Gokart VG New | SESSION 136 | KIRAN KENNIS (199) | 55 | 9.3 | 01:02.658 | 01:06.106 | 01:06.572 | 36.2 | 1,763 ms | 11 |
| 2026-07-27 10:25:15.707065 | Vandel Gokart VG New | SESSION 135 | VICTOR SPARHOLT (24) | 55 | 5.4 | 00:52.262 | 00:58.008 | 00:53.446 | 13.0 | 6,710 ms | 13 |
| 2026-07-27 10:07:45.867331 | Vandel Gokart VG New | SESSION 134 | JAKUB PANCZYSZYN (26) | 55 | 23.2 | 00:52.130 | 00:52.523 | 00:52.608 | 82.9 | 206 ms | 15 |
| 2026-07-27 09:50:51.183002 | Vandel Gokart VG New | SESSION 133 | KACPER FALKOWSKI (63) | 55 | 17.7 | 00:52.582 | 00:53.101 | 00:52.889 | 61.3 | 631 ms | 14 |
| 2026-07-27 09:33:10.019857 | Vandel Gokart VG New | SESSION 132 | DOMINIK VIRÁG (93) | 55 | 20.5 | 00:52.290 | 00:52.831 | 00:52.787 | 72.4 | 382 ms | 15 |
| 2026-07-26 21:03:41.992268 | Vandel Gokart VG Classic | NC A-FINAL RACE | 10 - UK BSR XENDURI | 55 | 17.2 | 01:04.221 | 01:05.385 | 01:05.290 | 67.5 | 482 ms | 215 |
| 2026-07-26 16:50:36.896078 | Vandel Gokart VG Classic | NC A-FINAL QUALIFY | 10 - UK BSR XENDURI | 55 | 0.5 | 01:07.844 | 02:02.274 | 02:02.274 | 1.8 | 54,430 ms | 2 |
| 2026-07-26 15:25:43.994220 | Vandel Gokart VG Classic | NC B-FINAL RACE | 10 - LA BGK | 55 | 10.9 | 00:54.622 | 00:56.059 | 00:55.450 | 37.3 | 1,679 ms | 171 |
| 2026-07-26 12:11:04.864863 | Vandel Gokart VG Classic | NC B-FINAL QUALIFY | 10 - LA BGK | 55 | 16.4 | 01:07.645 | 01:08.456 | 01:08.538 | 64.7 | 545 ms | 4 |
| 2026-07-26 10:48:30.613173 | Vandel Gokart VG Classic | SESSION 130 | KACPER FALKOWSKI (63) | 55 | 13.5 | 00:55.132 | 00:56.287 | 00:56.066 | 48.2 | 1,073 ms | 14 |
| 2026-07-26 10:29:14.987055 | Vandel Gokart VG Classic | SESSION 129 | JAYSON JANSSEN | 55 | 13.1 | 00:54.396 | 00:55.115 | 00:54.776 | 45.3 | 1,209 ms | 14 |
| 2026-07-26 10:09:36.346260 | Vandel Gokart VG Classic | SESSION 128 | MAX DECKERT (70) | 55 | 24.5 | 00:54.559 | 00:54.715 | 00:54.733 | 90.9 | 101 ms | 14 |
| 2026-07-26 09:50:51.476075 | Vandel Gokart VG Classic | SESSION 127 | BIRK NIELSEN (130) | 55 | 22.2 | 00:54.886 | 00:55.200 | 00:55.200 | 82.1 | 217 ms | 14 |
| 2026-07-26 09:32:53.556813 | Vandel Gokart VG Classic | SESSION 126 | MADS FREDERIKSEN (36) | 55 | 22.2 | 00:54.800 | 00:55.112 | 00:55.063 | 81.9 | 220 ms | 14 |
| 2026-07-26 09:15:25.896326 | Vandel Gokart VG Classic | SESSION 125 | MADS FREDERIKSEN (36) | 55 | 20.7 | 00:54.961 | 00:55.330 | 00:55.280 | 76.3 | 311 ms | 13 |
| 2026-07-25 20:29:40.298610 | Vandel Gokart VG Classic | NC RACE 2 - 2 HOURS RACE | 4 - DK - BGK ELITE BLUE | 55 | 5.0 | 00:54.775 | 00:59.541 | 00:55.481 | 13.5 | 6,397 ms | 102 |
| 2026-07-25 18:24:25.743873 | Vandel Gokart VG Classic | NC RACE 2 - QUALIFY | 4 - DK - BGK ELITE BLUE | 55 | 22.0 | 00:55.237 | 00:55.544 | 00:55.548 | 81.8 | 223 ms | 5 |
| 2026-07-25 16:38:51.073651 | Vandel Gokart VG Classic | NC RACE 1 - 2 HOURS RACE | 3 - DK - BGK ELITE GREEN | 55 | 21.5 | 00:54.639 | 00:55.012 | 00:54.897 | 79.1 | 265 ms | 44 |
| 2026-07-25 15:49:45.228590 | Vandel Gokart VG Classic | NC RACE 1 - QUALIFY | 3 - DK - BGK ELITE GREEN | 55 | 23.3 | 00:55.405 | 00:55.584 | 00:55.553 | 86.8 | 152 ms | 5 |
| 2026-07-25 14:56:48.353989 | Vandel Gokart VG New | SESSION 124 | MATI BERNADOWSKI (23) | 55 | 24.5 | 00:52.348 | 00:52.522 | 00:52.511 | 88.0 | 136 ms | 15 |
| 2026-07-25 14:37:07.295924 | Vandel Gokart VG New | SESSION 123 | GABRIEL TORRES (135) | 55 | 23.2 | 00:52.853 | 00:53.094 | 00:53.058 | 83.5 | 198 ms | 14 |
| 2026-07-25 14:20:05.880007 | Vandel Gokart VG New | SESSION 122 | MICHIEL WOLTERS | 55 | 24.0 | 00:52.686 | 00:52.891 | 00:52.893 | 86.7 | 154 ms | 14 |
| 2026-07-25 13:53:09.413792 | Vandel Gokart VG New | SESSION 121 | MATI BERNADOWSKI (23) | 55 | 21.8 | 00:52.232 | 00:52.599 | 00:52.588 | 77.2 | 295 ms | 14 |
| 2026-07-25 13:34:25.716702 | Vandel Gokart VG New | SESSION 120 | RUBEN BOUTENS | 55 | 23.2 | 00:52.516 | 00:52.754 | 00:52.699 | 83.1 | 203 ms | 15 |
| 2026-07-25 13:16:58.135513 | Vandel Gokart VG New | SESSION 119 | JON DEL VALLE | 55 | 23.6 | 00:52.323 | 00:52.593 | 00:52.572 | 84.6 | 183 ms | 14 |
| 2026-07-25 12:59:53.040680 | Vandel Gokart VG New | SESSION 118 | LUCAS ROCCA | 55 | 22.1 | 00:53.714 | 00:54.050 | 00:54.032 | 80.3 | 245 ms | 15 |
| 2026-07-25 12:41:08.266234 | Vandel Gokart VG New | SESSION 117 | JOSE BURILLO (18) | 55 | 24.0 | 00:52.867 | 00:53.070 | 00:53.033 | 86.9 | 150 ms | 14 |
| 2026-07-25 12:24:42.736837 | Vandel Gokart VG New | SESSION 116 | ANDY KOPPKA (208) | 55 | 23.8 | 00:52.752 | 00:52.967 | 00:52.933 | 85.8 | 165 ms | 15 |
| 2026-07-25 12:07:44.406733 | Vandel Gokart VG New | SESSION 115 | ANTON SCHMIDT (75) | 55 | 22.0 | 00:53.188 | 00:53.515 | 00:53.452 | 79.4 | 260 ms | 9 |
| 2026-07-25 11:49:58.166181 | Vandel Gokart VG New | SESSION 114 | CAMILO RIVERA (141) | 55 | 22.4 | 00:52.814 | 00:53.092 | 00:53.006 | 80.2 | 247 ms | 14 |
| 2026-07-25 11:26:18.272389 | Vandel Gokart VG New | SESSION 113 | ANTON SCHOPLER (169) | 55 | 3.2 | 00:52.899 | 01:07.008 | 00:54.422 | 5.5 | 17,170 ms | 10 |
| 2026-07-25 10:14:10.515095 | Vandel Gokart VG New | SESSION 109 | KART 55 | 55 | 4.4 | 00:52.733 | 00:56.646 | 00:53.156 | 8.6 | 10,649 ms | 12 |
| 2026-07-25 09:55:38.121709 | Vandel Gokart VG New | SESSION 108 | BIRK NIELSEN (130) | 55 | 15.4 | 00:52.918 | 00:53.675 | 00:53.273 | 52.7 | 898 ms | 13 |
| 2026-07-25 09:37:57.238503 | Vandel Gokart VG New | SESSION 107 | LUIZ SENA JR (197) | 55 | 22.3 | 00:52.855 | 00:53.087 | 00:52.965 | 80.0 | 250 ms | 14 |
| 2026-07-25 09:20:52.978851 | Vandel Gokart VG New | SESSION 106 | ALEJANDRO FLORIDO J (69) | 55 | 18.1 | 00:52.665 | 00:53.281 | 00:53.205 | 63.6 | 572 ms | 14 |
| 2026-07-24 20:26:09.974371 | Vandel Gokart VG New | SESSION 106 | JAYDEN POELVOORDE (103) | 55 | 18.5 | 00:52.723 | 00:53.203 | 00:53.047 | 64.7 | 546 ms | 14 |
| 2026-07-24 19:31:02.774245 | Vandel Gokart VG New | SESSION 103 | SCOTT MUTIMER (65) | 55 | 21.1 | 00:54.979 | 00:55.322 | 00:55.323 | 77.8 | 286 ms | 5 |
| 2026-07-24 19:01:42.529849 | Vandel Gokart VG New | SESSION 102 | ALEJANDRO FLORIDO J (69) | 55 | 21.1 | 00:52.363 | 00:52.756 | 00:52.619 | 74.6 | 341 ms | 13 |
| 2026-07-24 18:44:02.912950 | Vandel Gokart VG New | SESSION 101 | RODRIGO FAULHABER (31) | 55 | 23.2 | 00:53.027 | 00:53.267 | 00:53.206 | 83.8 | 193 ms | 15 |
| 2026-07-24 18:25:44.442929 | Vandel Gokart VG New | SESSION 100 | BORJA MARTÍNEZ (175) | 55 | 15.7 | 00:52.476 | 00:53.250 | 00:52.771 | 53.3 | 877 ms | 13 |
| 2026-07-24 18:09:20.166834 | Vandel Gokart VG New | SESSION 99 | ENRIQUE CHECA (96) | 55 | 23.9 | 00:53.146 | 00:53.412 | 00:53.438 | 87.0 | 149 ms | 15 |
| 2026-07-24 17:51:56.395587 | Vandel Gokart VG New | SESSION 98 | SARAH KRANZ (363) | 55 | 24.0 | 00:53.056 | 00:53.318 | 00:53.279 | 87.1 | 148 ms | 15 |
| 2026-07-24 17:30:53.583300 | Vandel Gokart VG New | SESSION 97 | RODRIGO BALDISSERA | 55 | 22.6 | 00:52.595 | 00:52.932 | 00:52.915 | 81.0 | 235 ms | 14 |
| 2026-07-24 17:13:04.800922 | Vandel Gokart VG New | SESSION 96 | KENNY ROBLES | 55 | 20.9 | 00:53.101 | 00:53.591 | 00:53.594 | 75.2 | 329 ms | 13 |
| 2026-07-24 16:55:05.011917 | Vandel Gokart VG New | SESSION 95 | DYLAN DE WOLF (28) | 55 | 23.3 | 00:52.650 | 00:52.948 | 00:52.943 | 83.8 | 194 ms | 15 |
| 2026-07-24 16:27:54.081852 | Vandel Gokart VG New | SESSION 94 | PHILIP KARLSSON | 55 | 24.1 | 00:52.769 | 00:52.989 | 00:52.977 | 87.2 | 147 ms | 14 |
| 2026-07-24 16:09:52.961358 | Vandel Gokart VG New | SESSION 93 | VALDEMAR ANDERSEN (25) | 55 | 4.6 | 00:52.377 | 00:56.284 | 00:52.769 | 8.7 | 10,492 ms | 12 |
| 2026-07-24 15:52:14.460113 | Vandel Gokart VG New | SESSION 92 | BRAN VAN DEN EYNDE | 55 | 24.3 | 00:52.235 | 00:52.427 | 00:52.405 | 87.2 | 147 ms | 11 |
| 2026-07-24 15:34:56.927086 | Vandel Gokart VG New | SESSION 91 | BERTIL JENSEN (90) | 55 | 22.9 | 00:52.606 | 00:52.916 | 00:52.858 | 82.2 | 216 ms | 15 |
| 2026-07-24 15:17:36.352935 | Vandel Gokart VG New | SESSION 90 | RUBEN BOUTENS | 55 | 23.6 | 00:52.439 | 00:52.764 | 00:52.756 | 84.7 | 180 ms | 14 |
| 2026-07-24 14:59:43.752101 | Vandel Gokart VG New | SESSION 89 | CHARLES DE KLEIN (121) | 55 | 4.6 | 00:52.502 | 00:56.024 | 00:52.823 | 8.9 | 10,258 ms | 13 |
| 2026-07-24 14:38:33.334877 | Vandel Gokart VG New | SESSION 88 | BRAN VAN DEN EYNDE | 55 | 24.4 | 00:52.281 | 00:52.490 | 00:52.504 | 87.7 | 140 ms | 14 |
| 2026-07-24 14:22:34.193713 | Vandel Gokart VG New | SESSION 87 | WILLIAM RASMUSSEN | 55 | 22.5 | 00:52.375 | 00:52.625 | 00:52.531 | 80.2 | 248 ms | 15 |
| 2026-07-24 13:54:11.730370 | Vandel Gokart VG Classic | SESSION 86 | THOMAS RONHAAR (39) | 55 | 23.8 | 00:54.510 | 00:54.693 | 00:54.689 | 88.2 | 134 ms | 15 |
| 2026-07-24 13:35:06.999400 | Vandel Gokart VG Classic | SESSION 85 | DIEGO PÉREZ LARA (105) | 55 | 5.6 | 00:54.933 | 00:57.663 | 00:55.115 | 15.6 | 5,397 ms | 13 |
| 2026-07-24 13:18:01.102355 | Vandel Gokart VG Classic | SESSION 84 | TOMEK BERNADOWSKI (77) | 55 | 21.0 | 00:54.332 | 00:54.646 | 00:54.619 | 76.9 | 301 ms | 14 |
| 2026-07-24 12:59:38.628160 | Vandel Gokart VG Classic | SESSION 83 | ELIANO DE VOS | 55 | 24.1 | 00:54.345 | 00:54.535 | 00:54.528 | 89.3 | 120 ms | 14 |
| 2026-07-24 12:42:07.892041 | Vandel Gokart VG Classic | SESSION 82 | THOMAS RONHAAR (39) | 55 | 23.6 | 00:54.603 | 00:54.818 | 00:54.786 | 87.6 | 142 ms | 14 |
| 2026-07-24 12:24:52.048591 | Vandel Gokart VG Classic | SESSION 81 | CAMILO RIVERA (141) | 55 | 23.8 | 00:54.714 | 00:55.012 | 00:55.012 | 88.3 | 132 ms | 14 |
| 2026-07-24 12:06:16.726844 | Vandel Gokart VG Classic | SESSION 80 | DIEGO PÉREZ LARA (105) | 55 | 20.5 | 00:54.799 | 00:55.151 | 00:54.992 | 75.0 | 333 ms | 14 |
| 2026-07-24 11:48:58.158073 | Vandel Gokart VG Classic | SESSION 79 | SEAN MARTINUS (74) | 55 | 21.1 | 00:54.802 | 00:55.155 | 00:55.089 | 77.7 | 287 ms | 14 |
| 2026-07-24 11:24:29.243155 | Vandel Gokart VG Classic | SESSION 78 | KIRAN KENNIS (199) | 55 | 21.9 | 00:54.715 | 00:54.916 | 00:54.823 | 80.7 | 239 ms | 14 |
| 2026-07-24 11:04:59.495662 | Vandel Gokart VG Classic | SESSION 77 | GABRIEL TORRES (135) | 55 | 15.1 | 00:54.829 | 00:55.352 | 00:55.104 | 53.5 | 868 ms | 14 |
| 2026-07-24 10:47:30.766578 | Vandel Gokart VG Classic | SESSION 76 | MILAN HANSEN (20) | 55 | 24.5 | 00:54.621 | 00:54.756 | 00:54.724 | 90.8 | 101 ms | 14 |
| 2026-07-24 10:30:35.758117 | Vandel Gokart VG Classic | SESSION 75 | MILAN HANSEN (20) | 55 | 20.4 | 00:54.880 | 00:55.173 | 00:55.079 | 74.9 | 335 ms | 14 |
| 2026-07-24 10:12:47.129550 | Vandel Gokart VG Classic | SESSION 74 | MORGAN LEPELAAR (119) | 55 | 21.0 | 00:54.891 | 00:55.276 | 00:55.263 | 77.6 | 289 ms | 14 |
| 2026-07-24 09:55:18.735093 | Vandel Gokart VG Classic | SESSION 73 | MATEO DE RAMAIX (71) | 55 | 19.0 | 00:55.003 | 00:55.431 | 00:55.251 | 69.5 | 440 ms | 12 |
| 2026-07-23 20:11:38.263944 | Vandel Gokart VG Classic | SESSION 70 | LUCAS JYDE (51) | 55 | 23.5 | 00:54.180 | 00:54.460 | 00:54.514 | 86.7 | 153 ms | 14 |
| 2026-07-23 19:32:43.232765 | Vandel Gokart VG Classic | SESSION 68 | ALASDAIR WEBB-THOMASEN | 55 | 7.3 | 00:54.658 | 00:56.055 | 00:54.963 | 22.5 | 3,440 ms | 14 |
| 2026-07-23 19:05:21.958858 | Vandel Gokart VG Classic | SESSION 67 | LUCAS JYDE (51) | 55 | 24.3 | 00:54.347 | 00:54.542 | 00:54.551 | 89.8 | 113 ms | 15 |
| 2026-07-23 18:45:47.225555 | Vandel Gokart VG Classic | SESSION 66 | MADS S. DAHM (190) | 55 | 21.6 | 00:55.039 | 00:55.337 | 00:55.312 | 79.8 | 253 ms | 14 |
| 2026-07-23 18:08:10.797650 | Vandel Gokart VG Classic | SESSION 64 | PAUL ERHARD (102) | 55 | 22.9 | 00:54.394 | 00:54.788 | 00:54.828 | 84.5 | 184 ms | 14 |
| 2026-07-23 17:51:19.680273 | Vandel Gokart VG Classic | SESSION 63 | CARLOS SALVAT (114) | 55 | 5.9 | 00:54.737 | 00:57.851 | 00:55.059 | 16.8 | 4,940 ms | 14 |
| 2026-07-23 17:32:39.080910 | Vandel Gokart VG Classic | SESSION 62 | ELIAS TELLIER (94) | 55 | 22.9 | 00:54.892 | 00:55.204 | 00:55.167 | 85.1 | 176 ms | 14 |
| 2026-07-23 17:14:52.367946 | Vandel Gokart VG Classic | SESSION 61 | BORJA MARTÍNEZ (175) | 55 | 18.4 | 00:54.747 | 00:55.415 | 00:55.407 | 67.3 | 486 ms | 14 |
| 2026-07-23 16:33:28.996767 | Vandel Gokart VG Classic | SESSION 59 | JOAO CRESPILHO | 55 | 6.7 | 00:54.700 | 00:56.559 | 00:55.096 | 20.2 | 3,942 ms | 14 |
| 2026-07-23 16:14:59.287921 | Vandel Gokart VG Classic | SESSION 58 | ANDREW WOOD (87) | 55 | 17.9 | 00:54.972 | 00:55.429 | 00:55.274 | 65.2 | 533 ms | 14 |
| 2026-07-23 15:57:17.808863 | Vandel Gokart VG Classic | SESSION 57 | JULIANA PETRUSCHKY (107) | 55 | 22.2 | 00:54.713 | 00:54.931 | 00:54.830 | 81.8 | 222 ms | 14 |
| 2026-07-23 15:40:34.062938 | Vandel Gokart VG Classic | SESSION 56 | BOBBY (8) | 55 | 20.3 | 00:54.592 | 00:54.897 | 00:54.788 | 74.3 | 346 ms | 13 |
| 2026-07-23 15:01:27.011387 | Vandel Gokart VG Classic | SESSION 54 | SEB MILLER (210) | 55 | 22.9 | 00:54.694 | 00:54.930 | 00:54.888 | 84.7 | 180 ms | 14 |
| 2026-07-23 14:42:51.004716 | Vandel Gokart VG Classic | SESSION 53 | MADS S. DAHM (190) | 55 | 22.9 | 00:55.220 | 00:55.487 | 00:55.455 | 85.2 | 174 ms | 14 |
| 2026-07-23 13:57:58.959953 | Vandel Gokart VG New | SESSION 51 | FRANCISCO RAMÍREZ (27) | 55 | 24.5 | 00:52.316 | 00:52.518 | 00:52.496 | 88.2 | 134 ms | 15 |
| 2026-07-23 13:38:14.127418 | Vandel Gokart VG New | SESSION 50 | MADS S. DAHM (190) | 55 | 4.4 | 00:52.571 | 00:56.618 | 00:53.096 | 8.6 | 10,657 ms | 12 |
| 2026-07-23 13:20:52.623619 | Vandel Gokart VG New | SESSION 49 | JON DEL VALLE | 55 | 25.5 | 00:52.174 | 00:52.319 | 00:52.304 | 91.8 | 89 ms | 15 |
| 2026-07-23 13:00:33.291467 | Vandel Gokart VG New | SESSION 48 | FRANCISCO RAMÍREZ (27) | 55 | 25.1 | 00:52.310 | 00:52.490 | 00:52.476 | 90.2 | 108 ms | 15 |
| 2026-07-23 12:41:02.735040 | Vandel Gokart VG New | SESSION 47 | SANTIAGO RIVERA (211) | 55 | 4.4 | 00:52.822 | 00:56.633 | 00:53.475 | 8.9 | 10,231 ms | 13 |
| 2026-07-23 12:22:28.198126 | Vandel Gokart VG New | SESSION 46 | MAKS KLONOWSKI (15) | 55 | 22.4 | 00:52.642 | 00:53.008 | 00:53.036 | 80.5 | 242 ms | 14 |
| 2026-07-23 12:03:18.410633 | Vandel Gokart VG New | SESSION 45 | CHARLES DE KLEIN (121) | 55 | 25.2 | 00:52.537 | 00:52.718 | 00:52.729 | 91.3 | 95 ms | 15 |
| 2026-07-23 11:46:16.608331 | Vandel Gokart VG New | SESSION 44 | SANTINI | 55 | 10.1 | 00:52.542 | 00:53.589 | 00:52.821 | 31.1 | 2,218 ms | 14 |
| 2026-07-23 11:04:51.858123 | Vandel Gokart VG New | SESSION 42 | SCOTT MUTIMER (65) | 55 | 23.4 | 00:55.028 | 00:55.305 | 00:55.284 | 86.9 | 150 ms | 14 |
| 2026-07-23 10:47:38.273264 | Vandel Gokart VG New | SESSION 41 | Driver 1 | 55 | 23.6 | 00:52.618 | 00:52.986 | 00:52.987 | 85.1 | 175 ms | 15 |
| 2026-07-23 10:28:47.276400 | Vandel Gokart VG New | SESSION 40 | SOREN ROD (225) | 55 | 25.0 | 00:52.179 | 00:52.348 | 00:52.396 | 89.9 | 112 ms | 15 |
| 2026-07-23 09:53:37.866987 | Vandel Gokart VG New | SESSION 38 | ZIEMO WERRA (83) | 55 | 19.7 | 00:51.930 | 00:52.567 | 00:52.568 | 69.0 | 449 ms | 16 |
