Kart Detail — Kart 61
Track / Layout Performance
| Track | Layout | Score | Delta | Best | Average | Median | Consistency | Laps | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| Vandel Gokart | VG New | 70.8 | +146 ms | 00:51.898 | 00:52.968 | 00:52.806 | 470 ms | 931 | 67 |
| Vandel Gokart | VG Classic | 20.0 | +400 ms | 00:39.727 | 00:57.393 | 00:57.327 | 638 ms | 1,298 | 74 |
Session Performance
| Last Seen | Track | Session | Driver | Kart | Score | Best | Average | Median | Consistency Score | Consistency | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 13:36:58.634892 | Vandel Gokart VG Classic | ROUND 1G - RACE | JOERI POTTERS (54) | 61 | 75.9 | 00:54.324 | 00:54.469 | 00:54.457 | 92.3 | 83 ms | 17 |
| 2026-07-28 13:19:41.354520 | Vandel Gokart VG Classic | ROUND 1G - QUALIFY | JOERI POTTERS (54) | 61 | 0.4 | 00:54.774 | 01:57.632 | 01:57.632 | 1.6 | 62,858 ms | 2 |
| 2026-07-28 13:10:15.092038 | Vandel Gokart VG Classic | ROUND 1F - RACE | ANTON SCHMIDT (75) | 61 | 65.4 | 00:54.527 | 00:55.105 | 00:54.933 | 65.2 | 533 ms | 18 |
| 2026-07-28 12:34:46.284213 | Vandel Gokart VG Classic | ROUND 1E - RACE Restarted | JULES VANHULLE (21) | 61 | 73.1 | 00:54.126 | 00:54.425 | 00:54.264 | 74.7 | 339 ms | 18 |
| 2026-07-28 12:00:08.093969 | Vandel Gokart VG Classic | ROUND 1D - RACE | RUBEN ORTEGA (91) | 61 | 72.5 | 00:54.412 | 00:54.670 | 00:54.608 | 83.6 | 196 ms | 18 |
| 2026-07-28 11:29:33.349396 | Vandel Gokart VG Classic | ROUND 1C - RACE | MARTIN HARDERS (100) | 61 | 65.4 | 00:54.794 | 00:55.268 | 00:55.335 | 77.1 | 298 ms | 18 |
| 2026-07-28 11:00:55.262183 | Vandel Gokart VG Classic | ROUND 1B - RACE | RAFAEL SANTINI (10) | 61 | 56.2 | 00:41.782 | 00:53.911 | 00:54.772 | 23.5 | 3,249 ms | 18 |
| 2026-07-28 10:31:02.184519 | Vandel Gokart VG Classic | ROUND 1A - RACE | ELIAS TELLIER (94) | 61 | 54.2 | 00:39.964 | 00:53.948 | 00:54.955 | 21.1 | 3,742 ms | 18 |
| 2026-07-28 09:49:36.751161 | Vandel Gokart VG Classic | ROUND 1 CADET - RACE | PAUL ERHARD (102) | 61 | 56.3 | 00:39.727 | 00:53.822 | 00:54.702 | 21.5 | 3,646 ms | 19 |
| 2026-07-27 20:32:49.030621 | Vandel Gokart VG Classic | SESSION 166 | PEDRO MOURA (120) | 61 | 67.4 | 00:54.693 | 00:55.135 | 00:55.121 | 78.8 | 269 ms | 14 |
| 2026-07-27 20:14:20.733016 | Vandel Gokart VG Classic | SESSION 165 | ALEJANDRO FLORIDO J (69) | 61 | 67.4 | 00:54.494 | 00:54.944 | 00:54.811 | 69.5 | 439 ms | 14 |
| 2026-07-27 19:57:08.806015 | Vandel Gokart VG Classic | SESSION 164 | RODRIGO FAULHABER (31) | 61 | 61.8 | 00:55.420 | 00:55.807 | 00:55.657 | 71.6 | 397 ms | 14 |
| 2026-07-27 19:38:28.024710 | Vandel Gokart VG Classic | SESSION 163 | Driver 2 | 61 | 68.1 | 00:54.693 | 00:55.087 | 00:55.115 | 81.4 | 228 ms | 14 |
| 2026-07-27 19:10:32.428354 | Vandel Gokart VG Classic | SESSION 162 | M.KOSCHIK (38) | 61 | 60.3 | 00:55.292 | 00:56.010 | 00:55.952 | 73.3 | 364 ms | 14 |
| 2026-07-27 18:52:56.581153 | Vandel Gokart VG Classic | SESSION 161 | CHARLES DE KLEIN (121) | 61 | 55.3 | 00:54.598 | 00:55.967 | 00:54.819 | 21.1 | 3,731 ms | 14 |
| 2026-07-27 18:35:52.145279 | Vandel Gokart VG Classic | SESSION 160 | LUCAS ROCCA | 61 | 67.0 | 00:55.272 | 00:55.498 | 00:55.506 | 87.9 | 137 ms | 14 |
| 2026-07-27 18:19:06.580408 | Vandel Gokart VG Classic | SESSION 159 | BIRK NIELSEN (130) | 61 | 60.4 | 00:54.978 | 00:55.724 | 00:55.708 | 67.3 | 486 ms | 14 |
| 2026-07-27 17:44:01.835661 | Vandel Gokart VG Classic | SESSION 157 | DIEGO PÉREZ LARA (105) | 61 | 49.9 | 00:54.895 | 01:00.256 | 00:55.261 | 12.9 | 6,754 ms | 13 |
| 2026-07-27 17:26:34.605112 | Vandel Gokart VG Classic | SESSION 156 | RODRIGO BALDISSERA | 61 | 66.3 | 00:55.005 | 00:55.402 | 00:55.350 | 80.9 | 236 ms | 14 |
| 2026-07-27 17:07:51.545983 | Vandel Gokart VG Classic | SESSION 155 | SIMON ERSGARD (48) | 61 | 64.0 | 00:55.110 | 00:55.557 | 00:55.518 | 76.5 | 308 ms | 14 |
| 2026-07-27 16:40:46.534258 | Vandel Gokart VG Classic | SESSION 154 | DAAN KON (215) | 61 | 37.1 | 00:54.768 | 01:00.069 | 00:57.485 | 15.8 | 5,313 ms | 13 |
| 2026-07-27 16:22:37.591575 | Vandel Gokart VG Classic | SESSION 153 | ANDY KOPPKA (208) | 61 | 51.4 | 00:54.775 | 00:56.638 | 00:55.803 | 33.5 | 1,982 ms | 14 |
| 2026-07-27 16:04:30.528437 | Vandel Gokart VG Classic | SESSION 152 | MADS FREDERIKSEN (36) | 61 | 14.2 | 01:09.373 | 01:11.361 | 01:10.894 | 39.8 | 1,514 ms | 11 |
| 2026-07-27 15:30:26.233735 | Vandel Gokart VG Classic | SESSION 151 | JULES VANHULLE (21) | 61 | 8.9 | 00:54.587 | 01:02.538 | 01:08.729 | 12.2 | 7,171 ms | 13 |
| 2026-07-27 15:12:18.859231 | Vandel Gokart VG Classic | SESSION 150 | LEVI BLOCKX (15) | 61 | 71.5 | 00:54.678 | 00:54.864 | 00:54.839 | 86.5 | 156 ms | 14 |
| 2026-07-27 14:54:58.330711 | Vandel Gokart VG Classic | SESSION 149 | KUBA DWERNICKI (44) | 61 | 54.8 | 00:54.292 | 00:55.930 | 00:54.867 | 20.9 | 3,793 ms | 14 |
| 2026-07-27 14:36:58.640826 | Vandel Gokart VG Classic | SESSION 148 | NOAH WEICHEL (30) | 61 | 71.3 | 00:54.543 | 00:54.832 | 00:54.785 | 84.1 | 189 ms | 15 |
| 2026-07-27 14:18:23.768898 | Vandel Gokart VG Classic | SESSION 147 | MORGAN LEPELAAR (119) | 61 | 59.2 | 00:55.426 | 00:56.037 | 00:55.992 | 69.7 | 434 ms | 14 |
| 2026-07-27 13:50:55.831224 | Vandel Gokart VG New | SESSION 146 | DAAN KON (215) | 61 | 89.4 | 00:52.521 | 00:52.815 | 00:52.773 | 83.5 | 197 ms | 14 |
| 2026-07-27 13:34:15.749810 | Vandel Gokart VG New | SESSION 145 | LUCAS BRACKE (33) | 61 | 80.6 | 00:52.549 | 00:53.366 | 00:53.258 | 68.2 | 466 ms | 14 |
| 2026-07-27 12:55:50.930938 | Vandel Gokart VG New | SESSION 143 | Driver 2 | 61 | 89.0 | 00:52.313 | 00:52.667 | 00:52.614 | 75.4 | 327 ms | 14 |
| 2026-07-27 12:38:53.746985 | Vandel Gokart VG New | SESSION 142 | SEAN MARTINUS (74) | 61 | 89.0 | 00:52.303 | 00:52.750 | 00:52.672 | 77.6 | 288 ms | 15 |
| 2026-07-27 12:03:15.239857 | Vandel Gokart VG New | SESSION 140 | WEVERTTON MARQUES (143) | 61 | 89.4 | 00:52.566 | 00:52.812 | 00:52.714 | 81.0 | 235 ms | 13 |
| 2026-07-27 11:46:09.124316 | Vandel Gokart VG New | SESSION 139 | SEB MILLER (210) | 61 | 87.9 | 00:52.547 | 00:52.839 | 00:52.732 | 76.0 | 316 ms | 15 |
| 2026-07-27 11:01:25.207145 | Vandel Gokart VG New | SESSION 137 | WILLIAM RASMUSSEN | 61 | 87.4 | 00:51.898 | 00:52.737 | 00:52.463 | 62.4 | 603 ms | 15 |
| 2026-07-27 10:25:27.195196 | Vandel Gokart VG New | SESSION 135 | ALASDAIR WT (110) | 61 | 61.1 | 00:52.525 | 00:58.424 | 00:53.864 | 12.9 | 6,764 ms | 13 |
| 2026-07-27 10:07:41.038729 | Vandel Gokart VG New | SESSION 134 | IAN LEPELAAR (12) | 61 | 92.6 | 00:52.213 | 00:52.493 | 00:52.443 | 82.0 | 220 ms | 14 |
| 2026-07-27 09:50:49.382839 | Vandel Gokart VG New | SESSION 133 | TOMEK BERNADOWSKI (77) | 61 | 89.7 | 00:52.256 | 00:52.653 | 00:52.565 | 76.1 | 315 ms | 14 |
| 2026-07-27 09:33:14.417576 | Vandel Gokart VG New | SESSION 132 | DIEGO PÉREZ LARA (105) | 61 | 82.1 | 00:52.537 | 00:53.158 | 00:53.064 | 66.5 | 505 ms | 14 |
| 2026-07-27 09:14:19.443435 | Vandel Gokart VG New | SESSION 131 | BIRK ZELMER - BGK (32) | 61 | 58.5 | 00:53.597 | 00:57.941 | 00:54.036 | 8.5 | 10,830 ms | 12 |
| 2026-07-26 21:03:57.833674 | Vandel Gokart VG Classic | NC A-FINAL RACE | 6 - NEO DESPROAVE | 61 | 26.8 | 01:04.236 | 01:05.585 | 01:05.702 | 69.7 | 435 ms | 215 |
| 2026-07-26 16:51:15.907957 | Vandel Gokart VG Classic | NC A-FINAL QUALIFY | 6 - NEO DESPROAVE | 61 | 15.5 | 01:06.724 | 01:08.333 | 01:07.445 | 33.5 | 1,985 ms | 4 |
| 2026-07-26 16:15:28.730076 | Vandel Gokart VG Classic | NC B-FINAL RACE | 6 - ERT BY KCG | 61 | 52.3 | 00:54.464 | 00:57.374 | 00:55.178 | 20.1 | 3,977 ms | 221 |
| 2026-07-26 12:10:54.649799 | Vandel Gokart VG Classic | NC B-FINAL QUALIFY | 6 - ERT BY KCG | 61 | 27.9 | 01:06.594 | 01:06.922 | 01:06.940 | 80.5 | 241 ms | 4 |
| 2026-07-26 10:48:06.069791 | Vandel Gokart VG Classic | SESSION 130 | BIRK NIELSEN (130) | 61 | 65.0 | 00:54.844 | 00:55.268 | 00:55.154 | 70.2 | 426 ms | 14 |
| 2026-07-26 10:29:14.987055 | Vandel Gokart VG Classic | SESSION 129 | OLIVER DANKIEWITSCH | 61 | 54.8 | 00:54.584 | 00:56.154 | 00:54.824 | 19.2 | 4,207 ms | 14 |
| 2026-07-26 10:09:17.938147 | Vandel Gokart VG Classic | SESSION 128 | JOSE BURILLO (18) | 61 | 68.6 | 00:54.929 | 00:55.179 | 00:55.199 | 85.9 | 164 ms | 14 |
| 2026-07-26 09:15:37.905601 | Vandel Gokart VG Classic | SESSION 125 | DAWID WIśNIEWSKI (120) | 61 | 61.5 | 00:55.466 | 00:55.897 | 00:55.895 | 76.5 | 307 ms | 13 |
| 2026-07-25 14:56:04.150520 | Vandel Gokart VG New | SESSION 124 | KENNETH BLEVINS JR (20) | 61 | 84.3 | 00:52.849 | 00:53.195 | 00:53.095 | 76.3 | 311 ms | 14 |
| 2026-07-25 14:37:58.211429 | Vandel Gokart VG New | SESSION 123 | RICARDO VLIEGER (11) | 61 | 89.1 | 00:52.631 | 00:52.871 | 00:52.843 | 85.2 | 174 ms | 15 |
| 2026-07-25 14:19:48.200931 | Vandel Gokart VG New | SESSION 122 | DAAN KON (215) | 61 | 80.6 | 00:53.072 | 00:53.502 | 00:53.461 | 75.9 | 318 ms | 13 |
| 2026-07-25 13:52:58.750226 | Vandel Gokart VG New | SESSION 121 | PAUL ERHARD (102) | 61 | 84.9 | 00:52.653 | 00:53.076 | 00:52.939 | 72.4 | 382 ms | 14 |
| 2026-07-25 13:33:04.904118 | Vandel Gokart VG New | SESSION 120 | JOERI POTTERS (54) | 61 | 84.4 | 00:52.515 | 00:53.029 | 00:52.815 | 65.3 | 532 ms | 13 |
| 2026-07-25 13:17:21.191369 | Vandel Gokart VG New | SESSION 119 | STEFANO VOCHTEN (222) | 61 | 87.2 | 00:52.741 | 00:52.990 | 00:53.004 | 84.2 | 187 ms | 15 |
| 2026-07-25 12:59:43.426402 | Vandel Gokart VG New | SESSION 118 | DIEGO PÉREZ LARA (105) | 61 | 87.6 | 00:52.707 | 00:52.942 | 00:52.899 | 81.8 | 222 ms | 14 |
| 2026-07-25 12:41:35.030110 | Vandel Gokart VG New | SESSION 117 | STEFANO VOCHTEN (222) | 61 | 69.1 | 00:52.537 | 00:56.199 | 00:52.932 | 8.9 | 10,237 ms | 13 |
| 2026-07-25 12:24:58.958208 | Vandel Gokart VG New | SESSION 116 | RUBEN BOUTENS | 61 | 88.2 | 00:52.739 | 00:52.976 | 00:52.941 | 85.9 | 165 ms | 14 |
| 2026-07-25 12:05:59.306705 | Vandel Gokart VG New | SESSION 115 | MAX OP DEN KAMP (9) | 61 | 91.3 | 00:52.610 | 00:52.763 | 00:52.749 | 90.4 | 107 ms | 13 |
| 2026-07-25 11:50:32.911774 | Vandel Gokart VG New | SESSION 114 | ANDREW WOOD (87) | 61 | 87.2 | 00:53.027 | 00:53.178 | 00:53.157 | 90.6 | 104 ms | 15 |
| 2026-07-25 11:26:36.060935 | Vandel Gokart VG New | SESSION 113 | VICTOR SPARHOLT (24) | 61 | 70.6 | 00:52.384 | 00:58.092 | 00:52.763 | 7.9 | 11,738 ms | 13 |
| 2026-07-25 11:07:47.871230 | Vandel Gokart VG New | SESSION 112 | SVEN HENDRIKSEN (129) | 61 | 87.1 | 00:52.669 | 00:53.014 | 00:52.986 | 83.2 | 202 ms | 14 |
| 2026-07-25 10:51:02.132740 | Vandel Gokart VG New | SESSION 111 | LUKAS ENEMÆRKE (43) | 61 | 82.8 | 00:52.963 | 00:53.290 | 00:53.219 | 75.3 | 328 ms | 7 |
| 2026-07-25 10:33:48.477982 | Vandel Gokart VG New | SESSION 110 | MIGUEL CUENCA (5) | 61 | 90.6 | 00:52.576 | 00:52.778 | 00:52.727 | 86.5 | 157 ms | 15 |
| 2026-07-25 10:15:14.164628 | Vandel Gokart VG New | SESSION 109 | KART 61 | 61 | 89.7 | 00:52.479 | 00:52.816 | 00:52.827 | 87.0 | 149 ms | 14 |
| 2026-07-25 09:56:18.119233 | Vandel Gokart VG New | SESSION 108 | JON DEL VALLE | 61 | 92.3 | 00:52.560 | 00:52.683 | 00:52.674 | 90.9 | 100 ms | 14 |
| 2026-07-25 09:20:10.981681 | Vandel Gokart VG New | SESSION 106 | STORM THIIM | 61 | 56.7 | 00:53.864 | 00:59.220 | 00:54.227 | 7.9 | 11,714 ms | 10 |
| 2026-07-24 20:25:29.973023 | Vandel Gokart VG New | SESSION 106 | LUCAS JYDE (51) | 61 | 88.7 | 00:52.538 | 00:52.859 | 00:52.830 | 83.1 | 203 ms | 14 |
| 2026-07-24 20:07:44.880281 | Vandel Gokart VG New | SESSION 105 | CHICO LOPES (46) | 61 | 76.3 | 00:52.704 | 00:53.664 | 00:53.051 | 42.8 | 1,338 ms | 14 |
| 2026-07-24 19:49:26.859646 | Vandel Gokart VG New | SESSION 104 | KUBA DWERNICKI (44) | 61 | 89.7 | 00:52.347 | 00:52.687 | 00:52.592 | 77.2 | 295 ms | 14 |
| 2026-07-24 19:31:21.554713 | Vandel Gokart VG New | SESSION 103 | MIKKEL STEENSGAARD (89) | 61 | 65.1 | 00:52.874 | 01:00.804 | 00:53.261 | 6.4 | 14,646 ms | 12 |
| 2026-07-24 19:01:51.198533 | Vandel Gokart VG New | SESSION 102 | STORM THIIM | 61 | 83.3 | 00:52.997 | 00:53.417 | 00:53.414 | 85.1 | 175 ms | 15 |
| 2026-07-24 18:43:51.501022 | Vandel Gokart VG New | SESSION 101 | VALDEMAR ANDERSEN (25) | 61 | 91.4 | 00:52.135 | 00:52.410 | 00:52.246 | 68.5 | 460 ms | 13 |
| 2026-07-24 18:27:18.507727 | Vandel Gokart VG New | SESSION 100 | ALASDAIR WEBB-THOMASEN | 61 | 87.6 | 00:52.445 | 00:52.844 | 00:52.708 | 73.5 | 361 ms | 13 |
| 2026-07-24 18:09:16.616289 | Vandel Gokart VG New | SESSION 99 | SEBASTIAN PAPKE | 61 | 85.3 | 00:52.845 | 00:53.173 | 00:53.105 | 80.7 | 239 ms | 15 |
| 2026-07-24 17:30:34.502885 | Vandel Gokart VG New | SESSION 97 | MAX VAN LAAR (64) | 61 | 85.2 | 00:52.879 | 00:53.131 | 00:53.109 | 80.7 | 239 ms | 13 |
| 2026-07-24 17:12:43.339540 | Vandel Gokart VG New | SESSION 96 | MARKO SANCHEZ | 61 | 87.2 | 00:52.768 | 00:53.037 | 00:53.059 | 86.6 | 155 ms | 15 |
| 2026-07-24 16:09:49.721293 | Vandel Gokart VG New | SESSION 93 | BOBBY (8) | 61 | 93.0 | 00:52.207 | 00:52.504 | 00:52.539 | 87.9 | 138 ms | 15 |
| 2026-07-24 15:52:01.414572 | Vandel Gokart VG New | SESSION 92 | JAYSON JANSSEN | 61 | 90.7 | 00:52.485 | 00:52.723 | 00:52.725 | 86.9 | 150 ms | 12 |
| 2026-07-24 15:34:31.078751 | Vandel Gokart VG New | SESSION 91 | Driver 1 | 61 | 92.7 | 00:52.462 | 00:52.631 | 00:52.608 | 89.6 | 116 ms | 15 |
| 2026-07-24 15:17:26.430934 | Vandel Gokart VG New | SESSION 90 | ELIANO DE VOS | 61 | 94.6 | 00:52.301 | 00:52.467 | 00:52.454 | 90.7 | 103 ms | 15 |
| 2026-07-24 14:59:41.980788 | Vandel Gokart VG New | SESSION 89 | ALI NOURANIAN | 61 | 82.5 | 00:52.559 | 00:53.182 | 00:52.972 | 64.4 | 552 ms | 14 |
| 2026-07-24 14:39:18.143108 | Vandel Gokart VG New | SESSION 88 | RUBEN BOUTENS | 61 | 86.5 | 00:52.572 | 00:52.939 | 00:52.826 | 74.3 | 345 ms | 14 |
| 2026-07-24 14:22:39.572496 | Vandel Gokart VG New | SESSION 87 | MADS FREDERIKSEN (36) | 61 | 83.3 | 00:52.777 | 00:53.268 | 00:53.279 | 79.6 | 257 ms | 14 |
| 2026-07-24 13:53:29.507400 | Vandel Gokart VG Classic | SESSION 86 | MAURICE HAAK (95) | 61 | 61.4 | 00:54.881 | 00:55.465 | 00:55.354 | 61.3 | 632 ms | 14 |
| 2026-07-24 13:35:01.287784 | Vandel Gokart VG Classic | SESSION 85 | ANDREW WOOD (87) | 61 | 67.9 | 00:54.639 | 00:55.068 | 00:54.998 | 77.2 | 295 ms | 14 |
| 2026-07-24 13:18:05.059978 | Vandel Gokart VG Classic | SESSION 84 | MAURICE HAAK (95) | 61 | 66.7 | 00:55.027 | 00:55.392 | 00:55.329 | 81.7 | 224 ms | 14 |
| 2026-07-24 12:59:39.249835 | Vandel Gokart VG Classic | SESSION 83 | RICARDO VLIEGER (11) | 61 | 73.7 | 00:54.204 | 00:54.554 | 00:54.557 | 86.5 | 156 ms | 14 |
| 2026-07-24 12:43:00.657973 | Vandel Gokart VG Classic | SESSION 82 | JAKUB PANCZYSZYN (26) | 61 | 53.1 | 00:54.619 | 00:57.079 | 00:54.988 | 17.6 | 4,670 ms | 14 |
| 2026-07-24 12:06:21.759018 | Vandel Gokart VG Classic | SESSION 80 | BOROS LÁSZLÓ (214) | 61 | 62.9 | 00:54.937 | 00:55.501 | 00:55.520 | 72.1 | 386 ms | 14 |
| 2026-07-24 11:24:19.612172 | Vandel Gokart VG Classic | SESSION 78 | A. MATTHIESEN (272) | 61 | 70.2 | 00:54.459 | 00:54.849 | 00:54.833 | 81.3 | 230 ms | 14 |
| 2026-07-24 11:04:41.913927 | Vandel Gokart VG Classic | SESSION 77 | MILAN HANSEN (20) | 61 | 71.8 | 00:54.714 | 00:54.888 | 00:54.885 | 89.3 | 120 ms | 14 |
| 2026-07-24 10:47:43.892343 | Vandel Gokart VG Classic | SESSION 76 | LUIZ SENA JR (197) | 61 | 67.6 | 00:54.599 | 00:55.058 | 00:55.003 | 75.9 | 318 ms | 14 |
| 2026-07-24 10:29:59.553015 | Vandel Gokart VG Classic | SESSION 75 | TOMEK BERNADOWSKI (77) | 61 | 75.1 | 00:54.239 | 00:54.421 | 00:54.422 | 87.8 | 139 ms | 14 |
| 2026-07-24 10:12:49.172074 | Vandel Gokart VG Classic | SESSION 74 | JOERI POTTERS (54) | 61 | 67.1 | 00:54.218 | 00:54.806 | 00:54.561 | 60.1 | 663 ms | 14 |
| 2026-07-24 09:55:08.884874 | Vandel Gokart VG Classic | SESSION 73 | STEFANO VOCHTEN (222) | 61 | 64.5 | 00:54.927 | 00:55.340 | 00:55.386 | 74.6 | 340 ms | 13 |
| 2026-07-24 09:20:25.976893 | Vandel Gokart VG Classic | SESSION 71 | MATI BERNADOWSKI (23) | 61 | 65.5 | 00:54.782 | 00:55.277 | 00:55.222 | 74.1 | 350 ms | 14 |
| 2026-07-23 19:32:28.988203 | Vandel Gokart VG Classic | SESSION 68 | JAYSON JANSSEN | 61 | 55.8 | 00:54.331 | 00:56.002 | 00:54.671 | 18.7 | 4,362 ms | 13 |
| 2026-07-23 19:05:22.366918 | Vandel Gokart VG Classic | SESSION 67 | BIRK NIELSEN (130) | 61 | 74.3 | 00:54.180 | 00:54.505 | 00:54.516 | 87.6 | 141 ms | 15 |
| 2026-07-23 18:45:29.482235 | Vandel Gokart VG Classic | SESSION 66 | SANTINI | 61 | 73.8 | 00:54.247 | 00:54.486 | 00:54.450 | 83.4 | 199 ms | 14 |
| 2026-07-23 18:26:56.510519 | Vandel Gokart VG Classic | SESSION 65 | MAKS KLONOWSKI (15) | 61 | 69.0 | 00:54.563 | 00:54.883 | 00:54.754 | 74.1 | 350 ms | 14 |
| 2026-07-23 17:51:19.248470 | Vandel Gokart VG Classic | SESSION 63 | BORJA MARTÍNEZ (175) | 61 | 51.6 | 00:54.554 | 00:57.311 | 00:55.152 | 16.4 | 5,115 ms | 14 |
| 2026-07-23 17:33:06.387440 | Vandel Gokart VG Classic | SESSION 62 | ROBIN FREDRIKSSON | 61 | 51.2 | 00:54.853 | 01:00.358 | 00:55.072 | 12.5 | 6,986 ms | 13 |
| 2026-07-23 16:57:09.558855 | Vandel Gokart VG Classic | SESSION 60 | JAKUB PANCZYSZYN (26) | 61 | 57.5 | 00:54.275 | 00:55.827 | 00:54.501 | 19.8 | 4,051 ms | 12 |
| 2026-07-23 16:33:32.366972 | Vandel Gokart VG Classic | SESSION 59 | BEN BRALEY (333) | 61 | 69.6 | 00:54.602 | 00:54.977 | 00:54.984 | 83.5 | 197 ms | 15 |
| 2026-07-23 16:15:23.973137 | Vandel Gokart VG Classic | SESSION 58 | NOAH WEICHEL (30) | 61 | 60.0 | 00:53.903 | 00:55.360 | 00:54.205 | 20.3 | 3,920 ms | 14 |
| 2026-07-23 15:57:19.229132 | Vandel Gokart VG Classic | SESSION 57 | ADAM WYCKOFF (224) | 61 | 65.8 | 00:54.641 | 00:55.070 | 00:54.986 | 68.3 | 464 ms | 14 |
| 2026-07-23 15:40:33.526701 | Vandel Gokart VG Classic | SESSION 56 | KEUP JANSSEN (113) | 61 | 71.2 | 00:54.388 | 00:54.703 | 00:54.708 | 81.2 | 232 ms | 14 |
| 2026-07-23 15:20:54.105332 | Vandel Gokart VG Classic | SESSION 55 | KEUP JANSSEN (113) | 61 | 65.6 | 00:54.591 | 00:55.137 | 00:55.035 | 68.9 | 452 ms | 14 |
| 2026-07-23 14:42:37.958414 | Vandel Gokart VG Classic | SESSION 53 | PATRICK GRAY (116) | 61 | 67.4 | 00:54.728 | 00:55.113 | 00:55.129 | 78.8 | 270 ms | 14 |
| 2026-07-23 13:57:42.300758 | Vandel Gokart VG New | SESSION 51 | ALASDAIR WEBB-THOMASEN | 61 | 93.8 | 00:52.188 | 00:52.439 | 00:52.429 | 86.5 | 156 ms | 14 |
| 2026-07-23 13:38:14.939338 | Vandel Gokart VG New | SESSION 50 | TIBOR SAJGO SOOS | 61 | 96.3 | 00:52.043 | 00:52.224 | 00:52.183 | 85.3 | 173 ms | 14 |
| 2026-07-23 13:21:28.012785 | Vandel Gokart VG New | SESSION 49 | ZACH HASSAN (97) | 61 | 87.1 | 00:52.751 | 00:52.984 | 00:52.900 | 79.7 | 255 ms | 15 |
| 2026-07-23 13:00:15.002843 | Vandel Gokart VG New | SESSION 48 | TIBOR SAJGO SOOS | 61 | 96.8 | 00:52.108 | 00:52.265 | 00:52.257 | 90.8 | 102 ms | 14 |
| 2026-07-23 12:40:07.033508 | Vandel Gokart VG New | SESSION 47 | ALASDAIR WEBB-THOMASEN | 61 | 87.4 | 00:52.322 | 00:52.826 | 00:52.867 | 79.4 | 260 ms | 14 |
| 2026-07-23 12:21:44.986695 | Vandel Gokart VG New | SESSION 46 | PAUL ERHARD (102) | 61 | 70.3 | 00:52.442 | 00:55.968 | 00:52.819 | 9.0 | 10,066 ms | 13 |
| 2026-07-23 12:03:40.164826 | Vandel Gokart VG New | SESSION 45 | RODRIGO BALDISSERA | 61 | 90.9 | 00:52.366 | 00:52.649 | 00:52.714 | 86.9 | 151 ms | 15 |
| 2026-07-22 20:10:52.077215 | Vandel Gokart VG New | SESSION 35 | GABRIEL TORRES (135) | 61 | 91.1 | 00:52.241 | 00:52.564 | 00:52.454 | 76.5 | 308 ms | 16 |
| 2026-07-22 19:31:02.668120 | Vandel Gokart VG New | SESSION 33 | SANTINI | 61 | 91.6 | 00:52.244 | 00:52.551 | 00:52.477 | 79.8 | 253 ms | 16 |
| 2026-07-22 18:48:21.505887 | Vandel Gokart VG New | SESSION 31 | BIRK NIELSEN (130) | 61 | 72.7 | 00:52.390 | 00:55.536 | 00:52.603 | 9.4 | 9,630 ms | 14 |
| 2026-07-22 18:30:59.554689 | Vandel Gokart VG New | SESSION 30 | TIBOR SAJGO SOOS | 61 | 97.4 | 00:51.976 | 00:52.208 | 00:52.191 | 90.0 | 111 ms | 17 |
| 2026-07-22 18:11:12.850279 | Vandel Gokart VG New | SESSION 29 | CAMILO RIVERA (141) | 61 | 85.6 | 00:52.666 | 00:53.007 | 00:53.068 | 80.7 | 239 ms | 14 |
| 2026-07-22 17:51:16.920664 | Vandel Gokart VG New | SESSION 28 | WILLIAM G. BROLUND (423) | 61 | 94.9 | 00:52.329 | 00:52.467 | 00:52.457 | 91.9 | 88 ms | 15 |
| 2026-07-22 17:33:31.568053 | Vandel Gokart VG New | SESSION 27 | JAKOB HOLST (58) | 61 | 77.8 | 00:52.904 | 00:53.578 | 00:53.523 | 67.0 | 492 ms | 14 |
| 2026-07-22 17:14:33.884407 | Vandel Gokart VG New | SESSION 26 | WILLIAM G. BROLUND (423) | 61 | 90.7 | 00:52.355 | 00:52.640 | 00:52.557 | 79.5 | 258 ms | 14 |
| 2026-07-22 16:54:44.233385 | Vandel Gokart VG New | SESSION 25 | BIRK NIELSEN (130) | 61 | 73.2 | 00:52.256 | 00:56.079 | 00:52.530 | 8.5 | 10,743 ms | 12 |
| 2026-07-22 16:32:44.397232 | Vandel Gokart VG New | SESSION 24 | JAYSON JANSSEN | 61 | 94.5 | 00:52.035 | 00:52.327 | 00:52.346 | 85.3 | 172 ms | 14 |
| 2026-07-22 16:14:35.365095 | Vandel Gokart VG New | SESSION 23 | RODRIGO BALDISSERA | 61 | 93.0 | 00:52.372 | 00:52.536 | 00:52.481 | 85.5 | 169 ms | 16 |
| 2026-07-22 15:54:11.396969 | Vandel Gokart VG New | SESSION 22 | JACOB EQUEALL (50) | 61 | 94.8 | 00:52.096 | 00:52.359 | 00:52.274 | 83.2 | 202 ms | 14 |
