LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters
Tracks 3
Sessions 268
Drivers 301
Laps 57,778

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 JON DEL VALLE (1) 100.0 00:34.992 00:53.553 00:53.530 273 ms 213 18 2026-07-29 15:38:17.491879
2 TOMEK BERNADOWSKI (77) 97.0 00:35.213 00:53.582 00:53.596 478 ms 159 14 2026-07-29 17:26:32.843068
3 RASSMUSSEN (85) 96.4 00:35.678 00:53.498 00:53.766 1,083 ms 75 8 2026-07-29 18:18:26.053957
4 VALDEMAR ANDERSEN (25) 96.4 00:35.174 00:53.225 00:53.143 427 ms 127 12 2026-07-29 16:30:17.892150
5 ELIANO DE VOS (3) 95.8 00:36.724 00:53.828 00:53.786 359 ms 158 14 2026-07-29 18:45:50.182597
6 SOREN ROD (225) 95.4 00:36.496 00:53.576 00:53.619 407 ms 75 8 2026-07-29 17:52:37.920508
7 HORION (16) 95.2 00:35.134 00:53.706 00:53.832 1,139 ms 88 9 2026-07-29 17:26:35.760954
8 MAX OP DEN KAMP (9) 94.9 00:35.175 00:54.060 00:54.114 936 ms 132 12 2026-07-29 16:30:11.763828
9 BOBBY (8) 94.6 00:43.242 00:54.048 00:53.930 455 ms 101 10 2026-07-29 18:18:29.350238
10 NIKOLAJ MARSENGO (2) 94.5 00:36.051 00:53.677 00:53.450 693 ms 214 18 2026-07-29 18:45:50.182597
11 JAYSON JANSSEN (76) 94.0 00:36.186 00:53.891 00:53.828 415 ms 187 16 2026-07-29 17:26:47.464139
12 TIBOR SAJGÓ (127) 93.9 00:35.617 00:53.835 00:53.789 459 ms 116 11 2026-07-29 16:04:37.577610
13 MAKS KLONOWSKI (15) 93.9 00:51.598 00:53.278 00:53.112 648 ms 73 7 2026-07-28 09:36:32.923061
14 IGOR TWOREK (67) 93.8 00:36.112 00:54.078 00:53.991 438 ms 232 19 2026-07-29 15:38:25.407691
15 KAROL NIEMCZYK 93.6 00:52.241 00:53.771 00:53.745 199 ms 58 4 2026-07-27 15:12:35.926535
16 JOÃO CRESPILHO (212) 93.2 00:35.870 00:53.792 00:53.794 514 ms 73 8 2026-07-29 15:09:18.498258
17 JOERI POTTERS (54) 92.8 00:34.931 00:53.749 00:53.704 737 ms 154 13 2026-07-29 17:26:31.475676
18 VICTOR SPARHOLT (24) 92.8 00:35.122 00:53.715 00:53.535 771 ms 217 19 2026-07-29 18:18:17.085559
19 LENNOX LANGNICKEL (101) 92.4 00:35.531 00:53.728 00:53.695 440 ms 144 13 2026-07-29 15:09:13.448148
20 JOEY LÜHRING (106) 92.2 00:35.544 00:53.725 00:53.789 1,045 ms 103 10 2026-07-29 16:56:01.913194
21 LEVI BLOCKX (15) 92.2 00:35.802 00:53.935 00:53.940 765 ms 163 14 2026-07-29 17:26:35.057472
22 SEM KRAAIJ (38) 92.1 00:36.047 00:53.807 00:53.853 367 ms 73 8 2026-07-29 18:18:26.424540
23 RICARDO VLIEGER (11) 91.9 00:35.121 00:53.944 00:53.802 682 ms 140 12 2026-07-29 18:18:21.429062
24 DIEGO PÉREZ LARA (105) 91.9 00:36.264 00:53.881 00:53.765 558 ms 97 9 2026-07-29 15:09:13.675034
25 OLIVER DAN (13) 91.9 00:35.196 00:53.205 00:53.689 1,881 ms 57 6 2026-07-29 15:09:14.338413
26 RUBEN BOUTENS (4) 91.7 00:35.166 00:53.978 00:54.019 489 ms 161 14 2026-07-29 16:56:01.040413
27 LORENZO MEZADRI 91.6 00:54.461 00:54.954 00:54.873 326 ms 14 1 2026-07-26 10:47:54.081621
28 ALEJANDRO FLORIDO J (69) 91.5 00:35.400 00:53.874 00:54.078 1,009 ms 88 9 2026-07-29 16:30:15.215401
29 BRAN VAN DEN EYNDE (78) 91.4 00:35.553 00:53.976 00:53.793 613 ms 186 16 2026-07-29 18:45:48.037372
30 DYLAN DE WOLF (28) 91.3 00:35.804 00:54.133 00:54.176 777 ms 117 12 2026-07-29 18:45:50.480285
31 IAN ANDERSEN (182) 91.0 00:35.307 00:53.728 00:53.767 697 ms 147 13 2026-07-29 18:18:26.053957
32 AUGUST NYGAARD (189) 90.8 00:35.801 00:53.655 00:53.881 1,132 ms 75 8 2026-07-29 16:56:03.117400
33 R.JAVANAINEN (196) 90.3 00:36.110 00:53.853 00:53.891 395 ms 74 8 2026-07-29 17:52:37.517030
34 MICHELE GRUPE (53) 90.1 00:35.152 00:53.844 00:53.941 656 ms 76 8 2026-07-29 17:26:43.442926
35 FRANCISZEK MORAWIAK (60) 90.0 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
36 MATI BERNADOWSKI (23) 89.8 00:35.797 00:53.912 00:53.769 801 ms 207 19 2026-07-29 18:18:33.457577
37 JAYDEN POELVOORDE (103) 89.8 00:35.230 00:53.778 00:53.727 864 ms 147 14 2026-07-29 15:09:15.415904
38 MATHIAS CHIORIAN (40) 89.7 00:35.301 00:53.786 00:53.982 971 ms 75 9 2026-07-29 16:30:16.210575
39 WILLIAM RASMUSSEN 89.6 00:51.802 00:54.051 00:53.167 1,738 ms 119 9 2026-07-27 15:12:10.814785
40 FRANCISCO RAMÍREZ (27) 89.2 00:35.270 00:54.140 00:53.991 792 ms 190 17 2026-07-29 18:45:51.103963
41 ESTEBAN VOCHTEN (226) 89.1 00:52.210 00:53.820 00:53.755 411 ms 80 7 2026-07-29 09:50:39.463664
42 JESPER JYDE (41) 89.0 00:36.238 00:53.886 00:54.011 653 ms 74 8 2026-07-29 15:38:36.388996
43 PHILIP KARLSSON (42) 88.8 00:35.282 00:54.099 00:54.250 923 ms 102 10 2026-07-29 16:56:02.266230
44 TITUS FISCHER (87) 88.7 00:36.221 00:53.962 00:54.002 368 ms 73 8 2026-07-29 16:04:41.341005
45 PAUL ERHARD (102) 88.7 00:52.119 00:53.920 00:53.734 505 ms 78 7 2026-07-29 09:50:38.863312
46 JEROME ADOMAKO (81) 88.7 00:35.902 00:54.056 00:54.157 807 ms 119 12 2026-07-29 17:26:48.604282
47 MAKS KLONOWSKI (65) 88.6 00:37.019 00:53.882 00:53.880 415 ms 105 11 2026-07-29 15:38:36.709640
48 JAIDEN SENNA TEFKE KAI 88.5 00:54.554 00:55.063 00:55.023 355 ms 13 1 2026-07-26 10:48:08.030835
49 LAURITS JUUL (6) 88.4 00:35.453 00:53.751 00:53.987 1,210 ms 75 8 2026-07-29 15:09:14.148655
50 MASON BROWN (99) 88.3 00:36.025 00:54.104 00:54.027 539 ms 173 15 2026-07-29 16:04:38.030994
51 CARSTEN SPARHOLT (17) 88.2 00:35.589 00:53.862 00:54.114 1,134 ms 76 9 2026-07-29 17:52:49.400143
52 MILAN HANSEN (20) 88.2 00:35.989 00:53.689 00:53.570 592 ms 158 14 2026-07-29 17:26:47.895196
53 JULES VANHULLE (21) 88.2 00:35.058 00:54.105 00:54.175 640 ms 256 22 2026-07-29 17:26:36.205166
54 WEVERTTON MARQUES (143) 88.1 00:35.495 00:54.531 00:54.292 690 ms 153 14 2026-07-29 16:30:14.471870
55 KRISTIAN ASAA (454) 88.0 00:35.432 00:53.877 00:54.080 1,148 ms 76 8 2026-07-29 17:26:47.895196
56 LUIZ SENA JR (197) 88.0 00:35.746 00:54.298 00:54.452 832 ms 113 10 2026-07-29 15:09:18.198896
57 JULIANA PETRUSCHKY (107) 88.0 00:35.370 00:54.154 00:54.269 854 ms 103 11 2026-07-29 17:52:42.037939
58 RUBEN ORTEGA (91) 87.9 00:35.815 00:54.358 00:54.391 1,080 ms 116 11 2026-07-29 18:45:52.939793
59 DAAN KON (215) 87.5 00:36.739 00:54.080 00:53.989 560 ms 212 18 2026-07-29 18:45:50.831985
60 SEB MILLER (210) 87.5 00:35.161 00:54.068 00:54.064 679 ms 144 13 2026-07-29 15:09:16.201391
61 SAMUEL ERDELT (19) 87.4 00:36.511 00:53.935 00:53.955 477 ms 107 11 2026-07-29 15:38:40.060223
62 JACOB EQUEALL (50) 87.4 00:35.359 00:54.101 00:53.991 886 ms 131 12 2026-07-29 15:38:31.182160
63 LUCAS JYDE (51) 87.4 00:35.673 00:54.018 00:54.075 386 ms 72 8 2026-07-29 15:38:25.407691
64 ZIEMO WERRA (83) 87.3 00:35.623 00:54.170 00:54.073 492 ms 187 16 2026-07-29 17:26:35.057472
65 MATEO DE RAMAIX (71) 87.3 00:35.358 00:54.296 00:54.219 622 ms 200 17 2026-07-29 17:52:43.618338
66 MARCUS FRYLAND (151) 87.2 00:35.870 00:53.866 00:54.117 1,152 ms 76 8 2026-07-29 17:26:48.604282
67 MIGUEL CUENCA (5) 87.0 00:35.654 00:53.849 00:54.100 1,108 ms 75 8 2026-07-29 15:09:18.794716
68 JOAO CRESPILHO 87.0 00:54.588 00:55.218 00:54.990 648 ms 28 2 2026-07-27 19:56:40.983804
69 JOSE BURILLO (18) 86.8 00:35.321 00:54.358 00:54.457 822 ms 131 12 2026-07-29 18:45:52.516636
70 SEAN MARTINUS (74) 86.6 00:35.503 00:53.790 00:53.672 903 ms 185 17 2026-07-29 15:09:24.159147
71 RAFAEL SANTINI (10) 86.5 00:35.653 00:53.992 00:54.168 1,732 ms 74 8 2026-07-29 15:38:28.981405
72 SAMUEL ERDELT (6) 86.5 00:51.875 00:54.365 00:53.837 1,444 ms 61 6 2026-07-28 09:36:32.923061
73 BORJA MARTÍNEZ (175) 86.3 00:35.333 00:53.720 00:53.798 526 ms 56 6 2026-07-29 16:30:20.077363
74 ROBFREDRIKSSON (167) 86.2 00:35.332 00:53.511 00:53.827 1,427 ms 57 6 2026-07-29 15:38:39.441371
75 MAX DECKERT (70) 86.2 00:36.677 00:54.176 00:54.089 686 ms 195 16 2026-07-29 17:52:52.902223
76 JELLE VERHOREVOORT (56) 86.1 00:35.330 00:54.250 00:54.155 1,633 ms 97 10 2026-07-29 15:09:19.160262
77 MAX VAN LAAR (64) 86.0 00:36.924 00:54.257 00:54.193 564 ms 217 18 2026-07-29 18:46:02.578982
78 BIRK ZELMER - BGK (32) 85.9 00:35.828 00:54.131 00:53.902 1,096 ms 232 20 2026-07-29 18:45:53.082421
79 ANTON SCHMIDT (75) 85.8 00:36.879 00:54.594 00:54.509 625 ms 125 11 2026-07-29 16:30:24.177370
80 BERTIL JENSEN (90) 85.7 00:35.393 00:53.904 00:53.765 1,029 ms 185 17 2026-07-29 17:52:36.960441
81 GABRIEL TORRES (135) 85.6 00:35.970 00:53.824 00:53.969 920 ms 89 9 2026-07-29 16:56:06.850551
82 MARKO DEL VALLE (201) 85.3 00:36.162 00:53.969 00:54.252 1,317 ms 76 9 2026-07-29 18:45:50.967827
83 ALI NOURANIAN (92) 84.8 00:36.109 00:54.352 00:54.324 554 ms 185 17 2026-07-29 18:18:26.631627
84 WILLIAM G. BROLUND (423) 84.8 00:36.516 00:54.175 00:54.191 427 ms 73 8 2026-07-29 15:09:22.834771
85 STORM THIIM (72) 84.6 00:54.216 00:55.268 00:55.201 384 ms 56 4 2026-07-27 20:14:16.248141
86 SIMON ERSGARD (48) 84.5 00:35.854 00:54.308 00:54.118 892 ms 206 18 2026-07-29 16:56:10.552233
87 STEHLIN RÉMI (22) 84.5 00:36.367 00:54.215 00:54.229 554 ms 74 8 2026-07-29 17:52:52.902223
88 OLIVER KANALOVICS (271) 84.5 00:36.365 00:54.481 00:54.576 895 ms 117 11 2026-07-29 17:52:55.005139
89 ASGER RADSTED (45) 84.4 00:35.554 00:53.926 00:54.183 1,249 ms 76 8 2026-07-29 17:26:54.917224
90 PATRICK GRAY (116) 84.4 00:35.912 00:54.443 00:54.415 497 ms 102 10 2026-07-29 15:38:34.755070
91 SVEN HENDRIKSEN (129) 84.2 00:35.463 00:54.543 00:54.492 538 ms 144 13 2026-07-29 17:52:42.841024
92 M.MARGUERITE (57) 84.2 00:35.220 00:54.368 00:54.208 1,801 ms 98 9 2026-07-29 16:56:06.850551
93 KEUP JANSSEN (113) 83.7 00:35.472 00:54.111 00:54.031 629 ms 115 11 2026-07-29 16:04:46.984652
94 ALASDAIR WT (110) 83.7 00:36.240 00:54.496 00:54.274 827 ms 207 18 2026-07-29 16:04:52.726187
95 ANDRÉ ANDRADE (131) 83.6 00:36.143 00:54.782 00:54.781 586 ms 144 14 2026-07-29 18:18:26.830420
96 THOMAS RONHAAR (39) 83.3 00:35.178 00:54.308 00:54.234 484 ms 186 16 2026-07-29 18:18:17.453409
97 MAURICE HAAK (95) 82.8 00:35.380 00:54.331 00:54.349 868 ms 145 13 2026-07-29 18:45:51.418823
98 A. MATTHIESEN (272) 82.8 00:36.093 00:54.402 00:54.585 925 ms 102 10 2026-07-29 16:56:08.846837
99 JEPPE GAMMELGAARD (47) 81.7 00:35.321 00:54.347 00:54.442 1,250 ms 87 9 2026-07-29 16:30:26.115589
100 ELIAS TELLIER (94) 81.5 00:35.643 00:55.044 00:54.859 1,352 ms 174 17 2026-07-29 15:09:16.010140
101 FLO MAUDRICH (253) 81.4 00:35.767 00:54.821 00:54.840 1,091 ms 144 14 2026-07-29 16:30:19.839773
102 KENNETH BLEVINS JR (20) 81.4 00:52.434 00:54.216 00:54.209 337 ms 78 7 2026-07-29 09:50:49.845063
103 LUCA GRAUPNER (325) 81.4 00:35.721 00:54.259 00:54.396 1,025 ms 85 8 2026-07-29 16:04:52.411137
104 SEM KREJ 81.3 00:54.520 00:55.507 00:55.202 1,084 ms 54 4 2026-07-27 18:18:46.346779
105 OLIVER DANKIEWITSCH 81.2 00:52.289 00:54.198 00:54.157 415 ms 142 10 2026-07-27 12:56:52.907070
106 TIAGO LAGINHAS (112) 81.2 00:35.798 00:54.344 00:54.554 983 ms 88 9 2026-07-29 18:18:33.457577
107 CAMILO RIVERA (141) 80.9 00:35.499 00:54.373 00:54.482 762 ms 115 11 2026-07-29 16:04:51.390741
108 MARKO SANCHEZ 80.7 00:54.952 00:55.619 00:55.214 975 ms 27 2 2026-07-27 19:10:13.831633
109 KUBA DWERNICKI (44) 80.4 00:35.275 00:55.107 00:54.980 762 ms 223 20 2026-07-29 17:52:36.404773
110 MIKKEL STEENSGAARD (89) 80.2 00:36.035 00:54.264 00:54.167 811 ms 210 18 2026-07-29 17:26:49.536892
111 SANTIAGO RIVERA (211) 79.6 00:35.710 00:54.462 00:54.582 888 ms 117 11 2026-07-29 15:38:35.398757
112 PEDRO MOURA (120) 79.3 00:35.665 00:54.382 00:54.303 659 ms 111 10 2026-07-29 16:30:16.051893
113 GERMANO PEDROSO (124) 78.7 00:36.094 00:54.913 00:54.858 1,009 ms 130 13 2026-07-29 16:30:25.681119
114 KEVIN HAVE (59) 78.5 00:52.716 00:54.359 00:54.290 400 ms 79 6 2026-07-29 09:50:48.433243
115 DAWID WIśNIEWSKI (120) 78.0 00:35.964 00:54.620 00:54.615 1,106 ms 113 11 2026-07-29 18:45:57.758206
116 CHARLES DE KLEIN (121) 77.7 00:35.173 00:54.566 00:54.529 837 ms 184 16 2026-07-29 16:30:11.763828
117 CLAUS WüSTER (82) 77.7 00:35.608 00:54.684 00:54.682 604 ms 183 16 2026-07-29 16:04:53.963442
118 SANDRA GÓMEZ (104) 77.5 00:35.853 00:54.521 00:54.585 1,353 ms 74 8 2026-07-29 18:18:33.843574
119 KENNY ROBLES 77.2 00:54.882 00:55.610 00:55.581 389 ms 28 2 2026-07-27 20:14:13.796749
120 MARTIN FROHOLDT 77.1 00:54.873 00:55.796 00:55.361 1,116 ms 27 2 2026-07-27 19:10:34.837009
121 MADS S. DAHM (190) 76.9 00:35.682 00:54.722 00:54.515 1,547 ms 128 12 2026-07-29 15:09:24.636259
122 ALEXANDER AGERBY (153) 76.4 00:36.430 00:54.628 00:54.792 841 ms 89 10 2026-07-29 17:52:58.899544
123 CHICO LOPES (46) 76.3 00:35.441 00:54.785 00:54.969 859 ms 105 12 2026-07-29 18:18:38.595438
124 SARAH KRANZ (363) 76.2 00:35.988 00:54.458 00:54.616 1,021 ms 89 9 2026-07-29 16:56:14.069153
125 WERNER TRÜGLER 76.1 00:55.270 00:55.651 00:55.636 204 ms 14 1 2026-07-27 14:55:01.336870
126 KACPER FALKOWSKI (63) 76.0 00:52.582 00:54.538 00:54.314 646 ms 80 7 2026-07-29 09:50:51.437155
127 CHRISTIAN SALLER (66) 75.9 00:35.372 00:54.656 00:54.707 1,182 ms 76 9 2026-07-29 17:26:50.310046
128 MICHEL FERREIRA (123) 75.9 00:35.490 00:54.751 00:54.740 851 ms 159 14 2026-07-29 16:56:23.592786
129 ANTON SCHOPLER (169) 75.8 00:36.082 00:54.718 00:54.492 2,403 ms 122 12 2026-07-29 16:30:23.296591
130 ADAM WYCKOFF (224) 75.7 00:36.364 00:54.378 00:54.598 1,125 ms 75 8 2026-07-29 16:56:10.819612
131 RODRIGO FAULHABER (31) 75.7 00:35.873 00:54.780 00:54.914 1,002 ms 108 11 2026-07-29 18:46:04.853367
132 F. MORAWIAK (60) 75.5 00:35.758 00:55.253 00:55.235 845 ms 192 16 2026-07-29 18:46:24.497581
133 BALAZS SZUCS (420) 75.4 00:36.262 00:55.121 00:55.155 564 ms 130 13 2026-07-29 16:04:54.111958
134 DAVE SPERR (68) 75.2 00:36.783 00:55.029 00:55.037 671 ms 115 11 2026-07-29 17:52:58.483541
135 SELINA BALNEGER (179) 75.1 00:35.457 00:54.637 00:54.557 822 ms 183 16 2026-07-29 16:04:38.030994
136 MIKKEL PIPER FRIMANN (277) 75.0 00:35.680 00:54.631 00:54.605 628 ms 184 16 2026-07-29 17:52:43.390478
137 ENRIQUE CHECA (96) 74.8 00:36.090 00:54.788 00:54.890 840 ms 102 11 2026-07-29 16:30:26.385178
138 BEN BRALEY (333) 74.6 00:35.976 00:55.241 00:55.094 1,455 ms 129 14 2026-07-29 17:52:57.633136
139 EMMA SCHMITZ (35) 74.6 00:36.405 00:54.799 00:54.815 706 ms 115 11 2026-07-29 15:38:43.710359
140 OTTO RASMUSSEN (109) 74.3 00:36.082 00:54.468 00:54.619 1,423 ms 74 8 2026-07-29 16:04:52.956745
141 W TRUEGLER (7) 74.2 00:36.252 00:54.474 00:54.601 1,203 ms 89 9 2026-07-29 15:38:44.145246
142 MICHIEL WOLTERS (84) 73.7 00:35.295 00:54.488 00:54.439 915 ms 137 13 2026-07-29 15:38:25.407691
143 FREDERIK MAROTT (49) 73.7 00:35.707 00:55.079 00:55.010 696 ms 115 11 2026-07-29 15:38:34.755070
144 KIRAN KENNIS (199) 73.7 00:35.544 00:55.026 00:54.901 1,028 ms 193 17 2026-07-29 15:09:18.794716
145 ZACH HASSAN (97) 72.9 00:36.256 00:54.545 00:54.779 1,132 ms 75 8 2026-07-29 15:38:44.313482
146 NOAH WEICHEL (30) 72.8 00:34.989 00:54.882 00:54.927 666 ms 130 13 2026-07-29 16:04:37.749653
147 RODRIGO CVV (198) 72.5 00:36.013 00:54.344 00:54.731 1,534 ms 59 8 2026-07-29 16:04:41.595621
148 DOMINIK VIRÁG (93) 72.2 00:35.358 00:55.339 00:55.205 1,058 ms 169 15 2026-07-29 16:56:11.458857
149 MADS FREDERIKSEN (36) 72.1 00:35.619 00:54.858 00:54.758 538 ms 181 16 2026-07-29 17:26:50.811386
150 M.KOSCHIK (38) 72.0 00:36.254 00:55.305 00:55.311 377 ms 143 13 2026-07-29 16:56:13.565760
151 BOROS LÁSZLÓ (214) 71.6 00:35.121 00:55.050 00:55.247 957 ms 118 12 2026-07-29 15:38:41.388091
152 CARLOS SALVAT (114) 71.1 00:36.655 00:55.238 00:55.086 617 ms 206 18 2026-07-29 15:09:22.834771
153 IAN LEPELAAR (12) 71.1 00:34.955 00:55.049 00:54.998 805 ms 195 17 2026-07-29 15:09:04.467501
154 LUCAS ROCCA 70.9 00:34.907 00:55.166 00:55.362 945 ms 118 12 2026-07-29 18:46:04.853367
155 LUCAS BRACKE (33) 70.6 00:35.825 00:55.097 00:55.062 588 ms 211 19 2026-07-29 16:56:01.599228
156 STORM SANDERHOFF (223) 70.5 00:52.823 00:54.730 00:54.667 498 ms 79 7 2026-07-29 09:50:53.799354
157 ANDREW WOOD (87) 70.5 00:35.624 00:55.166 00:55.148 1,537 ms 126 12 2026-07-29 15:09:24.312305
158 SNAILMAN (117) 70.5 00:36.244 00:54.835 00:55.075 1,133 ms 75 8 2026-07-29 15:38:52.560445
159 BIRK NIELSEN (130) 69.6 00:35.298 00:55.427 00:55.439 595 ms 222 19 2026-07-29 16:04:42.152106
160 M.BRAND (115) 68.6 00:35.622 00:54.819 00:54.939 713 ms 99 10 2026-07-29 16:56:10.819612
161 WILLIAM PAEZ (177) 68.2 00:52.794 00:54.866 00:54.879 284 ms 79 7 2026-07-29 09:50:57.801761
162 DANNY RADECKE (280) 66.7 00:36.427 00:55.432 00:55.418 831 ms 184 16 2026-07-29 16:56:14.069153
163 BRUNO AMBROGI (234) 66.7 00:36.622 00:55.610 00:55.557 522 ms 141 13 2026-07-29 16:30:35.446041
164 SAMI MAX SIJRI (55) 65.0 00:35.850 00:56.319 00:56.232 1,367 ms 162 14 2026-07-29 16:30:15.888206
165 HEIKO MAUDRICH (284) 64.5 00:36.884 00:54.794 00:55.151 1,436 ms 73 7 2026-07-29 18:46:12.152298
166 RAMI AL HMOUZ 63.8 00:52.470 00:54.377 00:54.111 612 ms 21 2 2026-07-27 11:46:23.141732
167 JASPER F-WOOLFE (25) 62.7 00:35.390 00:55.280 00:55.219 788 ms 223 19 2026-07-29 17:52:49.400143
168 JAKUB PANCZYSZYN (26) 62.0 00:35.499 00:55.536 00:55.302 1,191 ms 178 16 2026-07-29 16:30:15.029851
169 DANIEL FREDRIKSSON (276) 61.8 00:36.447 00:55.083 00:55.211 714 ms 117 12 2026-07-29 16:30:29.142125
170 RODRIGO BALDISSERA 61.4 00:52.728 00:56.292 00:56.277 519 ms 68 5 2026-07-27 18:35:41.990772
171 MARTIN HARDERS (100) 61.3 00:35.929 00:55.494 00:55.519 897 ms 187 16 2026-07-29 18:18:34.647286
172 JAKOB HOLST (58) 60.2 00:35.723 00:55.312 00:55.587 1,227 ms 70 7 2026-07-29 18:18:39.966646
173 MORGAN LEPELAAR (119) 59.7 00:36.072 00:55.696 00:55.673 743 ms 219 19 2026-07-29 16:56:08.846837
174 SEAMUS LANE 56.7 00:56.695 00:56.695 00:56.695 0 ms 1 1 2026-07-27 19:31:05.794064
175 MATTÉO AUGEREAU (202) 51.8 00:36.920 00:56.144 00:56.232 989 ms 141 13 2026-07-29 16:05:00.255044
176 STEFANO VOCHTEN (222) 49.2 00:35.652 00:56.509 00:56.484 1,115 ms 154 14 2026-07-29 17:52:44.353021
177 ROBIN FREDRIKSSON 46.2 00:52.356 00:55.223 00:55.274 585 ms 41 3 2026-07-27 13:50:56.399280
178 SZCZEPAN PUDLIK (88) 45.0 00:35.723 00:55.822 00:55.826 458 ms 175 15 2026-07-29 16:04:41.341005
179 LUKAS ENEMÆRKE (43) 43.2 00:35.606 00:56.498 00:56.604 1,078 ms 140 13 2026-07-29 16:56:06.850551
180 ANDY KOPPKA (208) 30.1 00:35.445 00:57.428 00:57.435 633 ms 171 16 2026-07-29 17:26:56.424064
181 SCOTT MUTIMER (65) 25.2 00:37.655 00:56.696 00:57.082 1,274 ms 73 8 2026-07-29 16:05:11.621724

Fastest Lap Leaderboard

# Driver Best Lap Average Median Consistency Kart Track Session Observed
1 LUCAS ROCCA 00:34.907 00:54.456 00:55.487 3,436 ms 47 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:19.465806
2 JOERI POTTERS (54) 00:34.931 00:53.182 00:53.122 2,482 ms 58 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:24:00.986300
3 IAN LEPELAAR (12) 00:34.955 00:53.606 00:54.217 2,844 ms 61 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:02:58.266581
4 NOAH WEICHEL (30) 00:34.989 00:53.386 00:54.390 2,756 ms 56 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:32:57.323157
5 JON DEL VALLE (1) 00:34.992 00:53.245 00:53.159 1,720 ms 47 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:28:43.088092
6 JULES VANHULLE (21) 00:35.058 00:53.626 00:54.249 2,080 ms 57 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:26:36.205166
7 RICARDO VLIEGER (11) 00:35.121 00:53.473 00:53.266 2,010 ms 58 Vandel Gokart VG New ROUND 4H - RACE 2026-07-29 18:16:36.352270
8 BOROS LÁSZLÓ (214) 00:35.121 00:54.255 00:55.444 3,393 ms 50 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:18.982197
9 VICTOR SPARHOLT (24) 00:35.122 00:53.253 00:52.914 2,219 ms 61 Vandel Gokart VG New ROUND 4H - RACE 2026-07-29 18:05:09.641308
10 HORION (16) 00:35.134 00:53.033 00:53.165 3,155 ms 59 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:04:31.324690
11 MICHELE GRUPE (53) 00:35.152 00:53.219 00:53.164 2,706 ms 61 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:26:43.442926
12 SEB MILLER (210) 00:35.161 00:53.563 00:53.687 2,658 ms 54 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:55:13.768022
13 RUBEN BOUTENS (4) 00:35.166 00:53.563 00:54.371 2,509 ms 43 Vandel Gokart VG New ROUND 4E - RACE 2026-07-29 16:48:58.928678
14 CHARLES DE KLEIN (121) 00:35.173 00:53.550 00:53.920 2,365 ms 47 Vandel Gokart VG New ROUND 4D - RACE 2026-07-29 16:22:15.438465
15 VALDEMAR ANDERSEN (25) 00:35.174 00:52.922 00:52.762 1,966 ms 48 Vandel Gokart VG New ROUND 4D - RACE 2026-07-29 16:23:11.840127
16 MAX OP DEN KAMP (9) 00:35.175 00:53.534 00:54.492 2,933 ms 53 Vandel Gokart VG New ROUND 4D - RACE 2026-07-29 16:22:15.438465
17 THOMAS RONHAAR (39) 00:35.178 00:53.406 00:53.023 1,856 ms 54 Vandel Gokart VG New ROUND 4H - RACE 2026-07-29 18:13:02.945674
18 OLIVER DAN (13) 00:35.196 00:52.308 00:52.933 3,952 ms 59 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:05:41.485994
19 TOMEK BERNADOWSKI (77) 00:35.213 00:53.205 00:52.958 2,453 ms 43 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:13:24.815320
20 M.MARGUERITE (57) 00:35.220 00:53.605 00:54.532 3,064 ms 57 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:10:50.699990
21 JAYDEN POELVOORDE (103) 00:35.230 00:53.337 00:53.258 2,502 ms 56 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:53:28.229028
22 FRANCISCO RAMÍREZ (27) 00:35.270 00:53.364 00:53.001 2,133 ms 59 Vandel Gokart VG New ROUND 4I - RACE 2026-07-29 18:36:05.149468
23 KUBA DWERNICKI (44) 00:35.275 00:54.101 00:54.645 1,956 ms 54 Vandel Gokart VG New ROUND 4G - RACE 2026-07-29 17:45:40.132910
24 PHILIP KARLSSON (42) 00:35.282 00:53.567 00:54.650 3,026 ms 56 Vandel Gokart VG New ROUND 4E - RACE 2026-07-29 16:44:37.066726
25 MICHIEL WOLTERS (84) 00:35.295 00:53.248 00:52.992 2,581 ms 55 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:34:53.660246
26 BIRK NIELSEN (130) 00:35.298 00:54.425 00:55.124 2,277 ms 55 Vandel Gokart VG New ROUND 3G - RACE Restarted 2026-07-29 13:06:21.406378
