LiveTiming Dashboard

ShowHide filters
Tracks 3
Sessions 524
Drivers 681
Laps 80,434

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 ESTEBAN VOCHTEN (226) 94.3 00:35.099 00:53.453 00:53.584 568 ms 93 11 2026-08-01 15:34:42.477544
2 JON DEL VALLE (1) 91.7 00:34.856 00:53.708 00:53.827 528 ms 210 33 2026-08-01 18:09:55.621246
3 PAUL ERHARD (102) 91.6 00:34.887 00:53.622 00:53.749 733 ms 94 11 2026-08-01 15:34:41.815749
4 KEVIN HAVE (59) 89.9 00:35.428 00:53.674 00:53.795 805 ms 93 10 2026-08-01 15:34:40.268598
5 IAN LEPELAAR (12) 88.7 00:34.715 00:53.975 00:54.168 844 ms 227 34 2026-08-01 18:09:51.702038
6 ZIEMO WERRA (83) 85.2 00:34.875 00:53.232 00:53.400 735 ms 100 15 2026-08-01 17:29:03.502648
7 ELIANO DE VOS (3) 83.2 00:35.213 00:54.121 00:54.222 646 ms 224 32 2026-08-01 18:09:51.948931
8 KENNETH BLEVINS JR (20) 82.7 00:36.189 00:54.069 00:54.190 726 ms 94 11 2026-08-01 15:35:02.799571
9 MAKS KLONOWSKI (65) 82.1 00:35.105 00:53.934 00:54.064 700 ms 225 30 2026-08-01 15:34:37.028555
10 JOERI POTTERS (54) 82.1 00:34.907 00:54.246 00:54.466 920 ms 204 28 2026-08-01 18:09:55.621246
11 Matthias Haubro Dobers 81.9 00:54.275 00:54.686 00:54.639 239 ms 31 2 2026-08-02 11:07:29.519992
12 JAYDEN POELVOORDE (103) 81.6 00:35.198 00:53.959 00:54.184 993 ms 204 25 2026-08-01 15:34:37.470112
13 Andreas Pedersen 77.4 00:54.101 00:54.944 00:54.841 447 ms 31 2 2026-08-02 11:07:40.740988
14 KACPER FALKOWSKI (63) 77.3 00:35.397 00:54.406 00:54.542 1,044 ms 92 9 2026-08-01 15:34:52.509287
15 KUBA DWERNICKI (44) 77.2 00:35.120 00:54.289 00:54.425 641 ms 212 24 2026-08-01 18:09:58.476519
16 FRANCISZEK MORAWIAK (60) 76.0 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
17 Sylvester Toft 76.0 00:54.395 00:54.974 00:54.942 242 ms 32 2 2026-08-02 11:07:35.117852
18 BIRK ZELMER - BGK (32) 75.8 00:35.828 00:52.518 00:52.988 2,020 ms 38 4 2026-07-29 18:45:53.082421
19 HORION (16) 75.3 00:35.134 00:54.608 00:54.807 935 ms 221 29 2026-08-01 18:09:58.775791
20 NOAH WEICHEL (30) 75.1 00:34.989 00:54.440 00:54.660 909 ms 197 23 2026-08-01 18:09:58.970993
21 ZIEMO WERRA (83 74.5 00:42.483 00:56.555 00:56.737 693 ms 54 9 2026-08-01 13:38:55.397670
22 WILLIAM PAEZ (177) 73.2 00:36.150 00:54.621 00:54.767 862 ms 92 9 2026-08-01 15:35:03.400419
23 Vilbert Dirckinck-Holmfeld 73.0 00:54.507 00:55.065 00:55.079 301 ms 32 2 2026-08-02 11:07:42.515118
24 TOMEK BERNADOWSKI (77) 73.0 00:35.213 00:55.058 00:55.284 928 ms 201 26 2026-08-01 18:09:59.367604
25 STORM SANDERHOFF (223) 72.6 00:35.803 00:54.655 00:54.809 938 ms 92 9 2026-08-01 15:35:14.828090
26 NIKOLAJ MARSENGO (2) 71.8 00:34.984 00:54.770 00:54.871 781 ms 200 27 2026-08-01 18:09:57.474786
27 villads stensgaard 71.6 00:54.461 00:55.193 00:55.167 241 ms 31 2 2026-08-02 11:07:41.270965
28 OLIVER DAN (13) 71.4 00:35.196 00:54.064 00:54.314 1,163 ms 144 15 2026-08-01 13:39:19.353107
29 SNAILMAN (117 71.3 00:36.700 00:53.154 00:53.676 2,027 ms 19 2 2026-07-31 10:17:39.898707
30 SAMUEL ERDELT (19) 71.0 00:34.760 00:54.767 00:54.896 717 ms 222 30 2026-08-01 15:34:37.028555
31 GERMANO PEDROSO (124) 70.8 00:36.094 00:53.875 00:54.160 1,294 ms 110 13 2026-07-31 19:09:58.193353
32 Albert Larsen 70.7 00:54.135 00:55.192 00:55.209 310 ms 31 2 2026-08-02 11:07:40.740988
33 JULES VANHULLE (21) 69.9 00:35.058 00:55.120 00:55.282 782 ms 223 30 2026-08-01 18:09:51.702038
34 CHARLES DE KLEIN (179) 69.2 00:54.442 00:55.172 00:55.139 488 ms 34 3 2026-08-01 12:16:58.674159
35 DIEGO PÉREZ LARA (105) 69.1 00:35.506 00:54.842 00:54.967 696 ms 195 22 2026-08-01 18:09:58.203665
36 Malthe Langmack 69.0 00:54.553 00:55.365 00:55.309 351 ms 31 2 2026-08-02 11:07:43.745794
37 ANDY KOPPKA (208) 69.0 00:35.445 00:54.231 00:54.399 1,028 ms 92 9 2026-07-30 17:20:19.000041
38 Lily Woodman 69.0 00:54.597 00:55.335 00:55.257 392 ms 31 2 2026-08-02 11:07:40.205212
39 Sanibel Buch-Honum 68.9 00:54.575 00:55.378 00:55.313 364 ms 31 2 2026-08-02 11:07:39.515543
40 Arsha Zakeri 68.8 00:54.777 00:55.403 00:55.226 472 ms 31 2 2026-08-02 11:07:43.322855
41 RICARDO VLIEGER (11) 68.5 00:35.121 00:54.924 00:55.031 703 ms 195 23 2026-08-01 18:10:07.928715
42 RODRIGO FAULHABER (31) 68.4 00:35.873 00:53.441 00:53.873 1,715 ms 45 5 2026-07-30 10:24:17.233943
43 MATHIAS CHIORIAN (40) 68.2 00:35.301 00:54.550 00:54.821 1,151 ms 128 15 2026-07-31 18:08:57.210058
44 R.JAVANAINEN (196) 68.0 00:35.500 00:54.675 00:54.788 639 ms 162 16 2026-08-01 10:53:26.867513
45 Albert Jensen 67.8 00:54.698 00:55.404 00:55.312 429 ms 31 2 2026-08-02 11:07:44.399171
46 TIBOR SAJGÓ (127) 67.7 00:35.617 00:54.926 00:55.015 669 ms 159 19 2026-08-01 13:39:06.398585
47 VALDEMAR ANDERSEN (25) 67.3 00:34.916 00:55.039 00:55.151 669 ms 208 29 2026-08-01 18:09:55.994503
48 ALEJANDRO FLORIDO J (69) 67.3 00:35.400 00:54.808 00:55.064 1,137 ms 149 16 2026-08-01 13:39:06.398585
49 FRANCISCO RAMÍREZ (27) 66.7 00:35.255 00:54.618 00:54.766 707 ms 141 15 2026-08-01 13:39:16.801748
50 SIMON ERSGARD (48) 66.6 00:35.559 00:54.426 00:54.605 868 ms 109 12 2026-07-31 18:09:08.116063
51 WILLIAM G. BROLUND (423) 66.4 00:36.260 00:54.346 00:54.496 821 ms 122 13 2026-07-31 19:36:43.408642
52 SARAH KRANZ (363) 66.2 00:35.988 00:53.921 00:54.212 1,355 ms 93 10 2026-07-31 10:42:44.716752
53 Mikkel Kaltoft Michaelsen 66.1 00:54.932 00:55.419 00:55.395 300 ms 30 2 2026-08-02 10:46:57.895941
54 JAYSON JANSSEN (76) 65.7 00:36.186 00:54.729 00:54.911 818 ms 112 13 2026-07-31 19:08:20.920161
55 THOMAS RONHAAR (39) 65.7 00:35.178 00:55.040 00:55.161 668 ms 211 21 2026-08-01 18:09:59.646008
56 CHARLES DE KLEIN (121) 65.5 00:35.173 00:55.210 00:55.443 1,085 ms 179 19 2026-08-01 18:10:05.639253
57 JOÃO CRESPILHO (212) 65.4 00:35.870 00:55.028 00:55.128 752 ms 158 20 2026-08-01 10:53:09.492150
58 JESPER JYDE (41) 65.4 00:35.991 00:54.379 00:54.597 841 ms 105 13 2026-07-31 19:37:11.399751
59 SEM KRAAIJ (38) 65.2 00:36.047 00:54.692 00:54.821 637 ms 155 17 2026-08-01 10:53:22.348290
60 MIKKEL PIPER FRIMANN (277) 64.9 00:35.680 00:54.880 00:55.170 1,271 ms 127 14 2026-07-31 16:38:19.481525
61 MAX OP DEN KAMP (9) 64.8 00:35.035 00:55.344 00:55.563 988 ms 215 24 2026-08-01 18:10:03.922669
62 SEB MILLER (210) 64.7 00:35.161 00:55.224 00:55.462 1,015 ms 150 18 2026-08-01 13:39:10.031630
63 RASSMUSSEN (85) 64.6 00:35.678 00:55.705 00:55.968 1,082 ms 151 22 2026-08-01 12:16:45.850795
64 MARKO DEL VALLE (201) 64.5 00:36.162 00:54.975 00:55.265 1,276 ms 124 14 2026-07-31 19:37:11.399751
65 Frederik Jørgensen 64.4 00:55.098 00:55.535 00:55.444 308 ms 30 2 2026-08-02 10:47:01.455360
66 IGOR TWOREK (67) 63.4 00:36.112 00:55.255 00:55.380 682 ms 160 18 2026-08-01 13:39:13.939836
67 ELIAS TELLIER (94) 63.3 00:35.643 00:55.103 00:55.378 1,095 ms 128 15 2026-07-31 17:06:39.718709
68 MAX VAN LAAR (64) 63.2 00:36.018 00:54.897 00:55.140 1,089 ms 127 14 2026-07-31 15:27:32.652566
69 MICHIEL WOLTERS (84) 63.1 00:35.295 00:55.022 00:55.282 1,175 ms 141 15 2026-08-01 13:39:10.693706
70 JELLE VERHOREVOORT (56) 62.8 00:35.330 00:54.993 00:55.302 1,273 ms 127 14 2026-07-31 17:06:33.924233
71 Birk Binger 62.7 00:54.842 00:55.662 00:55.411 654 ms 26 2 2026-08-02 10:47:00.958774
72 LUCAS BRACKE (33) 62.6 00:35.825 00:54.629 00:54.804 873 ms 109 12 2026-07-31 17:06:33.924233
73 SOREN ROD (225) 62.4 00:36.496 00:55.164 00:55.255 663 ms 162 20 2026-08-01 12:17:01.267831
74 RUBEN BOUTENS (4) 62.4 00:35.166 00:55.622 00:55.720 684 ms 215 26 2026-08-01 18:09:55.621246
75 MASON BROWN (99) 62.0 00:36.025 00:55.463 00:55.642 741 ms 144 16 2026-08-01 12:17:01.936490
76 Esben . 61.4 00:54.754 00:55.664 00:55.677 219 ms 30 2 2026-08-02 10:47:00.958774
77 MATI BERNADOWSKI (23) 61.4 00:35.032 00:55.317 00:55.476 748 ms 219 27 2026-08-01 15:34:37.180540
78 BRAN VAN DEN EYNDE (78) 61.4 00:35.553 00:55.081 00:55.199 743 ms 142 15 2026-08-01 10:53:09.492150
79 JACOB EQUEALL (50) 61.1 00:35.359 00:54.521 00:54.917 1,538 ms 105 12 2026-07-31 19:36:43.408642
80 SEAN MARTINUS (74) 60.5 00:35.503 00:55.011 00:55.324 1,280 ms 111 14 2026-07-31 15:27:50.776308
81 M.MARGUERITE (57) 60.3 00:35.220 00:55.207 00:55.486 1,176 ms 141 15 2026-08-01 13:39:14.527145
82 RUBEN ORTEGA (91) 60.2 00:35.815 00:54.972 00:55.305 1,455 ms 111 12 2026-07-31 17:06:33.924233
83 JASPER F-WOOLFE (25) 60.1 00:35.390 00:54.702 00:55.053 1,523 ms 111 13 2026-07-31 19:36:43.408642
84 SVEN HENDRIKSEN (129) 59.2 00:35.463 00:54.997 00:55.150 933 ms 106 12 2026-07-31 19:08:14.906132
85 CARSTEN SPARHOLT (17) 59.0 00:35.589 00:55.110 00:55.362 1,169 ms 128 15 2026-07-31 17:06:39.718709
86 LENNOX LANGNICKEL (101) 58.3 00:34.888 00:55.433 00:55.462 480 ms 162 19 2026-08-01 10:53:06.660529
87 RAFAEL SANTINI (10) 58.2 00:35.653 00:54.968 00:55.320 1,442 ms 109 12 2026-07-31 17:37:09.674800
88 ANDRÉ ANDRADE (131) 58.1 00:36.143 00:54.918 00:55.113 1,041 ms 106 12 2026-07-31 19:36:43.408642
89 ROBFREDRIKSSON (167) 57.4 00:35.332 00:54.992 00:55.320 1,494 ms 109 12 2026-07-31 16:38:05.645805
90 MORGAN LEPELAAR (119) 57.2 00:36.072 00:55.161 00:55.544 1,432 ms 106 12 2026-07-31 19:37:11.399751
91 LEVI BLOCKX (15) 57.0 00:35.802 00:55.502 00:55.828 1,183 ms 140 15 2026-08-01 12:16:50.094661
92 MATEO DE RAMAIX (71) 56.8 00:35.358 00:55.407 00:55.743 1,461 ms 106 13 2026-07-31 19:08:10.241172
93 LUIZ SENA JR (197) 56.7 00:35.663 00:55.175 00:55.519 1,512 ms 109 12 2026-07-31 17:06:33.924233
94 LUKAS ENEMæRKE (43) 56.5 00:35.606 00:55.810 00:55.860 1,593 ms 110 13 2026-07-31 19:36:43.408642
95 JAKUB PANCZYSZYN (26) 56.1 00:35.499 00:55.597 00:55.896 1,213 ms 139 15 2026-08-01 10:53:16.607206
96 M.BRAND (115) 55.9 00:35.622 00:55.444 00:55.629 830 ms 113 13 2026-07-31 18:43:36.811709
97 SZCZEPAN PUDLIK (88) 55.7 00:35.723 00:55.966 00:56.209 1,236 ms 157 16 2026-08-01 12:17:01.267831
98 TITUS FISCHER (87) 55.5 00:36.221 00:55.454 00:55.601 689 ms 138 15 2026-08-01 12:17:05.393820
99 AUGUST NYGAARD (189) 55.4 00:35.801 00:55.948 00:56.261 1,278 ms 126 14 2026-07-31 18:09:03.924421
100 OTTO RASMUSSEN (109) 55.4 00:35.464 00:55.304 00:55.629 1,480 ms 109 12 2026-07-31 17:37:25.699574
101 KIRAN KENNIS (199) 55.4 00:35.544 00:55.838 00:56.111 1,227 ms 140 15 2026-08-01 12:17:00.672694
102 BERTIL JENSEN (90) 55.4 00:35.393 00:56.101 00:56.396 1,146 ms 142 17 2026-08-01 10:53:13.292514
103 RODRIGO CVV (198) 54.5 00:36.013 00:55.134 00:55.439 1,307 ms 110 13 2026-07-31 17:06:33.924233
104 JULIANA PETRUSCHKY (107) 54.5 00:35.370 00:55.850 00:56.018 1,321 ms 141 16 2026-08-01 12:17:01.267831
105 DAVE SPERR (68) 54.4 00:36.419 00:55.194 00:55.340 757 ms 126 15 2026-07-31 18:09:23.507846
106 LUCA GRAUPNER (325) 53.5 00:35.721 00:55.306 00:55.656 1,442 ms 111 12 2026-07-31 17:37:23.977275
107 STEFANO VOCHTEN (222) 53.4 00:35.652 00:55.266 00:55.612 1,487 ms 106 12 2026-07-31 19:08:14.657525
108 VICTOR SPARHOLT (24) 53.3 00:35.122 00:55.816 00:56.068 1,112 ms 142 17 2026-08-01 10:53:15.415655
109 FREDERIK MAROTT (49) 53.0 00:35.707 00:55.461 00:55.586 902 ms 122 14 2026-07-31 19:08:24.469191
110 BEN BRALEY (333) 52.8 00:35.976 00:55.464 00:55.788 1,274 ms 108 14 2026-07-31 19:08:15.230294
111 SELINA BALNEGER (179) 52.7 00:35.457 00:55.774 00:55.946 714 ms 123 15 2026-07-31 18:09:16.632727
112 IAN ANDERSEN (182) 52.4 00:35.307 00:56.076 00:56.324 1,104 ms 159 17 2026-08-01 13:39:12.091872
113 CARLOS SALVAT (114) 52.3 00:36.655 00:55.648 00:55.833 864 ms 105 12 2026-07-31 17:37:17.134199
114 SAMI MAX SIJRI (55) 52.2 00:35.850 00:56.102 00:56.380 1,220 ms 140 15 2026-08-01 10:53:19.834618
115 LUCAS JYDE (51) 52.0 00:35.673 00:55.469 00:55.637 859 ms 104 12 2026-07-31 18:43:24.820007
116 MARCUS FRYLAND (151) 51.9 00:35.817 00:55.951 00:56.071 850 ms 128 14 2026-07-31 15:59:32.943570
117 CHICO LOPES (46) 51.8 00:36.086 00:55.791 00:56.009 971 ms 109 14 2026-07-31 12:14:43.681017
118 JOEY LÜHRING (106) 51.7 00:35.544 00:56.448 00:56.583 632 ms 149 18 2026-08-01 13:39:12.995881
119 DYLAN DE WOLF (28) 51.5 00:35.804 00:56.019 00:56.235 1,015 ms 143 17 2026-08-01 12:16:59.102698
120 ALI NOURANIAN (92) 51.3 00:36.109 00:56.127 00:56.393 1,139 ms 127 15 2026-07-31 15:59:28.127016
121 PATRICK GRAY (116) 51.1 00:35.912 00:55.754 00:55.896 745 ms 126 14 2026-07-31 17:37:02.862521
122 DOMINIK VIRÁG (93) 51.0 00:35.358 00:56.340 00:56.647 1,322 ms 124 14 2026-07-31 18:09:08.528669
123 JEROME ADOMAKO (81) 50.8 00:35.902 00:55.752 00:56.193 1,542 ms 106 12 2026-07-31 15:27:29.319668
124 W TRUEGLER (7) 50.5 00:36.252 00:55.206 00:55.526 1,288 ms 95 10 2026-07-31 10:42:57.360281
125 MILAN HANSEN (20) 50.3 00:35.989 00:55.509 00:55.703 858 ms 106 12 2026-07-31 15:27:34.600590
126 A. MATTHIESEN (272) 50.2 00:36.093 00:56.106 00:56.450 1,314 ms 123 14 2026-07-31 16:38:16.787275
127 KRISTIAN ASAA (454) 50.2 00:35.432 00:56.141 00:56.419 1,349 ms 124 14 2026-07-31 18:09:03.751867
128 Melanija Balta 50.1 00:55.634 00:56.245 00:56.212 363 ms 30 2 2026-08-02 10:47:27.054642
129 Alfred Thomsen 49.9 00:55.330 00:56.207 00:56.178 483 ms 30 2 2026-08-02 10:47:11.432566
130 MAX DECKERT (70) 49.9 00:36.677 00:55.729 00:55.918 890 ms 105 12 2026-07-31 15:59:21.511067
131 DAAN KON (215) 49.6 00:36.739 00:55.921 00:56.073 702 ms 119 16 2026-07-31 17:30:15.991478
132 JOSE BURILLO (18) 49.4 00:35.321 00:56.525 00:56.826 1,266 ms 126 14 2026-07-31 16:38:05.645805
133 MAURICE HAAK (95) 49.3 00:35.380 00:56.355 00:56.666 1,186 ms 126 14 2026-07-31 18:43:29.711795
134 WEVERTTON MARQUES (143) 49.0 00:35.495 00:55.920 00:56.130 948 ms 105 12 2026-07-31 16:38:20.673734
135 SNAILMAN (117) 48.1 00:36.244 00:56.015 00:56.314 1,274 ms 96 11 2026-07-31 18:43:52.213636
136 MADS FREDERIKSEN (36) 48.1 00:35.619 00:55.682 00:55.804 968 ms 110 13 2026-07-31 18:43:36.470214
137 BOBBY (8) 47.9 00:41.309 00:56.080 00:56.104 395 ms 160 21 2026-08-01 13:39:07.757734
138 Esben Panduro 47.7 00:55.702 00:56.346 00:56.320 430 ms 15 1 2026-08-03 18:52:09.729127
139 ALASDAIR WT (110) 47.5 00:36.240 00:55.804 00:55.992 945 ms 104 12 2026-07-31 18:09:22.513796
140 BORJA MARTÍNEZ (175) 47.1 00:35.333 00:55.961 00:56.161 855 ms 108 12 2026-07-31 15:27:23.738957
141 PHILIP KARLSSON (42) 47.1 00:35.282 00:56.450 00:56.821 1,480 ms 106 12 2026-07-31 17:06:33.924233
142 JEPPE GAMMELGAARD (47) 46.8 00:35.321 00:56.176 00:56.405 1,354 ms 136 14 2026-08-04 18:45:19.431746
143 JAKOB HOLST (58) 46.2 00:35.723 00:54.867 00:55.219 1,414 ms 110 13 2026-07-31 19:37:11.399751
144 KEUP JANSSEN (113) 46.1 00:35.472 00:55.969 00:56.104 963 ms 110 13 2026-07-31 17:37:12.163484
145 BOROS LÁSZLÓ (214) 45.9 00:36.252 00:55.899 00:56.213 1,273 ms 124 14 2026-07-31 19:08:33.747354
146 DAWID WIśNIEWSKI (120) 45.7 00:35.964 00:57.296 00:57.596 1,282 ms 125 13 2026-07-31 18:43:31.213765
147 DANIEL FREDRIKSSON (276) 45.3 00:36.447 00:56.413 00:56.707 1,111 ms 125 15 2026-07-31 18:09:15.357230
148 LAURITS JUUL (6) 45.0 00:35.453 00:56.715 00:56.799 581 ms 160 18 2026-08-01 10:53:16.474117
149 ANTON SCHOPLER (169) 44.9 00:36.082 00:56.487 00:56.792 1,302 ms 124 14 2026-07-31 17:06:33.924233
150 Magnus Holm Pedersen 44.5 00:55.186 00:56.526 00:56.485 376 ms 30 2 2026-08-02 10:47:12.625827
151 MICHEL FERREIRA (123) 44.4 00:35.490 00:56.135 00:56.511 1,343 ms 123 14 2026-07-31 17:38:01.772610
152 EMMA SCHMITZ (35) 44.4 00:36.405 00:56.171 00:56.352 759 ms 125 15 2026-07-31 15:27:34.993169
153 Søren Smed 44.4 00:55.738 00:56.564 00:56.569 388 ms 30 3 2026-08-05 15:49:57.783395
154 DANNY RADECKE (280) 44.2 00:36.376 00:56.176 00:56.210 1,219 ms 127 14 2026-07-31 15:59:38.889091
155 ENRIQUE CHECA (96) 44.1 00:36.090 00:56.371 00:56.643 1,144 ms 125 15 2026-07-31 17:37:16.177558
156 PEDRO MOURA (120) 43.9 00:35.665 00:56.036 00:56.218 1,024 ms 106 13 2026-07-31 18:09:15.109214
157 M.KOSCHIK (38) 43.7 00:36.254 00:56.185 00:56.372 715 ms 123 15 2026-07-31 15:27:37.521697
158 ADAM WYCKOFF (224) 43.2 00:36.364 00:56.310 00:56.671 1,341 ms 123 14 2026-07-31 16:38:36.605410
159 BIRK NIELSEN (130) 43.1 00:35.298 00:56.802 00:57.094 1,311 ms 125 15 2026-07-31 15:28:03.754670
160 Tobias Jensen 43.0 00:55.850 00:56.650 00:56.567 328 ms 30 2 2026-08-02 10:47:19.647850
161 Benni Sørensen 43.0 00:55.618 00:56.571 00:56.472 606 ms 27 3 2026-08-02 16:15:04.288939
162 BALAZS SZUCS (420) 42.7 00:36.598 00:56.269 00:56.402 733 ms 124 15 2026-07-31 18:43:35.404183
163 CAMILO RIVERA (141) 42.5 00:35.499 00:56.612 00:56.976 1,454 ms 111 14 2026-07-31 17:37:03.945868
164 BIRK ZELMER (32) 42.3 00:42.082 00:58.212 00:58.238 454 ms 68 8 2026-07-31 15:59:37.496242
165 GABRIEL TORRES (135) 42.2 00:35.970 00:56.463 00:56.805 1,353 ms 106 12 2026-07-31 17:37:14.377425
166 Jonas Skafsgaard 42.0 00:55.916 00:56.682 00:56.326 925 ms 17 2 2026-08-02 17:15:42.948101
167 FLO MAUDRICH (253) 41.8 00:35.767 01:02.848 01:02.993 717 ms 119 15 2026-07-31 19:36:43.408642
168 STEHLIN RÉMI (22) 41.7 00:36.367 00:56.386 00:56.457 554 ms 122 14 2026-07-31 15:59:26.495542
169 MICHELE GRUPE (53) 41.6 00:35.152 00:56.417 00:56.476 497 ms 124 14 2026-07-31 15:59:43.247774
170 TIAGO LAGINHAS (112) 40.5 00:35.798 00:57.285 00:57.400 837 ms 124 14 2026-07-31 15:59:33.259811
171 Tom Kristensen 40.5 00:55.061 00:56.718 00:56.428 1,057 ms 28 3 2026-08-02 16:29:21.564026
172 ANDREW WOOD (87) 40.3 00:35.624 00:57.713 00:57.923 1,713 ms 108 14 2026-07-31 16:38:20.179263
173 MIGUEL CUENCA (5) 40.0 00:35.654 00:57.023 00:57.064 1,135 ms 108 13 2026-07-31 18:43:37.158447
174 ALEXANDER AGERBY (153) 39.8 00:36.430 00:56.059 00:56.411 1,404 ms 106 13 2026-07-31 18:43:30.322876
175 OLIVER KANALOVICS (271) 39.6 00:36.365 00:56.515 00:56.863 1,496 ms 106 12 2026-07-31 16:38:04.440783
176 Kai McFarlane 39.3 00:55.711 00:56.783 00:56.724 443 ms 30 2 2026-08-02 10:47:18.186360
177 CHRISTIAN SALLER (66) 39.1 00:35.372 00:56.672 00:57.006 1,328 ms 108 13 2026-07-31 16:38:15.890853
178 Holger Mønsted Wenzell 38.5 00:54.950 00:56.737 00:56.558 944 ms 27 3 2026-08-02 12:48:51.153208
179 LUCAS ROCCA 37.6 00:36.694 00:57.641 00:57.892 1,203 ms 126 15 2026-07-31 17:06:39.718709
180 MADS S. DAHM (190) 37.5 00:35.682 00:57.059 00:57.410 1,471 ms 107 13 2026-07-31 15:27:42.517074
181 SANDRA GÓMEZ (104) 36.7 00:35.853 00:56.879 00:57.268 1,517 ms 106 12 2026-07-31 17:06:33.924233
182 MATTÉO AUGEREAU (202) 36.3 00:36.920 00:56.522 00:56.923 1,504 ms 105 12 2026-07-31 15:27:32.112205
183 Steyn bakema 35.8 00:55.739 00:57.106 00:56.869 943 ms 26 3 2026-08-02 17:49:18.563475
184 BRUNO AMBROGI (234) 35.6 00:36.622 00:56.657 00:56.815 861 ms 123 14 2026-07-31 17:06:33.924233
185 Sebastian Hentrich 34.7 00:55.962 00:57.119 00:57.055 679 ms 17 2 2026-08-05 16:58:17.615598
186 Joost Reich 34.2 00:55.223 00:57.269 00:57.168 670 ms 26 3 2026-08-03 17:26:30.588599
187 ZACH HASSAN (97) 34.1 00:36.256 00:58.108 00:58.267 846 ms 114 14 2026-07-31 15:59:48.994046
188 CLAUS WüSTER (82) 34.0 00:35.608 00:57.142 00:57.516 1,508 ms 106 12 2026-07-31 18:43:47.166698
189 MIKKEL STEENSGAARD (89) 33.9 00:36.035 00:56.854 00:57.013 1,131 ms 109 12 2026-07-31 17:37:57.406222
190 MARTIN HARDERS (100) 33.8 00:35.929 00:57.627 00:57.949 1,336 ms 108 13 2026-07-31 18:09:16.103727
191 ASGER RADSTED (45) 33.7 00:35.554 00:57.358 00:57.499 772 ms 109 12 2026-07-31 15:59:18.896740
192 F. MORAWIAK (60) 33.4 00:35.758 00:56.930 00:57.178 1,257 ms 110 13 2026-07-31 18:43:20.769147
193 ANTON SCHMIDT (75) 33.3 00:36.879 00:56.571 00:56.616 568 ms 97 13 2026-07-31 19:08:21.753231
194 SANTIAGO RIVERA (211) 33.3 00:35.710 00:57.542 00:57.644 904 ms 112 13 2026-07-31 15:59:28.842996
195 Benjamin Skafsgaar 31.7 00:55.844 00:57.170 00:56.999 849 ms 17 2 2026-08-02 17:15:43.137861
196 HEIKO MAUDRICH (284) 31.4 00:36.884 00:57.988 00:58.490 1,767 ms 103 11 2026-07-31 15:28:12.301771
197 Thomas Thomas Broer 31.1 00:56.220 00:57.133 00:57.008 687 ms 27 3 2026-08-02 12:32:30.591738
198 Cornelius Høst-Sørensen 30.3 00:55.963 00:57.186 00:57.036 888 ms 27 3 2026-08-02 16:15:09.896993
199 Anton Aasborg 29.4 00:55.858 00:57.500 00:57.337 827 ms 27 3 2026-08-03 15:10:51.920839
200 Alexander Balsgaard 28.0 00:56.543 00:57.498 00:57.464 428 ms 27 3 2026-08-03 12:11:22.570960
201 Hauge Storgaard Zobbe 26.8 00:55.914 00:57.517 00:57.354 967 ms 27 3 2026-08-02 14:25:33.467072
202 charlie malling 22.9 00:56.427 00:57.519 00:57.477 471 ms 27 3 2026-08-05 17:25:27.997669
203 Dennis Lange 22.4 00:56.428 00:57.723 00:57.731 518 ms 18 2 2026-08-05 16:58:24.489114
204 Jeppe Smed 22.2 00:55.752 00:57.596 00:57.668 422 ms 29 3 2026-08-05 15:49:58.426581
205 elias foldager 21.4 00:56.489 00:57.593 00:57.386 939 ms 26 3 2026-08-05 20:13:01.355121
206 Jonas Zobbe 15.7 00:55.913 00:57.622 00:57.798 1,007 ms 27 3 2026-08-02 14:25:21.784161
207 Alexander Siboni 14.6 00:56.220 00:58.024 00:57.925 488 ms 27 3 2026-08-02 16:15:22.315062
208 Oscar Christensen 14.1 00:56.368 00:57.814 00:57.831 694 ms 37 4 2026-08-02 14:57:56.358166
209 Gustav Jessing 13.2 00:56.909 00:58.200 00:58.011 690 ms 34 4 2026-08-03 15:42:35.558628
210 Michael Gade Tronøe 12.9 00:56.634 00:58.231 00:58.112 730 ms 26 3 2026-08-02 14:40:22.941849
211 Noah . 12.2 00:56.488 00:58.003 00:58.090 558 ms 29 2 2026-08-02 10:47:33.824953
212 Marcus Braae 11.9 00:56.596 00:58.190 00:57.908 828 ms 27 3 2026-08-02 12:32:34.368765
213 Emil Aasborg 11.8 00:56.618 00:58.253 00:58.133 738 ms 26 3 2026-08-03 15:10:55.535754
214 Rasmus Teute 11.7 00:57.426 00:58.351 00:58.276 524 ms 26 3 2026-08-04 18:06:45.853919
215 Nikolaj Lassen 10.3 00:56.035 00:58.273 00:58.213 707 ms 27 3 2026-08-02 14:25:20.849778
