LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters
Tracks 3
Sessions 250
Drivers 301
Laps 54,697

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 OLIVER DAN (13) 100.0 00:35.513 00:53.573 00:54.024 1,778 ms 38 4 2026-07-29 13:12:27.795141
2 RASSMUSSEN (85) 96.6 00:35.678 00:54.169 00:54.249 435 ms 56 6 2026-07-29 13:37:26.986938
3 JON DEL VALLE (1) 96.5 00:51.977 00:53.684 00:53.639 209 ms 194 16 2026-07-29 10:46:32.501597
4 VALDEMAR ANDERSEN (25) 94.9 00:51.686 00:53.331 00:53.206 290 ms 108 10 2026-07-29 10:46:37.928237
5 TOMEK BERNADOWSKI (77) 94.3 00:35.287 00:53.795 00:53.774 327 ms 154 13 2026-07-29 13:12:24.280032
6 HORION (16) 93.4 00:35.134 00:54.383 00:54.314 688 ms 68 7 2026-07-29 12:10:41.540975
7 ALEJANDRO FLORIDO J (69) 93.0 00:52.900 00:54.309 00:54.277 190 ms 62 7 2026-07-29 13:56:29.043657
8 MAKS KLONOWSKI (15) 92.5 00:51.598 00:53.161 00:53.002 597 ms 87 8 2026-07-28 09:36:32.923061
9 SOREN ROD (225) 91.4 00:52.187 00:53.997 00:53.967 153 ms 56 6 2026-07-29 11:12:01.840315
10 NIKOLAJ MARSENGO (2) 91.4 00:51.624 00:53.794 00:53.527 610 ms 195 16 2026-07-29 10:21:07.390128
11 JOEY LÜHRING (106) 91.3 00:35.544 00:54.143 00:54.137 944 ms 84 8 2026-07-29 13:37:33.378801
12 ELIANO DE VOS (3) 91.2 00:52.235 00:53.990 00:53.925 230 ms 146 13 2026-07-29 10:21:07.390128
13 JOERI POTTERS (54) 91.2 00:35.686 00:54.074 00:53.983 694 ms 134 11 2026-07-29 12:44:23.160903
14 IAN ANDERSEN (182) 90.7 00:35.307 00:54.022 00:54.032 662 ms 128 11 2026-07-29 13:37:26.573067
15 MAX OP DEN KAMP (9) 90.6 00:35.423 00:54.478 00:54.401 625 ms 119 11 2026-07-29 12:10:41.540975
16 JAYSON JANSSEN (76) 90.5 00:52.210 00:54.032 00:53.941 332 ms 167 14 2026-07-29 11:12:01.840315
17 KAROL NIEMCZYK 90.3 00:52.241 00:53.771 00:53.745 199 ms 58 4 2026-07-27 15:12:35.926535
18 JACOB EQUEALL (50) 90.1 00:52.421 00:54.130 00:53.941 525 ms 105 10 2026-07-29 13:56:29.043657
19 TIBOR SAJGÓ (127) 90.0 00:52.400 00:54.096 00:53.996 343 ms 97 9 2026-07-29 11:12:01.840315
20 BOBBY (8) 90.0 00:52.323 00:54.407 00:54.210 343 ms 82 8 2026-07-29 10:46:37.091647
21 LEVI BLOCKX (15) 89.7 00:35.802 00:54.233 00:54.167 680 ms 149 13 2026-07-29 12:10:41.960229
22 JOÃO CRESPILHO (212) 89.7 00:52.377 00:54.155 00:54.072 237 ms 54 6 2026-07-29 10:21:11.243198
23 IGOR TWOREK (67) 89.5 00:51.900 00:54.224 00:54.108 380 ms 213 17 2026-07-29 11:12:01.840315
24 LENNOX LANGNICKEL (101) 89.4 00:52.336 00:53.890 00:53.819 328 ms 125 11 2026-07-29 10:46:38.162156
25 WILLIAM RASMUSSEN 89.4 00:51.802 00:54.051 00:53.167 1,738 ms 119 9 2026-07-27 15:12:10.814785
26 MATI BERNADOWSKI (23) 89.4 00:35.797 00:53.996 00:53.833 661 ms 203 18 2026-07-29 13:12:30.238918
27 VICTOR SPARHOLT (24) 89.3 00:35.229 00:53.854 00:53.630 690 ms 198 17 2026-07-29 11:44:15.799523
28 AUGUST NYGAARD (189) 89.0 00:36.125 00:54.471 00:54.546 578 ms 49 6 2026-07-29 13:56:09.019239
29 RICARDO VLIEGER (11) 88.9 00:52.277 00:54.111 00:53.916 609 ms 129 11 2026-07-29 10:21:08.328476
30 BRAN VAN DEN EYNDE (78) 88.8 00:52.054 00:54.132 00:53.906 564 ms 167 14 2026-07-29 11:12:01.840315
31 DIEGO PÉREZ LARA (105) 88.7 00:52.382 00:54.171 00:53.972 394 ms 78 7 2026-07-29 10:21:07.672725
32 SEM KRAAIJ (38) 88.4 00:52.685 00:54.181 00:54.159 115 ms 54 6 2026-07-29 10:20:40.022942
33 JAYDEN POELVOORDE (103) 88.2 00:35.230 00:53.909 00:53.833 660 ms 135 13 2026-07-29 13:56:06.108290
34 RUBEN BOUTENS (4) 88.2 00:35.422 00:54.313 00:54.272 386 ms 149 13 2026-07-29 12:44:26.947193
35 ROBFREDRIKSSON (167) 87.7 00:35.332 00:54.474 00:54.616 805 ms 31 4 2026-07-29 13:56:05.224262
36 LAURITS JUUL (6) 87.2 00:35.453 00:54.569 00:54.616 698 ms 56 6 2026-07-29 13:12:28.560257
37 FRANCISCO RAMÍREZ (27) 86.9 00:40.457 00:54.325 00:54.139 762 ms 171 15 2026-07-29 11:12:01.840315
38 MICHELE GRUPE (53) 86.9 00:44.912 00:54.181 00:54.210 466 ms 56 6 2026-07-29 11:12:01.840315
39 JEROME ADOMAKO (81) 86.8 00:36.057 00:54.495 00:54.552 625 ms 99 10 2026-07-29 12:10:42.520787
40 KRISTIAN ASAA (454) 86.6 00:35.432 00:54.679 00:54.703 549 ms 56 6 2026-07-29 13:37:36.308986
41 MILAN HANSEN (20) 86.5 00:51.852 00:53.811 00:53.652 498 ms 138 12 2026-07-29 11:12:01.840315
42 ESTEBAN VOCHTEN (226) 86.5 00:52.210 00:53.718 00:53.660 370 ms 94 8 2026-07-29 09:50:39.463664
43 JESPER JYDE (41) 86.3 00:39.869 00:54.254 00:54.331 491 ms 55 6 2026-07-29 10:46:43.462657
44 SAMUEL ERDELT (6) 86.2 00:51.875 00:54.058 00:53.637 1,184 ms 74 7 2026-07-28 09:36:32.923061
45 GABRIEL TORRES (135) 86.1 00:41.150 00:54.113 00:54.222 760 ms 70 8 2026-07-29 13:56:22.938722
46 MIGUEL CUENCA (5) 86.0 00:35.654 00:54.692 00:54.772 493 ms 56 6 2026-07-29 13:12:28.743246
47 SEB MILLER (210) 85.9 00:35.161 00:54.411 00:54.358 584 ms 118 11 2026-07-29 13:56:06.352036
48 MARCUS FRYLAND (151) 85.7 00:35.870 00:54.664 00:54.744 571 ms 56 6 2026-07-29 13:37:32.976495
49 MAKS KLONOWSKI (65) 85.4 00:52.286 00:54.123 00:54.062 267 ms 86 9 2026-07-29 11:12:01.840315
50 R.JAVANAINEN (196) 85.4 00:52.477 00:54.319 00:54.280 150 ms 55 6 2026-07-29 11:12:01.840315
51 DYLAN DE WOLF (28) 85.3 00:35.804 00:54.478 00:54.450 570 ms 98 10 2026-07-29 11:44:15.799523
52 TITUS FISCHER (87) 84.9 00:52.690 00:54.372 00:54.338 130 ms 54 6 2026-07-29 10:21:14.014888
53 LORENZO MEZADRI 84.8 00:54.461 00:54.954 00:54.873 326 ms 14 1 2026-07-26 10:47:54.081621
54 PHILIP KARLSSON (42) 84.8 00:35.926 00:54.804 00:54.807 466 ms 83 8 2026-07-29 12:44:30.450433
55 RUBEN ORTEGA (91) 84.6 00:36.023 00:54.875 00:54.760 791 ms 97 9 2026-07-29 12:44:35.372355
56 DAAN KON (215) 84.5 00:43.374 00:54.219 00:54.099 509 ms 193 16 2026-07-29 10:46:46.508211
57 MASON BROWN (99) 84.5 00:52.299 00:54.277 00:54.160 439 ms 154 13 2026-07-29 10:46:57.421544
58 SAMUEL ERDELT (19) 84.5 00:52.320 00:54.147 00:54.112 327 ms 88 9 2026-07-29 10:46:57.112944
59 PAUL ERHARD (102) 84.4 00:52.119 00:53.886 00:53.618 759 ms 91 8 2026-07-29 09:50:38.863312
60 MATHIAS CHIORIAN (40) 84.4 00:35.301 00:54.205 00:54.291 649 ms 56 7 2026-07-29 11:44:15.799523
61 MATEO DE RAMAIX (71) 84.3 00:36.417 00:54.573 00:54.454 528 ms 181 15 2026-07-29 12:44:29.722183
62 SEAN MARTINUS (74) 84.3 00:35.503 00:53.877 00:53.706 808 ms 166 15 2026-07-29 11:44:22.803032
63 LUIZ SENA JR (197) 84.2 00:36.045 00:54.859 00:54.881 393 ms 94 8 2026-07-29 12:44:37.716655
64 ASGER RADSTED (45) 83.9 00:36.005 00:54.697 00:54.796 746 ms 56 6 2026-07-29 12:10:48.016096
65 JULES VANHULLE (21) 83.9 00:35.698 00:54.244 00:54.296 574 ms 236 20 2026-07-29 11:44:15.799523
66 JELLE VERHOREVOORT (56) 83.8 00:36.123 00:55.530 00:54.526 2,299 ms 78 8 2026-07-29 13:37:37.926295
67 WEVERTTON MARQUES (143) 83.7 00:52.291 00:54.805 00:54.498 621 ms 134 12 2026-07-29 10:46:41.307832
68 BERTIL JENSEN (90) 83.7 00:35.513 00:54.152 00:53.966 906 ms 166 15 2026-07-29 13:37:32.976495
69 CARSTEN SPARHOLT (17) 83.6 00:36.679 00:54.253 00:54.420 867 ms 57 7 2026-07-29 11:44:26.819341
70 ZIEMO WERRA (83) 83.5 00:51.783 00:54.305 00:54.169 418 ms 167 14 2026-07-29 10:46:41.009830
71 MARKO DEL VALLE (201) 83.5 00:36.162 00:54.815 00:54.977 954 ms 57 7 2026-07-29 12:44:31.259869
72 FRANCISZEK MORAWIAK (60) 83.3 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
73 M.MARGUERITE (57) 83.1 00:35.220 00:54.890 00:54.542 1,739 ms 79 7 2026-07-29 12:10:50.699990
74 MAX VAN LAAR (64) 83.0 00:36.924 00:54.507 00:54.413 497 ms 198 16 2026-07-29 12:44:37.716655
75 MAX DECKERT (70) 82.6 00:52.087 00:54.290 00:54.168 590 ms 176 14 2026-07-29 10:46:46.508211
76 BORJA MARTÍNEZ (175) 82.6 00:52.974 00:54.147 00:54.119 198 ms 37 4 2026-07-29 11:12:01.840315
77 LUCAS JYDE (51) 82.4 00:52.846 00:54.494 00:54.475 144 ms 53 6 2026-07-29 10:21:18.343762
78 BIRK ZELMER - BGK (32) 82.4 00:35.828 00:54.379 00:54.086 937 ms 213 18 2026-07-29 13:37:33.855049
79 JOSE BURILLO (18) 82.3 00:35.321 00:54.782 00:54.789 454 ms 113 11 2026-07-29 13:56:03.670004
80 JULIANA PETRUSCHKY (107) 82.3 00:35.473 00:54.544 00:54.575 609 ms 84 9 2026-07-29 11:44:15.799523
81 JAIDEN SENNA TEFKE KAI 81.8 00:54.554 00:55.063 00:55.023 355 ms 13 1 2026-07-26 10:48:08.030835
82 SIMON ERSGARD (48) 81.7 00:40.112 00:54.401 00:54.191 763 ms 195 17 2026-07-29 11:12:01.840315
83 ELIAS TELLIER (94) 81.4 00:35.643 00:55.191 00:54.953 1,246 ms 160 16 2026-07-29 12:44:29.722183
84 OLIVER KANALOVICS (271) 80.9 00:36.365 00:54.996 00:54.984 575 ms 91 9 2026-07-29 13:56:12.439229
85 RAFAEL SANTINI (10) 80.9 00:35.830 00:54.506 00:54.561 1,629 ms 55 6 2026-07-29 11:44:26.819341
86 WILLIAM G. BROLUND (423) 80.9 00:52.852 00:54.617 00:54.550 223 ms 54 6 2026-07-29 10:21:18.144140
87 ANTON SCHMIDT (75) 80.8 00:52.626 00:54.914 00:54.771 542 ms 106 9 2026-07-29 10:21:14.904617
88 KEUP JANSSEN (113) 80.6 00:52.488 00:54.337 00:54.194 471 ms 96 9 2026-07-29 10:21:19.274029
89 JOAO CRESPILHO 80.5 00:54.588 00:55.218 00:54.990 648 ms 28 2 2026-07-27 19:56:40.983804
90 ALI NOURANIAN (92) 80.4 00:36.914 00:54.527 00:54.460 455 ms 166 15 2026-07-29 11:44:26.819341
91 JEPPE GAMMELGAARD (47) 80.3 00:35.321 00:54.820 00:54.709 761 ms 83 8 2026-07-29 12:10:50.699990
92 MAURICE HAAK (95) 80.3 00:35.380 00:54.613 00:54.579 509 ms 134 12 2026-07-29 13:37:38.431975
93 LUCA GRAUPNER (325) 80.3 00:35.721 00:54.528 00:54.461 722 ms 79 7 2026-07-29 13:12:43.045247
94 KENNETH BLEVINS JR (20) 80.0 00:52.434 00:54.060 00:54.040 333 ms 92 8 2026-07-29 09:50:49.845063
95 THOMAS RONHAAR (39) 80.0 00:52.058 00:54.526 00:54.418 413 ms 167 14 2026-07-29 11:12:01.840315
96 PATRICK GRAY (116) 79.9 00:52.587 00:54.823 00:54.726 346 ms 83 8 2026-07-29 11:12:01.840315
97 STEHLIN RÉMI (22) 79.8 00:52.996 00:54.635 00:54.560 270 ms 55 6 2026-07-29 10:46:58.595592
98 A. MATTHIESEN (272) 79.8 00:36.473 00:55.017 00:55.059 485 ms 83 8 2026-07-29 12:10:53.780014
99 SVEN HENDRIKSEN (129) 79.3 00:52.630 00:54.811 00:54.713 436 ms 125 11 2026-07-29 11:12:01.840315
100 ALASDAIR WT (110) 79.3 00:52.455 00:54.631 00:54.318 855 ms 196 17 2026-07-29 10:21:11.243198
101 CAMILO RIVERA (141) 78.8 00:35.948 00:54.818 00:54.853 547 ms 96 9 2026-07-29 13:12:41.080549
102 TIAGO LAGINHAS (112) 78.7 00:36.013 00:55.076 00:55.115 429 ms 69 7 2026-07-29 13:12:32.724148
103 OLIVER DANKIEWITSCH 78.6 00:52.289 00:54.198 00:54.157 415 ms 142 10 2026-07-27 12:56:52.907070
104 SARAH KRANZ (363) 78.5 00:35.988 00:54.559 00:54.597 478 ms 85 8 2026-07-29 12:10:54.546906
105 STORM THIIM (72) 78.1 00:54.216 00:55.268 00:55.201 384 ms 56 4 2026-07-27 20:14:16.248141
106 ANDRÉ ANDRADE (131) 77.9 00:37.358 00:55.068 00:55.020 452 ms 125 12 2026-07-29 10:46:58.595592
107 FLO MAUDRICH (253) 77.6 00:36.060 00:55.287 00:55.196 886 ms 125 12 2026-07-29 13:37:37.788571
108 MIKKEL STEENSGAARD (89) 77.6 00:36.035 00:54.467 00:54.342 706 ms 183 16 2026-07-29 13:56:22.938722
109 SANTIAGO RIVERA (211) 77.1 00:36.237 00:54.894 00:54.958 729 ms 98 9 2026-07-29 13:37:39.729710
110 GERMANO PEDROSO (124) 76.8 00:36.094 00:55.315 00:55.160 849 ms 111 11 2026-07-29 12:44:35.499376
111 SANDRA GÓMEZ (104) 76.7 00:36.856 00:55.325 00:55.115 965 ms 55 6 2026-07-29 12:11:00.040919
112 RODRIGO FAULHABER (31) 76.2 00:35.873 00:55.186 00:55.176 577 ms 97 10 2026-07-29 12:10:53.966696
113 KEVIN HAVE (59) 75.5 00:52.716 00:54.292 00:54.184 452 ms 93 7 2026-07-29 09:50:48.433243
114 PEDRO MOURA (120) 75.4 00:52.900 00:54.508 00:54.362 464 ms 106 9 2026-07-29 10:46:57.421544
115 SEM KREJ 75.3 00:54.520 00:55.507 00:55.202 1,084 ms 54 4 2026-07-27 18:18:46.346779
116 MICHIEL WOLTERS (84) 75.1 00:36.964 00:54.962 00:54.867 712 ms 126 12 2026-07-29 13:37:29.335678
117 CLAUS WüSTER (82) 74.9 00:35.608 00:54.972 00:54.936 479 ms 164 14 2026-07-29 12:10:54.721122
118 MARKO SANCHEZ 74.7 00:54.952 00:55.619 00:55.214 975 ms 27 2 2026-07-27 19:10:13.831633
119 KUBA DWERNICKI (44) 74.7 00:41.333 00:55.351 00:55.190 719 ms 204 18 2026-07-29 10:21:08.137687
120 DAWID WIśNIEWSKI (120) 74.4 00:36.472 00:55.167 00:55.027 801 ms 94 9 2026-07-29 13:37:40.444779
121 KACPER FALKOWSKI (63) 74.1 00:52.582 00:54.371 00:54.194 580 ms 95 8 2026-07-29 09:50:51.437155
122 MIKKEL PIPER FRIMANN (277) 74.0 00:36.635 00:55.064 00:55.000 572 ms 165 14 2026-07-29 13:12:33.111849
123 CHARLES DE KLEIN (121) 73.9 00:36.218 00:54.761 00:54.677 771 ms 165 14 2026-07-29 12:44:26.947193
124 ADAM WYCKOFF (224) 73.4 00:37.620 00:55.289 00:55.338 572 ms 56 6 2026-07-29 12:11:01.943701
125 ANTON SCHOPLER (169) 73.3 00:38.700 00:54.903 00:54.554 1,881 ms 110 11 2026-07-29 13:56:24.480956
126 OTTO RASMUSSEN (109) 73.0 00:36.082 00:55.368 00:55.301 1,076 ms 55 6 2026-07-29 12:44:44.101607
127 MADS S. DAHM (190) 72.7 00:36.058 00:55.285 00:54.872 1,457 ms 102 10 2026-07-29 13:56:23.563750
128 W TRUEGLER (7) 72.3 00:36.252 00:55.138 00:55.112 782 ms 70 7 2026-07-29 13:12:41.533070
129 SNAILMAN (117) 72.1 00:38.044 00:55.339 00:55.444 583 ms 49 6 2026-07-29 13:56:25.738061
130 MICHEL FERREIRA (123) 71.7 00:35.788 00:55.178 00:55.092 607 ms 133 12 2026-07-29 13:56:14.639798
131 ALEXANDER AGERBY (153) 71.7 00:36.473 00:54.972 00:55.045 549 ms 70 8 2026-07-29 11:44:27.804659
132 MARTIN FROHOLDT 71.1 00:54.873 00:55.796 00:55.361 1,116 ms 27 2 2026-07-27 19:10:34.837009
133 EMMA SCHMITZ (35) 71.0 00:39.458 00:55.088 00:55.059 625 ms 96 9 2026-07-29 11:12:01.840315
134 SELINA BALNEGER (179) 71.0 00:51.817 00:54.816 00:54.691 756 ms 164 14 2026-07-29 10:20:35.541385
135 ZACH HASSAN (97) 70.7 00:36.256 00:55.463 00:55.517 552 ms 56 6 2026-07-29 12:11:00.522026
136 KENNY ROBLES 70.4 00:54.882 00:55.610 00:55.581 389 ms 28 2 2026-07-27 20:14:13.796749
137 CHRISTIAN SALLER (66) 70.3 00:35.372 00:55.176 00:55.073 933 ms 56 7 2026-07-29 11:44:17.305733
138 F. MORAWIAK (60) 70.1 00:35.883 00:55.690 00:55.579 648 ms 173 14 2026-07-29 13:12:32.455966
139 BALAZS SZUCS (420) 70.1 00:36.262 00:55.450 00:55.445 465 ms 111 11 2026-07-29 10:21:23.294562
140 DAVE SPERR (68) 69.9 00:39.041 00:55.396 00:55.351 584 ms 96 9 2026-07-29 10:21:26.401892
141 CHICO LOPES (46) 69.9 00:35.441 00:55.214 00:55.324 629 ms 86 10 2026-07-29 11:44:28.391804
142 WERNER TRÜGLER 69.3 00:55.270 00:55.651 00:55.636 204 ms 14 1 2026-07-27 14:55:01.336870
143 CARLOS SALVAT (114) 69.2 00:52.375 00:55.385 00:55.205 557 ms 194 17 2026-07-29 10:46:41.307832
144 ENRIQUE CHECA (96) 69.1 00:36.090 00:55.188 00:55.215 606 ms 83 9 2026-07-29 11:44:26.819341
145 KIRAN KENNIS (199) 68.9 00:35.544 00:55.242 00:55.051 933 ms 174 15 2026-07-29 12:44:30.450433
146 BEN BRALEY (333) 68.7 00:35.976 00:55.637 00:55.383 1,391 ms 110 12 2026-07-29 11:44:28.391804
147 MADS FREDERIKSEN (36) 68.5 00:52.157 00:55.087 00:54.952 446 ms 161 14 2026-07-29 10:21:12.610182
148 IAN LEPELAAR (12) 67.9 00:35.250 00:55.333 00:55.246 778 ms 176 15 2026-07-29 13:12:27.795141
149 WILLIAM PAEZ (177) 67.7 00:52.794 00:54.664 00:54.670 263 ms 93 8 2026-07-29 09:50:57.801761
150 FREDERIK MAROTT (49) 67.7 00:52.946 00:55.487 00:55.352 566 ms 96 9 2026-07-29 10:46:58.134045
151 STORM SANDERHOFF (223) 67.1 00:52.823 00:54.656 00:54.617 471 ms 93 8 2026-07-29 09:50:53.799354
152 BOROS LÁSZLÓ (214) 67.1 00:35.121 00:55.698 00:55.795 646 ms 99 10 2026-07-29 13:37:46.267760
153 NOAH WEICHEL (30) 66.8 00:34.989 00:55.320 00:55.305 505 ms 111 11 2026-07-29 11:44:12.818577
154 LUCAS ROCCA 66.7 00:34.907 00:55.729 00:55.830 609 ms 99 10 2026-07-29 13:12:50.975635
155 ANDREW WOOD (87) 66.5 00:36.284 00:55.646 00:55.536 1,455 ms 100 10 2026-07-29 13:56:12.621611
156 M.KOSCHIK (38) 66.5 00:53.074 00:55.630 00:55.592 268 ms 124 11 2026-07-29 10:21:23.294562
157 DOMINIK VIRÁG (93) 66.4 00:35.968 00:55.572 00:55.370 947 ms 150 13 2026-07-29 11:44:15.990544
158 LUCAS BRACKE (33) 66.2 00:36.689 00:55.330 00:55.270 520 ms 192 17 2026-07-29 11:12:01.840315
159 JAKOB HOLST (58) 65.0 00:35.723 00:55.717 00:55.791 587 ms 51 5 2026-07-29 13:12:44.537566
160 RODRIGO CVV (198) 64.0 00:36.112 00:55.105 00:55.433 1,355 ms 40 6 2026-07-29 11:44:26.819341
161 M.BRAND (115) 63.4 00:44.520 00:55.077 00:55.149 541 ms 80 8 2026-07-29 10:46:43.462657
162 BIRK NIELSEN (130) 63.1 00:35.298 00:55.558 00:55.532 477 ms 203 17 2026-07-29 13:12:41.080549
163 BRUNO AMBROGI (234) 61.2 00:53.877 00:55.860 00:55.757 395 ms 122 11 2026-07-29 10:47:13.162886
164 JASPER F-WOOLFE (25) 60.9 00:35.687 00:55.460 00:55.366 639 ms 212 18 2026-07-29 12:44:33.904217
165 SAMI MAX SIJRI (55) 60.9 00:35.885 00:55.902 00:55.741 834 ms 150 13 2026-07-29 12:10:42.367835
166 JAKUB PANCZYSZYN (26) 60.8 00:35.684 00:55.984 00:55.692 1,167 ms 159 14 2026-07-29 12:44:27.336330
167 DANNY RADECKE (280) 60.5 00:36.737 00:55.698 00:55.647 669 ms 158 14 2026-07-29 13:56:24.931617
168 RAMI AL HMOUZ 59.8 00:52.470 00:54.377 00:54.111 612 ms 21 2 2026-07-27 11:46:23.141732
169 HEIKO MAUDRICH (284) 59.2 00:37.034 00:56.069 00:56.156 464 ms 54 5 2026-07-29 13:12:55.012360
170 MARTIN HARDERS (100) 58.1 00:36.176 00:55.902 00:55.893 791 ms 168 14 2026-07-29 13:12:44.319356
171 DANIEL FREDRIKSSON (276) 56.9 00:36.447 00:55.328 00:55.405 556 ms 98 10 2026-07-29 11:44:26.819341
172 RODRIGO BALDISSERA 56.9 00:52.728 00:56.292 00:56.277 519 ms 68 5 2026-07-27 18:35:41.990772
173 MORGAN LEPELAAR (119) 54.9 00:36.242 00:55.973 00:55.906 647 ms 200 17 2026-07-29 12:44:30.923359
174 SEAMUS LANE 49.9 00:56.695 00:56.695 00:56.695 0 ms 1 1 2026-07-27 19:31:05.794064
175 STEFANO VOCHTEN (222) 48.5 00:36.553 00:57.072 00:56.959 927 ms 135 12 2026-07-29 13:37:40.444779
176 ROBIN FREDRIKSSON 46.6 00:52.356 00:55.223 00:55.274 585 ms 41 3 2026-07-27 13:50:56.399280
177 MATTÉO AUGEREAU (202) 45.6 00:37.068 00:56.861 00:56.855 761 ms 115 11 2026-07-29 13:56:24.326971
178 SZCZEPAN PUDLIK (88) 45.5 00:35.723 00:56.556 00:56.528 357 ms 157 14 2026-07-29 12:44:33.008123
179 LUKAS ENEMÆRKE (43) 42.9 00:36.094 00:56.571 00:56.608 864 ms 128 12 2026-07-29 13:37:42.787155
180 SCOTT MUTIMER (65) 24.8 00:37.655 00:57.720 00:57.822 575 ms 54 6 2026-07-29 12:11:30.944653
181 ANDY KOPPKA (208) 24.4 00:35.445 00:58.306 00:58.212 647 ms 157 15 2026-07-29 12:10:48.269178

Fastest Lap Leaderboard

# Driver Best Lap Average Median Consistency Kart Track Session Observed
1 LUCAS ROCCA 00:34.907 00:54.933 00:55.615 3,163 ms 47 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:19.465806
2 NOAH WEICHEL (30) 00:34.989 00:53.781 00:54.586 2,275 ms 56 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:32:57.323157
3 BOROS LÁSZLÓ (214) 00:35.121 00:54.743 00:55.563 3,052 ms 50 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:18.982197
4 HORION (16) 00:35.134 00:53.603 00:54.365 2,661 ms 59 Vandel Gokart VG Classic ROUND 3E - RACE 2026-07-29 12:04:31.324690
5 SEB MILLER (210) 00:35.161 00:54.024 00:54.527 2,290 ms 54 Vandel Gokart VG Classic ROUND 3I - RACE 2026-07-29 13:55:13.768022
6 M.MARGUERITE (57) 00:35.220 00:54.171 00:54.775 2,555 ms 57 Vandel Gokart VG Classic ROUND 3E - RACE 2026-07-29 12:10:50.699990
7 VICTOR SPARHOLT (24) 00:35.229 00:53.493 00:53.446 1,817 ms 59 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:39:03.809674
8 JAYDEN POELVOORDE (103) 00:35.230 00:53.578 00:53.929 2,055 ms 56 Vandel Gokart VG Classic ROUND 3I - RACE 2026-07-29 13:53:28.229028
9 IAN LEPELAAR (12) 00:35.250 00:54.201 00:54.289 3,147 ms 40 Vandel Gokart VG Classic ROUND 3G - RACE Restarted 2026-07-29 13:02:43.550209
10 TOMEK BERNADOWSKI (77) 00:35.287 00:53.429 00:53.314 1,886 ms 51 Vandel Gokart VG Classic ROUND 3G - RACE Restarted 2026-07-29 13:04:28.698089
11 BIRK NIELSEN (130) 00:35.298 00:54.738 00:55.224 1,844 ms 55 Vandel Gokart VG Classic ROUND 3G - RACE Restarted 2026-07-29 13:06:21.406378
12 MATHIAS CHIORIAN (40) 00:35.301 00:53.564 00:54.588 2,926 ms 40 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:44:15.799523
13 IAN ANDERSEN (182) 00:35.307 00:53.326 00:53.113 2,328 ms 43 Vandel Gokart VG Classic ROUND 3H - RACE 2026-07-29 13:33:56.153341
14 JOSE BURILLO (18) 00:35.321 00:54.425 00:54.948 2,187 ms 47 Vandel Gokart VG Classic ROUND 3I - RACE 2026-07-29 13:52:33.325228
15 JEPPE GAMMELGAARD (47) 00:35.321 00:54.064 00:54.788 2,545 ms 55 Vandel Gokart VG Classic ROUND 3E - RACE 2026-07-29 12:07:18.728802
16 ROBFREDRIKSSON (167) 00:35.332 00:53.342 00:54.834 3,845 ms 55 Vandel Gokart VG Classic ROUND 3I - RACE 2026-07-29 13:52:34.671065
17 CHRISTIAN SALLER (66) 00:35.372 00:53.970 00:54.882 3,076 ms 58 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:44:17.305733
18 MAURICE HAAK (95) 00:35.380 00:54.151 00:54.877 2,068 ms 57 Vandel Gokart VG Classic ROUND 3H - RACE 2026-07-29 13:37:38.431975
19 RUBEN BOUTENS (4) 00:35.422 00:53.880 00:54.504 1,971 ms 45 Vandel Gokart VG Classic ROUND 3F - RACE 2026-07-29 12:37:24.023467
20 MAX OP DEN KAMP (9) 00:35.423 00:53.892 00:54.575 2,410 ms 47 Vandel Gokart VG Classic ROUND 3E - RACE 2026-07-29 12:03:38.991714
21 KRISTIAN ASAA (454) 00:35.432 00:53.780 00:54.676 2,910 ms 55 Vandel Gokart VG Classic ROUND 3H - RACE 2026-07-29 13:33:11.194696
22 CHICO LOPES (46) 00:35.441 00:54.234 00:55.093 3,324 ms 55 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:18.771952
23 ANDY KOPPKA (208) 00:35.445 00:54.155 00:54.647 2,031 ms 54 Vandel Gokart VG Classic ROUND 3E - RACE 2026-07-29 12:06:24.932273
24 LAURITS JUUL (6) 00:35.453 00:53.630 00:54.523 2,886 ms 54 Vandel Gokart VG Classic ROUND 3G - RACE Restarted 2026-07-29 12:59:15.462551
25 JULIANA PETRUSCHKY (107) 00:35.473 00:54.064 00:54.743 2,466 ms 51 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:32:57.323157
26 SEAN MARTINUS (74) 00:35.503 00:53.509 00:53.232 1,891 ms 60 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:40:58.802602
