LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters
Tracks 3
Sessions 264
Drivers 301
Laps 57,070

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 JON DEL VALLE (1) 100.0 00:34.992 00:53.553 00:53.530 273 ms 213 18 2026-07-29 15:38:17.491879
2 RASSMUSSEN (85) 97.5 00:35.678 00:53.797 00:53.978 767 ms 56 6 2026-07-29 13:37:26.986938
3 TOMEK BERNADOWSKI (77) 97.0 00:35.213 00:53.582 00:53.596 478 ms 159 14 2026-07-29 17:26:32.843068
4 VALDEMAR ANDERSEN (25) 96.4 00:35.174 00:53.225 00:53.143 427 ms 127 12 2026-07-29 16:30:17.892150
5 ELIANO DE VOS (3) 95.9 00:52.235 00:54.011 00:53.941 246 ms 139 12 2026-07-29 10:21:07.390128
6 HORION (16) 95.2 00:35.134 00:53.706 00:53.832 1,139 ms 88 9 2026-07-29 17:26:35.760954
7 SOREN ROD (225) 95.0 00:36.496 00:53.664 00:53.723 401 ms 69 8 2026-07-29 17:47:23.532244
8 MAX OP DEN KAMP (9) 94.9 00:35.175 00:54.060 00:54.114 936 ms 132 12 2026-07-29 16:30:11.763828
9 BOBBY (8) 94.6 00:52.323 00:54.407 00:54.210 343 ms 82 8 2026-07-29 10:46:37.091647
10 NIKOLAJ MARSENGO (2) 94.5 00:51.624 00:53.794 00:53.527 610 ms 195 16 2026-07-29 10:21:07.390128
11 JAYSON JANSSEN (76) 94.0 00:36.186 00:53.891 00:53.828 415 ms 187 16 2026-07-29 17:26:47.464139
12 TIBOR SAJGÓ (127) 93.9 00:35.617 00:53.835 00:53.789 459 ms 116 11 2026-07-29 16:04:37.577610
13 MAKS KLONOWSKI (15) 93.9 00:51.598 00:53.278 00:53.112 648 ms 73 7 2026-07-28 09:36:32.923061
14 IGOR TWOREK (67) 93.8 00:36.112 00:54.078 00:53.991 438 ms 232 19 2026-07-29 15:38:25.407691
15 KAROL NIEMCZYK 93.6 00:52.241 00:53.771 00:53.745 199 ms 58 4 2026-07-27 15:12:35.926535
16 JOÃO CRESPILHO (212) 93.2 00:35.870 00:53.792 00:53.794 514 ms 73 8 2026-07-29 15:09:18.498258
17 JOERI POTTERS (54) 92.8 00:34.931 00:53.749 00:53.704 737 ms 154 13 2026-07-29 17:26:31.475676
18 LENNOX LANGNICKEL (101) 92.4 00:35.531 00:53.728 00:53.695 440 ms 144 13 2026-07-29 15:09:13.448148
19 VICTOR SPARHOLT (24) 92.3 00:35.229 00:53.854 00:53.630 690 ms 198 17 2026-07-29 11:44:15.799523
20 JOEY LÜHRING (106) 92.2 00:35.544 00:53.725 00:53.789 1,045 ms 103 10 2026-07-29 16:56:01.913194
21 SEM KRAAIJ (38) 92.2 00:52.685 00:54.181 00:54.159 115 ms 54 6 2026-07-29 10:20:40.022942
22 LEVI BLOCKX (15) 92.2 00:35.802 00:53.935 00:53.940 765 ms 163 14 2026-07-29 17:26:35.057472
23 OLIVER DAN (13) 92.0 00:35.196 00:53.205 00:53.689 1,881 ms 57 6 2026-07-29 15:09:14.338413
24 DIEGO PÉREZ LARA (105) 91.9 00:36.264 00:53.881 00:53.765 558 ms 97 9 2026-07-29 15:09:13.675034
25 RUBEN BOUTENS (4) 91.7 00:35.166 00:53.978 00:54.019 489 ms 161 14 2026-07-29 16:56:01.040413
26 LORENZO MEZADRI 91.6 00:54.461 00:54.954 00:54.873 326 ms 14 1 2026-07-26 10:47:54.081621
27 RICARDO VLIEGER (11) 91.6 00:52.277 00:54.180 00:53.983 617 ms 121 10 2026-07-29 10:21:08.328476
28 ALEJANDRO FLORIDO J (69) 91.5 00:35.400 00:53.874 00:54.078 1,009 ms 88 9 2026-07-29 16:30:15.215401
29 BRAN VAN DEN EYNDE (78) 91.4 00:52.054 00:54.132 00:53.906 564 ms 167 14 2026-07-29 11:12:01.840315
30 IAN ANDERSEN (182) 91.2 00:35.307 00:53.899 00:53.896 594 ms 128 11 2026-07-29 13:37:26.573067
31 DYLAN DE WOLF (28) 90.8 00:35.804 00:54.478 00:54.450 570 ms 98 10 2026-07-29 11:44:15.799523
32 AUGUST NYGAARD (189) 90.8 00:35.801 00:53.655 00:53.881 1,132 ms 75 8 2026-07-29 16:56:03.117400
33 MICHELE GRUPE (53) 90.1 00:35.152 00:53.844 00:53.941 656 ms 76 8 2026-07-29 17:26:43.442926
34 MATI BERNADOWSKI (23) 90.1 00:35.797 00:54.031 00:53.844 713 ms 188 17 2026-07-29 13:12:30.238918
35 FRANCISZEK MORAWIAK (60) 90.0 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
36 R.JAVANAINEN (196) 89.9 00:36.110 00:53.948 00:54.000 391 ms 68 8 2026-07-29 17:47:23.007473
37 JAYDEN POELVOORDE (103) 89.8 00:35.230 00:53.778 00:53.727 864 ms 147 14 2026-07-29 15:09:15.415904
38 MATHIAS CHIORIAN (40) 89.6 00:35.301 00:53.786 00:53.982 971 ms 75 9 2026-07-29 16:30:16.210575
39 WILLIAM RASMUSSEN 89.6 00:51.802 00:54.051 00:53.167 1,738 ms 119 9 2026-07-27 15:12:10.814785
40 FRANCISCO RAMÍREZ (27) 89.3 00:40.457 00:54.325 00:54.139 762 ms 171 15 2026-07-29 11:12:01.840315
41 ESTEBAN VOCHTEN (226) 89.1 00:52.210 00:53.820 00:53.755 411 ms 80 7 2026-07-29 09:50:39.463664
42 JESPER JYDE (41) 89.1 00:36.238 00:53.886 00:54.011 653 ms 74 8 2026-07-29 15:38:36.388996
43 PHILIP KARLSSON (42) 88.8 00:35.282 00:54.099 00:54.250 923 ms 102 10 2026-07-29 16:56:02.266230
44 PAUL ERHARD (102) 88.8 00:52.119 00:53.920 00:53.734 505 ms 78 7 2026-07-29 09:50:38.863312
45 TITUS FISCHER (87) 88.7 00:36.221 00:53.962 00:54.002 368 ms 73 8 2026-07-29 16:04:41.341005
46 JEROME ADOMAKO (81) 88.7 00:35.902 00:54.056 00:54.157 807 ms 119 12 2026-07-29 17:26:48.604282
47 MAKS KLONOWSKI (65) 88.6 00:37.019 00:53.882 00:53.880 415 ms 105 11 2026-07-29 15:38:36.709640
48 JAIDEN SENNA TEFKE KAI 88.5 00:54.554 00:55.063 00:55.023 355 ms 13 1 2026-07-26 10:48:08.030835
49 LAURITS JUUL (6) 88.5 00:35.453 00:53.751 00:53.987 1,210 ms 75 8 2026-07-29 15:09:14.148655
50 MASON BROWN (99) 88.3 00:36.025 00:54.104 00:54.027 539 ms 173 15 2026-07-29 16:04:38.030994
51 MILAN HANSEN (20) 88.2 00:35.989 00:53.689 00:53.570 592 ms 158 14 2026-07-29 17:26:47.895196
52 WEVERTTON MARQUES (143) 88.1 00:35.495 00:54.531 00:54.292 690 ms 153 14 2026-07-29 16:30:14.471870
53 JULES VANHULLE (21) 88.1 00:35.058 00:54.105 00:54.175 640 ms 256 22 2026-07-29 17:26:36.205166
54 KRISTIAN ASAA (454) 88.0 00:35.432 00:53.877 00:54.080 1,148 ms 76 8 2026-07-29 17:26:47.895196
55 LUIZ SENA JR (197) 88.0 00:35.746 00:54.298 00:54.452 832 ms 113 10 2026-07-29 15:09:18.198896
56 JULIANA PETRUSCHKY (107) 87.7 00:35.370 00:54.230 00:54.355 831 ms 97 11 2026-07-29 17:47:24.033098
57 SEB MILLER (210) 87.5 00:35.161 00:54.068 00:54.064 679 ms 144 13 2026-07-29 15:09:16.201391
58 RUBEN ORTEGA (91) 87.5 00:36.023 00:54.713 00:54.652 895 ms 97 9 2026-07-29 12:44:35.372355
59 SAMUEL ERDELT (19) 87.4 00:36.511 00:53.935 00:53.955 477 ms 107 11 2026-07-29 15:38:40.060223
60 JACOB EQUEALL (50) 87.4 00:35.359 00:54.101 00:53.991 886 ms 131 12 2026-07-29 15:38:31.182160
61 LUCAS JYDE (51) 87.4 00:35.673 00:54.018 00:54.075 386 ms 72 8 2026-07-29 15:38:25.407691
62 DAAN KON (215) 87.3 00:43.374 00:54.219 00:54.099 509 ms 193 16 2026-07-29 10:46:46.508211
63 ZIEMO WERRA (83) 87.3 00:35.623 00:54.170 00:54.073 492 ms 187 16 2026-07-29 17:26:35.057472
64 MARCUS FRYLAND (151) 87.3 00:35.870 00:53.866 00:54.117 1,152 ms 76 8 2026-07-29 17:26:48.604282
65 MATEO DE RAMAIX (71) 87.2 00:36.417 00:54.368 00:54.262 459 ms 194 17 2026-07-29 17:47:45.067810
66 MIGUEL CUENCA (5) 87.0 00:35.654 00:53.849 00:54.100 1,108 ms 75 8 2026-07-29 15:09:18.794716
67 JOAO CRESPILHO 87.0 00:54.588 00:55.218 00:54.990 648 ms 28 2 2026-07-27 19:56:40.983804
68 CARSTEN SPARHOLT (17) 86.6 00:36.679 00:54.100 00:54.182 627 ms 70 9 2026-07-29 17:47:48.578731
69 SEAN MARTINUS (74) 86.5 00:35.503 00:53.790 00:53.672 903 ms 185 17 2026-07-29 15:09:24.159147
70 RAFAEL SANTINI (10) 86.5 00:35.653 00:53.992 00:54.168 1,732 ms 74 8 2026-07-29 15:38:28.981405
71 SAMUEL ERDELT (6) 86.5 00:51.875 00:54.365 00:53.837 1,444 ms 61 6 2026-07-28 09:36:32.923061
72 JOSE BURILLO (18) 86.4 00:35.321 00:54.662 00:54.702 616 ms 112 10 2026-07-29 14:02:13.053169
73 BORJA MARTÍNEZ (175) 86.3 00:35.333 00:53.720 00:53.798 526 ms 56 6 2026-07-29 16:30:20.077363
74 ROBFREDRIKSSON (167) 86.2 00:35.332 00:53.511 00:53.827 1,427 ms 57 6 2026-07-29 15:38:39.441371
75 MAX DECKERT (70) 86.1 00:36.677 00:54.199 00:54.123 686 ms 189 16 2026-07-29 17:47:36.633327
76 JELLE VERHOREVOORT (56) 86.1 00:35.330 00:54.250 00:54.155 1,633 ms 97 10 2026-07-29 15:09:19.160262
77 ANTON SCHMIDT (75) 85.8 00:36.879 00:54.594 00:54.509 625 ms 125 11 2026-07-29 16:30:24.177370
78 MAX VAN LAAR (64) 85.7 00:36.924 00:54.405 00:54.310 517 ms 198 16 2026-07-29 12:44:37.716655
79 GABRIEL TORRES (135) 85.6 00:35.970 00:53.824 00:53.969 920 ms 89 9 2026-07-29 16:56:06.850551
80 BERTIL JENSEN (90) 85.5 00:35.393 00:53.918 00:53.789 1,031 ms 180 17 2026-07-29 17:48:17.728291
81 BIRK ZELMER - BGK (32) 85.4 00:35.828 00:54.273 00:53.991 1,016 ms 213 18 2026-07-29 13:37:33.855049
82 WILLIAM G. BROLUND (423) 84.8 00:36.516 00:54.175 00:54.191 427 ms 73 8 2026-07-29 15:09:22.834771
83 STORM THIIM (72) 84.6 00:54.216 00:55.268 00:55.201 384 ms 56 4 2026-07-27 20:14:16.248141
84 SIMON ERSGARD (48) 84.6 00:35.854 00:54.308 00:54.118 892 ms 206 18 2026-07-29 16:56:10.552233
85 ALI NOURANIAN (92) 84.5 00:36.914 00:54.527 00:54.460 455 ms 166 15 2026-07-29 11:44:26.819341
86 ASGER RADSTED (45) 84.5 00:35.554 00:53.926 00:54.183 1,249 ms 76 8 2026-07-29 17:26:54.917224
87 PATRICK GRAY (116) 84.4 00:35.912 00:54.443 00:54.415 497 ms 102 10 2026-07-29 15:38:34.755070
88 STEHLIN RÉMI (22) 84.2 00:36.367 00:54.289 00:54.313 544 ms 68 8 2026-07-29 17:47:36.633327
89 M.MARGUERITE (57) 84.2 00:35.220 00:54.368 00:54.208 1,801 ms 98 9 2026-07-29 16:56:06.850551
90 OLIVER KANALOVICS (271) 84.2 00:36.365 00:54.553 00:54.656 872 ms 111 11 2026-07-29 17:47:42.793708
91 SVEN HENDRIKSEN (129) 84.0 00:35.463 00:54.599 00:54.554 541 ms 138 13 2026-07-29 17:47:24.481125
92 KEUP JANSSEN (113) 83.7 00:35.472 00:54.111 00:54.031 629 ms 115 11 2026-07-29 16:04:46.984652
93 ALASDAIR WT (110) 83.7 00:36.240 00:54.496 00:54.274 827 ms 207 18 2026-07-29 16:04:52.726187
94 MARKO DEL VALLE (201) 83.4 00:36.162 00:54.502 00:54.719 1,109 ms 57 7 2026-07-29 12:44:31.259869
95 ANDRÉ ANDRADE (131) 83.1 00:37.358 00:55.068 00:55.020 452 ms 125 12 2026-07-29 10:46:58.595592
96 THOMAS RONHAAR (39) 82.9 00:52.058 00:54.526 00:54.418 413 ms 167 14 2026-07-29 11:12:01.840315
97 A. MATTHIESEN (272) 82.8 00:36.093 00:54.402 00:54.585 925 ms 102 10 2026-07-29 16:56:08.846837
98 MAURICE HAAK (95) 82.0 00:35.380 00:54.596 00:54.550 708 ms 126 11 2026-07-29 13:37:38.431975
99 JEPPE GAMMELGAARD (47) 81.7 00:35.321 00:54.347 00:54.442 1,250 ms 87 9 2026-07-29 16:30:26.115589
100 ELIAS TELLIER (94) 81.5 00:35.643 00:55.044 00:54.859 1,352 ms 174 17 2026-07-29 15:09:16.010140
101 KENNETH BLEVINS JR (20) 81.5 00:52.434 00:54.216 00:54.209 337 ms 78 7 2026-07-29 09:50:49.845063
102 TIAGO LAGINHAS (112) 81.5 00:36.013 00:54.682 00:54.803 692 ms 69 7 2026-07-29 13:12:32.724148
103 LUCA GRAUPNER (325) 81.4 00:35.721 00:54.259 00:54.396 1,025 ms 85 8 2026-07-29 16:04:52.411137
104 FLO MAUDRICH (253) 81.4 00:35.767 00:54.821 00:54.840 1,091 ms 144 14 2026-07-29 16:30:19.839773
105 SEM KREJ 81.3 00:54.520 00:55.507 00:55.202 1,084 ms 54 4 2026-07-27 18:18:46.346779
106 OLIVER DANKIEWITSCH 81.2 00:52.289 00:54.198 00:54.157 415 ms 142 10 2026-07-27 12:56:52.907070
107 CAMILO RIVERA (141) 80.9 00:35.499 00:54.373 00:54.482 762 ms 115 11 2026-07-29 16:04:51.390741
108 MARKO SANCHEZ 80.7 00:54.952 00:55.619 00:55.214 975 ms 27 2 2026-07-27 19:10:13.831633
109 MIKKEL STEENSGAARD (89) 80.2 00:36.035 00:54.264 00:54.167 811 ms 210 18 2026-07-29 17:26:49.536892
110 KUBA DWERNICKI (44) 80.2 00:35.275 00:55.160 00:55.033 768 ms 218 20 2026-07-29 17:48:15.114209
111 SANTIAGO RIVERA (211) 79.6 00:35.710 00:54.462 00:54.582 888 ms 117 11 2026-07-29 15:38:35.398757
112 PEDRO MOURA (120) 79.3 00:35.665 00:54.382 00:54.303 659 ms 111 10 2026-07-29 16:30:16.051893
113 GERMANO PEDROSO (124) 78.7 00:36.094 00:54.913 00:54.858 1,009 ms 130 13 2026-07-29 16:30:25.681119
114 KEVIN HAVE (59) 78.6 00:52.716 00:54.359 00:54.290 400 ms 79 6 2026-07-29 09:50:48.433243
115 CLAUS WüSTER (82) 77.7 00:35.608 00:54.684 00:54.682 604 ms 183 16 2026-07-29 16:04:53.963442
116 CHARLES DE KLEIN (121) 77.7 00:35.173 00:54.566 00:54.529 837 ms 184 16 2026-07-29 16:30:11.763828
117 KENNY ROBLES 77.2 00:54.882 00:55.610 00:55.581 389 ms 28 2 2026-07-27 20:14:13.796749
118 MARTIN FROHOLDT 77.1 00:54.873 00:55.796 00:55.361 1,116 ms 27 2 2026-07-27 19:10:34.837009
119 DAWID WIśNIEWSKI (120) 76.9 00:36.472 00:54.985 00:54.877 922 ms 94 9 2026-07-29 13:37:40.444779
120 MADS S. DAHM (190) 76.9 00:35.682 00:54.722 00:54.515 1,547 ms 128 12 2026-07-29 15:09:24.636259
121 SANDRA GÓMEZ (104) 76.3 00:36.856 00:55.081 00:54.979 1,116 ms 55 6 2026-07-29 12:11:00.040919
122 SARAH KRANZ (363) 76.3 00:35.988 00:54.458 00:54.616 1,021 ms 89 9 2026-07-29 16:56:14.069153
123 WERNER TRÜGLER 76.1 00:55.270 00:55.651 00:55.636 204 ms 14 1 2026-07-27 14:55:01.336870
124 KACPER FALKOWSKI (63) 76.0 00:52.582 00:54.538 00:54.314 646 ms 80 7 2026-07-29 09:50:51.437155
125 ALEXANDER AGERBY (153) 76.0 00:36.430 00:54.707 00:54.885 816 ms 83 10 2026-07-29 17:47:43.460649
126 MICHEL FERREIRA (123) 75.9 00:35.490 00:54.751 00:54.740 851 ms 159 14 2026-07-29 16:56:23.592786
127 CHRISTIAN SALLER (66) 75.9 00:35.372 00:54.656 00:54.707 1,182 ms 76 9 2026-07-29 17:26:50.310046
128 RODRIGO FAULHABER (31) 75.8 00:35.873 00:55.086 00:55.139 788 ms 89 9 2026-07-29 12:10:53.966696
129 ANTON SCHOPLER (169) 75.8 00:36.082 00:54.718 00:54.492 2,403 ms 122 12 2026-07-29 16:30:23.296591
130 ADAM WYCKOFF (224) 75.8 00:36.364 00:54.378 00:54.598 1,125 ms 75 8 2026-07-29 16:56:10.819612
131 BALAZS SZUCS (420) 75.4 00:36.262 00:55.121 00:55.155 564 ms 130 13 2026-07-29 16:04:54.111958
132 SELINA BALNEGER (179) 75.1 00:35.457 00:54.637 00:54.557 822 ms 183 16 2026-07-29 16:04:38.030994
133 CHICO LOPES (46) 75.1 00:35.441 00:55.214 00:55.324 629 ms 86 10 2026-07-29 11:44:28.391804
134 DAVE SPERR (68) 75.1 00:39.041 00:55.170 00:55.132 529 ms 109 11 2026-07-29 17:47:53.742815
135 MIKKEL PIPER FRIMANN (277) 74.9 00:35.680 00:54.687 00:54.666 632 ms 178 16 2026-07-29 17:47:25.485409
136 F. MORAWIAK (60) 74.7 00:35.883 00:55.538 00:55.457 715 ms 173 14 2026-07-29 13:12:32.455966
137 ENRIQUE CHECA (96) 74.7 00:36.090 00:54.788 00:54.890 840 ms 102 11 2026-07-29 16:30:26.385178
138 EMMA SCHMITZ (35) 74.6 00:36.405 00:54.799 00:54.815 706 ms 115 11 2026-07-29 15:38:43.710359
139 OTTO RASMUSSEN (109) 74.3 00:36.082 00:54.468 00:54.619 1,423 ms 74 8 2026-07-29 16:04:52.956745
140 W TRUEGLER (7) 74.3 00:36.252 00:54.474 00:54.601 1,203 ms 89 9 2026-07-29 15:38:44.145246
141 BEN BRALEY (333) 74.0 00:35.976 00:55.342 00:55.187 1,471 ms 123 14 2026-07-29 17:47:43.460649
142 MICHIEL WOLTERS (84) 73.7 00:35.295 00:54.488 00:54.439 915 ms 137 13 2026-07-29 15:38:25.407691
143 FREDERIK MAROTT (49) 73.7 00:35.707 00:55.079 00:55.010 696 ms 115 11 2026-07-29 15:38:34.755070
144 KIRAN KENNIS (199) 73.7 00:35.544 00:55.026 00:54.901 1,028 ms 193 17 2026-07-29 15:09:18.794716
145 ZACH HASSAN (97) 72.9 00:36.256 00:54.545 00:54.779 1,132 ms 75 8 2026-07-29 15:38:44.313482
146 NOAH WEICHEL (30) 72.8 00:34.989 00:54.882 00:54.927 666 ms 130 13 2026-07-29 16:04:37.749653
147 RODRIGO CVV (198) 72.4 00:36.013 00:54.344 00:54.731 1,534 ms 59 8 2026-07-29 16:04:41.595621
148 DOMINIK VIRÁG (93) 72.2 00:35.358 00:55.339 00:55.205 1,058 ms 169 15 2026-07-29 16:56:11.458857
149 MADS FREDERIKSEN (36) 72.1 00:35.619 00:54.858 00:54.758 538 ms 181 16 2026-07-29 17:26:50.811386
150 M.KOSCHIK (38) 72.0 00:36.254 00:55.305 00:55.311 377 ms 143 13 2026-07-29 16:56:13.565760
151 BOROS LÁSZLÓ (214) 71.6 00:35.121 00:55.050 00:55.247 957 ms 118 12 2026-07-29 15:38:41.388091
152 CARLOS SALVAT (114) 71.1 00:36.655 00:55.238 00:55.086 617 ms 206 18 2026-07-29 15:09:22.834771
153 IAN LEPELAAR (12) 71.1 00:34.955 00:55.049 00:54.998 805 ms 195 17 2026-07-29 15:09:04.467501
154 LUCAS BRACKE (33) 70.6 00:35.825 00:55.097 00:55.062 588 ms 211 19 2026-07-29 16:56:01.599228
155 STORM SANDERHOFF (223) 70.6 00:52.823 00:54.730 00:54.667 498 ms 79 7 2026-07-29 09:50:53.799354
156 ANDREW WOOD (87) 70.5 00:35.624 00:55.166 00:55.148 1,537 ms 126 12 2026-07-29 15:09:24.312305
157 SNAILMAN (117) 70.5 00:36.244 00:54.835 00:55.075 1,133 ms 75 8 2026-07-29 15:38:52.560445
158 LUCAS ROCCA 70.1 00:34.907 00:55.557 00:55.698 746 ms 99 10 2026-07-29 13:12:50.975635
159 BIRK NIELSEN (130) 69.6 00:35.298 00:55.427 00:55.439 595 ms 222 19 2026-07-29 16:04:42.152106
160 M.BRAND (115) 68.6 00:35.622 00:54.819 00:54.939 713 ms 99 10 2026-07-29 16:56:10.819612
161 WILLIAM PAEZ (177) 68.2 00:52.794 00:54.866 00:54.879 284 ms 79 7 2026-07-29 09:50:57.801761
162 DANNY RADECKE (280) 66.7 00:36.427 00:55.432 00:55.418 831 ms 184 16 2026-07-29 16:56:14.069153
163 BRUNO AMBROGI (234) 66.7 00:36.622 00:55.610 00:55.557 522 ms 141 13 2026-07-29 16:30:35.446041
164 JAKOB HOLST (58) 65.7 00:35.723 00:55.199 00:55.378 924 ms 51 5 2026-07-29 13:12:44.537566
165 SAMI MAX SIJRI (55) 65.1 00:35.850 00:56.319 00:56.232 1,367 ms 162 14 2026-07-29 16:30:15.888206
166 JASPER F-WOOLFE (25) 63.9 00:35.687 00:55.284 00:55.183 626 ms 217 19 2026-07-29 17:47:49.104330
167 RAMI AL HMOUZ 63.8 00:52.470 00:54.377 00:54.111 612 ms 21 2 2026-07-27 11:46:23.141732
168 HEIKO MAUDRICH (284) 63.2 00:37.034 00:55.218 00:55.580 1,504 ms 54 5 2026-07-29 13:12:55.012360
169 JAKUB PANCZYSZYN (26) 62.0 00:35.499 00:55.536 00:55.302 1,191 ms 178 16 2026-07-29 16:30:15.029851
170 DANIEL FREDRIKSSON (276) 61.8 00:36.447 00:55.083 00:55.211 714 ms 117 12 2026-07-29 16:30:29.142125
171 RODRIGO BALDISSERA 61.4 00:52.728 00:56.292 00:56.277 519 ms 68 5 2026-07-27 18:35:41.990772
172 MARTIN HARDERS (100) 60.2 00:36.176 00:55.761 00:55.747 799 ms 168 14 2026-07-29 13:12:44.319356
173 MORGAN LEPELAAR (119) 59.7 00:36.072 00:55.696 00:55.673 743 ms 219 19 2026-07-29 16:56:08.846837
174 SEAMUS LANE 56.7 00:56.695 00:56.695 00:56.695 0 ms 1 1 2026-07-27 19:31:05.794064
175 STEFANO VOCHTEN (222) 54.1 00:36.553 00:56.088 00:56.001 729 ms 148 14 2026-07-29 17:47:45.502297
176 MATTÉO AUGEREAU (202) 51.8 00:36.920 00:56.144 00:56.232 989 ms 141 13 2026-07-29 16:05:00.255044
177 ROBIN FREDRIKSSON 46.2 00:52.356 00:55.223 00:55.274 585 ms 41 3 2026-07-27 13:50:56.399280
178 SZCZEPAN PUDLIK (88) 45.0 00:35.723 00:55.822 00:55.826 458 ms 175 15 2026-07-29 16:04:41.341005
179 LUKAS ENEMÆRKE (43) 43.3 00:35.606 00:56.498 00:56.604 1,078 ms 140 13 2026-07-29 16:56:06.850551
180 ANDY KOPPKA (208) 30.1 00:35.445 00:57.428 00:57.435 633 ms 171 16 2026-07-29 17:26:56.424064
181 SCOTT MUTIMER (65) 25.2 00:37.655 00:56.696 00:57.082 1,274 ms 73 8 2026-07-29 16:05:11.621724

Fastest Lap Leaderboard

# Driver Best Lap Average Median Consistency Kart Track Session Observed
1 LUCAS ROCCA 00:34.907 00:54.933 00:55.615 3,163 ms 47 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:19.465806
2 JOERI POTTERS (54) 00:34.931 00:53.182 00:53.122 2,482 ms 58 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:24:00.986300
3 IAN LEPELAAR (12) 00:34.955 00:53.606 00:54.217 2,844 ms 61 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:02:58.266581
4 NOAH WEICHEL (30) 00:34.989 00:53.386 00:54.390 2,756 ms 56 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:32:57.323157
5 JON DEL VALLE (1) 00:34.992 00:53.245 00:53.159 1,720 ms 47 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:28:43.088092
6 JULES VANHULLE (21) 00:35.058 00:53.626 00:54.249 2,080 ms 57 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:26:36.205166
7 BOROS LÁSZLÓ (214) 00:35.121 00:54.255 00:55.444 3,393 ms 50 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:18.982197
8 HORION (16) 00:35.134 00:53.033 00:53.165 3,155 ms 59 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:04:31.324690
9 MICHELE GRUPE (53) 00:35.152 00:53.219 00:53.164 2,706 ms 61 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:26:43.442926
10 SEB MILLER (210) 00:35.161 00:53.563 00:53.687 2,658 ms 54 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:55:13.768022
11 RUBEN BOUTENS (4) 00:35.166 00:53.563 00:54.371 2,509 ms 43 Vandel Gokart VG New ROUND 4E - RACE 2026-07-29 16:48:58.928678
12 CHARLES DE KLEIN (121) 00:35.173 00:53.550 00:53.920 2,365 ms 47 Vandel Gokart VG New ROUND 4D - RACE 2026-07-29 16:22:15.438465
13 VALDEMAR ANDERSEN (25) 00:35.174 00:52.922 00:52.762 1,966 ms 48 Vandel Gokart VG New ROUND 4D - RACE 2026-07-29 16:23:11.840127
14 MAX OP DEN KAMP (9) 00:35.175 00:53.534 00:54.492 2,933 ms 53 Vandel Gokart VG New ROUND 4D - RACE 2026-07-29 16:22:15.438465
15 OLIVER DAN (13) 00:35.196 00:52.308 00:52.933 3,952 ms 59 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:05:41.485994
16 TOMEK BERNADOWSKI (77) 00:35.213 00:53.205 00:52.958 2,453 ms 43 Vandel Gokart VG New ROUND 4F - RACE 2026-07-29 17:13:24.815320
17 M.MARGUERITE (57) 00:35.220 00:53.605 00:54.532 3,064 ms 57 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:10:50.699990
18 VICTOR SPARHOLT (24) 00:35.229 00:53.493 00:53.446 1,817 ms 59 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:39:03.809674
19 JAYDEN POELVOORDE (103) 00:35.230 00:53.337 00:53.258 2,502 ms 56 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:53:28.229028
20 KUBA DWERNICKI (44) 00:35.275 00:54.157 00:54.652 1,964 ms 54 Vandel Gokart VG New ROUND 4G - RACE 2026-07-29 17:45:40.132910
21 PHILIP KARLSSON (42) 00:35.282 00:53.567 00:54.650 3,026 ms 56 Vandel Gokart VG New ROUND 4E - RACE 2026-07-29 16:44:37.066726
22 MICHIEL WOLTERS (84) 00:35.295 00:53.248 00:52.992 2,581 ms 55 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:34:53.660246
23 BIRK NIELSEN (130) 00:35.298 00:54.425 00:55.124 2,277 ms 55 Vandel Gokart VG New ROUND 3G - RACE Restarted 2026-07-29 13:06:21.406378
24 MATHIAS CHIORIAN (40) 00:35.301 00:53.000 00:52.979 3,370 ms 40 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:44:15.799523
25 IAN ANDERSEN (182) 00:35.307 00:53.326 00:53.113 2,328 ms 43 Vandel Gokart VG New ROUND 3H - RACE 2026-07-29 13:33:56.153341
26 JEPPE GAMMELGAARD (47) 00:35.321 00:53.722 00:54.126 3,295 ms 55 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:07:18.728802
