LiveTiming Dashboard

GokartLiveTracker on 10.0.0.22:3306

ShowHide filters
Tracks 3
Sessions 256
Drivers 301
Laps 55,517

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 JON DEL VALLE (1) 100.0 00:34.992 00:53.553 00:53.530 273 ms 213 18 2026-07-29 15:38:17.491879
2 RASSMUSSEN (85) 97.5 00:35.678 00:53.797 00:53.978 767 ms 56 6 2026-07-29 13:37:26.986938
3 TOMEK BERNADOWSKI (77) 96.9 00:35.287 00:53.757 00:53.732 348 ms 139 12 2026-07-29 13:12:24.280032
4 VALDEMAR ANDERSEN (25) 96.8 00:51.686 00:53.331 00:53.206 290 ms 108 10 2026-07-29 10:46:37.928237
5 ELIANO DE VOS (3) 95.9 00:52.235 00:54.011 00:53.941 246 ms 139 12 2026-07-29 10:21:07.390128
6 HORION (16) 95.3 00:35.134 00:54.083 00:54.098 889 ms 68 7 2026-07-29 12:10:41.540975
7 SOREN ROD (225) 95.2 00:52.187 00:53.997 00:53.967 153 ms 56 6 2026-07-29 11:12:01.840315
8 MAX OP DEN KAMP (9) 94.8 00:35.423 00:54.365 00:54.337 750 ms 113 10 2026-07-29 12:10:41.540975
9 BOBBY (8) 94.6 00:52.323 00:54.407 00:54.210 343 ms 82 8 2026-07-29 10:46:37.091647
10 NIKOLAJ MARSENGO (2) 94.4 00:51.624 00:53.794 00:53.527 610 ms 195 16 2026-07-29 10:21:07.390128
11 JAYSON JANSSEN (76) 94.1 00:52.210 00:54.032 00:53.941 332 ms 167 14 2026-07-29 11:12:01.840315
12 MAKS KLONOWSKI (15) 93.9 00:51.598 00:53.278 00:53.112 648 ms 73 7 2026-07-28 09:36:32.923061
13 IGOR TWOREK (67) 93.8 00:36.112 00:54.078 00:53.991 438 ms 232 19 2026-07-29 15:38:25.407691
14 KAROL NIEMCZYK 93.6 00:52.241 00:53.771 00:53.745 199 ms 58 4 2026-07-27 15:12:35.926535
15 TIBOR SAJGÓ (127) 93.5 00:52.400 00:54.086 00:53.987 336 ms 98 10 2026-07-29 15:45:42.202829
16 JOÃO CRESPILHO (212) 93.3 00:35.870 00:53.792 00:53.794 514 ms 73 8 2026-07-29 15:09:18.498258
17 LENNOX LANGNICKEL (101) 92.4 00:35.531 00:53.728 00:53.695 440 ms 144 13 2026-07-29 15:09:13.448148
18 JOERI POTTERS (54) 92.3 00:35.686 00:53.957 00:53.861 641 ms 134 11 2026-07-29 12:44:23.160903
19 SEM KRAAIJ (38) 92.2 00:52.685 00:54.181 00:54.159 115 ms 54 6 2026-07-29 10:20:40.022942
20 VICTOR SPARHOLT (24) 92.2 00:35.229 00:53.854 00:53.630 690 ms 198 17 2026-07-29 11:44:15.799523
21 OLIVER DAN (13) 92.0 00:35.196 00:53.205 00:53.689 1,881 ms 57 6 2026-07-29 15:09:14.338413
22 DIEGO PÉREZ LARA (105) 91.9 00:36.264 00:53.881 00:53.765 558 ms 97 9 2026-07-29 15:09:13.675034
23 LEVI BLOCKX (15) 91.7 00:35.802 00:54.158 00:54.114 654 ms 143 12 2026-07-29 12:10:41.960229
24 RICARDO VLIEGER (11) 91.6 00:52.277 00:54.180 00:53.983 617 ms 121 10 2026-07-29 10:21:08.328476
25 LORENZO MEZADRI 91.6 00:54.461 00:54.954 00:54.873 326 ms 14 1 2026-07-26 10:47:54.081621
26 JOEY LÜHRING (106) 91.6 00:35.544 00:54.035 00:54.018 896 ms 84 8 2026-07-29 13:37:33.378801
27 ALEJANDRO FLORIDO J (69) 91.6 00:36.287 00:54.257 00:54.366 723 ms 69 7 2026-07-29 14:02:25.296539
28 RUBEN BOUTENS (4) 91.5 00:35.422 00:54.191 00:54.188 352 ms 142 12 2026-07-29 12:44:26.947193
29 BRAN VAN DEN EYNDE (78) 91.3 00:52.054 00:54.132 00:53.906 564 ms 167 14 2026-07-29 11:12:01.840315
30 IAN ANDERSEN (182) 91.1 00:35.307 00:53.899 00:53.896 594 ms 128 11 2026-07-29 13:37:26.573067
31 DYLAN DE WOLF (28) 90.8 00:35.804 00:54.478 00:54.450 570 ms 98 10 2026-07-29 11:44:15.799523
32 AUGUST NYGAARD (189) 90.7 00:36.125 00:54.078 00:54.199 834 ms 56 6 2026-07-29 14:02:18.064219
33 MICHELE GRUPE (53) 90.3 00:44.912 00:54.181 00:54.210 466 ms 56 6 2026-07-29 11:12:01.840315
34 MATI BERNADOWSKI (23) 90.1 00:35.797 00:54.031 00:53.844 713 ms 188 17 2026-07-29 13:12:30.238918
35 FRANCISZEK MORAWIAK (60) 90.0 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
36 JAYDEN POELVOORDE (103) 89.8 00:35.230 00:53.778 00:53.727 864 ms 147 14 2026-07-29 15:09:15.415904
37 WILLIAM RASMUSSEN 89.5 00:51.802 00:54.051 00:53.167 1,738 ms 119 9 2026-07-27 15:12:10.814785
38 R.JAVANAINEN (196) 89.4 00:52.477 00:54.319 00:54.280 150 ms 55 6 2026-07-29 11:12:01.840315
39 MATHIAS CHIORIAN (40) 89.4 00:35.301 00:54.205 00:54.291 649 ms 56 7 2026-07-29 11:44:15.799523
40 FRANCISCO RAMÍREZ (27) 89.3 00:40.457 00:54.325 00:54.139 762 ms 171 15 2026-07-29 11:12:01.840315
41 ESTEBAN VOCHTEN (226) 89.1 00:52.210 00:53.820 00:53.755 411 ms 80 7 2026-07-29 09:50:39.463664
42 JESPER JYDE (41) 89.1 00:36.238 00:53.886 00:54.011 653 ms 74 8 2026-07-29 15:38:36.388996
43 PAUL ERHARD (102) 88.8 00:52.119 00:53.920 00:53.734 505 ms 78 7 2026-07-29 09:50:38.863312
44 JEROME ADOMAKO (81) 88.7 00:36.057 00:54.318 00:54.367 626 ms 99 10 2026-07-29 12:10:42.520787
45 MAKS KLONOWSKI (65) 88.6 00:37.019 00:53.882 00:53.880 415 ms 105 11 2026-07-29 15:38:36.709640
46 JAIDEN SENNA TEFKE KAI 88.5 00:54.554 00:55.063 00:55.023 355 ms 13 1 2026-07-26 10:48:08.030835
47 LAURITS JUUL (6) 88.5 00:35.453 00:53.751 00:53.987 1,210 ms 75 8 2026-07-29 15:09:14.148655
48 MILAN HANSEN (20) 88.2 00:51.852 00:53.811 00:53.652 498 ms 138 12 2026-07-29 11:12:01.840315
49 TITUS FISCHER (87) 88.2 00:52.690 00:54.366 00:54.334 125 ms 55 7 2026-07-29 15:45:51.989794
50 CARSTEN SPARHOLT (17) 88.1 00:36.679 00:54.253 00:54.420 867 ms 57 7 2026-07-29 11:44:26.819341
51 LUIZ SENA JR (197) 88.0 00:35.746 00:54.298 00:54.452 832 ms 113 10 2026-07-29 15:09:18.198896
52 JULES VANHULLE (21) 88.0 00:35.698 00:54.244 00:54.296 574 ms 236 20 2026-07-29 11:44:15.799523
53 PHILIP KARLSSON (42) 87.9 00:35.926 00:54.538 00:54.606 667 ms 83 8 2026-07-29 12:44:30.450433
54 MASON BROWN (99) 87.9 00:52.299 00:54.272 00:54.158 425 ms 155 14 2026-07-29 15:45:39.025486
55 WEVERTTON MARQUES (143) 87.9 00:52.291 00:54.805 00:54.498 621 ms 134 12 2026-07-29 10:46:41.307832
56 KRISTIAN ASAA (454) 87.7 00:35.432 00:54.281 00:54.403 849 ms 56 6 2026-07-29 13:37:36.308986
57 SEB MILLER (210) 87.5 00:35.161 00:54.068 00:54.064 679 ms 144 13 2026-07-29 15:09:16.201391
58 RUBEN ORTEGA (91) 87.5 00:36.023 00:54.713 00:54.652 895 ms 97 9 2026-07-29 12:44:35.372355
59 SAMUEL ERDELT (19) 87.5 00:36.511 00:53.935 00:53.955 477 ms 107 11 2026-07-29 15:38:40.060223
60 JACOB EQUEALL (50) 87.4 00:35.359 00:54.101 00:53.991 886 ms 131 12 2026-07-29 15:38:31.182160
61 JULIANA PETRUSCHKY (107) 87.4 00:35.473 00:54.544 00:54.575 609 ms 84 9 2026-07-29 11:44:15.799523
62 LUCAS JYDE (51) 87.4 00:35.673 00:54.018 00:54.075 386 ms 72 8 2026-07-29 15:38:25.407691
63 DAAN KON (215) 87.3 00:43.374 00:54.219 00:54.099 509 ms 193 16 2026-07-29 10:46:46.508211
64 MATEO DE RAMAIX (71) 87.0 00:36.417 00:54.471 00:54.351 524 ms 181 15 2026-07-29 12:44:29.722183
65 MIGUEL CUENCA (5) 87.0 00:35.654 00:53.849 00:54.100 1,108 ms 75 8 2026-07-29 15:09:18.794716
66 JOAO CRESPILHO 87.0 00:54.588 00:55.218 00:54.990 648 ms 28 2 2026-07-27 19:56:40.983804
67 MARCUS FRYLAND (151) 86.9 00:35.870 00:54.272 00:54.442 851 ms 56 6 2026-07-29 13:37:32.976495
68 RAFAEL SANTINI (10) 86.6 00:35.653 00:53.992 00:54.168 1,732 ms 74 8 2026-07-29 15:38:28.981405
69 SEAN MARTINUS (74) 86.5 00:35.503 00:53.790 00:53.672 903 ms 185 17 2026-07-29 15:09:24.159147
70 SAMUEL ERDELT (6) 86.5 00:51.875 00:54.365 00:53.837 1,444 ms 61 6 2026-07-28 09:36:32.923061
71 JOSE BURILLO (18) 86.5 00:35.321 00:54.662 00:54.702 616 ms 112 10 2026-07-29 14:02:13.053169
72 MAX DECKERT (70) 86.4 00:52.087 00:54.290 00:54.168 590 ms 176 14 2026-07-29 10:46:46.508211
73 ZIEMO WERRA (83) 86.4 00:51.783 00:54.305 00:54.169 418 ms 167 14 2026-07-29 10:46:41.009830
74 ROBFREDRIKSSON (167) 86.3 00:35.332 00:53.511 00:53.827 1,427 ms 57 6 2026-07-29 15:38:39.441371
75 JELLE VERHOREVOORT (56) 86.0 00:35.330 00:54.250 00:54.155 1,633 ms 97 10 2026-07-29 15:09:19.160262
76 MAX VAN LAAR (64) 85.7 00:36.924 00:54.405 00:54.310 517 ms 198 16 2026-07-29 12:44:37.716655
77 ANTON SCHMIDT (75) 85.5 00:52.626 00:54.914 00:54.771 542 ms 106 9 2026-07-29 10:21:14.904617
78 BORJA MARTÍNEZ (175) 85.4 00:52.974 00:54.147 00:54.119 198 ms 37 4 2026-07-29 11:12:01.840315
79 BIRK ZELMER - BGK (32) 85.4 00:35.828 00:54.273 00:53.991 1,016 ms 213 18 2026-07-29 13:37:33.855049
80 WILLIAM G. BROLUND (423) 84.8 00:36.516 00:54.175 00:54.191 427 ms 73 8 2026-07-29 15:09:22.834771
81 BERTIL JENSEN (90) 84.8 00:35.513 00:54.067 00:53.871 936 ms 166 15 2026-07-29 13:37:32.976495
82 GABRIEL TORRES (135) 84.7 00:41.150 00:54.154 00:54.234 732 ms 70 7 2026-07-29 14:02:34.383761
83 OLIVER KANALOVICS (271) 84.6 00:36.365 00:54.780 00:54.804 704 ms 98 9 2026-07-29 14:02:25.296539
84 STORM THIIM (72) 84.6 00:54.216 00:55.268 00:55.201 384 ms 56 4 2026-07-27 20:14:16.248141
85 ALI NOURANIAN (92) 84.5 00:36.914 00:54.527 00:54.460 455 ms 166 15 2026-07-29 11:44:26.819341
86 PATRICK GRAY (116) 84.4 00:35.912 00:54.443 00:54.415 497 ms 102 10 2026-07-29 15:38:34.755070
87 SIMON ERSGARD (48) 84.4 00:40.112 00:54.459 00:54.230 815 ms 187 16 2026-07-29 11:12:01.840315
88 ASGER RADSTED (45) 84.1 00:36.005 00:54.309 00:54.487 974 ms 56 6 2026-07-29 12:10:48.016096
89 STEHLIN RÉMI (22) 84.1 00:52.996 00:54.635 00:54.560 270 ms 55 6 2026-07-29 10:46:58.595592
90 SVEN HENDRIKSEN (129) 83.5 00:52.630 00:54.811 00:54.713 436 ms 125 11 2026-07-29 11:12:01.840315
91 ALASDAIR WT (110) 83.4 00:52.455 00:54.645 00:54.388 721 ms 189 17 2026-07-29 15:45:46.835401
92 KEUP JANSSEN (113) 83.4 00:52.488 00:54.346 00:54.211 446 ms 97 10 2026-07-29 15:46:04.787191
93 MARKO DEL VALLE (201) 83.4 00:36.162 00:54.502 00:54.719 1,109 ms 57 7 2026-07-29 12:44:31.259869
94 A. MATTHIESEN (272) 83.1 00:36.473 00:54.730 00:54.832 679 ms 83 8 2026-07-29 12:10:53.780014
95 ANDRÉ ANDRADE (131) 83.1 00:37.358 00:55.068 00:55.020 452 ms 125 12 2026-07-29 10:46:58.595592
96 THOMAS RONHAAR (39) 82.9 00:52.058 00:54.526 00:54.418 413 ms 167 14 2026-07-29 11:12:01.840315
97 M.MARGUERITE (57) 82.7 00:35.220 00:54.834 00:54.509 1,748 ms 79 7 2026-07-29 12:10:50.699990
98 MAURICE HAAK (95) 82.0 00:35.380 00:54.596 00:54.550 708 ms 126 11 2026-07-29 13:37:38.431975
99 KENNETH BLEVINS JR (20) 81.5 00:52.434 00:54.216 00:54.209 337 ms 78 7 2026-07-29 09:50:49.845063
100 ELIAS TELLIER (94) 81.5 00:35.643 00:55.044 00:54.859 1,352 ms 174 17 2026-07-29 15:09:16.010140
101 TIAGO LAGINHAS (112) 81.5 00:36.013 00:54.682 00:54.803 692 ms 69 7 2026-07-29 13:12:32.724148
102 SEM KREJ 81.3 00:54.520 00:55.507 00:55.202 1,084 ms 54 4 2026-07-27 18:18:46.346779
103 OLIVER DANKIEWITSCH 81.2 00:52.289 00:54.198 00:54.157 415 ms 142 10 2026-07-27 12:56:52.907070
104 JEPPE GAMMELGAARD (47) 80.9 00:35.321 00:54.826 00:54.782 1,027 ms 68 7 2026-07-29 12:10:50.699990
105 FLO MAUDRICH (253) 80.8 00:36.060 00:55.148 00:55.091 948 ms 125 12 2026-07-29 13:37:37.788571
106 MARKO SANCHEZ 80.7 00:54.952 00:55.619 00:55.214 975 ms 27 2 2026-07-27 19:10:13.831633
107 LUCA GRAUPNER (325) 80.7 00:35.721 00:54.532 00:54.551 674 ms 67 7 2026-07-29 15:46:09.077234
108 CAMILO RIVERA (141) 80.5 00:35.948 00:54.664 00:54.697 518 ms 97 10 2026-07-29 15:46:21.935516
109 MIKKEL STEENSGAARD (89) 79.7 00:36.035 00:54.401 00:54.267 721 ms 190 16 2026-07-29 14:02:34.383761
110 KUBA DWERNICKI (44) 79.7 00:41.333 00:55.351 00:55.190 719 ms 204 18 2026-07-29 10:21:08.137687
111 SANTIAGO RIVERA (211) 79.6 00:35.710 00:54.462 00:54.582 888 ms 117 11 2026-07-29 15:38:35.398757
112 KEVIN HAVE (59) 78.6 00:52.716 00:54.359 00:54.290 400 ms 79 6 2026-07-29 09:50:48.433243
113 PEDRO MOURA (120) 78.1 00:52.974 00:54.661 00:54.515 483 ms 92 8 2026-07-29 10:46:57.421544
114 GERMANO PEDROSO (124) 77.9 00:36.094 00:55.269 00:55.125 859 ms 111 11 2026-07-29 12:44:35.499376
115 CLAUS WüSTER (82) 77.3 00:35.608 00:54.862 00:54.824 469 ms 165 15 2026-07-29 15:46:27.325328
116 KENNY ROBLES 77.2 00:54.882 00:55.610 00:55.581 389 ms 28 2 2026-07-27 20:14:13.796749
117 MARTIN FROHOLDT 77.1 00:54.873 00:55.796 00:55.361 1,116 ms 27 2 2026-07-27 19:10:34.837009
118 DAWID WIśNIEWSKI (120) 76.9 00:36.472 00:54.985 00:54.877 922 ms 94 9 2026-07-29 13:37:40.444779
119 MADS S. DAHM (190) 76.9 00:35.682 00:54.722 00:54.515 1,547 ms 128 12 2026-07-29 15:09:24.636259
120 ALEXANDER AGERBY (153) 76.7 00:36.473 00:54.972 00:55.045 549 ms 70 8 2026-07-29 11:44:27.804659
121 SANDRA GÓMEZ (104) 76.3 00:36.856 00:55.081 00:54.979 1,116 ms 55 6 2026-07-29 12:11:00.040919
122 CHARLES DE KLEIN (121) 76.1 00:36.218 00:54.753 00:54.669 750 ms 165 14 2026-07-29 12:44:26.947193
123 WERNER TRÜGLER 76.1 00:55.270 00:55.651 00:55.636 204 ms 14 1 2026-07-27 14:55:01.336870
124 KACPER FALKOWSKI (63) 76.0 00:52.582 00:54.538 00:54.314 646 ms 80 7 2026-07-29 09:50:51.437155
125 RODRIGO FAULHABER (31) 75.8 00:35.873 00:55.086 00:55.139 788 ms 89 9 2026-07-29 12:10:53.966696
126 MICHEL FERREIRA (123) 75.2 00:35.788 00:55.021 00:54.942 693 ms 140 12 2026-07-29 14:02:26.581321
127 CHICO LOPES (46) 75.1 00:35.441 00:55.214 00:55.324 629 ms 86 10 2026-07-29 11:44:28.391804
128 SARAH KRANZ (363) 74.9 00:35.988 00:54.864 00:54.934 772 ms 70 7 2026-07-29 12:10:54.546906
129 BALAZS SZUCS (420) 74.8 00:36.262 00:55.446 00:55.441 458 ms 112 12 2026-07-29 15:45:37.804848
130 F. MORAWIAK (60) 74.7 00:35.883 00:55.538 00:55.457 715 ms 173 14 2026-07-29 13:12:32.455966
131 EMMA SCHMITZ (35) 74.6 00:36.405 00:54.799 00:54.815 706 ms 115 11 2026-07-29 15:38:43.710359
132 MIKKEL PIPER FRIMANN (277) 74.6 00:36.635 00:54.871 00:54.807 542 ms 165 14 2026-07-29 13:12:33.111849
133 DAVE SPERR (68) 74.5 00:39.041 00:55.396 00:55.351 584 ms 96 9 2026-07-29 10:21:26.401892
134 W TRUEGLER (7) 74.2 00:36.252 00:54.474 00:54.601 1,203 ms 89 9 2026-07-29 15:38:44.145246
135 SELINA BALNEGER (179) 74.2 00:51.817 00:54.789 00:54.664 738 ms 165 15 2026-07-29 15:46:11.805871
136 CHRISTIAN SALLER (66) 74.2 00:35.372 00:55.176 00:55.073 933 ms 56 7 2026-07-29 11:44:17.305733
137 ENRIQUE CHECA (96) 74.0 00:36.090 00:55.188 00:55.215 606 ms 83 9 2026-07-29 11:44:26.819341
138 ADAM WYCKOFF (224) 74.0 00:37.620 00:54.936 00:55.070 831 ms 56 6 2026-07-29 12:11:01.943701
139 FREDERIK MAROTT (49) 73.7 00:35.707 00:55.079 00:55.010 696 ms 115 11 2026-07-29 15:38:34.755070
140 MICHIEL WOLTERS (84) 73.7 00:35.295 00:54.488 00:54.439 915 ms 137 13 2026-07-29 15:38:25.407691
141 ANTON SCHOPLER (169) 73.7 00:38.700 00:55.222 00:54.765 2,661 ms 103 10 2026-07-29 14:02:34.992648
142 KIRAN KENNIS (199) 73.6 00:35.544 00:55.026 00:54.901 1,028 ms 193 17 2026-07-29 15:09:18.794716
143 BEN BRALEY (333) 73.5 00:35.976 00:55.637 00:55.383 1,391 ms 110 12 2026-07-29 11:44:28.391804
144 ZACH HASSAN (97) 72.9 00:36.256 00:54.545 00:54.779 1,132 ms 75 8 2026-07-29 15:38:44.313482
145 OTTO RASMUSSEN (109) 72.6 00:36.082 00:55.058 00:55.021 972 ms 56 7 2026-07-29 15:45:58.071749
146 NOAH WEICHEL (30) 72.0 00:34.989 00:55.305 00:55.285 474 ms 112 12 2026-07-29 15:45:48.828411
147 MADS FREDERIKSEN (36) 71.8 00:52.157 00:55.087 00:54.952 446 ms 161 14 2026-07-29 10:21:12.610182
148 BOROS LÁSZLÓ (214) 71.6 00:35.121 00:55.050 00:55.247 957 ms 118 12 2026-07-29 15:38:41.388091
149 M.KOSCHIK (38) 71.5 00:53.074 00:55.630 00:55.592 268 ms 124 11 2026-07-29 10:21:23.294562
150 CARLOS SALVAT (114) 71.1 00:36.655 00:55.238 00:55.086 617 ms 206 18 2026-07-29 15:09:22.834771
151 IAN LEPELAAR (12) 71.1 00:34.955 00:55.049 00:54.998 805 ms 195 17 2026-07-29 15:09:04.467501
152 STORM SANDERHOFF (223) 70.6 00:52.823 00:54.730 00:54.667 498 ms 79 7 2026-07-29 09:50:53.799354
153 ANDREW WOOD (87) 70.6 00:35.624 00:55.166 00:55.148 1,537 ms 126 12 2026-07-29 15:09:24.312305
154 SNAILMAN (117) 70.5 00:36.244 00:54.835 00:55.075 1,133 ms 75 8 2026-07-29 15:38:52.560445
155 DOMINIK VIRÁG (93) 70.4 00:35.968 00:55.572 00:55.370 947 ms 150 13 2026-07-29 11:44:15.990544
156 LUCAS ROCCA 70.1 00:34.907 00:55.557 00:55.698 746 ms 99 10 2026-07-29 13:12:50.975635
157 LUCAS BRACKE (33) 69.8 00:36.689 00:55.330 00:55.270 520 ms 192 17 2026-07-29 11:12:01.840315
158 RODRIGO CVV (198) 69.2 00:36.112 00:55.024 00:55.308 1,169 ms 41 7 2026-07-29 15:45:54.767286
159 BIRK NIELSEN (130) 68.7 00:35.298 00:55.526 00:55.501 474 ms 204 18 2026-07-29 15:46:19.331595
160 WILLIAM PAEZ (177) 68.2 00:52.794 00:54.866 00:54.879 284 ms 79 7 2026-07-29 09:50:57.801761
161 SAMI MAX SIJRI (55) 67.5 00:35.885 00:56.955 00:56.772 1,292 ms 143 12 2026-07-29 12:10:42.367835
162 BRUNO AMBROGI (234) 66.5 00:53.877 00:55.860 00:55.757 395 ms 122 11 2026-07-29 10:47:13.162886
163 M.BRAND (115) 65.7 00:44.520 00:55.077 00:55.149 541 ms 80 8 2026-07-29 10:46:43.462657
164 JAKOB HOLST (58) 65.6 00:35.723 00:55.199 00:55.378 924 ms 51 5 2026-07-29 13:12:44.537566
165 DANNY RADECKE (280) 65.0 00:36.737 00:55.661 00:55.600 716 ms 165 14 2026-07-29 14:02:38.373228
166 RAMI AL HMOUZ 63.7 00:52.470 00:54.377 00:54.111 612 ms 21 2 2026-07-27 11:46:23.141732
167 HEIKO MAUDRICH (284) 63.1 00:37.034 00:55.218 00:55.580 1,504 ms 54 5 2026-07-29 13:12:55.012360
168 JASPER F-WOOLFE (25) 61.4 00:35.687 00:55.476 00:55.379 700 ms 204 17 2026-07-29 12:44:33.904217
169 RODRIGO BALDISSERA 61.4 00:52.728 00:56.292 00:56.277 519 ms 68 5 2026-07-27 18:35:41.990772
170 JAKUB PANCZYSZYN (26) 60.3 00:35.684 00:55.885 00:55.582 1,127 ms 159 14 2026-07-29 12:44:27.336330
171 MARTIN HARDERS (100) 60.2 00:36.176 00:55.761 00:55.747 799 ms 168 14 2026-07-29 13:12:44.319356
172 DANIEL FREDRIKSSON (276) 59.5 00:36.447 00:55.328 00:55.405 556 ms 98 10 2026-07-29 11:44:26.819341
173 MORGAN LEPELAAR (119) 58.2 00:36.242 00:55.918 00:55.857 657 ms 200 17 2026-07-29 12:44:30.923359
174 SEAMUS LANE 56.7 00:56.695 00:56.695 00:56.695 0 ms 1 1 2026-07-27 19:31:05.794064
175 MATTÉO AUGEREAU (202) 50.7 00:37.068 00:56.603 00:56.594 724 ms 123 12 2026-07-29 15:46:07.267966
176 ROBIN FREDRIKSSON 46.2 00:52.356 00:55.223 00:55.274 585 ms 41 3 2026-07-27 13:50:56.399280
177 STEFANO VOCHTEN (222) 44.8 00:36.553 00:57.024 00:56.929 990 ms 135 12 2026-07-29 13:37:40.444779
178 SZCZEPAN PUDLIK (88) 44.4 00:35.723 00:56.216 00:56.186 341 ms 157 14 2026-07-29 15:46:16.213000
179 LUKAS ENEMÆRKE (43) 38.3 00:36.094 00:57.001 00:57.051 955 ms 121 11 2026-07-29 13:37:42.787155
180 ANDY KOPPKA (208) 27.9 00:35.445 00:58.030 00:57.993 527 ms 151 14 2026-07-29 12:10:48.269178
181 SCOTT MUTIMER (65) 24.4 00:37.655 00:57.364 00:57.495 638 ms 55 7 2026-07-29 15:46:05.777962

Fastest Lap Leaderboard

# Driver Best Lap Average Median Consistency Kart Track Session Observed
1 LUCAS ROCCA 00:34.907 00:54.933 00:55.615 3,163 ms 47 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:19.465806
2 IAN LEPELAAR (12) 00:34.955 00:53.606 00:54.217 2,844 ms 61 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:02:58.266581
3 NOAH WEICHEL (30) 00:34.989 00:53.770 00:54.583 2,265 ms 56 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:32:57.323157
4 JON DEL VALLE (1) 00:34.992 00:53.245 00:53.159 1,720 ms 47 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:28:43.088092
5 BOROS LÁSZLÓ (214) 00:35.121 00:54.255 00:55.444 3,393 ms 50 Vandel Gokart VG Classic ROUND 1A - RACE 2026-07-28 10:14:18.982197
6 HORION (16) 00:35.134 00:53.603 00:54.365 2,661 ms 59 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:04:31.324690
7 SEB MILLER (210) 00:35.161 00:53.563 00:53.687 2,658 ms 54 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:55:13.768022
8 OLIVER DAN (13) 00:35.196 00:52.308 00:52.933 3,952 ms 59 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:05:41.485994
9 M.MARGUERITE (57) 00:35.220 00:54.171 00:54.775 2,555 ms 57 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:10:50.699990
10 VICTOR SPARHOLT (24) 00:35.229 00:53.493 00:53.446 1,817 ms 59 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:39:03.809674
11 JAYDEN POELVOORDE (103) 00:35.230 00:53.337 00:53.258 2,502 ms 56 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:53:28.229028
12 TOMEK BERNADOWSKI (77) 00:35.287 00:53.524 00:54.233 1,979 ms 51 Vandel Gokart VG New ROUND 3G - RACE Restarted 2026-07-29 13:04:28.698089
13 MICHIEL WOLTERS (84) 00:35.295 00:53.248 00:52.992 2,581 ms 55 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:34:53.660246
14 BIRK NIELSEN (130) 00:35.298 00:54.730 00:55.222 1,841 ms 55 Vandel Gokart VG New ROUND 3G - RACE Restarted 2026-07-29 13:06:21.406378
15 MATHIAS CHIORIAN (40) 00:35.301 00:53.564 00:54.588 2,926 ms 40 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:44:15.799523
16 IAN ANDERSEN (182) 00:35.307 00:53.326 00:53.113 2,328 ms 43 Vandel Gokart VG New ROUND 3H - RACE 2026-07-29 13:33:56.153341
17 JOSE BURILLO (18) 00:35.321 00:54.365 00:54.944 2,224 ms 47 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:52:33.325228
18 JEPPE GAMMELGAARD (47) 00:35.321 00:54.317 00:55.107 2,822 ms 55 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:07:18.728802
19 JELLE VERHOREVOORT (56) 00:35.330 00:53.448 00:53.814 3,005 ms 51 Vandel Gokart VG New ROUND 4A - RACE 2026-07-29 15:09:19.160262
20 ROBFREDRIKSSON (167) 00:35.332 00:52.665 00:52.946 3,708 ms 55 Vandel Gokart VG New ROUND 3I - RACE 2026-07-29 13:52:34.671065
21 JACOB EQUEALL (50) 00:35.359 00:53.506 00:53.281 2,702 ms 60 Vandel Gokart VG New ROUND 4B - RACE 2026-07-29 15:34:59.775658
22 CHRISTIAN SALLER (66) 00:35.372 00:53.970 00:54.882 3,076 ms 58 Vandel Gokart VG New ROUND 3D - RACE 2026-07-29 11:44:17.305733
23 MAURICE HAAK (95) 00:35.380 00:54.250 00:54.945 2,120 ms 57 Vandel Gokart VG New ROUND 3H - RACE 2026-07-29 13:37:38.431975
24 RUBEN BOUTENS (4) 00:35.422 00:53.903 00:54.531 2,008 ms 45 Vandel Gokart VG New ROUND 3F - RACE 2026-07-29 12:37:24.023467
25 MAX OP DEN KAMP (9) 00:35.423 00:53.934 00:54.597 2,467 ms 47 Vandel Gokart VG New ROUND 3E - RACE 2026-07-29 12:03:38.991714
26 KRISTIAN ASAA (454) 00:35.432 00:53.780 00:54.676 2,910 ms 55 Vandel Gokart VG New ROUND 3H - RACE 2026-07-29 13:33:11.194696
