LiveTiming Dashboard

ShowHide filters
Tracks 3
Sessions 509
Drivers 632
Laps 79,406

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 ESTEBAN VOCHTEN (226) 94.5 00:35.099 00:53.453 00:53.584 568 ms 93 11 2026-08-01 15:34:42.477544
2 PAUL ERHARD (102) 91.8 00:34.887 00:53.622 00:53.749 733 ms 94 11 2026-08-01 15:34:41.815749
3 JON DEL VALLE (1) 91.8 00:34.856 00:53.722 00:53.834 510 ms 223 34 2026-08-01 18:09:55.621246
4 KEVIN HAVE (59) 90.1 00:35.428 00:53.674 00:53.795 805 ms 93 10 2026-08-01 15:34:40.268598
5 IAN LEPELAAR (12) 88.9 00:34.715 00:53.975 00:54.168 844 ms 227 34 2026-08-01 18:09:51.702038
6 ZIEMO WERRA (83) 84.4 00:34.875 00:53.479 00:53.568 745 ms 117 17 2026-08-01 17:29:03.502648
7 ELIANO DE VOS (3) 83.4 00:35.213 00:54.121 00:54.222 646 ms 224 32 2026-08-01 18:09:51.948931
8 KENNETH BLEVINS JR (20) 82.9 00:36.189 00:54.069 00:54.190 726 ms 94 11 2026-08-01 15:35:02.799571
9 MAKS KLONOWSKI (65) 82.4 00:35.105 00:53.934 00:54.064 700 ms 225 30 2026-08-01 15:34:37.028555
10 JOERI POTTERS (54) 82.3 00:34.907 00:54.246 00:54.466 920 ms 204 28 2026-08-01 18:09:55.621246
11 Matthias Haubro Dobers 82.2 00:54.275 00:54.686 00:54.639 239 ms 31 2 2026-08-02 11:07:29.519992
12 JAYDEN POELVOORDE (103) 81.9 00:35.198 00:53.959 00:54.184 993 ms 204 25 2026-08-01 15:34:37.470112
13 Andreas Pedersen 77.7 00:54.101 00:54.944 00:54.841 447 ms 31 2 2026-08-02 11:07:40.740988
14 BIRK ZELMER - BGK (32) 77.7 00:35.828 00:52.958 00:53.318 1,673 ms 47 5 2026-07-29 18:45:53.082421
15 KUBA DWERNICKI (44) 77.6 00:35.120 00:54.289 00:54.425 641 ms 212 24 2026-08-01 18:09:58.476519
16 KACPER FALKOWSKI (63) 77.4 00:35.397 00:54.406 00:54.542 1,044 ms 92 9 2026-08-01 15:34:52.509287
17 FRANCISZEK MORAWIAK (60) 76.4 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
18 Sylvester Toft 76.3 00:54.395 00:54.974 00:54.942 242 ms 32 2 2026-08-02 11:07:35.117852
19 NOAH WEICHEL (30) 76.0 00:34.989 00:54.464 00:54.671 859 ms 206 24 2026-08-01 18:09:58.970993
20 HORION (16) 75.6 00:35.134 00:54.608 00:54.807 935 ms 221 29 2026-08-01 18:09:58.775791
21 ZIEMO WERRA (83 74.8 00:42.483 00:56.555 00:56.737 693 ms 54 9 2026-08-01 13:38:55.397670
22 TOMEK BERNADOWSKI (77) 74.5 00:35.213 00:55.026 00:55.241 882 ms 211 27 2026-08-01 18:09:59.367604
23 Vilbert Dirckinck-Holmfeld 73.4 00:54.507 00:55.065 00:55.079 301 ms 32 2 2026-08-02 11:07:42.515118
24 WILLIAM PAEZ (177) 73.4 00:36.150 00:54.621 00:54.767 862 ms 92 9 2026-08-01 15:35:03.400419
25 STORM SANDERHOFF (223) 72.8 00:35.803 00:54.655 00:54.809 938 ms 92 9 2026-08-01 15:35:14.828090
26 NIKOLAJ MARSENGO (2) 72.1 00:34.984 00:54.803 00:54.863 787 ms 217 29 2026-08-01 18:09:57.474786
27 villads stensgaard 71.9 00:54.461 00:55.193 00:55.167 241 ms 31 2 2026-08-02 11:07:41.270965
28 OLIVER DAN (13) 71.6 00:35.196 00:54.064 00:54.314 1,163 ms 144 15 2026-08-01 13:39:19.353107
29 SNAILMAN (117 71.3 00:36.700 00:53.154 00:53.676 2,027 ms 19 2 2026-07-31 10:17:39.898707
30 SAMUEL ERDELT (19) 71.2 00:34.760 00:54.767 00:54.896 717 ms 222 30 2026-08-01 15:34:37.028555
31 Albert Larsen 71.0 00:54.135 00:55.192 00:55.209 310 ms 31 2 2026-08-02 11:07:40.740988
32 JULES VANHULLE (21) 70.2 00:35.058 00:55.120 00:55.282 782 ms 223 30 2026-08-01 18:09:51.702038
33 CHARLES DE KLEIN (179) 69.8 00:54.442 00:55.172 00:55.139 488 ms 34 3 2026-08-01 12:16:58.674159
34 Malthe Langmack 69.4 00:54.553 00:55.365 00:55.309 351 ms 31 2 2026-08-02 11:07:43.745794
35 Lily Woodman 69.3 00:54.597 00:55.335 00:55.257 392 ms 31 2 2026-08-02 11:07:40.205212
36 ANDY KOPPKA (208) 69.3 00:35.445 00:54.231 00:54.399 1,028 ms 92 9 2026-07-30 17:20:19.000041
37 DIEGO PÉREZ LARA (105) 69.3 00:35.506 00:54.842 00:54.967 696 ms 195 22 2026-08-01 18:09:58.203665
38 Sanibel Buch-Honum 69.2 00:54.575 00:55.378 00:55.313 364 ms 31 2 2026-08-02 11:07:39.515543
39 Arsha Zakeri 69.1 00:54.777 00:55.403 00:55.226 472 ms 31 2 2026-08-02 11:07:43.322855
40 RICARDO VLIEGER (11) 68.8 00:35.121 00:54.924 00:55.031 703 ms 195 23 2026-08-01 18:10:07.928715
41 SIMON ERSGARD (48) 68.5 00:35.559 00:54.455 00:54.615 819 ms 119 13 2026-07-31 18:09:08.116063
42 MATHIAS CHIORIAN (40) 68.5 00:35.301 00:54.550 00:54.821 1,151 ms 128 15 2026-07-31 18:08:57.210058
43 GERMANO PEDROSO (124) 68.3 00:36.094 00:54.171 00:54.387 1,249 ms 127 15 2026-07-31 19:09:58.193353
44 R.JAVANAINEN (196) 68.2 00:35.500 00:54.675 00:54.788 639 ms 162 16 2026-08-01 10:53:26.867513
45 Albert Jensen 68.1 00:54.698 00:55.404 00:55.312 429 ms 31 2 2026-08-02 11:07:44.399171
46 TIBOR SAJGÓ (127) 67.9 00:35.617 00:54.926 00:55.015 669 ms 159 19 2026-08-01 13:39:06.398585
47 ALEJANDRO FLORIDO J (69) 67.7 00:35.400 00:54.822 00:55.053 1,072 ms 162 17 2026-08-01 13:39:06.398585
48 VALDEMAR ANDERSEN (25) 67.4 00:34.916 00:55.015 00:55.116 654 ms 221 30 2026-08-01 18:09:55.994503
49 JESPER JYDE (41) 67.4 00:35.991 00:54.464 00:54.647 747 ms 123 15 2026-07-31 19:37:11.399751
50 RODRIGO FAULHABER (31) 67.3 00:35.873 00:53.805 00:54.156 1,423 ms 55 6 2026-07-30 10:24:17.233943
51 FRANCISCO RAMÍREZ (27) 67.0 00:35.255 00:54.618 00:54.766 707 ms 141 15 2026-08-01 13:39:16.801748
52 SARAH KRANZ (363) 66.8 00:35.988 00:54.151 00:54.392 1,162 ms 111 12 2026-07-31 10:42:44.716752
53 WILLIAM G. BROLUND (423) 66.6 00:36.260 00:54.346 00:54.496 821 ms 122 13 2026-07-31 19:36:43.408642
54 JAYSON JANSSEN (76) 66.6 00:36.186 00:54.743 00:54.904 751 ms 125 14 2026-07-31 19:08:20.920161
55 Mikkel Kaltoft Michaelsen 66.4 00:54.932 00:55.419 00:55.395 300 ms 30 2 2026-08-02 10:46:57.895941
56 THOMAS RONHAAR (39) 65.9 00:35.178 00:55.040 00:55.161 668 ms 211 21 2026-08-01 18:09:59.646008
57 CHARLES DE KLEIN (121) 65.7 00:35.173 00:55.210 00:55.443 1,085 ms 179 19 2026-08-01 18:10:05.639253
58 JOÃO CRESPILHO (212) 65.7 00:35.870 00:55.028 00:55.128 752 ms 158 20 2026-08-01 10:53:09.492150
59 SEM KRAAIJ (38) 65.5 00:36.047 00:54.692 00:54.821 637 ms 155 17 2026-08-01 10:53:22.348290
60 MICHIEL WOLTERS (84) 65.4 00:35.295 00:55.009 00:55.237 1,056 ms 159 17 2026-08-01 13:39:10.693706
61 MIKKEL PIPER FRIMANN (277) 65.2 00:35.680 00:54.880 00:55.170 1,271 ms 127 14 2026-07-31 16:38:19.481525
62 SEB MILLER (210) 65.2 00:35.161 00:55.207 00:55.423 955 ms 162 19 2026-08-01 13:39:10.031630
63 MAX OP DEN KAMP (9) 65.1 00:35.035 00:55.344 00:55.563 988 ms 215 24 2026-08-01 18:10:03.922669
64 Frederik Jørgensen 64.7 00:55.098 00:55.535 00:55.444 308 ms 30 2 2026-08-02 10:47:01.455360
65 RASSMUSSEN (85) 64.6 00:35.678 00:55.656 00:55.893 1,018 ms 164 23 2026-08-01 12:16:45.850795
66 MARKO DEL VALLE (201) 64.6 00:36.162 00:54.975 00:55.265 1,276 ms 124 14 2026-07-31 19:37:11.399751
67 LUCAS BRACKE (33) 64.2 00:35.825 00:54.717 00:54.859 774 ms 127 14 2026-07-31 17:06:33.924233
68 BRAN VAN DEN EYNDE (78) 63.8 00:35.553 00:55.047 00:55.155 707 ms 151 16 2026-08-01 10:53:09.492150
69 ELIAS TELLIER (94) 63.7 00:35.643 00:55.103 00:55.378 1,095 ms 128 15 2026-07-31 17:06:39.718709
70 IGOR TWOREK (67) 63.6 00:36.112 00:55.255 00:55.380 682 ms 160 18 2026-08-01 13:39:13.939836
71 MAX VAN LAAR (64) 63.6 00:36.018 00:54.897 00:55.140 1,089 ms 127 14 2026-07-31 15:27:32.652566
72 JELLE VERHOREVOORT (56) 63.1 00:35.330 00:54.993 00:55.302 1,273 ms 127 14 2026-07-31 17:06:33.924233
73 Birk Binger 63.1 00:54.842 00:55.662 00:55.411 654 ms 26 2 2026-08-02 10:47:00.958774
74 SEAN MARTINUS (74) 62.9 00:35.503 00:55.008 00:55.293 1,188 ms 121 15 2026-07-31 15:27:50.776308
75 RUBEN BOUTENS (4) 62.7 00:35.166 00:55.622 00:55.720 684 ms 215 26 2026-08-01 18:09:55.621246
76 SOREN ROD (225) 62.7 00:36.496 00:55.164 00:55.255 663 ms 162 20 2026-08-01 12:17:01.267831
77 SVEN HENDRIKSEN (129) 62.1 00:35.463 00:54.991 00:55.131 855 ms 116 13 2026-07-31 19:08:14.906132
78 MASON BROWN (99) 62.0 00:36.025 00:55.437 00:55.597 698 ms 156 17 2026-08-01 12:17:01.936490
79 Esben . 61.8 00:54.754 00:55.664 00:55.677 219 ms 30 2 2026-08-02 10:47:00.958774
80 MATI BERNADOWSKI (23) 61.6 00:35.032 00:55.317 00:55.476 748 ms 219 27 2026-08-01 15:34:37.180540
81 JACOB EQUEALL (50) 61.3 00:35.359 00:54.726 00:54.985 1,479 ms 122 14 2026-07-31 19:36:43.408642
82 LEVI BLOCKX (15) 61.1 00:35.802 00:55.427 00:55.733 1,106 ms 149 16 2026-08-01 12:16:50.094661
83 RUBEN ORTEGA (91) 61.1 00:35.815 00:55.072 00:55.305 1,385 ms 128 14 2026-07-31 17:06:33.924233
84 ANDRÉ ANDRADE (131) 61.1 00:36.143 00:54.904 00:55.094 966 ms 116 13 2026-07-31 19:36:43.408642
85 JASPER F-WOOLFE (25) 60.9 00:35.390 00:54.765 00:55.088 1,389 ms 123 14 2026-07-31 19:36:43.408642
86 MATEO DE RAMAIX (71) 60.8 00:35.358 00:55.349 00:55.627 1,278 ms 124 15 2026-07-31 19:08:10.241172
87 M.MARGUERITE (57) 60.4 00:35.220 00:55.207 00:55.486 1,176 ms 141 15 2026-08-01 13:39:14.527145
88 MORGAN LEPELAAR (119) 60.1 00:36.072 00:55.172 00:55.499 1,240 ms 124 14 2026-07-31 19:37:11.399751
89 RAFAEL SANTINI (10) 59.4 00:35.653 00:55.088 00:55.339 1,353 ms 126 14 2026-07-31 17:37:09.674800
90 CARSTEN SPARHOLT (17) 59.2 00:35.589 00:55.110 00:55.362 1,169 ms 128 15 2026-07-31 17:06:39.718709
91 BERTIL JENSEN (90) 58.6 00:35.393 00:55.969 00:56.226 1,031 ms 160 19 2026-08-01 10:53:13.292514
92 LENNOX LANGNICKEL (101) 58.6 00:34.888 00:55.433 00:55.462 480 ms 162 19 2026-08-01 10:53:06.660529
93 TITUS FISCHER (87) 58.4 00:36.221 00:55.400 00:55.524 628 ms 156 17 2026-08-01 12:17:05.393820
94 ROBFREDRIKSSON (167) 57.7 00:35.332 00:54.992 00:55.320 1,494 ms 109 12 2026-07-31 16:38:05.645805
95 LUKAS ENEMæRKE (43) 57.4 00:35.606 00:55.724 00:55.764 1,445 ms 123 14 2026-07-31 19:36:43.408642
96 LUIZ SENA JR (197) 57.2 00:35.663 00:55.175 00:55.519 1,512 ms 109 12 2026-07-31 17:06:33.924233
97 STEFANO VOCHTEN (222) 57.0 00:35.652 00:55.269 00:55.561 1,303 ms 124 14 2026-07-31 19:08:14.657525
98 M.BRAND (115) 56.6 00:35.622 00:55.431 00:55.594 762 ms 125 14 2026-07-31 18:43:36.811709
99 LUCAS JYDE (51) 56.4 00:35.673 00:55.397 00:55.556 793 ms 114 13 2026-07-31 18:43:24.820007
100 CARLOS SALVAT (114) 56.3 00:36.655 00:55.571 00:55.722 760 ms 123 14 2026-07-31 17:37:17.134199
101 JAKUB PANCZYSZYN (26) 56.3 00:35.499 00:55.650 00:55.863 1,184 ms 156 17 2026-08-01 10:53:16.607206
102 KIRAN KENNIS (199) 56.2 00:35.544 00:55.836 00:56.021 1,210 ms 157 17 2026-08-01 12:17:00.672694
103 OTTO RASMUSSEN (109) 56.1 00:35.464 00:55.403 00:55.624 1,391 ms 126 14 2026-07-31 17:37:25.699574
104 SZCZEPAN PUDLIK (88) 56.0 00:35.723 00:55.966 00:56.209 1,236 ms 157 16 2026-08-01 12:17:01.267831
105 AUGUST NYGAARD (189) 55.7 00:35.801 00:55.948 00:56.261 1,278 ms 126 14 2026-07-31 18:09:03.924421
106 DYLAN DE WOLF (28) 55.6 00:35.804 00:55.925 00:56.125 955 ms 152 18 2026-08-01 12:16:59.102698
107 JEROME ADOMAKO (81) 55.2 00:35.902 00:55.687 00:56.087 1,426 ms 116 13 2026-07-31 15:27:29.319668
108 RODRIGO CVV (198) 55.0 00:36.013 00:55.134 00:55.439 1,307 ms 110 13 2026-07-31 17:06:33.924233
109 VICTOR SPARHOLT (24) 54.8 00:35.122 00:55.805 00:55.975 1,088 ms 159 19 2026-08-01 10:53:15.415655
110 DAVE SPERR (68) 54.6 00:36.419 00:55.194 00:55.340 757 ms 126 15 2026-07-31 18:09:23.507846
111 JULIANA PETRUSCHKY (107) 54.6 00:35.370 00:55.855 00:55.988 1,277 ms 158 18 2026-08-01 12:17:01.267831
112 W TRUEGLER (7) 53.8 00:36.252 00:55.258 00:55.516 1,117 ms 113 12 2026-07-31 10:42:57.360281
113 LUCA GRAUPNER (325) 53.7 00:35.721 00:55.306 00:55.656 1,442 ms 111 12 2026-07-31 17:37:23.977275
114 MADS FREDERIKSEN (36) 53.7 00:35.619 00:55.522 00:55.676 794 ms 123 14 2026-07-31 18:43:36.470214
115 PHILIP KARLSSON (42) 53.6 00:35.282 00:56.296 00:56.637 1,357 ms 116 13 2026-07-31 17:06:33.924233
116 ALASDAIR WT (110) 53.6 00:36.240 00:55.667 00:55.825 830 ms 122 14 2026-07-31 18:09:22.513796
117 FREDERIK MAROTT (49) 53.3 00:35.707 00:55.461 00:55.586 902 ms 122 14 2026-07-31 19:08:24.469191
118 BEN BRALEY (333) 53.0 00:35.976 00:55.532 00:55.769 1,220 ms 125 16 2026-07-31 19:08:15.230294
119 SELINA BALNEGER (179) 53.0 00:35.457 00:55.774 00:55.946 714 ms 123 15 2026-07-31 18:09:16.632727
120 IAN ANDERSEN (182) 52.7 00:35.307 00:56.076 00:56.324 1,104 ms 159 17 2026-08-01 13:39:12.091872
121 SAMI MAX SIJRI (55) 52.5 00:35.850 00:56.102 00:56.380 1,220 ms 140 15 2026-08-01 10:53:19.834618
122 MARCUS FRYLAND (151) 52.2 00:35.817 00:55.951 00:56.071 850 ms 128 14 2026-07-31 15:59:32.943570
123 CHICO LOPES (46) 52.1 00:36.086 00:55.791 00:56.009 971 ms 109 14 2026-07-31 12:14:43.681017
124 JOEY LÜHRING (106) 52.0 00:35.544 00:56.351 00:56.478 600 ms 161 19 2026-08-01 13:39:12.995881
125 ALI NOURANIAN (92) 51.7 00:36.109 00:56.127 00:56.393 1,139 ms 127 15 2026-07-31 15:59:28.127016
126 PATRICK GRAY (116) 51.4 00:35.912 00:55.754 00:55.896 745 ms 126 14 2026-07-31 17:37:02.862521
127 DOMINIK VIRÁG (93) 51.2 00:35.358 00:56.340 00:56.647 1,322 ms 124 14 2026-07-31 18:09:08.528669
128 WEVERTTON MARQUES (143) 50.6 00:35.495 00:55.891 00:56.011 929 ms 122 14 2026-07-31 16:38:20.673734
129 KRISTIAN ASAA (454) 50.5 00:35.432 00:56.141 00:56.419 1,349 ms 124 14 2026-07-31 18:09:03.751867
130 Melanija Balta 50.4 00:55.634 00:56.245 00:56.212 363 ms 30 2 2026-08-02 10:47:27.054642
131 A. MATTHIESEN (272) 50.4 00:36.093 00:56.106 00:56.450 1,314 ms 123 14 2026-07-31 16:38:16.787275
132 Alfred Thomsen 50.2 00:55.330 00:56.207 00:56.178 483 ms 30 2 2026-08-02 10:47:11.432566
133 MAX DECKERT (70) 50.2 00:36.677 00:55.729 00:55.918 890 ms 105 12 2026-07-31 15:59:21.511067
134 MILAN HANSEN (20) 50.2 00:35.989 00:55.589 00:55.715 872 ms 123 14 2026-07-31 15:27:34.600590
135 DAAN KON (215) 49.9 00:36.739 00:55.921 00:56.073 702 ms 119 16 2026-07-31 17:30:15.991478
136 JOSE BURILLO (18) 49.7 00:35.321 00:56.525 00:56.826 1,266 ms 126 14 2026-07-31 16:38:05.645805
137 MAURICE HAAK (95) 49.5 00:35.380 00:56.355 00:56.666 1,186 ms 126 14 2026-07-31 18:43:29.711795
138 OLIVER KANALOVICS (271) 48.1 00:36.365 00:56.290 00:56.586 1,294 ms 124 14 2026-07-31 16:38:04.440783
139 BOBBY (8) 48.1 00:41.309 00:56.080 00:56.104 395 ms 160 21 2026-08-01 13:39:07.757734
140 Esben Panduro 48.1 00:55.702 00:56.346 00:56.320 430 ms 15 1 2026-08-03 18:52:09.729127
141 JEPPE GAMMELGAARD (47) 47.8 00:35.321 00:56.189 00:56.320 1,335 ms 153 16 2026-08-04 18:45:19.431746
142 SNAILMAN (117) 47.6 00:36.244 00:56.031 00:56.273 1,174 ms 108 12 2026-07-31 18:43:52.213636
143 GABRIEL TORRES (135) 47.6 00:35.970 00:56.296 00:56.574 1,197 ms 124 14 2026-07-31 17:37:14.377425
144 BORJA MARTÍNEZ (175) 47.3 00:35.333 00:55.961 00:56.161 855 ms 108 12 2026-07-31 15:27:23.738957
145 KEUP JANSSEN (113) 47.1 00:35.472 00:55.927 00:56.063 875 ms 122 14 2026-07-31 17:37:12.163484
146 JAKOB HOLST (58) 46.4 00:35.723 00:54.867 00:55.219 1,414 ms 110 13 2026-07-31 19:37:11.399751
147 BOROS LÁSZLÓ (214) 46.2 00:36.252 00:55.899 00:56.213 1,273 ms 124 14 2026-07-31 19:08:33.747354
148 DAWID WIśNIEWSKI (120) 46.0 00:35.964 00:57.296 00:57.596 1,282 ms 125 13 2026-07-31 18:43:31.213765
149 DANIEL FREDRIKSSON (276) 45.7 00:36.447 00:56.413 00:56.707 1,111 ms 125 15 2026-07-31 18:09:15.357230
150 LAURITS JUUL (6) 45.2 00:35.453 00:56.715 00:56.799 581 ms 160 18 2026-08-01 10:53:16.474117
151 CAMILO RIVERA (141) 45.2 00:35.499 00:56.504 00:56.802 1,326 ms 123 15 2026-07-31 17:37:03.945868
152 ANTON SCHOPLER (169) 45.2 00:36.082 00:56.487 00:56.792 1,302 ms 124 14 2026-07-31 17:06:33.924233
153 Magnus Holm Pedersen 44.9 00:55.186 00:56.526 00:56.485 376 ms 30 2 2026-08-02 10:47:12.625827
154 MICHEL FERREIRA (123) 44.7 00:35.490 00:56.135 00:56.511 1,343 ms 123 14 2026-07-31 17:38:01.772610
155 Søren Smed 44.7 00:55.738 00:56.564 00:56.569 388 ms 30 3 2026-08-05 15:49:57.783395
156 EMMA SCHMITZ (35) 44.6 00:36.405 00:56.171 00:56.352 759 ms 125 15 2026-07-31 15:27:34.993169
157 ALEXANDER AGERBY (153) 44.5 00:36.430 00:56.001 00:56.329 1,289 ms 116 14 2026-07-31 18:43:30.322876
158 DANNY RADECKE (280) 44.4 00:36.376 00:56.176 00:56.210 1,219 ms 127 14 2026-07-31 15:59:38.889091
159 ENRIQUE CHECA (96) 44.2 00:36.090 00:56.371 00:56.643 1,144 ms 125 15 2026-07-31 17:37:16.177558
160 MADS S. DAHM (190) 44.2 00:35.682 00:56.810 00:57.108 1,279 ms 125 15 2026-07-31 15:27:42.517074
161 PEDRO MOURA (120) 44.1 00:35.665 00:56.036 00:56.218 1,024 ms 106 13 2026-07-31 18:09:15.109214
162 M.KOSCHIK (38) 44.0 00:36.254 00:56.185 00:56.372 715 ms 123 15 2026-07-31 15:27:37.521697
163 BIRK NIELSEN (130) 43.4 00:35.298 00:56.802 00:57.094 1,311 ms 125 15 2026-07-31 15:28:03.754670
164 ADAM WYCKOFF (224) 43.4 00:36.364 00:56.310 00:56.671 1,341 ms 123 14 2026-07-31 16:38:36.605410
165 Tobias Jensen 43.3 00:55.850 00:56.650 00:56.567 328 ms 30 2 2026-08-02 10:47:19.647850
166 Benni Sørensen 43.3 00:55.618 00:56.571 00:56.472 606 ms 27 3 2026-08-02 16:15:04.288939
167 BALAZS SZUCS (420) 43.0 00:36.598 00:56.269 00:56.402 733 ms 124 15 2026-07-31 18:43:35.404183
168 BIRK ZELMER (32) 42.7 00:42.082 00:58.212 00:58.238 454 ms 68 8 2026-07-31 15:59:37.496242
169 Jonas Skafsgaard 42.3 00:55.916 00:56.682 00:56.326 925 ms 17 2 2026-08-02 17:15:42.948101
170 ANDREW WOOD (87) 42.2 00:35.624 00:57.465 00:57.623 1,583 ms 125 16 2026-07-31 16:38:20.179263
171 FLO MAUDRICH (253) 42.1 00:35.767 01:02.848 01:02.993 717 ms 119 15 2026-07-31 19:36:43.408642
172 STEHLIN RÉMI (22) 41.9 00:36.367 00:56.386 00:56.457 554 ms 122 14 2026-07-31 15:59:26.495542
173 MIKKEL STEENSGAARD (89) 41.8 00:36.035 00:56.589 00:56.720 999 ms 127 14 2026-07-31 17:37:57.406222
174 MICHELE GRUPE (53) 41.8 00:35.152 00:56.417 00:56.476 497 ms 124 14 2026-07-31 15:59:43.247774
175 CHRISTIAN SALLER (66) 41.7 00:35.372 00:56.582 00:56.808 1,260 ms 125 15 2026-07-31 16:38:15.890853
176 MIGUEL CUENCA (5) 41.4 00:35.654 00:56.843 00:56.874 1,026 ms 121 14 2026-07-31 18:43:37.158447
177 Tom Kristensen 40.8 00:55.061 00:56.718 00:56.428 1,057 ms 28 3 2026-08-02 16:29:21.564026
178 ASGER RADSTED (45) 40.7 00:35.554 00:57.135 00:57.264 723 ms 119 13 2026-07-31 15:59:18.896740
179 TIAGO LAGINHAS (112) 40.7 00:35.798 00:57.285 00:57.400 837 ms 124 14 2026-07-31 15:59:33.259811
180 CLAUS WüSTER (82) 40.3 00:35.608 00:56.927 00:57.236 1,319 ms 124 14 2026-07-31 18:43:47.166698
181 MATTÉO AUGEREAU (202) 40.1 00:36.920 00:56.447 00:56.782 1,323 ms 123 14 2026-07-31 15:27:32.112205
182 Kai McFarlane 39.6 00:55.711 00:56.783 00:56.724 443 ms 30 2 2026-08-02 10:47:18.186360
183 SANDRA GÓMEZ (104) 38.9 00:35.853 00:56.798 00:57.048 1,452 ms 123 14 2026-07-31 17:06:33.924233
184 Holger Mønsted Wenzell 38.8 00:54.950 00:56.737 00:56.558 944 ms 27 3 2026-08-02 12:48:51.153208
185 LUCAS ROCCA 38.0 00:36.694 00:57.641 00:57.892 1,203 ms 126 15 2026-07-31 17:06:39.718709
186 Steyn bakema 36.1 00:55.739 00:57.106 00:56.869 943 ms 26 3 2026-08-02 17:49:18.563475
187 HEIKO MAUDRICH (284) 35.9 00:36.884 00:57.823 00:58.281 1,620 ms 113 12 2026-07-31 15:28:12.301771
188 BRUNO AMBROGI (234) 35.9 00:36.622 00:56.657 00:56.815 861 ms 123 14 2026-07-31 17:06:33.924233
189 SANTIAGO RIVERA (211) 35.3 00:35.710 00:57.343 00:57.447 825 ms 124 14 2026-07-31 15:59:28.842996
190 Joost Reich 34.5 00:55.223 00:57.269 00:57.168 670 ms 26 3 2026-08-03 17:26:30.588599
191 ZACH HASSAN (97) 34.2 00:36.256 00:57.933 00:58.076 785 ms 126 15 2026-07-31 15:59:48.994046
192 MARTIN HARDERS (100) 34.1 00:35.929 00:57.627 00:57.949 1,336 ms 108 13 2026-07-31 18:09:16.103727
193 F. MORAWIAK (60) 33.7 00:35.758 00:56.930 00:57.178 1,257 ms 110 13 2026-07-31 18:43:20.769147
194 ANTON SCHMIDT (75) 33.5 00:36.879 00:56.571 00:56.616 568 ms 97 13 2026-07-31 19:08:21.753231
195 Benjamin Skafsgaar 32.1 00:55.844 00:57.170 00:56.999 849 ms 17 2 2026-08-02 17:15:43.137861
196 Thomas Thomas Broer 31.4 00:56.220 00:57.133 00:57.008 687 ms 27 3 2026-08-02 12:32:30.591738
197 Cornelius Høst-Sørensen 30.6 00:55.963 00:57.186 00:57.036 888 ms 27 3 2026-08-02 16:15:09.896993
198 Anton Aasborg 29.7 00:55.858 00:57.500 00:57.337 827 ms 27 3 2026-08-03 15:10:51.920839
199 Alexander Balsgaard 28.3 00:56.543 00:57.498 00:57.464 428 ms 27 3 2026-08-03 12:11:22.570960
200 Hauge Storgaard Zobbe 27.1 00:55.914 00:57.517 00:57.354 967 ms 27 3 2026-08-02 14:25:33.467072
201 Jeppe Smed 22.5 00:55.752 00:57.596 00:57.668 422 ms 29 3 2026-08-05 15:49:58.426581
202 Jonas Zobbe 16.1 00:55.913 00:57.622 00:57.798 1,007 ms 27 3 2026-08-02 14:25:21.784161
203 Alexander Siboni 14.9 00:56.220 00:58.024 00:57.925 488 ms 27 3 2026-08-02 16:15:22.315062
204 Oscar Christensen 14.4 00:56.368 00:57.814 00:57.831 694 ms 37 4 2026-08-02 14:57:56.358166
205 Gustav Jessing 13.5 00:56.909 00:58.200 00:58.011 690 ms 34 4 2026-08-03 15:42:35.558628
206 Michael Gade Tronøe 13.2 00:56.634 00:58.231 00:58.112 730 ms 26 3 2026-08-02 14:40:22.941849
207 Noah . 12.5 00:56.488 00:58.003 00:58.090 558 ms 29 2 2026-08-02 10:47:33.824953
208 Marcus Braae 12.2 00:56.596 00:58.190 00:57.908 828 ms 27 3 2026-08-02 12:32:34.368765
209 Emil Aasborg 12.1 00:56.618 00:58.253 00:58.133 738 ms 26 3 2026-08-03 15:10:55.535754
210 Rasmus Teute 12.0 00:57.426 00:58.351 00:58.276 524 ms 26 3 2026-08-04 18:06:45.853919
211 SCOTT MUTIMER (65) 10.6 00:37.655 00:57.555 00:57.945 1,430 ms 119 14 2026-07-31 18:09:51.781315
212 Nikolaj Lassen 10.6 00:56.035 00:58.273 00:58.213 707 ms 27 3 2026-08-02 14:25:20.849778
213 asbjørn bæk bundgaard 10.6 00:57.304 00:58.210 00:58.059 673 ms 27 3 2026-08-02 16:15:23.012588
214 Morten Christensen 9.8 00:56.345 00:58.151 00:58.121 714 ms 37 4 2026-08-02 14:57:58.781522
215 Tobias Olsen 9.1 00:57.082 00:58.619 00:58.665 840 ms 17 2 2026-08-02 15:57:17.136443
