LiveTiming Dashboard

ShowHide filters
Tracks 3
Sessions 481
Drivers 590
Laps 78,430

Driver Performance

# Driver Score Best Average Median Consistency Laps Sessions Last Seen
1 ESTEBAN VOCHTEN (226) 95.1 00:35.099 00:53.453 00:53.584 568 ms 93 11 2026-08-01 15:34:42.477544
2 PAUL ERHARD (102) 92.4 00:34.887 00:53.622 00:53.749 733 ms 94 11 2026-08-01 15:34:41.815749
3 JON DEL VALLE (1) 92.3 00:34.856 00:53.766 00:53.870 481 ms 241 36 2026-08-01 18:09:55.621246
4 KEVIN HAVE (59) 90.7 00:35.428 00:53.674 00:53.795 805 ms 93 10 2026-08-01 15:34:40.268598
5 IAN LEPELAAR (12) 89.9 00:34.715 00:53.975 00:54.168 844 ms 227 34 2026-08-01 18:09:51.702038
6 ZIEMO WERRA (83) 85.2 00:34.875 00:53.479 00:53.568 745 ms 117 17 2026-08-01 17:29:03.502648
7 ELIANO DE VOS (3) 84.2 00:35.213 00:54.157 00:54.251 607 ms 242 34 2026-08-01 18:09:51.948931
8 KENNETH BLEVINS JR (20) 83.5 00:36.189 00:54.069 00:54.190 726 ms 94 11 2026-08-01 15:35:02.799571
9 Matthias Haubro Dobers 83.4 00:54.275 00:54.686 00:54.639 239 ms 31 2 2026-08-02 11:07:29.519992
10 JOERI POTTERS (54) 83.4 00:34.907 00:54.260 00:54.467 868 ms 217 29 2026-08-01 18:09:55.621246
11 MAKS KLONOWSKI (65) 83.0 00:35.105 00:53.934 00:54.064 700 ms 225 30 2026-08-01 15:34:37.028555
12 JAYDEN POELVOORDE (103) 82.6 00:35.198 00:53.959 00:54.184 993 ms 204 25 2026-08-01 15:34:37.470112
13 Andreas Pedersen 78.9 00:54.101 00:54.944 00:54.841 447 ms 31 2 2026-08-02 11:07:40.740988
14 KUBA DWERNICKI (44) 78.3 00:35.120 00:54.289 00:54.425 641 ms 212 24 2026-08-01 18:09:58.476519
15 KACPER FALKOWSKI (63) 78.0 00:35.397 00:54.406 00:54.542 1,044 ms 92 9 2026-08-01 15:34:52.509287
16 Sylvester Toft 77.5 00:54.395 00:54.974 00:54.942 242 ms 32 2 2026-08-02 11:07:35.117852
17 FRANCISZEK MORAWIAK (60) 77.5 00:54.633 00:54.970 00:54.861 276 ms 18 2 2026-07-28 19:46:58.768598
18 HORION (16) 77.1 00:35.134 00:54.612 00:54.794 874 ms 239 31 2026-08-01 18:09:58.775791
19 NOAH WEICHEL (30) 77.0 00:34.989 00:54.469 00:54.668 834 ms 215 25 2026-08-01 18:09:58.970993
20 BIRK ZELMER - BGK (32) 76.8 00:35.828 00:53.306 00:53.614 1,416 ms 56 6 2026-07-29 18:45:53.082421
21 TOMEK BERNADOWSKI (77) 75.9 00:35.213 00:54.985 00:55.174 801 ms 238 30 2026-08-01 18:09:59.367604
22 ZIEMO WERRA (83 75.8 00:42.483 00:56.555 00:56.737 693 ms 54 9 2026-08-01 13:38:55.397670
23 Vilbert Dirckinck-Holmfeld 74.5 00:54.507 00:55.065 00:55.079 301 ms 32 2 2026-08-02 11:07:42.515118
24 WILLIAM PAEZ (177) 73.9 00:36.150 00:54.621 00:54.767 862 ms 92 9 2026-08-01 15:35:03.400419
25 STORM SANDERHOFF (223) 73.3 00:35.803 00:54.655 00:54.809 938 ms 92 9 2026-08-01 15:35:14.828090
26 villads stensgaard 73.1 00:54.461 00:55.193 00:55.167 241 ms 31 2 2026-08-02 11:07:41.270965
27 NIKOLAJ MARSENGO (2) 72.9 00:34.984 00:54.803 00:54.863 787 ms 217 29 2026-08-01 18:09:57.474786
28 OLIVER DAN (13) 72.4 00:35.196 00:54.064 00:54.314 1,163 ms 144 15 2026-08-01 13:39:19.353107
29 Albert Larsen 72.2 00:54.135 00:55.192 00:55.209 310 ms 31 2 2026-08-02 11:07:40.740988
30 SAMUEL ERDELT (19) 72.1 00:34.760 00:54.766 00:54.879 702 ms 236 31 2026-08-01 15:34:37.028555
31 SNAILMAN (117 71.3 00:36.700 00:53.154 00:53.676 2,027 ms 19 2 2026-07-31 10:17:39.898707
32 JULES VANHULLE (21) 71.0 00:35.058 00:55.120 00:55.282 782 ms 223 30 2026-08-01 18:09:51.702038
33 CHARLES DE KLEIN (179) 71.0 00:54.442 00:55.172 00:55.139 488 ms 34 3 2026-08-01 12:16:58.674159
34 RICARDO VLIEGER (11) 70.6 00:35.121 00:54.904 00:55.010 670 ms 208 24 2026-08-01 18:10:07.928715
35 Malthe Langmack 70.6 00:54.553 00:55.365 00:55.309 351 ms 31 2 2026-08-02 11:07:43.745794
36 Lily Woodman 70.5 00:54.597 00:55.335 00:55.257 392 ms 31 2 2026-08-02 11:07:40.205212
37 Sanibel Buch-Honum 70.4 00:54.575 00:55.378 00:55.313 364 ms 31 2 2026-08-02 11:07:39.515543
38 MATHIAS CHIORIAN (40) 70.4 00:35.301 00:54.604 00:54.832 1,041 ms 146 17 2026-07-31 18:08:57.210058
39 Arsha Zakeri 70.3 00:54.777 00:55.403 00:55.226 472 ms 31 2 2026-08-02 11:07:43.322855
40 DIEGO PÉREZ LARA (105) 70.1 00:35.506 00:54.842 00:54.967 696 ms 195 22 2026-08-01 18:09:58.203665
41 TIBOR SAJGÓ (127) 70.0 00:35.617 00:54.916 00:54.989 622 ms 177 21 2026-08-01 13:39:06.398585
42 GERMANO PEDROSO (124) 69.8 00:36.094 00:54.247 00:54.444 1,124 ms 141 16 2026-07-31 19:09:58.193353
43 JAYSON JANSSEN (76) 69.6 00:36.186 00:54.741 00:54.883 669 ms 143 16 2026-07-31 19:08:20.920161
44 R.JAVANAINEN (196) 69.5 00:35.500 00:54.724 00:54.821 587 ms 180 18 2026-08-01 10:53:26.867513
45 ALEJANDRO FLORIDO J (69) 69.4 00:35.400 00:54.846 00:55.052 987 ms 180 19 2026-08-01 13:39:06.398585
46 Albert Jensen 69.3 00:54.698 00:55.404 00:55.312 429 ms 31 2 2026-08-02 11:07:44.399171
47 SIMON ERSGARD (48) 69.2 00:35.559 00:54.508 00:54.658 771 ms 127 14 2026-07-31 18:09:08.116063
48 VALDEMAR ANDERSEN (25) 68.2 00:34.916 00:55.015 00:55.116 654 ms 221 30 2026-08-01 18:09:55.994503
49 JESPER JYDE (41) 68.2 00:35.991 00:54.464 00:54.647 747 ms 123 15 2026-07-31 19:37:11.399751
50 CHARLES DE KLEIN (121) 68.2 00:35.173 00:55.185 00:55.388 1,023 ms 192 20 2026-08-01 18:10:05.639253
51 MIKKEL PIPER FRIMANN (277) 68.1 00:35.680 00:54.863 00:55.120 1,179 ms 140 15 2026-07-31 16:38:19.481525
52 RODRIGO FAULHABER (31) 68.0 00:35.873 00:54.010 00:54.321 1,260 ms 63 7 2026-07-30 10:24:17.233943
53 MICHIEL WOLTERS (84) 67.8 00:35.295 00:55.004 00:55.206 963 ms 177 19 2026-08-01 13:39:10.693706
54 FRANCISCO RAMÍREZ (27) 67.7 00:35.255 00:54.618 00:54.766 707 ms 141 15 2026-08-01 13:39:16.801748
55 SARAH KRANZ (363) 67.7 00:35.988 00:54.151 00:54.392 1,162 ms 111 12 2026-07-31 10:42:44.716752
56 Mikkel Kaltoft Michaelsen 67.6 00:54.932 00:55.419 00:55.395 300 ms 30 2 2026-08-02 10:46:57.895941
57 WILLIAM G. BROLUND (423) 67.4 00:36.260 00:54.346 00:54.496 821 ms 122 13 2026-07-31 19:36:43.408642
58 BRAN VAN DEN EYNDE (78) 67.4 00:35.553 00:55.007 00:55.099 609 ms 178 19 2026-08-01 10:53:09.492150
59 THOMAS RONHAAR (39) 66.7 00:35.178 00:55.040 00:55.161 668 ms 211 21 2026-08-01 18:09:59.646008
60 JOÃO CRESPILHO (212) 66.5 00:35.870 00:55.028 00:55.128 752 ms 158 20 2026-08-01 10:53:09.492150
61 SEM KRAAIJ (38) 66.3 00:36.047 00:54.692 00:54.821 637 ms 155 17 2026-08-01 10:53:22.348290
62 SEB MILLER (210) 66.1 00:35.161 00:55.207 00:55.423 955 ms 162 19 2026-08-01 13:39:10.031630
63 IGOR TWOREK (67) 66.0 00:36.112 00:55.224 00:55.329 635 ms 178 20 2026-08-01 13:39:13.939836
64 MAX OP DEN KAMP (9) 65.9 00:35.035 00:55.344 00:55.563 988 ms 215 24 2026-08-01 18:10:03.922669
65 Frederik Jørgensen 65.9 00:55.098 00:55.535 00:55.444 308 ms 30 2 2026-08-02 10:47:01.455360
66 SEAN MARTINUS (74) 65.7 00:35.503 00:55.014 00:55.249 1,044 ms 142 17 2026-07-31 15:27:50.776308
67 RASSMUSSEN (85) 65.6 00:35.678 00:55.656 00:55.893 1,018 ms 164 23 2026-08-01 12:16:45.850795
68 MARKO DEL VALLE (201) 65.5 00:36.162 00:54.975 00:55.265 1,276 ms 124 14 2026-07-31 19:37:11.399751
69 LUCAS BRACKE (33) 64.9 00:35.825 00:54.717 00:54.859 774 ms 127 14 2026-07-31 17:06:33.924233
70 MAX VAN LAAR (64) 64.4 00:36.018 00:54.897 00:55.140 1,089 ms 127 14 2026-07-31 15:27:32.652566
71 ELIAS TELLIER (94) 64.4 00:35.643 00:55.103 00:55.378 1,095 ms 128 15 2026-07-31 17:06:39.718709
72 RUBEN BOUTENS (4) 64.3 00:35.166 00:55.590 00:55.677 645 ms 233 28 2026-08-01 18:09:55.621246
73 Birk Binger 64.3 00:54.842 00:55.662 00:55.411 654 ms 26 2 2026-08-02 10:47:00.958774
74 SVEN HENDRIKSEN (129) 64.0 00:35.463 00:55.050 00:55.153 752 ms 142 16 2026-07-31 19:08:14.906132
75 JELLE VERHOREVOORT (56) 63.9 00:35.330 00:54.993 00:55.302 1,273 ms 127 14 2026-07-31 17:06:33.924233
76 SOREN ROD (225) 63.4 00:36.496 00:55.164 00:55.255 663 ms 162 20 2026-08-01 12:17:01.267831
77 MATI BERNADOWSKI (23) 63.2 00:35.032 00:55.300 00:55.448 706 ms 237 29 2026-08-01 15:34:37.180540
78 MORGAN LEPELAAR (119) 63.2 00:36.072 00:55.150 00:55.444 1,126 ms 138 15 2026-07-31 19:37:11.399751
79 Esben . 62.9 00:54.754 00:55.664 00:55.677 219 ms 30 2 2026-08-02 10:47:00.958774
80 MASON BROWN (99) 62.9 00:36.025 00:55.437 00:55.597 698 ms 156 17 2026-08-01 12:17:01.936490
81 LEVI BLOCKX (15) 62.2 00:35.802 00:55.415 00:55.701 1,058 ms 158 17 2026-08-01 12:16:50.094661
82 JACOB EQUEALL (50) 62.1 00:35.359 00:54.726 00:54.985 1,479 ms 122 14 2026-07-31 19:36:43.408642
83 RUBEN ORTEGA (91) 61.8 00:35.815 00:55.072 00:55.305 1,385 ms 128 14 2026-07-31 17:06:33.924233
84 LENNOX LANGNICKEL (101) 61.7 00:34.888 00:55.363 00:55.389 443 ms 180 21 2026-08-01 10:53:06.660529
85 JASPER F-WOOLFE (25) 61.7 00:35.390 00:54.765 00:55.088 1,389 ms 123 14 2026-07-31 19:36:43.408642
86 MATEO DE RAMAIX (71) 61.6 00:35.358 00:55.349 00:55.627 1,278 ms 124 15 2026-07-31 19:08:10.241172
87 ANDRÉ ANDRADE (131) 61.6 00:36.143 00:54.965 00:55.125 924 ms 124 14 2026-07-31 19:36:43.408642
88 M.MARGUERITE (57) 61.3 00:35.220 00:55.207 00:55.486 1,176 ms 141 15 2026-08-01 13:39:14.527145
89 RAFAEL SANTINI (10) 60.2 00:35.653 00:55.088 00:55.339 1,353 ms 126 14 2026-07-31 17:37:09.674800
90 CARSTEN SPARHOLT (17) 60.0 00:35.589 00:55.110 00:55.362 1,169 ms 128 15 2026-07-31 17:06:39.718709
91 KIRAN KENNIS (199) 59.7 00:35.544 00:55.746 00:55.914 1,105 ms 175 19 2026-08-01 12:17:00.672694
92 BERTIL JENSEN (90) 59.5 00:35.393 00:55.969 00:56.226 1,031 ms 160 19 2026-08-01 10:53:13.292514
93 LUCAS JYDE (51) 59.4 00:35.673 00:55.391 00:55.510 682 ms 140 16 2026-07-31 18:43:24.820007
94 DYLAN DE WOLF (28) 59.2 00:35.804 00:55.803 00:55.969 834 ms 179 21 2026-08-01 12:16:59.102698
95 TITUS FISCHER (87) 59.2 00:36.221 00:55.400 00:55.524 628 ms 156 17 2026-08-01 12:17:05.393820
96 OTTO RASMUSSEN (109) 58.5 00:35.464 00:55.396 00:55.601 1,261 ms 140 15 2026-07-31 17:37:25.699574
97 ROBFREDRIKSSON (167) 58.4 00:35.332 00:54.992 00:55.320 1,494 ms 109 12 2026-07-31 16:38:05.645805
98 LUKAS ENEMæRKE (43) 58.2 00:35.606 00:55.724 00:55.764 1,445 ms 123 14 2026-07-31 19:36:43.408642
99 LUIZ SENA JR (197) 57.8 00:35.663 00:55.175 00:55.519 1,512 ms 109 12 2026-07-31 17:06:33.924233
100 STEFANO VOCHTEN (222) 57.8 00:35.652 00:55.269 00:55.561 1,303 ms 124 14 2026-07-31 19:08:14.657525
101 PHILIP KARLSSON (42) 57.3 00:35.282 00:56.102 00:56.362 1,169 ms 142 16 2026-07-31 17:06:33.924233
102 M.BRAND (115) 57.3 00:35.622 00:55.431 00:55.594 762 ms 125 14 2026-07-31 18:43:36.811709
103 JAKUB PANCZYSZYN (26) 57.1 00:35.499 00:55.650 00:55.863 1,184 ms 156 17 2026-08-01 10:53:16.607206
104 CARLOS SALVAT (114) 57.0 00:36.655 00:55.571 00:55.722 760 ms 123 14 2026-07-31 17:37:17.134199
105 W TRUEGLER (7) 56.9 00:36.252 00:55.263 00:55.496 1,000 ms 127 13 2026-07-31 10:42:57.360281
106 SELINA BALNEGER (179) 56.7 00:35.457 00:55.687 00:55.842 648 ms 137 16 2026-07-31 18:09:16.632727
107 AUGUST NYGAARD (189) 56.4 00:35.801 00:55.948 00:56.261 1,278 ms 126 14 2026-07-31 18:09:03.924421
108 JEROME ADOMAKO (81) 56.3 00:35.902 00:55.676 00:56.043 1,346 ms 124 14 2026-07-31 15:27:29.319668
109 VICTOR SPARHOLT (24) 55.6 00:35.122 00:55.805 00:55.975 1,088 ms 159 19 2026-08-01 10:53:15.415655
110 RODRIGO CVV (198) 55.6 00:36.013 00:55.134 00:55.439 1,307 ms 110 13 2026-07-31 17:06:33.924233
111 JULIANA PETRUSCHKY (107) 55.3 00:35.370 00:55.855 00:55.988 1,277 ms 158 18 2026-08-01 12:17:01.267831
112 DAVE SPERR (68) 55.3 00:36.419 00:55.194 00:55.340 757 ms 126 15 2026-07-31 18:09:23.507846
113 A. MATTHIESEN (272) 54.9 00:36.093 00:55.986 00:56.288 1,166 ms 141 16 2026-07-31 16:38:16.787275
114 ALI NOURANIAN (92) 54.8 00:36.109 00:56.019 00:56.241 1,047 ms 145 17 2026-07-31 15:59:28.127016
115 LUCA GRAUPNER (325) 54.4 00:35.721 00:55.306 00:55.656 1,442 ms 111 12 2026-07-31 17:37:23.977275
116 MADS FREDERIKSEN (36) 54.4 00:35.619 00:55.522 00:55.676 794 ms 123 14 2026-07-31 18:43:36.470214
117 ALASDAIR WT (110) 54.3 00:36.240 00:55.667 00:55.825 830 ms 122 14 2026-07-31 18:09:22.513796
118 FREDERIK MAROTT (49) 54.0 00:35.707 00:55.461 00:55.586 902 ms 122 14 2026-07-31 19:08:24.469191
119 BEN BRALEY (333) 53.8 00:35.976 00:55.532 00:55.769 1,220 ms 125 16 2026-07-31 19:08:15.230294
120 IAN ANDERSEN (182) 53.6 00:35.307 00:56.076 00:56.324 1,104 ms 159 17 2026-08-01 13:39:12.091872
121 SAMI MAX SIJRI (55) 53.3 00:35.850 00:56.102 00:56.380 1,220 ms 140 15 2026-08-01 10:53:19.834618
122 CHICO LOPES (46) 53.0 00:36.086 00:55.791 00:56.009 971 ms 109 14 2026-07-31 12:14:43.681017
123 MARCUS FRYLAND (151) 52.8 00:35.817 00:55.951 00:56.071 850 ms 128 14 2026-07-31 15:59:32.943570
124 JOEY LÜHRING (106) 52.8 00:35.544 00:56.351 00:56.478 600 ms 161 19 2026-08-01 13:39:12.995881
125 OLIVER KANALOVICS (271) 52.7 00:36.365 00:56.160 00:56.418 1,153 ms 142 16 2026-07-31 16:38:04.440783
126 BORJA MARTÍNEZ (175) 52.6 00:35.333 00:55.836 00:55.999 771 ms 126 14 2026-07-31 15:27:23.738957
127 BOBBY (8) 52.1 00:41.309 00:55.944 00:55.962 364 ms 178 23 2026-08-01 13:39:07.757734
128 PATRICK GRAY (116) 52.1 00:35.912 00:55.754 00:55.896 745 ms 126 14 2026-07-31 17:37:02.862521
129 DOMINIK VIRÁG (93) 52.0 00:35.358 00:56.340 00:56.647 1,322 ms 124 14 2026-07-31 18:09:08.528669
130 Melanija Balta 51.6 00:55.634 00:56.245 00:56.212 363 ms 30 2 2026-08-02 10:47:27.054642
131 Alfred Thomsen 51.4 00:55.330 00:56.207 00:56.178 483 ms 30 2 2026-08-02 10:47:11.432566
132 WEVERTTON MARQUES (143) 51.4 00:35.495 00:55.891 00:56.011 929 ms 122 14 2026-07-31 16:38:20.673734
133 KRISTIAN ASAA (454) 51.3 00:35.432 00:56.141 00:56.419 1,349 ms 124 14 2026-07-31 18:09:03.751867
134 MILAN HANSEN (20) 50.9 00:35.989 00:55.589 00:55.715 872 ms 123 14 2026-07-31 15:27:34.600590
135 JEPPE GAMMELGAARD (47) 50.9 00:35.321 00:56.131 00:56.290 1,243 ms 156 17 2026-08-03 18:52:09.569439
136 MAX DECKERT (70) 50.8 00:36.677 00:55.729 00:55.918 890 ms 105 12 2026-07-31 15:59:21.511067
137 DAWID WIśNIEWSKI (120) 50.6 00:35.964 00:57.055 00:57.314 1,142 ms 143 15 2026-07-31 18:43:31.213765
138 DAAN KON (215) 50.6 00:36.739 00:55.921 00:56.073 702 ms 119 16 2026-07-31 17:30:15.991478
139 JOSE BURILLO (18) 50.4 00:35.321 00:56.525 00:56.826 1,266 ms 126 14 2026-07-31 16:38:05.645805
140 CAMILO RIVERA (141) 50.4 00:35.499 00:56.337 00:56.617 1,219 ms 136 16 2026-07-31 17:37:03.945868
141 MAURICE HAAK (95) 50.3 00:35.380 00:56.355 00:56.666 1,186 ms 126 14 2026-07-31 18:43:29.711795
142 DANIEL FREDRIKSSON (276) 49.8 00:36.447 00:56.298 00:56.562 1,007 ms 139 16 2026-07-31 18:09:15.357230
143 Esben Panduro 49.3 00:55.702 00:56.346 00:56.320 430 ms 15 1 2026-08-03 18:52:09.729127
144 LAURITS JUUL (6) 48.8 00:35.453 00:56.568 00:56.642 557 ms 174 19 2026-08-01 10:53:16.474117
145 ENRIQUE CHECA (96) 48.7 00:36.090 00:56.259 00:56.503 1,036 ms 139 16 2026-07-31 17:37:16.177558
146 SNAILMAN (117) 48.5 00:36.244 00:56.031 00:56.273 1,174 ms 108 12 2026-07-31 18:43:52.213636
147 DANNY RADECKE (280) 48.5 00:36.376 00:56.096 00:56.122 1,118 ms 141 15 2026-07-31 15:59:38.889091
148 GABRIEL TORRES (135) 48.4 00:35.970 00:56.296 00:56.574 1,197 ms 124 14 2026-07-31 17:37:14.377425
149 KEUP JANSSEN (113) 47.8 00:35.472 00:55.927 00:56.063 875 ms 122 14 2026-07-31 17:37:12.163484
150 JAKOB HOLST (58) 47.1 00:35.723 00:54.867 00:55.219 1,414 ms 110 13 2026-07-31 19:37:11.399751
151 ALEXANDER AGERBY (153) 47.0 00:36.430 00:56.014 00:56.272 1,101 ms 142 17 2026-07-31 18:43:30.322876
152 BOROS LÁSZLÓ (214) 47.0 00:36.252 00:55.899 00:56.213 1,273 ms 124 14 2026-07-31 19:08:33.747354
153 Anders Mathiasen 46.6 00:55.841 00:56.432 00:56.477 362 ms 15 1 2026-08-03 18:52:12.780763
154 Magnus Holm Pedersen 46.0 00:55.186 00:56.526 00:56.485 376 ms 30 2 2026-08-02 10:47:12.625827
155 ANTON SCHOPLER (169) 46.0 00:36.082 00:56.487 00:56.792 1,302 ms 124 14 2026-07-31 17:06:33.924233
156 MICHEL FERREIRA (123) 45.6 00:35.490 00:56.135 00:56.511 1,343 ms 123 14 2026-07-31 17:38:01.772610
157 TIAGO LAGINHAS (112) 45.5 00:35.798 00:57.059 00:57.156 746 ms 142 16 2026-07-31 15:59:33.259811
158 EMMA SCHMITZ (35) 45.3 00:36.405 00:56.171 00:56.352 759 ms 125 15 2026-07-31 15:27:34.993169
159 ASGER RADSTED (45) 45.0 00:35.554 00:56.856 00:56.964 663 ms 140 15 2026-07-31 15:59:18.896740
160 MADS S. DAHM (190) 45.0 00:35.682 00:56.810 00:57.108 1,279 ms 125 15 2026-07-31 15:27:42.517074
161 PEDRO MOURA (120) 44.8 00:35.665 00:56.036 00:56.218 1,024 ms 106 13 2026-07-31 18:09:15.109214
162 M.KOSCHIK (38) 44.7 00:36.254 00:56.185 00:56.372 715 ms 123 15 2026-07-31 15:27:37.521697
163 Tobias Jensen 44.5 00:55.850 00:56.650 00:56.567 328 ms 30 2 2026-08-02 10:47:19.647850
164 Benni Sørensen 44.5 00:55.618 00:56.571 00:56.472 606 ms 27 3 2026-08-02 16:15:04.288939
165 BIRK NIELSEN (130) 44.3 00:35.298 00:56.802 00:57.094 1,311 ms 125 15 2026-07-31 15:28:03.754670
166 ADAM WYCKOFF (224) 44.2 00:36.364 00:56.310 00:56.671 1,341 ms 123 14 2026-07-31 16:38:36.605410
167 BALAZS SZUCS (420) 43.7 00:36.598 00:56.269 00:56.402 733 ms 124 15 2026-07-31 18:43:35.404183
168 Jonas Skafsgaard 43.5 00:55.916 00:56.682 00:56.326 925 ms 17 2 2026-08-02 17:15:42.948101
169 BIRK ZELMER (32) 43.4 00:42.082 00:58.212 00:58.238 454 ms 68 8 2026-07-31 15:59:37.496242
170 ANDREW WOOD (87) 42.9 00:35.624 00:57.465 00:57.623 1,583 ms 125 16 2026-07-31 16:38:20.179263
171 FLO MAUDRICH (253) 42.7 00:35.767 01:02.848 01:02.993 717 ms 119 15 2026-07-31 19:36:43.408642
172 STEHLIN RÉMI (22) 42.6 00:36.367 00:56.386 00:56.457 554 ms 122 14 2026-07-31 15:59:26.495542
173 MIKKEL STEENSGAARD (89) 42.5 00:36.035 00:56.589 00:56.720 999 ms 127 14 2026-07-31 17:37:57.406222
174 CHRISTIAN SALLER (66) 42.5 00:35.372 00:56.582 00:56.808 1,260 ms 125 15 2026-07-31 16:38:15.890853
175 MICHELE GRUPE (53) 42.4 00:35.152 00:56.417 00:56.476 497 ms 124 14 2026-07-31 15:59:43.247774
176 MIGUEL CUENCA (5) 42.1 00:35.654 00:56.843 00:56.874 1,026 ms 121 14 2026-07-31 18:43:37.158447
177 Tom Kristensen 42.0 00:55.061 00:56.718 00:56.428 1,057 ms 28 3 2026-08-02 16:29:21.564026
178 CLAUS WüSTER (82) 41.2 00:35.608 00:56.927 00:57.236 1,319 ms 124 14 2026-07-31 18:43:47.166698
179 MATTÉO AUGEREAU (202) 40.9 00:36.920 00:56.447 00:56.782 1,323 ms 123 14 2026-07-31 15:27:32.112205
180 Kai McFarlane 40.8 00:55.711 00:56.783 00:56.724 443 ms 30 2 2026-08-02 10:47:18.186360
181 Holger Mønsted Wenzell 40.0 00:54.950 00:56.737 00:56.558 944 ms 27 3 2026-08-02 12:48:51.153208
182 BRUNO AMBROGI (234) 39.9 00:36.622 00:56.572 00:56.712 770 ms 140 16 2026-07-31 17:06:33.924233
183 SANDRA GÓMEZ (104) 39.6 00:35.853 00:56.798 00:57.048 1,452 ms 123 14 2026-07-31 17:06:33.924233
184 HEIKO MAUDRICH (284) 39.0 00:36.884 00:57.563 00:57.934 1,343 ms 139 15 2026-07-31 15:28:12.301771
185 LUCAS ROCCA 38.8 00:36.694 00:57.641 00:57.892 1,203 ms 126 15 2026-07-31 17:06:39.718709
186 Steyn bakema 37.3 00:55.739 00:57.106 00:56.869 943 ms 26 3 2026-08-02 17:49:18.563475
187 SANTIAGO RIVERA (211) 36.0 00:35.710 00:57.343 00:57.447 825 ms 124 14 2026-07-31 15:59:28.842996
188 Joost Reich 35.7 00:55.223 00:57.269 00:57.168 670 ms 26 3 2026-08-03 17:26:30.588599
189 ZACH HASSAN (97) 34.9 00:36.256 00:57.933 00:58.076 785 ms 126 15 2026-07-31 15:59:48.994046
190 MARTIN HARDERS (100) 34.8 00:35.929 00:57.627 00:57.949 1,336 ms 108 13 2026-07-31 18:09:16.103727
191 F. MORAWIAK (60) 34.2 00:35.758 00:56.930 00:57.178 1,257 ms 110 13 2026-07-31 18:43:20.769147
192 ANTON SCHMIDT (75) 34.0 00:36.879 00:56.571 00:56.616 568 ms 97 13 2026-07-31 19:08:21.753231
193 Benjamin Skafsgaar 33.2 00:55.844 00:57.170 00:56.999 849 ms 17 2 2026-08-02 17:15:43.137861
194 Thomas Thomas Broer 32.6 00:56.220 00:57.133 00:57.008 687 ms 27 3 2026-08-02 12:32:30.591738
195 Cornelius Høst-Sørensen 31.8 00:55.963 00:57.186 00:57.036 888 ms 27 3 2026-08-02 16:15:09.896993
196 Anton Aasborg 30.9 00:55.858 00:57.500 00:57.337 827 ms 27 3 2026-08-03 15:10:51.920839
197 Alexander Balsgaard 29.5 00:56.543 00:57.498 00:57.464 428 ms 27 3 2026-08-03 12:11:22.570960
198 Hauge Storgaard Zobbe 28.3 00:55.914 00:57.517 00:57.354 967 ms 27 3 2026-08-02 14:25:33.467072
199 Jonas Zobbe 17.3 00:55.913 00:57.622 00:57.798 1,007 ms 27 3 2026-08-02 14:25:21.784161
200 Alexander Siboni 16.1 00:56.220 00:58.024 00:57.925 488 ms 27 3 2026-08-02 16:15:22.315062
201 Oscar Christensen 15.6 00:56.368 00:57.814 00:57.831 694 ms 37 4 2026-08-02 14:57:56.358166
202 Gustav Jessing 14.7 00:56.909 00:58.200 00:58.011 690 ms 34 4 2026-08-03 15:42:35.558628
203 Michael Gade Tronøe 14.4 00:56.634 00:58.231 00:58.112 730 ms 26 3 2026-08-02 14:40:22.941849
204 Noah . 13.7 00:56.488 00:58.003 00:58.090 558 ms 29 2 2026-08-02 10:47:33.824953
205 Marcus Braae 13.4 00:56.596 00:58.190 00:57.908 828 ms 27 3 2026-08-02 12:32:34.368765
206 Emil Aasborg 13.3 00:56.618 00:58.253 00:58.133 738 ms 26 3 2026-08-03 15:10:55.535754
207 ANDY KOPPKA (208) 12.4 00:35.445 00:57.395 00:57.538 860 ms 111 12 2026-07-30 17:20:19.000041
208 Rasmus Teute 12.1 00:57.562 00:58.299 00:58.281 373 ms 16 2 2026-08-04 17:42:24.126373
209 Nikolaj Lassen 11.8 00:56.035 00:58.273 00:58.213 707 ms 27 3 2026-08-02 14:25:20.849778
210 asbjørn bæk bundgaard 11.8 00:57.304 00:58.210 00:58.059 673 ms 27 3 2026-08-02 16:15:23.012588
211 Morten Christensen 11.0 00:56.345 00:58.151 00:58.121 714 ms 37 4 2026-08-02 14:57:58.781522
212 SZCZEPAN PUDLIK (88) 10.4 00:35.723 00:57.811 00:58.026 1,104 ms 176 19 2026-08-01 12:17:01.267831
213 SCOTT MUTIMER (65) 10.3 00:37.655 00:57.617 00:57.997 1,349 ms 127 15 2026-07-31 18:09:51.781315
214 Tobias Olsen 10.3 00:57.082 00:58.619 00:58.665 840 ms 17 2 2026-08-02 15:57:17.136443
215 Thorbjørn Vestergaard 9.8 00:56.799 00:58.214 00:58.213 869 ms 34 4 2026-08-02 17:49:39.117259
